| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Roland Collombin | 10 July | |
| Bruce Mwape | 9 July | |
| Dino Bruni | 9 July | |
| Jindřich Mikulec | 7 July | |
| Dirk Baert | 7 July | |
| More | ||
| Mary Glen-Haig | 1918 | |
| Ken Morrison | 1926 | |
| Nikolay Solovyov | 1931 | |
| Alex Cooper | 1942 | |
| Mohamed Azmy | 1980 | |
| More | ||
Two-Person Keelboat (Star), Open (Sailing, 1960)
| 1 | Tornado | |
| 2 | Ma'Lindo | |
| 3 | Shrew II | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |