[Stats Main][AFL Main]
Isaac Heeney
Born:5-May-1996 (Debut:18y 334d Last:30y 103d)
Height:186 cm Weight:84 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2015 | Sydney | 5 | 14 | 9-0-5 | 120 | 67 | 57 | 177 | 16 | 10 | | 44 | 4 | 41 | 6 | 22 | 8 | 3 | 2 | 68 | 112 | 12 | 16 | 15 | 1 | 7 |
| 2016 | Sydney | 5 | 24 | 18-0-6 | 218 | 113 | 180 | 398 | 28 | 15 | | 92 | 20 | 69 | 34 | 44 | 18 | 17 | 5 | 178 | 224 | 22 | 23 | 34 | | 15 |
| 2017 | Sydney | 5 | 20 | 15-0-5 | 250 | 100 | 161 | 411 | 16 | 13 | | 95 | 34 | 58 | 64 | 46 | 11 | 14 | 4 | 184 | 236 | 15 | 15 | 34 | 9 | 8 |
| 2018 | Sydney | 5 | 22 | 14-0-8 | 248 | 99 | 200 | 448 | 19 | 14 | 2 | 111 | 29 | 65 | 77 | 70 | 25 | 20 | 7 | 223 | 230 | 21 | 21 | 32 | 1 | 12 |
| 2019 | Sydney | 5 | 22 | 8-0-14 | 237 | 126 | 204 | 441 | 26 | 15 | 1 | 85 | 21 | 65 | 52 | 64 | 27 | 20 | 6 | 198 | 254 | 25 | 29 | 30 | 1 | 8 |
| 2020 | Sydney | 5 | 6 | 2-0-4 | 53 | 29 | 33 | 86 | 7 | 7 | | 15 | 4 | 13 | 5 | 11 | 6 | 1 | 5 | 48 | 38 | 7 | 7 | 5 | | 2 |
| 2021 | Sydney | 5 | 21 | 15-0-6 | 222 | 119 | 111 | 333 | 36 | 21 | 1 | 41 | 8 | 66 | 16 | 54 | 22 | 16 | 8 | 133 | 204 | 20 | 36 | 26 | 3 | 19 |
| 2022 | Sydney | 5 | 25 | 18-0-7 | 251 | 117 | 159 | 410 | 49 | 28 | | 118 | 14 | 69 | 54 | 72 | 39 | 23 | 7 | 203 | 215 | 21 | 42 | 27 | 1 | 11 |
| 2023 | Sydney | 5 | 23 | 12-1-10 | 214 | 110 | 143 | 357 | 30 | 19 | | 99 | 14 | 55 | 41 | 70 | 19 | 15 | 2 | 194 | 165 | 24 | 31 | 28 | 5 | 14 |
| 2024 | Sydney | 5 | 24 | 17-0-7 | 328 | 108 | 274 | 602 | 34 | 20 | | 113 | 27 | 108 | 139 | 85 | 45 | 23 | 28 | 287 | 301 | 16 | 27 | 28 | 1 | 17 |
| 2025 | Sydney | 5 | 23 | 12-0-11 | 298 | 87 | 244 | 542 | 37 | 21 | | 88 | 28 | 95 | 129 | 74 | 35 | 15 | 17 | 268 | 264 | 15 | 27 | 22 | 6 | 19 |
| 2026 | Sydney | 5 | 20 | 16-0-4 | 258 | 69 | 280 | 538 | 32 | 14 | | 98 | 30 | 84 | 124 | 81 | 40 | 17 | 26 | 261 | 260 | 11 | 22 | 18 | 8 | 20 |
| Totals | 244 | 156-1-87 | 2697 | 1144 | 2046 | 4743 | 330 | 197 | 4 | 999 | 233 | 788 | 741 | 693 | 295 | 184 | 117 | 2245 | 2503 | 209 | 296 | 299 | 36 | 152 |
| Averages | 20.33 | 64.14% | 11.05 | 4.69 | 8.39 | 19.44 | 1.35 | 0.81 | 0.02 | 4.09 | 0.95 | 3.23 | 3.04 | 2.84 | 1.21 | 0.75 | 0.52 | 9.20 | 10.26 | 0.86 | 1.21 | 1.23 | 0.15 | 0.62 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2015 | Sydney | 5 | 14 | 9-0-5 | 8.57 | 4.79 | 4.07 | 12.64 | 1.14 | 0.71 | | 3.14 | 0.29 | 2.93 | 0.43 | 1.57 | 0.57 | 0.21 | 0.17 | 4.86 | 8.00 | 0.86 | 1.14 | 1.07 | 0.07 | 0.50 |
| 2016 | Sydney | 5 | 24 | 18-0-6 | 9.08 | 4.71 | 7.50 | 16.58 | 1.17 | 0.63 | | 3.83 | 0.83 | 2.88 | 1.42 | 1.83 | 0.75 | 0.71 | 0.25 | 7.42 | 9.33 | 0.92 | 0.96 | 1.42 | | 0.63 |
| 2017 | Sydney | 5 | 20 | 15-0-5 | 12.50 | 5.00 | 8.05 | 20.55 | 0.80 | 0.65 | | 4.75 | 1.70 | 2.90 | 3.20 | 2.30 | 0.55 | 0.70 | 0.22 | 9.20 | 11.80 | 0.75 | 0.75 | 1.70 | 0.45 | 0.40 |
| 2018 | Sydney | 5 | 22 | 14-0-8 | 11.27 | 4.50 | 9.09 | 20.36 | 0.86 | 0.64 | 0.09 | 5.05 | 1.32 | 2.95 | 3.50 | 3.18 | 1.14 | 0.91 | 0.33 | 10.14 | 10.45 | 0.95 | 0.95 | 1.45 | 0.05 | 0.55 |
| 2019 | Sydney | 5 | 22 | 8-0-14 | 10.77 | 5.73 | 9.27 | 20.05 | 1.18 | 0.68 | 0.05 | 3.86 | 0.95 | 2.95 | 2.36 | 2.91 | 1.23 | 0.91 | 0.27 | 9.00 | 11.55 | 1.14 | 1.32 | 1.36 | 0.05 | 0.36 |
| 2020 | Sydney | 5 | 6 | 2-0-4 | 8.83 | 4.83 | 5.50 | 14.33 | 1.17 | 1.17 | | 2.50 | 0.67 | 2.17 | 0.83 | 1.83 | 1.00 | 0.17 | 0.83 | 8.00 | 6.33 | 1.17 | 1.17 | 0.83 | | 0.33 |
| 2021 | Sydney | 5 | 21 | 15-0-6 | 10.57 | 5.67 | 5.29 | 15.86 | 1.71 | 1.00 | 0.05 | 1.95 | 0.38 | 3.14 | 0.76 | 2.57 | 1.05 | 0.76 | 0.40 | 6.33 | 9.71 | 0.95 | 1.71 | 1.24 | 0.14 | 0.90 |
| 2022 | Sydney | 5 | 25 | 18-0-7 | 10.04 | 4.68 | 6.36 | 16.40 | 1.96 | 1.12 | | 4.72 | 0.56 | 2.76 | 2.16 | 2.88 | 1.56 | 0.92 | 0.32 | 8.12 | 8.60 | 0.84 | 1.68 | 1.08 | 0.04 | 0.44 |
| 2023 | Sydney | 5 | 23 | 12-1-10 | 9.30 | 4.78 | 6.22 | 15.52 | 1.30 | 0.83 | | 4.30 | 0.61 | 2.39 | 1.78 | 3.04 | 0.83 | 0.65 | 0.09 | 8.43 | 7.17 | 1.04 | 1.35 | 1.22 | 0.22 | 0.61 |
| 2024 | Sydney | 5 | 24 | 17-0-7 | 13.67 | 4.50 | 11.42 | 25.08 | 1.42 | 0.83 | | 4.71 | 1.13 | 4.50 | 5.79 | 3.54 | 1.88 | 0.96 | 1.33 | 11.96 | 12.54 | 0.67 | 1.13 | 1.17 | 0.04 | 0.71 |
| 2025 | Sydney | 5 | 23 | 12-0-11 | 12.96 | 3.78 | 10.61 | 23.57 | 1.61 | 0.91 | | 3.83 | 1.22 | 4.13 | 5.61 | 3.22 | 1.52 | 0.65 | 0.74 | 11.65 | 11.48 | 0.65 | 1.17 | 0.96 | 0.26 | 0.83 |
| 2026 | Sydney | 5 | 20 | 16-0-4 | 12.90 | 3.45 | 14.00 | 26.90 | 1.60 | 0.70 | | 4.90 | 1.50 | 4.20 | 6.20 | 4.05 | 2.00 | 0.85 | 1.30 | 13.05 | 13.00 | 0.55 | 1.10 | 0.90 | 0.40 | 1.00 |
| Totals | 244 | 156-1-87 | 2697 | 1144 | 2046 | 4743 | 330 | 197 | 4 | 999 | 233 | 788 | 741 | 693 | 295 | 184 | 117 | 2245 | 2503 | 209 | 296 | 299 | 36 | 152 |
| Averages | 20.33 | 64.14% | 11.05 | 4.69 | 8.39 | 19.44 | 1.35 | 0.81 | 0.02 | 4.09 | 0.95 | 3.23 | 3.04 | 2.84 | 1.21 | 0.75 | 0.52 | 9.20 | 10.26 | 0.86 | 1.21 | 1.23 | 0.15 | 0.62 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 110 (76-1-33) | 1252 | 499 | 909 | 2161 | 19.65 | 153 | 99 | 2 | 474 | 100 | 370 | 341 | 318 | 143 | 68 | 65 | 1026 | 1139 | 92 | 138 | 129 | 10 | 68 |
| Away | 117 (73-0-44) | 1252 | 553 | 1014 | 2266 | 19.37 | 159 | 88 | | 447 | 112 | 365 | 354 | 315 | 134 | 99 | 52 | 1084 | 1194 | 101 | 141 | 150 | 26 | 80 |
| Finals | 17 (7-0-10) | 193 | 92 | 123 | 316 | 18.59 | 18 | 10 | 2 | 78 | 21 | 53 | 46 | 60 | 18 | 17 | | 135 | 170 | 16 | 17 | 20 | | 4 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 130.1 (10373/7974) | 94.3 (10373/110) | 72.5 (7974/110) | 40.1 (3044/76) | -19.5 (-645/33) |
| Away | 112.1 (10326/9212) | 88.3 (10326/117) | 78.7 (9212/117) | 31.1 (2271/73) | -26.3 (-1157/44) |
| Finals | 89.6 (1260/1406) | 74.1 (1260/17) | 82.7 (1406/17) | 29.0 (203/7) | -34.9 (-349/10) |
| Totals | 118.1 (21959/18592) | 90.0 (21959/244) | 76.2 (18592/244) | 35.4 (5518/156) | -24.7 (-2151/87) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 13 (8-0-5) | 153 | 60 | 105 | 258 | 19.85 | 21 | 8 | 1 | 56 | 15 | 39 | 29 | 36 | 22 | 10 | 3 | 130 | 133 | 16 | 14 | 16 | | 6 |
| Brisbane Lions | 12 (6-0-6) | 135 | 58 | 100 | 235 | 19.58 | 22 | 8 | | 37 | 15 | 39 | 48 | 40 | 17 | 11 | 4 | 102 | 134 | 7 | 17 | 16 | | 8 |
| Carlton | 14 (10-0-4) | 176 | 71 | 123 | 299 | 21.36 | 20 | 18 | | 56 | 13 | 62 | 53 | 48 | 17 | 16 | 13 | 136 | 154 | 16 | 22 | 16 | 2 | 6 |
| Collingwood | 12 (9-0-3) | 146 | 61 | 114 | 260 | 21.67 | 13 | 18 | | 39 | 8 | 49 | 39 | 34 | 17 | 3 | 10 | 117 | 141 | 12 | 21 | 13 | 5 | 11 |
| Essendon | 18 (13-0-5) | 207 | 104 | 139 | 346 | 19.22 | 26 | 19 | | 70 | 10 | 62 | 50 | 45 | 13 | 15 | 12 | 161 | 188 | 17 | 30 | 22 | 4 | 14 |
| Fremantle | 16 (9-0-7) | 174 | 84 | 136 | 310 | 19.38 | 17 | 9 | | 66 | 22 | 43 | 40 | 36 | 13 | 7 | 6 | 121 | 184 | 13 | 13 | 16 | 3 | 14 |
| Geelong | 15 (6-1-8) | 162 | 60 | 106 | 268 | 17.87 | 18 | 11 | | 73 | 8 | 36 | 50 | 51 | 17 | 12 | 3 | 128 | 127 | 14 | 18 | 26 | 3 | 4 |
| Gold Coast | 13 (9-0-4) | 144 | 65 | 107 | 251 | 19.31 | 16 | 10 | | 55 | 14 | 45 | 35 | 33 | 17 | 9 | 8 | 119 | 136 | 10 | 22 | 17 | 3 | 14 |
| Greater Western Sydney | 25 (16-0-9) | 254 | 98 | 211 | 465 | 18.60 | 31 | 16 | 2 | 102 | 30 | 74 | 81 | 76 | 28 | 21 | 7 | 250 | 220 | 21 | 20 | 32 | | 10 |
| Hawthorn | 11 (6-0-5) | 100 | 37 | 107 | 207 | 18.82 | 11 | 4 | | 57 | 12 | 24 | 32 | 38 | 10 | 10 | 4 | 100 | 108 | 5 | 5 | 9 | 2 | 5 |
| Melbourne | 13 (9-0-4) | 128 | 57 | 92 | 220 | 16.92 | 10 | 11 | | 67 | 12 | 43 | 40 | 31 | 14 | 11 | 4 | 123 | 101 | 14 | 16 | 18 | 3 | 6 |
| North Melbourne | 15 (13-0-2) | 168 | 77 | 122 | 290 | 19.33 | 23 | 12 | | 60 | 14 | 45 | 46 | 40 | 14 | 10 | 10 | 144 | 148 | 13 | 21 | 17 | 4 | 7 |
| Port Adelaide | 13 (6-0-7) | 152 | 57 | 122 | 274 | 21.08 | 19 | 14 | | 50 | 10 | 39 | 45 | 34 | 19 | 8 | 9 | 133 | 133 | 14 | 15 | 8 | 1 | 8 |
| Richmond | 13 (7-0-6) | 141 | 61 | 107 | 248 | 19.08 | 21 | 10 | | 50 | 9 | 46 | 33 | 28 | 20 | 7 | 3 | 123 | 139 | 9 | 12 | 18 | 2 | 11 |
| St Kilda | 15 (12-0-3) | 170 | 67 | 119 | 289 | 19.27 | 21 | 10 | 1 | 47 | 18 | 55 | 42 | 45 | 25 | 14 | 6 | 123 | 164 | 8 | 19 | 22 | 2 | 6 |
| West Coast | 12 (10-0-2) | 136 | 67 | 111 | 247 | 20.58 | 23 | 14 | | 50 | 8 | 42 | 35 | 37 | 14 | 13 | 7 | 112 | 142 | 13 | 20 | 17 | 2 | 16 |
| Western Bulldogs | 14 (7-0-7) | 151 | 60 | 125 | 276 | 19.71 | 18 | 5 | | 64 | 15 | 45 | 43 | 41 | 18 | 7 | 8 | 123 | 151 | 7 | 11 | 16 | | 6 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 14 (8-0-6) | 171 | 61 | 118 | 289 | 20.64 | 27 | 11 | | 56 | 10 | 46 | 39 | 38 | 17 | 12 | 10 | 136 | 146 | 13 | 19 | 17 | 6 | 10 |
| Bellerive Oval | 2 (2-0-0) | 16 | 8 | 15 | 31 | 15.50 | 2 | 2 | | 5 | 2 | 3 | 3 | 2 | 3 | | | 19 | 12 | 3 | 4 | 4 | | 1 |
| Carrara | 7 (4-0-3) | 66 | 33 | 47 | 113 | 16.14 | 10 | 6 | | 24 | 5 | 19 | 9 | 16 | 9 | 2 | 3 | 51 | 65 | 6 | 9 | 12 | 1 | 3 |
| Docklands | 32 (23-0-9) | 351 | 160 | 287 | 638 | 19.94 | 48 | 23 | | 105 | 36 | 106 | 103 | 91 | 39 | 30 | 16 | 312 | 331 | 25 | 40 | 32 | 8 | 18 |
| Gabba | 8 (4-0-4) | 84 | 41 | 74 | 158 | 19.75 | 13 | 6 | | 24 | 10 | 28 | 25 | 24 | 9 | 8 | 4 | 72 | 86 | 8 | 11 | 13 | | 6 |
| Kardinia Park | 7 (3-0-4) | 72 | 29 | 56 | 128 | 18.29 | 8 | 6 | | 33 | 4 | 17 | 27 | 22 | 4 | 6 | | 61 | 64 | 7 | 9 | 11 | 3 | 4 |
| M.C.G. | 31 (16-0-15) | 345 | 154 | 252 | 597 | 19.26 | 32 | 22 | | 132 | 25 | 97 | 87 | 87 | 35 | 25 | 10 | 272 | 331 | 23 | 30 | 41 | 7 | 20 |
| Norwood Oval | 1 (1-0-0) | 17 | 2 | 16 | 33 | 33.00 | 2 | | | 11 | 2 | 7 | 10 | 4 | 3 | 1 | 3 | 18 | 14 | 1 | 2 | 2 | | 2 |
| Perth Stadium | 11 (8-0-3) | 130 | 60 | 110 | 240 | 21.82 | 13 | 10 | | 44 | 14 | 39 | 43 | 31 | 13 | 9 | 5 | 102 | 134 | 11 | 18 | 13 | 3 | 12 |
| S.C.G. | 111 (76-1-34) | 1263 | 512 | 923 | 2186 | 19.69 | 148 | 98 | 4 | 476 | 105 | 371 | 346 | 322 | 144 | 73 | 59 | 1038 | 1148 | 97 | 139 | 127 | 8 | 64 |
| Stadium Australia | 4 (2-0-2) | 51 | 22 | 19 | 70 | 17.50 | 5 | 2 | | 21 | 5 | 13 | 10 | 12 | 2 | 4 | 2 | 26 | 43 | 1 | | 2 | | |
| Subiaco | 4 (1-0-3) | 28 | 19 | 22 | 50 | 12.50 | 6 | 3 | | 13 | 2 | 9 | | 8 | 1 | 2 | | 15 | 35 | 4 | 4 | 3 | | 3 |
| Summit Sports Park | 1 (1-0-0) | 10 | 3 | 16 | 26 | 26.00 | 2 | | | 6 | 1 | 5 | 7 | 3 | 4 | 1 | 3 | 17 | 9 | | 1 | 2 | | 4 |
| Sydney Showground | 9 (6-0-3) | 76 | 29 | 72 | 148 | 16.44 | 9 | 6 | | 44 | 11 | 25 | 29 | 20 | 10 | 7 | 2 | 83 | 70 | 7 | 6 | 17 | | 3 |
| York Park | 2 (1-0-1) | 17 | 11 | 19 | 36 | 18.00 | 5 | 2 | | 5 | 1 | 3 | 3 | 13 | 2 | 4 | | 23 | 15 | 3 | 4 | 3 | | 2 |
[
Top]
| Sydney - 2015 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Essendon | 1 | W | 5 | 13 | 3 | 4 | 17 | 1 | 2 | | 7 | | 7 | 2 | 2 | | | | 8 | 8 | 1 | | | | | 78 |
| 2 | Port Adelaide | 2 | W | 5 | 11 | 5 | 6 | 17 | | 1 | | 2 | | 4 | 1 | 1 | | | | 4 | 13 | 1 | | 2 | | 1 | 79 |
| 3↓ | Greater Western Sydney | 3 | W | 5 | 6 | 2 | 4 | 10 | 4 | | | 2 | | 2 | 1 | | 1 | | 1 | 5 | 6 | | 1 | 1 | | 3 | 73 |
| 4↓ | Fremantle | 4 | L | 5 | 1 | 2 | 2 | 3 | | | | 1 | | | | 1 | | | | | 3 | | | | | | 49 |
| 5↓ | Melbourne | 6 | W | 5 | 5 | 2 | | 5 | | 1 | | | | 2 | | | 2 | | | 4 | 2 | | | 2 | | | 36 |
| 6 | West Coast | 17 | L | 5 | 9 | 6 | 3 | 12 | 2 | 1 | | 3 | 1 | 3 | | 3 | 1 | 1 | | 7 | 5 | 3 | 2 | 1 | | | 75 |
| 7 | Adelaide | 18 | W | 5 | 9 | 6 | 3 | 12 | | | | 3 | 1 | 2 | | 2 | | | | 3 | 9 | | | | | | 80 |
| 8 | Geelong | 19 | L | 5 | 10 | 7 | 5 | 15 | 1 | 1 | | 3 | | 2 | | 1 | | | | 5 | 11 | 2 | 3 | 1 | | | 83 |
| 9 | Collingwood | 20 | W | 5 | 6 | 3 | 6 | 12 | | 2 | | 1 | | 1 | | 1 | 2 | | | 9 | 3 | 3 | 3 | 2 | | 1 | 76 |
| 10↓ | Greater Western Sydney | 21 | W | 5 | 8 | 4 | 2 | 10 | 1 | | | 3 | | 3 | | | | | | 5 | 5 | 1 | 1 | 1 | | 1 | 60 |
| 11 | St Kilda | 22 | W | 5 | 12 | 8 | 9 | 21 | 4 | | | 4 | 2 | 5 | 1 | 4 | 1 | | 1 | 4 | 18 | | 4 | 2 | 1 | | 76 |
| 12 | Gold Coast | 23 | W | 5 | 11 | 8 | 6 | 17 | 2 | | | 3 | | 5 | 1 | | | | | 6 | 11 | | 1 | 2 | | 1 | 85 |
| 13 | Fremantle | QF | L | 5 | 8 | 5 | 5 | 13 | | 2 | | 6 | | 3 | | 3 | | 1 | | 4 | 9 | 1 | 1 | 1 | | | 86 |
| 14 | North Melbourne | SF | L | 5 | 11 | 6 | 2 | 13 | 1 | | | 6 | | 2 | | 4 | 1 | 1 | | 4 | 9 | | | | | | 78 |
| | Totals | 14 (9-0-5) | 120 | 67 | 57 | 177 | 16 | 10 | | 44 | 4 | 41 | 6 | 22 | 8 | 3 | 2 | 68 | 112 | 12 | 16 | 15 | 1 | 7 | |
|---|
[
Top]
| Sydney - 2016 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 15 | Collingwood | 1 | W | 5 | 14 | 8 | 9 | 23 | 1 | 3 | | 2 | 1 | 4 | 1 | 2 | | | | 9 | 14 | | 2 | | | 1 | 82 |
| 16 | Carlton | 2 | W | 5 | 7 | 4 | 7 | 14 | 1 | 2 | | 1 | | 5 | 1 | 4 | | 4 | | 5 | 10 | | | | | | 72 |
| 17 | Greater Western Sydney | 3 | W | 5 | 4 | 2 | 7 | 11 | 1 | 1 | | 2 | | | 1 | | | | | 6 | 5 | 1 | 1 | | | | 82 |
| 18 | Adelaide | 4 | L | 5 | 11 | 4 | 7 | 18 | 4 | | | 1 | | 3 | 1 | 2 | 2 | 1 | | 11 | 7 | 1 | 1 | 2 | | 2 | 88 |
| 19 | West Coast | 5 | W | 5 | 5 | 5 | 5 | 10 | 1 | | | 5 | 1 | 1 | | 5 | | 3 | | 4 | 6 | | 1 | | | | 85 |
| 20 | Brisbane Lions | 6 | W | 5 | 8 | 3 | 9 | 17 | 1 | | | 2 | 1 | 4 | 2 | 2 | | | | 6 | 10 | | 1 | 1 | | | 85 |
| 21 | Essendon | 7 | W | 5 | 13 | 9 | 9 | 22 | 5 | | | 1 | | 4 | | 1 | 1 | | 3 | 11 | 11 | 3 | 4 | 2 | | 2 | 88 |
| 22 | Richmond | 8 | L | 5 | 8 | 1 | 10 | 18 | 1 | 1 | | 5 | | 4 | 3 | 4 | 1 | 3 | | 12 | 9 | 1 | | 4 | | 2 | 87 |
| 23 | Hawthorn | 9 | W | 5 | 6 | 5 | 8 | 14 | | 1 | | 6 | | 2 | | | 1 | | | 7 | 7 | 2 | 1 | 1 | | | 89 |
| 24 | North Melbourne | 10 | W | 5 | 8 | 5 | 5 | 13 | 1 | | | 1 | 3 | | 1 | 1 | | | | 4 | 9 | | 2 | 4 | | | 79 |
| 25 | Gold Coast | 11 | W | 5 | 6 | 1 | 7 | 13 | 1 | | | 12 | | 2 | | | | | | 7 | 6 | 1 | 1 | 2 | | 1 | 76 |
| 26 | Greater Western Sydney | 12 | L | 5 | 4 | 1 | 8 | 12 | | | | 4 | 1 | 1 | 2 | 4 | 1 | 2 | | 8 | 4 | 1 | | | | | 89 |
| 27 | Melbourne | 13 | W | 5 | 3 | 2 | 3 | 6 | | 1 | | 13 | | 2 | 1 | 2 | 1 | 1 | | 4 | 2 | | 1 | 2 | | | 79 |
| 28 | Western Bulldogs | 15 | L | 5 | 3 | 2 | 1 | 4 | | | | 5 | | 1 | | | | | | 3 | 1 | 1 | | | | | 69 |
| 29 | Carlton | 18 | W | 5 | 10 | 1 | 6 | 16 | | 1 | | 5 | | 7 | 3 | | 2 | | | 9 | 7 | | | 2 | | | 79 |
| 30 | Fremantle | 19 | W | 5 | 10 | 6 | 12 | 22 | 4 | | | 3 | 1 | 3 | | 1 | | | | 4 | 18 | | 1 | 1 | | 3 | 78 |
| 31 | Port Adelaide | 20 | W | 5 | 16 | 8 | 9 | 25 | 2 | 2 | | 5 | | 5 | 3 | 2 | 3 | | 2 | 16 | 11 | 4 | 2 | | | | 86 |
| 32 | St Kilda | 21 | W | 5 | 8 | 5 | 5 | 13 | 1 | 1 | | 2 | | 3 | 1 | | 1 | | | 6 | 7 | 1 | 2 | | | 1 | 75 |
| 33 | North Melbourne | 22 | W | 5 | 5 | 2 | 7 | 12 | 1 | 1 | | | | 1 | | 1 | | | | 9 | 3 | 2 | 2 | 3 | | 1 | 79 |
| 34 | Richmond | 23 | W | 5 | 10 | 10 | 8 | 18 | 1 | 1 | | 3 | 1 | 3 | 1 | 1 | | | | 4 | 16 | 1 | | 2 | | 2 | 77 |
| 35 | Greater Western Sydney | QF | L | 5 | 11 | 8 | 4 | 15 | | | | 2 | 3 | 2 | 2 | 4 | | 2 | | 5 | 11 | | | | | | 81 |
| 36 | Adelaide | SF | W | 5 | 15 | 9 | 17 | 32 | 1 | | | 1 | 3 | 5 | 2 | 1 | | | | 8 | 24 | 2 | 1 | | | | 91 |
| 37 | Geelong | PF | W | 5 | 20 | 6 | 8 | 28 | 1 | | | 7 | 2 | 2 | 6 | 3 | 4 | | | 13 | 11 | 1 | | 4 | | | 87 |
| 38 | Western Bulldogs | GF | L | 5 | 13 | 6 | 9 | 22 | | | | 4 | 3 | 5 | 3 | 4 | 1 | 1 | | 7 | 15 | | | 4 | | | 80 |
| | Totals | 24 (18-0-6) | 218 | 113 | 180 | 398 | 28 | 15 | | 92 | 20 | 69 | 34 | 44 | 18 | 17 | 5 | 178 | 224 | 22 | 23 | 34 | | 15 | |
|---|
[
Top]
| Sydney - 2017 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 39 | Greater Western Sydney | 5 | L | 5 | 9 | 4 | 7 | 16 | | | | 2 | 2 | 1 | 1 | 1 | | | | 7 | 7 | | | | | | 72 |
| 40 | Carlton | 6 | L | 5 | 16 | 7 | 10 | 26 | 1 | | | 6 | 1 | 7 | 2 | | 1 | | | 8 | 18 | 1 | 1 | 2 | 1 | 1 | 89 |
| 41 | Brisbane Lions | 7 | W | 5 | 15 | 5 | 7 | 22 | 1 | | | 5 | | 4 | 7 | 2 | 2 | | | 8 | 14 | | 1 | 1 | | | 81 |
| 42 | North Melbourne | 8 | W | 5 | 14 | 9 | 11 | 25 | 2 | 2 | | 4 | 4 | 1 | 3 | 1 | | 1 | | 12 | 14 | 1 | 2 | | 3 | | 86 |
| 43 | St Kilda | 9 | W | 5 | 9 | 5 | 9 | 18 | | | | 4 | 2 | | 3 | 3 | | 2 | | 6 | 13 | | 1 | 3 | 1 | | 79 |
| 44 | Hawthorn | 10 | L | 5 | 14 | 1 | 5 | 19 | 2 | | | 7 | | 4 | 3 | 3 | 1 | 1 | | 7 | 12 | | 1 | 2 | | | 93 |
| 45 | Western Bulldogs | 12 | W | 5 | 17 | 5 | 14 | 31 | | 1 | | 4 | 5 | 6 | 3 | 4 | 2 | | 3 | 15 | 16 | | | 2 | | | 87 |
| 46 | Richmond | 13 | W | 5 | 13 | 5 | 9 | 22 | 1 | 2 | | 7 | | 3 | 5 | 2 | 1 | | | 14 | 11 | | 1 | 1 | | | 89 |
| 47 | Essendon | 14 | W | 5 | 16 | 5 | 5 | 21 | 2 | | | 9 | 1 | 4 | 3 | 4 | 1 | | 1 | 9 | 13 | 1 | 1 | 2 | | | 91 |
| 48 | Melbourne | 15 | W | 5 | 16 | 3 | 8 | 24 | 1 | 1 | | 2 | 2 | 1 | 5 | 2 | 1 | 1 | | 12 | 11 | | | | | | 87 |
| 49 | Gold Coast | 16 | W | 5 | 12 | 6 | 8 | 20 | | | | 5 | 4 | 4 | 3 | 1 | | | | 8 | 13 | 2 | | | | 1 | 80 |
| 50 | Greater Western Sydney | 17 | W | 5 | 11 | 5 | 7 | 18 | | 1 | | 7 | 3 | 2 | 4 | 1 | 1 | 1 | | 11 | 9 | 1 | 1 | 4 | | | 92 |
