Andrés Correa
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Andrés Correa Valencia[1] | ||
| Date of birth | 29 January 1994[1] | ||
| Place of birth | Envigado, Colombia | ||
| Height | 1.75 m (5 ft 9 in)[1] | ||
| Position | Left back[2] | ||
| Team information | |||
Current team | Deportivo Cali | ||
| Number | 3 | ||
| Youth career | |||
| Independiente Medellín | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Independiente Medellín | 10 | (0) |
| 2014 | → Fortaleza (loan) | 7 | (0) |
| 2015 | Seattle Sounders FC | 0 | (0) |
| 2015 | → Seattle Sounders 2 (loan) | 16 | (0) |
| 2016–2017 | Boyacá Chicó | 31 | (1) |
| 2017–2025 | La Equidad | 239 | (1) |
| 2025– | Deportivo Cali | 16 | (1) |
| International career | |||
| 2011 | Colombia U17 | 9 | (0) |
| 2013 | Colombia U20 | 8 | (0) |
| * Club domestic league appearances and goals as of 12 December 2025 | |||
Andrés Correa Valencia (born 29 January 1994) is a Colombian footballer who plays as a left back for Deportivo Cali.
Career
[edit]On 10 February 2015, Correa signed with MLS club Seattle Sounders FC.[3] In December 2015, Seattle declined its contract option on Correa.[4]
Career statistics
[edit]| Club | Division | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Independiente Medellín | Categoría Primera A | 2011 | 0 | 0 | 1 | 0 | - | 1 | 0 | |
| 2012 | 4 | 0 | 4 | 0 | - | 8 | 0 | |||
| 2013 | 0 | 0 | 3 | 0 | - | 3 | 0 | |||
| 2014 | 6 | 0 | - | - | 6 | 0 | ||||
| Total | 10 | 0 | 8 | 0 | 0 | 0 | 18 | 0 | ||
| Fortaleza | Categoría Primera A | 2014 | 7 | 0 | - | - | 7 | 0 | ||
| Seattle Sounders FC | Major League Soccer | 2015 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
| Seattle Sounders 2 | USL Championship | 2015 | 17 | 0 | - | - | 17 | 0 | ||
| Boyacá Chicó | Categoría Primera A | 2016 | 31 | 1 | 1 | 0 | - | 32 | 1 | |
| La Equidad | Categoría Primera A | 2017 | 40 | 0 | 1 | 0 | - | 41 | 0 | |
| 2018 | 18 | 0 | 2 | 0 | - | 20 | 0 | |||
| 2019 | 9 | 0 | - | 2 | 0 | 11 | 0 | |||
| 2020 | 10 | 0 | 2 | 0 | - | 12 | 0 | |||
| 2021 | 28 | 0 | 1 | 0 | 7 | 0 | 36 | 0 | ||
| 2022 | 42 | 0 | 1 | 0 | 1 | 0 | 44 | 0 | ||
| 2023 | 33 | 1 | 2 | 0 | - | 35 | 1 | |||
| 2024 | 41 | 0 | 2 | 0 | - | 43 | 0 | |||
| 2025 | 2 | 0 | - | - | 2 | 0 | ||||
| Total | 254 | 1 | 11 | 0 | 10 | 0 | 275 | 1 | ||
| Career Total | 288 | 2 | 20 | 0 | 10 | 0 | 318 | 2 | ||
References
[edit]- 1 2 3 "FIFA U-20 World Cup Turkey 2013 List of Players: Colombia" (PDF). FIFA.com. Fédération Internationale de Football Association. 23 June 2013. p. 3. Archived from the original (PDF) on 27 June 2013.
- ↑ Andrés Correa at WorldFootball.net
- ↑ "Sounders FC Signs Colombian Defender Andrés Correa". SoundersFC.com. Seattle Sounders Public Relations. 10 February 2015. Retrieved 10 February 2015.
- ↑ "Sounders FC exercises options on 11 players, declines on nine others | Seattle Sounders".
External links
[edit]- Andrés Correa at Major League Soccer
- Andrés Correa at Soccerway
Categories:
- 1994 births
- Living people
- Colombian men's footballers
- Colombian expatriate men's footballers
- Colombia men's youth international footballers
- Colombia men's under-20 international footballers
- Independiente Medellín footballers
- Fortaleza F.C. footballers
- Seattle Sounders FC players
- Tacoma Defiance players
- Boyacá Chicó F.C. footballers
- 21st-century Colombian sportsmen
- La Equidad footballers
- Deportivo Cali footballers
- Categoría Primera A players
- USL Championship players
- Men's association football defenders
- Colombian expatriate sportspeople in the United States
- Expatriate men's soccer players in the United States
- People from Envigado
- Footballers from Antioquia Department
- Colombian football defender stubs