User:AlphabetSpaceBoy/sandbox
Appearance
Planetary Symbols (WIP)
[edit]This is a list of all astronomical and astrological symbols for planets, dwarf planets, moons, asteroids, centaurs, trans-neptunian objects, and comets, proposed or not. If an object has more than one symbol, I will choose the one that is my personal preference
Planets
[edit]| Name | Symbol |
|---|---|
| Mercury | |
| Venus | |
| Earth | |
| Mars | |
| Jupiter | |
| Saturn | |
| Uranus | |
| Neptune |
Hypothetical Planets
[edit]| Name | Symbol |
|---|---|
| Vulcan | |
| Antichthon | |
| Theia | |
| Planet 9 | |
| Tyche |
Dwarf Planets
[edit]| Number | Name | Symbol |
|---|---|---|
| 1 | Ceres | |
| 134340 | Pluto | |
| 136108 | Haumea | |
| 136472 | Makemake | |
| 136199 | Eris | |
| 90482 | Orcus | |
| 50000 | Quaoar | |
| 225088 | Gonggong | |
| 90377 | Sedna |
Planet Moons
[edit]Major Moons
[edit]Minor Moons
[edit]Dwarf Planet Moons
[edit]| Dwarf Planet | Number | Name | Symbol |
|---|---|---|---|
| I | Charon | ||
| V | Styx | ||
| II | Nix | ||
| VI | Kerberos | ||
| III | Hydra | ||
| II | Namaka | ||
| I | Hi'iaka | ||
| I | MK2 | ||
| I | Dysnomia | ||
| I | Vanth | ||
| I | Weywot | ||
| I | Xiangliu |
Asteroids
[edit]
Centaurs
[edit]Trans-Neptunian Objects
[edit]Asteroid Moons
[edit]TNO Moons
[edit]| TNO | Number | Name | Symbol |
|---|---|---|---|
| I | |||
| I | |||
| I | Pabu | ||
| I | Phorcys | ||
| I | |||
| I | G!ò'é !Hu | ||
| I | |||
| I | Paha | ||
| II | Hiisi | ||
| I | Zoe | ||
| I | Thorondor | ||
| I | Actaea | ||
| I | Sawiskera | ||
| I | Echidna | ||
| I | Tinia | ||
| I | Ilmare | ||
| I | !Hãunu |

Comets
[edit]| Number | Name | Symbol |
|---|---|---|
| 1P | Halley | |
| 95P | Chiron | |
| 174P | Echeclus | |
| 1I | 'Oumuamua |

Stars
[edit]| Name | Symbol |
|---|---|
| Sun | |
| Alpha Centauri (A+B) | |
| Proxima Centauri |
Other
[edit]| Name | Symbol |
|---|---|
| ISS | |
| Quasar | |
| Galaxy |