Qom
Appearance
| قم (fa) | |||||
|
| |||||
|
| |||||
| Wuri | |||||
| |||||
| Ƴantacciyar ƙasa | Iran | ||||
| Province of Iran (en) | Qom Province (en) | ||||
| County of Iran (en) | Qom County (mul) | ||||
| District of Iran (en) | Central District (en) | ||||
| Babban birnin | |||||
| Yawan mutane | |||||
| Faɗi | 1,201,158 (2016) | ||||
| • Yawan mutane | 9,759.72 mazaunan/km² | ||||
| Harshen gwamnati | Farisawa | ||||
| Labarin ƙasa | |||||
| Yawan fili | 123.073 km² | ||||
| Altitude (en) | 935 m | ||||
| Bayanan tarihi | |||||
| Ƙirƙira | 805 | ||||
| Tsarin Siyasa | |||||
| • Gwamna |
Morteza Saghaeiannejad (en) | ||||
| Bayanan Tuntuɓa | |||||
| Lambar aika saƙo | 37100 | ||||
| Kasancewa a yanki na lokaci |
UTC+03:30 (en) | ||||
| Tsarin lamba ta kiran tarho | 0251 | ||||
| Wasu abun | |||||
|
| |||||
| Yanar gizo | qom.ir | ||||


Qom ko Kom (da Farsi: قم) birni ne, da ke a yankin Qom, a ƙasar Iran. Bisa ga ƙidayar jama'a a shekarar ta 2016, Qom tana da yawan jama'a 1,201,158. An gina birnin Qom kafin karni na biyu kafin haihuwar Annabi Issa.
Hotuna
[gyara sashe | gyara masomin]- Qom
- Tsohon birnin Qom
- Qom
- Qom Iran
- Qom, Iran
- Ghorob Qom
- Birnin Qom
