Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,420.10 | -91.25 -1.21% | Opens in 6 hr 17 min | ||
| Dow | 51,492.55 | -507.12 -0.98% | Opens in 6 hr 17 min | ||
| Nikkei | 71,053.49 | +1,151.24 +1.65% | Closed | ||
| Hang Seng | 23,800.24 | -511.92 -2.11% | Closes in 47 min | ||
| DAX | 24,934.67 | 0.000000000004 0.00% | Closes in 8 hr 17 min | ||
| FTSE 100 | 10,508.61 | 0.00 0.00% | Closes in 8 hr 22 min |
Data delayed at least 15 minutes, as of Jun 18 2026 07:57 BST.
Equities news
- Octopus founder says climate policies must address energy costs
- Toymaker Tonies strikes Bluey deal as it aims to double revenue
- Wall Street pushes US regulators to further ease Basel capital rules
- The biggest PE loss since 2008
- How could Thames Water be nationalised?
- BMW sounds the alarm as China squeezes Europeâs carmakers
- Ships hunt far and wide for fuel after Iran war hits supplies
- BA owner warns EU competition rules make easyJet bid âvery difficultâ
- What is the point of Berkshire Hathaway?
- JPMorgan Chase cuts off Anthropic access for its Hong Kong staff
More âž
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 17 2026 18:29 BST. | 279.20 USc | +1.35 +0.49% |
| Natural Gas As of Jun 18 2026 08:02 BST. | 3.15 USD | +0.002 +0.06% |
| Corn As of Jun 18 2026 08:01 BST. | 421.75 USc | +0.75 +0.18% |
| Brent Crude Oil As of Jun 18 2026 08:02 BST. | 77.70 USD | -1.85 -2.33% |
| COMEX Gold As of Jun 18 2026 07:08 BST. | 4,295.90 USD | -63.00 -1.45% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.65% | 2.94% |
| Japan | 1.39% | 2.62% |
| United Kingdom | 4.17% | 4.77% |
| United States | 4.17% | 4.45% |
