|
+2.84% YOY
1993Q1 – 2026Q1
|
|
-0.08% POP
1997.01.02 – 2021.07.14
|
|
+2.79% YOY
1976.01 – 2026.05
|
|
-3.42% YOY
2013.01 – 2025.06
|
|
-10.93% YOY
2013Q1 – 2025Q2
|
|
-0.56% YOY
2016Q1 – 2019Q4
|
|
-4.46% YOY
2013.01 – 2025.06
|
|
-7% YOY
2015.01 – 2026.04
|
|
1.75
2005.01 – 2025.07
|
|
-0.22% YOY
1999.01 – 2026.05
|
| GDP: Gross domestic product (CVM) | +2.84% YOY 1993Q1 – 2026Q1 |
| Stock Market Index : SET (Thailand) | -0.08% POP 1997.01.02 – 2021.07.14 |
| Consumer Price Index (Whole Kingdom) | +2.79% YOY 1976.01 – 2026.05 |
| Grand Total of No. of Branches of Commercial Banks | -3.42% YOY 2013.01 – 2025.06 |
| Loans for Hire Purchase of Commercial Banks | -10.93% YOY 2013Q1 – 2025Q2 |
| Average Number of Bank's ATM (Units)) of Thai Commercial Bank | -0.56% YOY 2016Q1 – 2019Q4 |
| No. of Branches of Commercial Banks in Bangkok | -4.46% YOY 2013.01 – 2025.06 |
| Number of foreign tourists visiting Thailand Monthly | -7% YOY 2015.01 – 2026.04 |
| Policy Rate | 1.75 2005.01 – 2025.07 |
| Exchange Rate: End of Period: Monthly (Baht to 1 US Dollar) | -0.22% YOY 1999.01 – 2026.05 |
Bucket