Aggie Invitational
Marcus T. Johnson Track, Greensboro, NC (USA)
02–03 MAY 2025
F
Men's 200 Metres
Final 1, Wind: +2.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Micaiah HARRIS | 19 DEC 1998 | USA | 20.47 |
| 2. | Matthew BOLING | 20 JUN 2000 | USA | 20.48 |
| 3. | Joseph Paul AMOAH | 12 JAN 1997 | GHA | 20.68 |
| 4. | Carl DRAKES | LCA | 20.72 | |
| 5. | Jalen BOOTH-MITCHELL | USA | 21.24 |
Final 2, Wind: +0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jason HOLMES-WILLIAMSON | 2004 | USA | 20.77 |
| 2. | Andre HODGE | USA | 20.89 | |
| 3. | Rashun FOUNTAIN | 2003 | USA | 20.97 |
| 4. | Christopher BELCHER | 29 JAN 1994 | USA | 21.29 |
| 5. | Solomon HAMMOND | 27 JAN 1999 | GHA | 21.31 |
| 6. | Noxroy WRIGHT | JAM | 21.88 |
Final 3, Wind: +2.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Correy MCMANUS | USA | 20.93 | |
| 2. | Andres WHITE | USA | 21.40 | |
| 3. | Chanan MATHIS | 17 AUG 2005 | USA | 21.44 |
| 4. | Cameron BRAZELL | USA | 21.58 | |
| 5. | Isaiah MONROE | USA | 21.70 | |
| 6. | Rahkeem FAISON | 2005 | USA | 21.87 |
Final 4, Wind: +1.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Goba DAN-PRINCEWILL | GBR | 20.94 | |
| 2. | Deondre MCINTOSH | 07 SEP 2002 | JAM | 21.30 |
| 3. | Caleb GURNELL | USA | 21.34 | |
| 4. | Samuel CRAWFORD | 1999 | USA | 21.36 |
| 5. | Cole SCHLOTTERBECK | USA | 21.42 | |
| 6. | Khari BARNES | 2004 | USA | 22.51 |
| 7. | Andre BENT | 25 JAN 2002 | JAM | 22.55 |
Final 5, Wind: +2.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Abraham EVANS | USA | 21.36 | |
| 2. | Javeraih HOLLAND | USA | 21.38 | |
| 3. | Kyle LEWIS | USA | 21.73 | |
| 4. | Christopher ADEKOYA | USA | 21.84 | |
| 5. | Shamar MORGAN | 2005 | USA | 21.94 |
| 6. | Brandon SINGLETARY | USA | 22.06 | |
| 7. | Rodney TABB | USA | 22.13 | |
| 8. | Elijah GRANT | USA | 22.21 |
Final 6, Wind: +0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | King EVANS | USA | 21.42 | |
| 2. | Jadon STERLING | USA | 21.88 | |
| 3. | Emerson MCKINDRA | USA | 22.01 | |
| 3. | Cameron RICE | 02 APR 2004 | USA | 22.01 |
| 5. | Corwin Dexter ARMSTRONG II | USA | 22.35 | |
| 6. | Justin MOSLEY | USA | 22.41 | |
| 7. | Jaidon GARDNER | USA | 22.94 |
Final 7, Wind: +2.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Noah LANGFORD | 28 OCT 1999 | USA | 21.52 |
| 2. | Brandon PARRIS | 17 APR 1995 | VIN | 22.01 |
| 3. | Jaden CLARK | USA | 22.22 | |
| 4. | Jamar BAILEY | USA | 22.24 | |
| 5. | Xavier DOVER | USA | 22.42 | |
| 6. | Andre MCKINNEY | USA | 22.75 |
Final 8, Wind: +2.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Braezhaun COOKE | USA | 22.45 | |
| 2. | Erick PRYOR | USA | 22.53 | |
| 3. | Manual ROBINSON | USA | 22.71 | |
| 4. | Tariq JONES | USA | 22.84 |
Final 9, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Barfuo BOAKE-BOATEN | USA | 22.12 |
Men's 1500 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Andrew HAMILTON | USA | 3:57.25 | |
| 2. | Sam BARNARD | USA | 3:57.31 | |
| 3. | Kylan WILLIS | USA | 3:58.17 | |
| 4. | Evan PENA | USA | 3:58.52 | |
| 5. | William SHEPHERD | USA | 3:58.63 | |
| 6. | Lane PROCHASKA | USA | 4:00.18 | |
| 7. | Evan TAYLOR | 2004 | CAN | 4:00.51 |
| 8. | Luke WARD | USA | 4:03.16 | |
| 9. | Humed NURA | USA | 4:04.41 | |
| 10. | Khalid ABDULLAHI | USA | 4:05.43 | |
| 11. | Seth STEINER | USA | 4:05.70 | |
| 12. | Caden STRICKLAND | USA | 4:07.16 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Pierson GUERRANT | USA | 4:04.06 | |
| 2. | Jay GUY | USA | 4:04.53 | |
| 3. | Glodi MVOVI | USA | 4:06.30 |
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yule PIETERS | USA | 2.03 | |
| 2. | Kendrell GOODES | USA | 1.99 | |
| 3. | Daven GIBSON | USA | 1.99 | |
| 4. | Rayne WILLIAMS | USA | 1.97 | |
| 5. | Daniel GRIFFITH | USA | 1.95 | |
| 6. | Prince OSAGIE-ERESE | USA | 1.90 | |
| 7. | Eric BROWN | USA | 1.85 | |
| 8. | Kevin CROPPER | USA | 1.85 | |
| 8. | Jaidyn BROWN | BAH | 1.85 |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jackson TUOMEY | USA | 5.05 | |
| 2. | Floyd TUCKER | USA | 4.70 | |
| 3. | Imery GABE | USA | 4.55 |
Men's Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Xavier PARTEE | USA | 15.67 | +1.5 | |
| 2. | Kyle FISHER | USA | 15.63 | +1.6 | |
| 3. | Ty'Heak BUIE | USA | 15.35 | +1.7 | |
| 4. | Chase DREWERY | USA | 15.07 | +2.3 | |
| 5. | Sean WRAY | 2001 | USA | 14.85 | 0.0 |
| 6. | Ellis BRANCH | USA | 14.62 | +2.5 | |
| 7. | Brendin MARKS | USA | 14.34 | +2.7 | |
| 8. | Amori OLUWAMUMISORIRE | NGR | 14.14 | +0.7 | |
| 9. | Deonte HARRIS | USA | 14.13 | +3.0 | |
| 10. | Trynton WILEY | USA | 13.38 | +2.7 | |
| 11. | Daishawn BARSELOU | USA | 13.31 | +2.5 | |
| Chase DREWERY | USA | 14.93 | |||
| Ellis BRANCH | USA | 14.61 | |||
| Brendin MARKS | USA | 14.10 |
Men's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Carlos ALEXANDER | USA | 49.36 | |
| 2. | Brayden HODGEST | USA | 49.10 | |
| 3. | Daye KARIB-WHYTE | USA | 47.13 | |
| 4. | Fanon MILLER | USA | 46.30 | |
| 5. | Tarike LAVINE | BAR | 46.03 | |
| 6. | Alex HENRY | USA | 43.98 | |
| 7. | Soloman YOUNG | USA | 42.88 |
Men's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Troy COCCO | USA | 64.29 |
Women's 200 Metres
Final 1, Wind: +2.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dana WILSON | 22 SEP 2006 | USA | 22.21 |
| 2. | Kailei COLLINS | 11 JUL 2001 | USA | 23.10 |
| 3. | Aniya WOODRUFF | 11 FEB 2004 | USA | 23.49 |
| 4. | Aliyah ABRAMS | 03 APR 1997 | GUY | 23.54 |
| 5. | Tiffani PITTMAN | USA | 23.83 | |
| 6. | Jada GRIFFIN | 25 SEP 1999 | USA | 24.79 |
Final 2, Wind: +2.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Wadeline VENLOGH | 19 FEB 1998 | USA | 23.20 |
| 2. | Ataja STEPHANE-VAZQUEZ | 25 MAY 2008 | USA | 23.38 |
| 3. | Pebbles SCOTT | 2002 | USA | 23.80 |
| 4. | Halutie HOR | 04 APR 1999 | GHA | 23.84 |
| 5. | Brianna CLAYTON | USA | 23.92 | |
| 6. | Mackenzie ROBINSON | 20 SEP 2005 | USA | 24.14 |
| 7. | Gifty Kwakyewaa OKU | 03 OCT 2001 | GHA | 24.30 |
Final 3, Wind: +2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Imani RIVAS | 2001 | USA | 23.80 |
| 2. | Hayleigh BRYANT | USA | 23.86 | |
| 3. | Kyah LAFORTUNE | USA | 24.00 | |
| 4. | Anyeh BRONSON | 2007 | USA | 24.23 |
| 5. | Zoe TURNER | USA | 24.49 |
Final 4, Wind: +1.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aniya SUKU | USA | 23.98 | |
| 2. | Serenity BRAZELL | 2005 | USA | 24.38 |
| 3. | Sydni MCMILLAN | 11 JAN 2002 | USA | 24.84 |
Final 5, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sanaa Rae MORRIS | BER | 24.87 | |
| 2. | Adriana BRATHWAITE | USA | 25.05 | |
| 3. | Hope SMITH | USA | 25.30 | |
| 4. | Mykayla PERRY | USA | 25.35 | |
| 5. | Deborah MARLOW | USA | 25.88 |
Final 6, Wind: +1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Arianna SMITH | 2001 | USA | 24.41 |
| 2. | Cenaiya BILLUPS | USA | 24.82 | |
| 3. | Tracey RILEY | 20 NOV 2001 | JAM | 25.52 |
Women's 1500 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Winter OASTER | USA | 4:40.41 | |
| 2. | Cami GLEBOCKI | USA | 4:43.01 | |
| 3. | Madison GALINDO | USA | 4:47.83 | |
| 4. | Mira MARTIN | USA | 4:48.22 | |
| 5. | Victoria SOSA | USA | 4:53.36 |
Women's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sydney HORN | 26 JUL 2002 | USA | 4.18 |
| 2. | Emily ROMANO | USA | 4.08 | |
| 3. | Caden CERMINARA | USA | 3.93 | |
| 4. | Lily HOUSTON | USA | 3.93 | |
| 5. | Grady MOYER | USA | 3.63 | |
| 6. | Stephanie JACKSON | USA | 3.48 | |
| 7. | Angie DAVIS | USA | 3.48 | |
| 8. | Eva PISCITELLI | USA | 3.48 | |
| Zoie HEMBREE | USA | NM | ||
| Chloe SOORUS | USA | NM | ||
| Auriane VIOLA | 26 FEB 2001 | FRA | NM | |
| Rachel VESPER | USA | NM |
Women's Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Olivia DOWD | USA | 12.56 | +0.3 | |
| 2. | Kelis ARMSTRONG | USA | 12.23 | +2.0 | |
| 3. | Ija MUMFORD | 2004 | USA | 12.22 | +1.4 |
| 4. | Jazmyn WAJD | 25 JAN 2005 | USA | 12.21 | +3.0 |
| 5. | Jessica GAKERI | USA | 12.16 | +3.6 | |
| 6. | Jazlyn JEFFERSON | USA | 12.15 | +1.3 | |
| 7. | Danielle JAMES | USA | 12.10 | +0.6 | |
| 8. | Mia STIMPSON | USA | 11.96 | +1.3 | |
| 9. | Karla HORMAZABAL | USA | 11.93 | +1.4 | |
| Jazmyn WAJD | 25 JAN 2005 | USA | 12.14 | ||
| Jessica GAKERI | USA | 11.95 | |||
| Lydia NORMAN | USA | NM | |||
| Kimmie NEVAEH | USA | NM |
Women's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Julieth NWOSU | USA | 52.16 | |
| 2. | Damali WILLIAMS | 20 NOV 2003 | JAM | 51.15 |
| 3. | Rochele SOLMON | 06 AUG 2004 | JAM | 48.97 |
| 4. | Taylor REAGOR | USA | 47.64 | |
| 5. | Isabella JOHNSON | USA | 47.33 | |
| 6. | Temi BANWO | USA | 47.08 | |
| 7. | Sady MOODY | USA | 44.50 | |
| 8. | Grace WAGER | USA | 41.37 | |
| 9. | Tristin OBERG | USA | 41.35 | |
| 10. | LaNaya ROBERTS | USA | 39.08 |
