Log In
Asteraceae
This page is currently not sponsored. Click here to sponsor this page.
| Description | Asteraceae or Compositae (commonly referred to as the aster, daisy, composite, or sunflower family), is a very large and widespread family of flowering plants (Angiospermae). From Wikipedia article at https://en.wikipedia.org/wiki/Asteraceae, which is released under the Creative Commons Attribution-Share-Alike License 4.0. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source Data |
| ||||||||||||||||||||||||
| Rank | family | ||||||||||||||||||||||||
| Taxonomy (GBIF) | Life : Plantae : Tracheophyta : Magnoliopsida : Asterales : Asteraceae | ||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Plantae : Spermatophyta : Magnoliopsida : Asterales : Asteraceae | ||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | ||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| ||||||||||||||||||||||||
| Scientific Name | Asteraceae | ||||||||||||||||||||||||
| Name Published In | Prir. Rostlin: 254. Jan-Apr | ||||||||||||||||||||||||
| Opinions (PBDB) |
| ||||||||||||||||||||||||
| Status (PBDB) | extant | ||||||||||||||||||||||||
| Taxon Size (PBDB) | 15 | ||||||||||||||||||||||||
| Extant Size (PBDB) | 3 (20%) | ||||||||||||||||||||||||
| First Recorded Appearance | 83.5 - 70.6 Ma Late/Upper Cretaceous | ||||||||||||||||||||||||
| Primary Reference (PBDB) | The Angiosperm Phylogeny Group. 2009. An update of the Angiosperm Phylogeny Group classification for the orders and families of flowering plants: APG III. Botanical Journal of the Linnean Society 161(2):105-121 | ||||||||||||||||||||||||
| Common Name(s) | Composietenfamilie, AstervÃĪxter, Korgblommiga, AstÃĐracÃĐes, ComposÃĐes, Aster Family, Composite Family, Thistle Family, ęĩíęģž, Korgplantefamilien, Kurvplantefamilien, á ááĢáá§ááááááááááá, ããŊ, Sunflowers, Tournesols, KorbblÞtler | ||||||||||||||||||||||||
| Wikipedia | https://en.wikipedia.org/wiki/Asteraceae |
External Images
Fossil Distribution
Subtaxa
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
| Leontodon x Scorzoneroides genus | accepted (GBIF) | No associated record in PBDB | |||
| Aaronsohnia genus | accepted (GBIF) | No associated record in PBDB | |||
| Abrotanella genus | accepted (GBIF) | No associated record in PBDB | |||
| Acamptopappus genus | accepted (GBIF) | No associated record in PBDB | |||
| Acanthocephalus genus | accepted (GBIF) | No associated record in PBDB | |||
| Acanthodesmos genus | accepted (GBIF) | No associated record in PBDB | |||
| Acanthospermum genus | accepted (GBIF) | No associated record in PBDB | |||
| Acanthostyles genus | accepted (GBIF) | No associated record in PBDB | |||
| Achillea genus | accepted (GBIF) | No associated record in PBDB | |||
| Achnophora genus | accepted (GBIF) | No associated record in PBDB | |||
| Achnopogon genus | accepted (GBIF) | No associated record in PBDB | |||
| Achyrachaena genus | accepted (GBIF) | No associated record in PBDB | |||
| Achyrocline genus | accepted (GBIF) | No associated record in PBDB | |||
| Achyropappus genus | accepted (GBIF) | No associated record in PBDB | |||
| Acilepidopsis genus | accepted (GBIF) | No associated record in PBDB | |||
| Acilepis genus | accepted (GBIF) | No associated record in PBDB | |||
| Acmella genus | accepted (GBIF) | No associated record in PBDB | |||
| Acomis genus | accepted (GBIF) | No associated record in PBDB | |||
| Acourtia genus | accepted (GBIF) | No associated record in PBDB | |||
| Acrisione genus | accepted (GBIF) | No associated record in PBDB | |||
| Acritopappus genus | accepted (GBIF) | No associated record in PBDB | |||
| Actinella genus | accepted (GBIF) | No associated record in PBDB | |||
| Actinobole genus | accepted (GBIF) | No associated record in PBDB | |||
| Acunniana genus | accepted (GBIF) | No associated record in PBDB | |||
| Adelostigma genus | accepted (GBIF) | No associated record in PBDB | |||
| Adenanthellum genus | accepted (GBIF) | No associated record in PBDB | |||
| Adenocaulon genus | accepted (GBIF) | No associated record in PBDB | |||
| Adenoglossa genus | accepted (GBIF) | No associated record in PBDB | |||
| Adenoon genus | accepted (GBIF) | No associated record in PBDB | |||
| Adenophyllum genus | accepted (GBIF) | No associated record in PBDB | |||
| Adenostemma genus | accepted (GBIF) | No associated record in PBDB | |||
| Adenostyles genus | accepted (GBIF) | No associated record in PBDB | |||
| Adenothamnus genus | accepted (GBIF) | No associated record in PBDB | |||
| Aedesia genus | accepted (GBIF) | No associated record in PBDB | |||
| Aequatorium genus | accepted (GBIF) | No associated record in PBDB | |||
| Aetheolaena genus | accepted (GBIF) | No associated record in PBDB | |||
| Aetheorrhiza genus | accepted (GBIF) | No associated record in PBDB | |||
| Afroaster genus | accepted (GBIF) | No associated record in PBDB | |||
| Ageratella genus | accepted (GBIF) | No associated record in PBDB | |||
| Ageratina genus | accepted (GBIF) | No associated record in PBDB | |||
| Ageratinastrum genus | accepted (GBIF) | No associated record in PBDB | |||
| Ageratum genus | accepted (GBIF) | No associated record in PBDB | |||
| Agnorhiza genus | accepted (GBIF) | No associated record in PBDB | |||
| Agoseris genus | accepted (GBIF) | No associated record in PBDB | |||
| Agrianthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Ainsliaea genus | accepted (GBIF) | No associated record in PBDB | |||
| Ajania genus | accepted (GBIF) | No associated record in PBDB | |||
| Ajaniopsis genus | accepted (GBIF) | No associated record in PBDB | |||
| Akeassia genus | accepted (GBIF) | No associated record in PBDB | |||
| Alatoseta genus | accepted (GBIF) | No associated record in PBDB | |||
| Albertinia genus | accepted (GBIF) | No associated record in PBDB | |||
| Aldama genus | accepted (GBIF) | No associated record in PBDB | |||
| Alepidocline genus | accepted (GBIF) | No associated record in PBDB | |||
| Alfredia genus | accepted (GBIF) | No associated record in PBDB | |||
| Aliella genus | accepted (GBIF) | No associated record in PBDB | |||
| Allagopappus genus | accepted (GBIF) | No associated record in PBDB | |||
| Allardia genus | accepted (GBIF) | No associated record in PBDB | |||
| Allittia genus | accepted (GBIF) | No associated record in PBDB | |||
| Allocephalus genus | accepted (GBIF) | No associated record in PBDB | |||
| Alloispermum genus | accepted (GBIF) | No associated record in PBDB | |||
| Allopterigeron genus | accepted (GBIF) | No associated record in PBDB | |||
| Almutaster genus | accepted (GBIF) | No associated record in PBDB | |||
| Alomia genus | accepted (GBIF) | No associated record in PBDB | |||
| Alomiella genus | accepted (GBIF) | No associated record in PBDB | |||
| Amauria genus | accepted (GBIF) | No associated record in PBDB | |||
| Ambassa genus | accepted (GBIF) | No associated record in PBDB | |||
| Amberboa genus | accepted (GBIF) | No associated record in PBDB | |||
| Amblyolepis genus | accepted (GBIF) | No associated record in PBDB | |||
| Amblyopappus genus | accepted (GBIF) | No associated record in PBDB | |||
| Amblysperma genus | accepted (GBIF) | No associated record in PBDB | |||
| Amboroa genus | accepted (GBIF) | No associated record in PBDB | |||
| Ameghinoa genus | accepted (GBIF) | No associated record in PBDB | |||
| Amellus genus | accepted (GBIF) | No associated record in PBDB | |||
| Ammobium genus | accepted (GBIF) | No associated record in PBDB | |||
| Ampelaster genus | accepted (GBIF) | No associated record in PBDB | |||
| Amphiachyris genus | accepted (GBIF) | No associated record in PBDB | |||
| Amphiglossa genus | accepted (GBIF) | No associated record in PBDB | |||
| Amphipalpa genus | accepted (GBIF) | No associated record in PBDB | |||
| Amphipappus genus | accepted (GBIF) | No associated record in PBDB | |||
| Amphoricarpos genus | accepted (GBIF) | No associated record in PBDB | |||
| Anacantha genus | accepted (GBIF) | No associated record in PBDB | |||
| Anacyclus genus | accepted (GBIF) | No associated record in PBDB | |||
| Ananthura genus | accepted (GBIF) | No associated record in PBDB | |||
| Anaphalioides genus | accepted (GBIF) | No associated record in PBDB | |||
| Anaphalis genus | accepted (GBIF) | No associated record in PBDB | |||
| Anastraphia genus | accepted (GBIF) | No associated record in PBDB | |||
| Anaxeton genus | accepted (GBIF) | No associated record in PBDB | |||
| Ancathia genus | accepted (GBIF) | No associated record in PBDB | |||
| Ancistrocarphus genus | accepted (GBIF) | No associated record in PBDB | |||
| Anderbergia genus | accepted (GBIF) | No associated record in PBDB | |||
| Andryala genus | accepted (GBIF) | No associated record in PBDB | |||
| Anemocarpa genus | accepted (GBIF) | No associated record in PBDB | |||
| Angeldiazia genus | accepted (GBIF) | No associated record in PBDB | |||
| Angianthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Anisocarpus genus | accepted (GBIF) | No associated record in PBDB | |||
| Anisochaeta genus | accepted (GBIF) | No associated record in PBDB | |||
| Anisocoma genus | accepted (GBIF) | No associated record in PBDB | |||
| Anisopappus genus | accepted (GBIF) | No associated record in PBDB | |||
| Anisothrix genus | accepted (GBIF) | No associated record in PBDB | |||
| Antennaria genus | accepted (GBIF) | No associated record in PBDB | |||
| Anteremanthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Anthechrysanthemum genus | accepted (GBIF) | No associated record in PBDB | |||
| Anthemis genus | accepted (GBIF) | No associated record in PBDB | |||
| Anticona genus | accepted (GBIF) | No associated record in PBDB | |||
| Antillanthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Antillia genus | accepted (GBIF) | No associated record in PBDB | |||
| Antiphiona genus | accepted (GBIF) | No associated record in PBDB | |||
| Anvillea genus | accepted (GBIF) | No associated record in PBDB | |||
| Apalochlamys genus | accepted (GBIF) | No associated record in PBDB | |||
| Aphanactis genus | accepted (GBIF) | No associated record in PBDB | |||
| Aphanostephanus genus | accepted (GBIF) | No associated record in PBDB | |||
| Aphanostephus genus | accepted (GBIF) | No associated record in PBDB | |||
| Aphelexis genus | accepted (GBIF) | No associated record in PBDB | |||
| Aphyllocladus genus | accepted (GBIF) | No associated record in PBDB | |||
| Apodocephala genus | accepted (GBIF) | No associated record in PBDB | |||
| Apopyros genus | accepted (GBIF) | No associated record in PBDB | |||
| Aposeris genus | accepted (GBIF) | No associated record in PBDB | |||
| Apostates genus | accepted (GBIF) | No associated record in PBDB | |||
| Apowollastonia genus | accepted (GBIF) | No associated record in PBDB | |||
| Aquilula genus | accepted (GBIF) | No associated record in PBDB | |||
| Arbelaezaster genus | accepted (GBIF) | No associated record in PBDB | |||
| Archibaccharis genus | accepted (GBIF) | No associated record in PBDB | |||
| Archiserratula genus | accepted (GBIF) | No associated record in PBDB | |||
| Arctanthemum genus | accepted (GBIF) | No associated record in PBDB | |||
| Arctium genus | accepted (GBIF) | No associated record in PBDB | |||
| Arctogeron genus | accepted (GBIF) | No associated record in PBDB | |||
| Arctotheca genus | accepted (GBIF) | No associated record in PBDB | |||
| Arctotis genus | accepted (GBIF) | No associated record in PBDB | |||
| Argentipallium genus | accepted (GBIF) | No associated record in PBDB | |||
| Argyranthemum genus | accepted (GBIF) | No associated record in PBDB | |||
| Argyroglottis genus | accepted (GBIF) | No associated record in PBDB | |||
| Argyrotegium genus | accepted (GBIF) | No associated record in PBDB | |||
| Argyroxiphium genus | accepted (GBIF) | No associated record in PBDB | |||
| Aristeguietia genus | accepted (GBIF) | No associated record in PBDB | |||
| Arnaldoa genus | accepted (GBIF) | No associated record in PBDB | |||
| Arnica genus | accepted (GBIF) | No associated record in PBDB | |||
| Arnicastrum genus | accepted (GBIF) | No associated record in PBDB | |||
| Arnoglossum genus | accepted (GBIF) | No associated record in PBDB | |||
| Arnoseris genus | accepted (GBIF) | No associated record in PBDB | |||
| Arrhenechthites genus | accepted (GBIF) | No associated record in PBDB | |||
| Arrojadocharis genus | accepted (GBIF) | No associated record in PBDB | |||
| Arrowsmithia genus | accepted (GBIF) | No associated record in PBDB | |||
| Artemiastrum genus | accepted (GBIF) | No associated record in PBDB | |||
| Artemisia genus | accepted (GBIF) | No associated record in PBDB | |||
| Artemisiella genus | accepted (GBIF) | No associated record in PBDB | |||
| Artemisiopsis genus | accepted (GBIF) | No associated record in PBDB | |||
| Asanthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Ascidiogyne genus | accepted (GBIF) | No associated record in PBDB | |||
| Askellia genus | accepted (GBIF) | No associated record in PBDB | |||
| Aspilia genus | accepted (GBIF) | No associated record in PBDB | |||
| Aspilla genus | accepted (GBIF) | No associated record in PBDB | |||
| Asplundianthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Astartoseris genus | accepted (GBIF) | No associated record in PBDB | |||
| Aster genus | accepted (GBIF) | No associated record in PBDB | |||
genus | accepted (GBIF) listed (PBDB) | 2 | 16.0 Ma Miocene | 16.0 Ma Miocene | |
| Asteridea genus | accepted (GBIF) | No associated record in PBDB | |||
| Asteriscus genus | accepted (GBIF) | No associated record in PBDB | |||
| Asteropsis genus | accepted (GBIF) | No associated record in PBDB | |||
| Asterothamnus genus | accepted (GBIF) | No associated record in PBDB | |||
| Astranthium genus | accepted (GBIF) | No associated record in PBDB | |||
| Athanasia genus | accepted (GBIF) | No associated record in PBDB | |||
| Athrixia genus | accepted (GBIF) | No associated record in PBDB | |||
| Athroisma genus | accepted (GBIF) | No associated record in PBDB | |||
| Atractylis genus | accepted (GBIF) | No associated record in PBDB | |||
| Atractylodes genus | accepted (GBIF) | No associated record in PBDB | |||
| Atrichantha genus | accepted (GBIF) | No associated record in PBDB | |||
| Atrichoseris genus | accepted (GBIF) | No associated record in PBDB | |||
| Aucklandia genus | accepted (GBIF) | No associated record in PBDB | |||
| Austrobrickellia genus | accepted (GBIF) | No associated record in PBDB | |||
| Austrocritonia genus | accepted (GBIF) | No associated record in PBDB | |||
| Austroeupatorium genus | accepted (GBIF) | No associated record in PBDB | |||
| Austrosynotis genus | accepted (GBIF) | No associated record in PBDB | |||
| Avellara genus | accepted (GBIF) | No associated record in PBDB | |||
| Axiniphyllum genus | accepted (GBIF) | No associated record in PBDB | |||
| Ayapana genus | accepted (GBIF) | No associated record in PBDB | |||
| Ayapanopsis genus | accepted (GBIF) | No associated record in PBDB | |||
| Aynia genus | accepted (GBIF) | No associated record in PBDB | |||
| Aztecaster genus | accepted (GBIF) | No associated record in PBDB | |||
| Baccharis genus | accepted (GBIF) | No associated record in PBDB | |||
| Baccharoides genus | accepted (GBIF) | No associated record in PBDB | |||
| Badilloa genus | accepted (GBIF) | No associated record in PBDB | |||
| Baeriopsis genus | accepted (GBIF) | No associated record in PBDB | |||
| Bafutia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bahia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bahianthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Bahiopsis genus | accepted (GBIF) | No associated record in PBDB | |||
| Baileya genus | accepted (GBIF) | No associated record in PBDB | |||
| Bajacalia genus | accepted (GBIF) | No associated record in PBDB | |||
| Balduina genus | accepted (GBIF) | No associated record in PBDB | |||
| Balladonia genus | accepted (GBIF) | No associated record in PBDB | |||
| Balsamorhiza genus | accepted (GBIF) | No associated record in PBDB | |||
| Balsamorrhiza genus | accepted (GBIF) | No associated record in PBDB | |||
| Baltimora genus | accepted (GBIF) | No associated record in PBDB | |||
| Barkleyanthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Barnadesia genus | accepted (GBIF) | No associated record in PBDB | |||
| Barrosoa genus | accepted (GBIF) | No associated record in PBDB | |||
| Bartlettia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bartlettina genus | accepted (GBIF) | No associated record in PBDB | |||
| Basedowia genus | accepted (GBIF) | No associated record in PBDB | |||
| Batopilasia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bebbia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bechium genus | accepted (GBIF) | No associated record in PBDB | |||
| Bedfordia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bejaranoa genus | accepted (GBIF) | No associated record in PBDB | |||
| Bellida genus | accepted (GBIF) | No associated record in PBDB | |||
| Bellidiastrum genus | accepted (GBIF) | No associated record in PBDB | |||
| Bellis genus | accepted (GBIF) | No associated record in PBDB | |||
| Bellium genus | accepted (GBIF) | No associated record in PBDB | |||
| Belloa genus | accepted (GBIF) | No associated record in PBDB | |||
| Benitoa genus | accepted (GBIF) | No associated record in PBDB | |||
| Berardia genus | accepted (GBIF) | No associated record in PBDB | |||
| Berkheya genus | accepted (GBIF) | No associated record in PBDB | |||
| Berlandiera genus | accepted (GBIF) | No associated record in PBDB | |||
| Berroa genus | accepted (GBIF) | No associated record in PBDB | |||
| Bertilia genus | accepted (GBIF) | No associated record in PBDB | |||
| Berylsimpsonia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bethencourtia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bidens genus | accepted (GBIF) | No associated record in PBDB | |||
| Bigelowia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bishopanthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Bishopiella genus | accepted (GBIF) | No associated record in PBDB | |||
| Bishovia genus | accepted (GBIF) | No associated record in PBDB | |||
| Blainvillea genus | accepted (GBIF) | No associated record in PBDB | |||
| Blakiella genus | accepted (GBIF) | No associated record in PBDB | |||
| Blanchetia genus | accepted (GBIF) | No associated record in PBDB | |||
| Blennosperma genus | accepted (GBIF) | No associated record in PBDB | |||
| Blennospora genus | accepted (GBIF) | No associated record in PBDB | |||
| Blepharipappus genus | accepted (GBIF) | No associated record in PBDB | |||
| Blepharippapus genus | accepted (GBIF) | No associated record in PBDB | |||
| Blepharispermum genus | accepted (GBIF) | No associated record in PBDB | |||
| Blepharizonia genus | accepted (GBIF) | No associated record in PBDB | |||
| Blumea genus | accepted (GBIF) | No associated record in PBDB | |||
| Blumeopsis genus | accepted (GBIF) | No associated record in PBDB | |||
| Boeberastrum genus | accepted (GBIF) | No associated record in PBDB | |||
| Boeberoides genus | accepted (GBIF) | No associated record in PBDB | |||
| Bolandia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bolanosa genus | accepted (GBIF) | No associated record in PBDB | |||
| Boltonia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bombycilaena genus | accepted (GBIF) | No associated record in PBDB | |||
| Borrichia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bothriocline genus | accepted (GBIF) | No associated record in PBDB | |||
| Brachanthemum genus | accepted (GBIF) | No associated record in PBDB | |||
| Brachionostylum genus | accepted (GBIF) | No associated record in PBDB | |||
| Brachyclados genus | accepted (GBIF) | No associated record in PBDB | |||
| Brachyglottis genus | accepted (GBIF) | No associated record in PBDB | |||
| Brachylaena genus | accepted (GBIF) | No associated record in PBDB | |||
| Brachyscome genus | accepted (GBIF) | No associated record in PBDB | |||
| Brachythrix genus | accepted (GBIF) | No associated record in PBDB | |||
| Bracteantha genus | accepted (GBIF) | No associated record in PBDB | |||
| Bradburia genus | accepted (GBIF) | No associated record in PBDB | |||
| Brenandendron genus | accepted (GBIF) | No associated record in PBDB | |||
| Brickellia genus | accepted (GBIF) | No associated record in PBDB | |||
| Brickelliastrum genus | accepted (GBIF) | No associated record in PBDB | |||
| Brintonia genus | accepted (GBIF) | No associated record in PBDB | |||
| Brocchia genus | accepted (GBIF) | No associated record in PBDB | |||
| Bryomorphe genus | accepted (GBIF) | No associated record in PBDB | |||
| Buphthalmum genus | accepted (GBIF) | No associated record in PBDB | |||
| Burkartia genus | accepted (GBIF) | No associated record in PBDB | |||
| Caatinganthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Cabobanthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Cabrera genus | accepted (GBIF) | No associated record in PBDB | |||
| Cabreraea genus | accepted (GBIF) | No associated record in PBDB | |||
| Cabreriella genus | accepted (GBIF) | No associated record in PBDB | |||
| Cacalia genus | accepted (GBIF) | No associated record in PBDB | |||
| Cacaliopsis genus | accepted (GBIF) | No associated record in PBDB | |||
| Cacosmia genus | accepted (GBIF) | No associated record in PBDB | |||
| Cadiscus genus | accepted (GBIF) | No associated record in PBDB | |||
| Caesulia genus | accepted (GBIF) | No associated record in PBDB | |||
| Calanticaria genus | accepted (GBIF) | No associated record in PBDB | |||
| Calea genus | accepted (GBIF) | No associated record in PBDB | |||
| Calendula genus | accepted (GBIF) | No associated record in PBDB | |||
| Callicephalus genus | accepted (GBIF) | No associated record in PBDB | |||
| Callilepis genus | accepted (GBIF) | No associated record in PBDB | |||
| Callistephus genus | accepted (GBIF) | No associated record in PBDB | |||
| Calocephalus genus | accepted (GBIF) | No associated record in PBDB | |||
| Calomeria genus | accepted (GBIF) | No associated record in PBDB | |||
| Calostephane genus | accepted (GBIF) | No associated record in PBDB | |||
| Calotesta genus | accepted (GBIF) | No associated record in PBDB | |||
| Calotis genus | accepted (GBIF) | No associated record in PBDB | |||
| Calycadenia genus | accepted (GBIF) | No associated record in PBDB | |||
genus | accepted (GBIF) listed (PBDB) | 15 | 66.0 Ma Late/Upper Cretaceous | 48.6 Ma Eocene | |
| Calycoseris genus | accepted (GBIF) | No associated record in PBDB | |||
| Calyptocarpus genus | accepted (GBIF) | No associated record in PBDB | |||
| Camchaya genus | accepted (GBIF) | No associated record in PBDB | |||
| Campovassouria genus | accepted (GBIF) | No associated record in PBDB | |||
| Camptacra genus | accepted (GBIF) | No associated record in PBDB | |||
| Campuloclinium genus | accepted (GBIF) | No associated record in PBDB | |||
| Canadanthus genus | accepted (GBIF) | No associated record in PBDB | |||
| Cancrinia genus | accepted (GBIF) | No associated record in PBDB | |||
| Cancriniella genus | accepted (GBIF) | No associated record in PBDB | |||
| Capelio genus | accepted (GBIF) | No associated record in PBDB | |||
| Caputia genus | accepted (GBIF) | No associated record in PBDB | |||
| Cardopatium genus | accepted (GBIF) | No associated record in PBDB | |||
| Cardosoa genus | accepted (GBIF) | No associated record in PBDB | |||
| Carduncellus genus | accepted (GBIF) | No associated record in PBDB | |||
| Carduus genus | accepted (GBIF) | No associated record in PBDB | |||
| Carlina genus | accepted (GBIF) | No associated record in PBDB | |||
| Carlquistia genus | accepted (GBIF) | No associated record in PBDB | |||
| Carminatia genus | accepted (GBIF) | No associated record in PBDB | |||
| Carpesium genus | accepted (GBIF) | No associated record in PBDB | |||
| Carphephorus genus | accepted (GBIF) | No associated record in PBDB | |||
| Carphochaete genus | accepted (GBIF) | No associated record in PBDB | |||
| Carramboa genus | accepted (GBIF) | No associated record in PBDB | |||
| Carterothamnus genus | accepted (GBIF) | No associated record in PBDB | |||
| Carthamus genus | accepted (GBIF) | No associated record in PBDB | |||
genus | accepted (GBIF) listed (PBDB) | 1 | 2.59 Ma Pleistocene | 0 Ma Extant | |
| Castanedia genus | accepted (GBIF) | No associated record in PBDB | |||
| Castrilanthemum genus | accepted (GBIF) | No associated record in PBDB | |||
| Castroviejoa genus | accepted (GBIF) | No associated record in PBDB | |||
| Catamixis genus | accepted (GBIF) | No associated record in PBDB | |||
| Catananche genus | accepted (GBIF) | No associated record in PBDB | |||
| Catatia genus | accepted (GBIF) | No associated record in PBDB | |||
| Catolesia genus | accepted (GBIF) | No associated record in PBDB | |||
| Caucasalia genus | accepted (GBIF) | No associated record in PBDB | |||
| Cavalcantia genus | accepted (GBIF) | No associated record in PBDB | |||
| Cavea genus | accepted (GBIF) | No associated record in PBDB | |||
| Caxamarca genus | accepted (GBIF) | No associated record in PBDB | |||
| Celmearia genus | accepted (GBIF) | No associated record in PBDB | |||
| Celmisia genus | accepted (GBIF) | No associated record in PBDB | |||
| Centaurea genus | accepted (GBIF) | No associated record in PBDB | |||
| Centauropsis genus | accepted (GBIF) | No associated record in PBDB | |||
| Centaurothamnus genus | accepted (GBIF) | No associated record in PBDB | |||
| Centipeda genus | accepted (GBIF) | No associated record in PBDB | |||
| Centratherum genus | accepted (GBIF) | No associated record in PBDB | |||
| Centromadia genus | accepted (GBIF) | No associated record in PBDB | |||
| Centropappus genus | accepted (GBIF) | No associated record in PBDB | |||
| Cephalipterum genus | accepted (GBIF) | No associated record in PBDB | |||
| Cephalopappus genus | accepted (GBIF) | No associated record in PBDB | |||
| Cephalosorus genus | accepted (GBIF) | No associated record in PBDB | |||
| Ceratogyne genus | accepted (GBIF) | No associated record in PBDB | |||
| Ceruana genus | accepted (GBIF) | No associated record in PBDB | |||
| Chacoa genus | accepted (GBIF) | No associated record in PBDB | |||
| Chaenactis genus | accepted (GBIF) | No associated record in PBDB | |||
| Chaetadelpha genus | accepted (GBIF) | No associated record in PBDB | |||
| Chaetanthera genus | accepted (GBIF) | No associated record in PBDB | |||
| Chaetopappa genus | accepted (GBIF) | No associated record in PBDB | |||
| Chaetymenia genus | accepted (GBIF) | No associated record in PBDB | |||
| Chamaechaenactis genus | accepted (GBIF) | No associated record in PBDB | |||
| Chamaegeron genus | accepted (GBIF) | No associated record in PBDB | |||
| Chamaeleon genus | accepted (GBIF) | No associated record in PBDB | |||
| Chamaemelum genus | accepted (GBIF) | No associated record in PBDB | |||
| Chamaepus genus | accepted (GBIF) | No associated record in PBDB | |||
| Chaptalia genus | accepted (GBIF) | No associated record in PBDB | |||
| Charadranaetes genus | accepted (GBIF) | No associated record in PBDB | |||
| Chardinia genus | accepted (GBIF) | No associated record in PBDB | |||
| Cheirolophus genus | accepted (GBIF) | No associated record in PBDB | |||
| Chersodoma genus | accepted (GBIF) | No associated record in PBDB | |||
| Chevreulia genus | accepted (GBIF) | No associated record in PBDB | |||
| Chiliadenus genus | accepted (GBIF) | No associated record in PBDB | |||
| Chiliocephalum genus | accepted (GBIF) | No associated record in PBDB | |||
| Chiliophyllum genus | accepted (GBIF) | No associated record in PBDB | |||
| Chiliotrichiopsis genus | accepted (GBIF) | No associated record in PBDB | |||
| Chiliotrichum genus | accepted (GBIF) | No associated record in PBDB | |||
| Chimantaea genus | accepted (GBIF) | No associated record in PBDB | |||
| Chionolaena genus | accepted (GBIF) | No associated record in PBDB | |||
| Chionopappus genus | accepted (GBIF) | No associated record in PBDB | |||
| Chlamydophora genus | accepted (GBIF) | No associated record in PBDB | |||
| Chloracantha genus | accepted (GBIF) | No associated record in PBDB | |||
| Chondrilla genus | accepted (GBIF) | No associated record in PBDB | |||
| Chondropyxis genus | accepted (GBIF) | No associated record in PBDB | |||
| Chresta genus | accepted (GBIF) | No associated record in PBDB | |||
| Chromolaena genus | accepted (GBIF) | No associated record in PBDB | |||
| Chromolepis genus | accepted (GBIF) | No associated record in PBDB | |||
| Chronopappus genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysaboltonia genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysactinia genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysactinium genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysanthellum genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysanthemum genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysanthoglossum genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysocephalum genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysocoma genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysogonum genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysolaena genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysoma genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysophthalmum genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysopsis genus | accepted (GBIF) | No associated record in PBDB | |||
| Chrysothamnus genus | accepted (GBIF) | No associated record in PBDB | |||
| Chthonocephalus genus | accepted (GBIF) | No associated record in PBDB | |||
| Chucoa genus | accepted (GBIF) | No associated record in PBDB | |||
