Loading...
Node: Kano (501540880)
Version #20
Added names in other languages
Tags
| admin_level | 4 |
|---|---|
| alt_name:zh | 卡諾市 |
| capital | 4 |
| ele | 488 |
| name | Kano |
| name:af | Kano |
| name:ar | كانو |
| name:az | Kano |
| name:be | Кано |
| name:bg | Кано |
| name:ce | Кано |
| name:ckb | کانۆ |
| name:da | Kano |
| name:de | Kano |
| name:el | Κάνο |
| name:en | Kano |
| name:eo | Kano |
| name:es | Kano |
| name:fa | کانو |
| name:fr | Kano |
| name:gl | Kano |
| name:ha | Kano |
| name:he | קנו |
| name:hi | कऩो |
| name:hr | Kani |
| name:hu | Kano |
| name:hy | Կանո |
| name:id | Kano |
| name:it | Kano |
| name:ja | カノ |
| name:ka | კანო |
| name:kn | ಕನೋ |
| name:ko | 카노 |
| name:ky | Кано |
| name:la | Canos |
| name:lt | Kanas |
| name:mk | Кано |
| name:mr | कानो |
| name:nb | Kano |
| name:nl | Kano |
| name:nn | Kano |
| name:no | Kano |
| name:os | Кано |
| name:pa | ਕਾਨੋ |
| name:pl | Kano |
| name:pt | Cano |
| name:ro | Kano |
| name:ru | Кано |
| name:sd | ڪانو |
| name:sl | Kano |
| name:sr | Кано |
| name:sv | Kano |
| name:ta | கனோ |
| name:th | คาโน |
| name:tr | Kano |
| name:uk | Кано |
| name:ur | کانو |
| name:yo | Kánò |
| name:zh | 卡諾 |
| place | city |
| population | 2395375 |
| population:date | 2012 |
| source | GNS |
| wikidata | Q182984 |
| wikipedia | en:Kano (city) |
Part of
1 relation
- Kano (3710302) (as admin_centre)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
