Info
Top results
- 16th
- 27th
- 35thArno Wallaard Memorial ('22)
- 36th
- 42ndSalverda Ster van Zwolle ('23)
- 44th
Teams
Retired since
31/12/2024
- 2024BEAT Cycling Club (CT)
- 2023BEAT Cycling Club (CT)
- 2022BEAT Cycling (CT)
- 2021BEAT Cycling (CT) as from 01/10
Key statistics
- 0
- 0
- 0RBX(0) MSR(0) RVV(0) LBL(0) LOM(0)
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | ||||
|---|---|---|---|---|---|---|---|---|---|
| 20.05 | DNF | Ronde van Limburg (1.1) | 195.6 | more | |||||
| 18.05 | 118 | Veenendaal-Veenendaal (1.1) | 171.6 | more | |||||
| 08.05 › 12.05 | Flèche du Sud (2.2) | more | |||||||
| 10.05 | OTL | 3Stage 3 - Bourscheid › Bourscheid | 127.2 | ||||||
| 09.05 | 108 | 116 | 2Stage 2 - Rumelange › Rumelange | 151.2 | |||||
| 08.05 | 117 | 117 | 1Stage 1 - Canach › Canach | 85.5 | |||||
| 13.04 | 93 | Arno Wallaard Memorial (1.2) | 150.8 | more | |||||
| 31.03 | 46 | Wielerronde van Oploo (NAT) | 96 | more | |||||
| 24.03 | 38 | Grote Prijs Happy Dog / Happy Cat - Ronde van Huijbergen (NAT) | more | ||||||
| 23.03 | DNF | Wielerronde van Bruinisse (NAT) | 80 | more | |||||
| 17.03 | 71 | Dorpenomloop Rucphen (1.2) | 181.4 | more | |||||
| 09.03 | DNF | Kasseienomloop van Exloo (NAT) | 144 | more | |||||
| 03.03 | DNF | Grote prijs Jean - Pierre Monseré (1.1) | 200.6 | more |
1583.9 km in 12 days | PCS points: 0 | UCI points: 0level(6)
PCS Ranking position per season
| Points | # | |
|---|---|---|
| 2022 | 2136 |
