Thài-kok kok-ka kha-kiû-tūi
Guā-māu
| Goā-hō | ช้างศึก (Changsuek) (War elephants) | ||
|---|---|---|---|
| Hia̍p-hoē | FA Thailand | ||
| Tāi-lio̍k Liân-bêng | AFC (Asia) | ||
| Tē-khu Liân-bêng | AFF (Southeast Asia) | ||
| Chú kàu-liān | Alexandré Pölking | ||
| Tūi-tiúⁿ | Theerathon Bunmathan | ||
| Chhut-tiûⁿ siōng chē | Kiatisuk Senamuang (134) | ||
| Ji̍p kiû siōng chē | Kiatisuk Senamuang (71) | ||
| Chú-tiûⁿ | Rajamangala Stadium | ||
| FIFA tāi-bé | THA | ||
| |||
| FIFA pâi-miâ | |||
| Taⁿ | 111 | ||
| Siōng koân | 43 (1998 nî 9 goe̍h) | ||
| Siōng kē | 165 (2014 nî 10 goe̍h) | ||
| Thâu tiûⁿ kok-chè pí-sài | |||
(Thài-kok Bangkok; 1948 nî 8 goe̍h 20 ji̍t)[2] | |||
| Siōng toā pí-hun iâⁿ | |||
(Thài-kok Bangkok; 1971 nî 5 goe̍h 25 ji̍t) | |||
| Siōng toā pí-hun su | |||
(Ò-chiu Melbourne; 1956 nî 11 goe̍h 30 ji̍t) | |||
| A-chiu Poe | |||
| Thâu-tiûⁿ | 8 (1972 nî thâu-hoê chham-ka) | ||
| Siōng chán | Kùi-kun (1972) | ||
| AFF Poe | |||
| Thâu-tiûⁿ | 14 (1996 nî thâu-hoê chham-ka) | ||
| Siōng chán | Koan-kun (1996, 2000, 2002, 2014, 2016, 2020, 2022) | ||
Thài-kok kok-ka kha-kiû-tūi sī tī kok-chè kha-kiû pí-sài tāi-piáu Thài-kok ê kiû-tūi.
Chham-khó chū-liāu
[siu-kái | kái goân-sí-bé]- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 2022 nî 12 goe̍h 22 ji̍t. 2022 nî 12 goe̍h 22 ji̍t khòaⁿ--ê.
- ↑ "Thailand matches, ratings and points exchanged". World Football Elo Ratings: Thailand. 24 November 2016 khòaⁿ--ê.
| |||||||||||||||||||||||||||||||||||||||||||||||