[Brownlow Index][AFL Main]
1926 Brownlow Medal
[1925][1927]
[1926 Team Totals]
| Player | Teams | Votes | Games | 3 | 2 | 1 | GP |
| Warne-Smith, Ivor | Melbourne | 9 | 17 | 9 | | | 9 |
| Greeves, Edward | Geelong | 5 | 16 | 5 | | | 5 |
| Johnson, Bob | Melbourne | 5 | 17 | 5 | | | 5 |
| Geddes, Allan | Richmond | 5 | 18 | 5 | | | 5 |
| Baker, Reg | Collingwood | 4 | 17 | 4 | | | 4 |
| Campbell, Garnet | Essendon | 4 | 18 | 4 | | | 4 |
| Adams, Bill | Fitzroy | 4 | 17 | 4 | | | 4 |
| Walsh, Dave | North Melbourne | 4 | 18 | 4 | | | 4 |
| Millar, Keith | Richmond | 4 | 16 | 4 | | | 4 |
| Duncan, Alex | Carlton | 3 | 13 | 3 | | | 3 |
| Coventry, Syd | Collingwood | 3 | 16 | 3 | | | 3 |
| Dwyer, Leo | North Melbourne | 3 | 18 | 3 | | | 3 |
| Hellwig, Gordon | Fitzroy | 2 | 16 | 2 | | | 2 |
| Hopkins, Allan | Footscray | 2 | 17 | 2 | | | 2 |
| Rankin, Cliff | Geelong | 2 | 18 | 2 | | | 2 |
| Utting, Ernest | Hawthorn | 2 | 8 | 2 | | | 2 |
| Linton, Curly | North Melbourne | 2 | 17 | 2 | | | 2 |
| OHalloran, Tom | Richmond | 2 | 14 | 2 | | | 2 |
| Cazaly, Roy | South Melbourne | 2 | 18 | 2 | | | 2 |
| Pannam, Charles | South Melbourne | 2 | 14 | 2 | | | 2 |
| Mason, Horrie | St Kilda | 2 | 16 | 2 | | | 2 |
| Phillips, Fred | St Kilda | 2 | 16 | 2 | | | 2 |
| Collins, Norm | Carlton | 1 | 17 | 1 | | | 1 |
| Kelly, Joe | Carlton | 1 | 16 | 1 | | | 1 |
| Koop, Bill | Carlton | 1 | 8 | 1 | | | 1 |
| Watson, Jim | Carlton | 1 | 16 | 1 | | | 1 |
| Beveridge, Jack | Collingwood | 1 | 18 | 1 | | | 1 |
| Coventry, Gordon | Collingwood | 1 | 18 | 1 | | | 1 |
| Dibbs, Charlie | Collingwood | 1 | 17 | 1 | | | 1 |
| Makeham, Bob | Collingwood | 1 | 17 | 1 | | | 1 |
| Beckton, Norm | Essendon | 1 | 16 | 1 | | | 1 |
| Gregory, Harry | Essendon | 1 | 18 | 1 | | | 1 |
| Hudd, Bill | Essendon | 1 | 17 | 1 | | | 1 |
| Watt, Rowley | Essendon | 1 | 16 | 1 | | | 1 |
| Chapman, Charles | Fitzroy | 1 | 16 | 1 | | | 1 |
| Cockram, Norm | Fitzroy | 1 | 17 | 1 | | | 1 |
| Elliott, Ern | Fitzroy | 1 | 14 | 1 | | | 1 |
| McCracken, Gordon | Fitzroy | 1 | 12 | 1 | | | 1 |
| Aked, Frank | Footscray | 1 | 16 | 1 | | | 1 |
| Outen, Albert | Footscray | 1 | 10 | 1 | | | 1 |
| Fitzmaurice, Tom | Geelong | 1 | 16 | 1 | | | 1 |
| Stevenson, Edward | Geelong | 1 | 11 | 1 | | | 1 |
| McCashney, Jim | Hawthorn | 1 | 11 | 1 | | | 1 |
| Splatt, Clem | Hawthorn | 1 | 3 | 1 | | | 1 |
| Taylor, Dick | Melbourne | 1 | 18 | 1 | | | 1 |
| Wittman, Stan | Melbourne | 1 | 13 | 1 | | | 1 |
| Lambe, Alf | North Melbourne | 1 | 18 | 1 | | | 1 |
| Lewis, John | North Melbourne | 1 | 10 | 1 | | | 1 |
| Metcalf, Fred | North Melbourne | 1 | 15 | 1 | | | 1 |
| Hayes, Doug | Richmond | 1 | 14 | 1 | | | 1 |
| Hogg, Syd | South Melbourne | 1 | 12 | 1 | | | 1 |
| Reville, Peter | South Melbourne | 1 | 13 | 1 | | | 1 |
| Woodfield, Les | South Melbourne | 1 | 18 | 1 | | | 1 |
| Gambetta, Cyril | St Kilda | 1 | 7 | 1 | | | 1 |
[Top]
[Top]
[Brownlow Index][AFL Main]