[Brownlow Index][AFL Main]
1936 Brownlow Medal
[1935][1937]
[1936 Team Totals]
| Player | Teams | Votes | Games | 3 | 2 | 1 | GP |
| Ryan, Denis | Fitzroy | 26 | 18 | | | | |
| Hickey, Reg | Geelong | 21 | 17 | | | | |
| Matthews, Herbie | South Melbourne | 20 | 15 | | | | |
| Morrison, Alby | Footscray | 19 | 18 | | | | |
| La Fontaine, Allan | Melbourne | 19 | 17 | | | | |
| Regan, Jack | Collingwood | 17 | 17 | | | | |
| Mohr, Bill | St Kilda | 17 | 17 | | | | |
| Quinn, Tommy | Geelong | 16 | 18 | | | | |
| Reynolds, Dick | Essendon | 15 | 17 | | | | |
| Ware, Norm | Footscray | 14 | 17 | | | | |
| Shea, Keith | Carlton | 13 | 15 | | | | |
| Randall, Viv | Hawthorn | 12 | 17 | | | | |
| Mueller, Jack | Melbourne | 11 | 16 | | | | |
| Cordner, Jock | North Melbourne | 11 | 18 | | | | |
| Dyer, Jack | Richmond | 11 | 14 | | | | |
| Spinks, Stan | Hawthorn | 10 | 18 | | | | |
| Nash, Laurie | South Melbourne | 10 | 13 | | | | |
| Doherty, Vin | Collingwood | 9 | 18 | | | | |
| Bunton, Haydn | Fitzroy | 9 | 18 | | | | |
| Gray, Wally | Fitzroy | 9 | 16 | | | | |
| Pool, Ted | Hawthorn | 9 | 18 | | | | |
| Whelan, Marcus | Collingwood | 8 | 17 | | | | |
| Mills, Bert | Hawthorn | 8 | 15 | | | | |
| Roberts, Frank | Melbourne | 8 | 16 | | | | |
| Skinner, Charles | North Melbourne | 8 | 17 | | | | |
| Smith, Laird | St Kilda | 8 | 18 | | | | |
| Kyne, Phonse | Collingwood | 7 | 17 | | | | |
| Gaudion, Charlie | North Melbourne | 7 | 15 | | | | |
| Anderson, Bruce | Essendon | 6 | 11 | | | | |
| Forbes, Keith | Essendon | 6 | 15 | | | | |
| Hardiman, Les | Geelong | 6 | 15 | | | | |
| ONeill, Kevin | Richmond | 6 | 18 | | | | |
| Anderson, Frank | Carlton | 5 | 12 | | | | |
| Carney, Jack | Carlton | 5 | 14 | | | | |
| Park, Jim | Carlton | 5 | 12 | | | | |
| Woods, Bervin | Collingwood | 5 | 16 | | | | |
| Sharp, Mickey | Fitzroy | 5 | 15 | | | | |
| Olliver, Arthur | Footscray | 5 | 17 | | | | |
| Bolger, Martin | Richmond | 5 | 18 | | | | |
| Smeaton, George | Richmond | 5 | 18 | | | | |
| Reid, Jim | South Melbourne | 5 | 14 | | | | |
| Davis, Jack | St Kilda | 5 | 18 | | | | |
| Lloyd, Stan | St Kilda | 5 | 16 | | | | |
| Francis, Jim | Carlton | 4 | 18 | | | | |
| Vallence, Harry | Carlton | 4 | 18 | | | | |
| Pannam, Albert | Collingwood | 4 | 17 | | | | |
| Rippon, Ted | Essendon | 4 | 13 | | | | |
| Penberthy, Stan | Footscray | 4 | 17 | | | | |
| Dower, George | Hawthorn | 4 | 18 | | | | |
| Cassidy, Dudley | North Melbourne | 4 | 15 | | | | |
| Harris, Dick | Richmond | 4 | 15 | | | | |
| Martin, Ray | Richmond | 4 | 18 | | | | |
| Dineen, Syd | South Melbourne | 4 | 8 | | | | |
| Graham, Jack | South Melbourne | 4 | 14 | | | | |
| Rayment, Doug | St Kilda | 4 | 18 | | | | |
| Clarke, Ansell | Carlton | 3 | 18 | | | | |
| Cooper, Ron | Carlton | 3 | 16 | | | | |
| Davey, Charlie | Carlton | 3 | 14 | | | | |
| Hale, Jack | Carlton | 3 | 17 | | | | |
| Murphy, Len | Collingwood | 3 | 17 | | | | |
| Bryce, Ted | Essendon | 3 | 13 | | | | |
| Lahiff, Tommy | Essendon | 3 | 15 | | | | |
| Bennett, George | Footscray | 3 | 11 | | | | |
| Evans, Roy | Footscray | 3 | 13 | | | | |
| OBrien, Bernie | Footscray | 3 | 15 | | | | |
| Metherell, Len | Geelong | 3 | 12 | | | | |
| Lonsdale, Clarrie | Hawthorn | 3 | 17 | | | | |
| Fischer, Rowley | Melbourne | 3 | 13 | | | | |
| Lewis, John | Melbourne | 3 | 15 | | | | |
| Wartman, Ray | Melbourne | 3 | 18 | | | | |
| Bicknell, Jim | North Melbourne | 3 | 17 | | | | |
| Guinane, Danny | Richmond | 3 | 18 | | | | |
| Murdoch, Joe | Richmond | 3 | 13 | | | | |
| Hillis, Ron | South Melbourne | 3 | 8 | | | | |
| Brain, Terry | South Melbourne | 3 | 13 | | | | |
| Diggins, Brighton | South Melbourne | 3 | 16 | | | | |
| Curyer, Clarrie | St Kilda | 3 | 16 | | | | |
| Fisher, Ron | St Kilda | 3 | 17 | | | | |
| Crisp, Mickey | Carlton | 2 | 12 | | | | |
| Coventry, Gordon | Collingwood | 2 | 13 | | | | |
| Baggott, Jack | Essendon | 2 | 15 | | | | |
| Torney, Hugh | Essendon | 2 | 14 | | | | |
| Williams, Tommy | Fitzroy | 2 | 17 | | | | |
| Flanigan, Bob | Footscray | 2 | 6 | | | | |
| Ryan, Leo | Footscray | 2 | 18 | | | | |
| Everett, Allan | Geelong | 2 | 17 | | | | |
| Hawking, Fred | Geelong | 2 | 17 | | | | |
| Mahon, Geoff | Geelong | 2 | 11 | | | | |
| Byrne, Tom | Hawthorn | 2 | 16 | | | | |
| Beames, Percy | Melbourne | 2 | 13 | | | | |
| Reiffel, Lou | Melbourne | 2 | 14 | | | | |
| Adamson, Jim | North Melbourne | 2 | 17 | | | | |
| Deller, Roy | North Melbourne | 2 | 11 | | | | |
| Johnson, Lloyd | North Melbourne | 2 | 5 | | | | |
| McLeod, Ron | North Melbourne | 2 | 10 | | | | |
| Wrout, Jack | Carlton North Melbourne | 2 | 13 | | | | |
| Chirgwin, Dick | Richmond | 2 | 14 | | | | |
| Cotter, Jack | Richmond | 2 | 18 | | | | |
| Titus, Jack | Richmond | 2 | 18 | | | | |
| Moore, Roy | South Melbourne | 2 | 10 | | | | |
| Cole, Billy | St Kilda | 2 | 8 | | | | |
| Hartnett, Pat | St Kilda | 2 | 16 | | | | |
| Gilby, Fred | Carlton | 1 | 16 | | | 1 | 1 |
| Mackie, Gordon | Carlton | 1 | 6 | | | 1 | 1 |
| Knight, Jack | Collingwood | 1 | 13 | | | 1 | 1 |
| Stackpole, Keith | Collingwood | 1 | 13 | | | 1 | 1 |
| Freyer, Ted | Essendon | 1 | 15 | | | 1 | 1 |
| Crouch, Tom | Footscray | 1 | 4 | | | 1 | 1 |
| Hardiman, Peter | Geelong | 1 | 14 | | | 1 | 1 |
| Green, Jack | Hawthorn | 1 | 7 | | | 1 | 1 |
| McAlpine, Ivan | Hawthorn | 1 | 18 | | | 1 | 1 |
| Gibb, Maurie | Melbourne | 1 | 18 | | | 1 | 1 |
| Jones, Les | Melbourne | 1 | 18 | | | 1 | 1 |
| Burke, Dave | North Melbourne | 1 | 16 | | | 1 | 1 |
| Findlay, Bill | North Melbourne | 1 | 9 | | | 1 | 1 |
| Thomas, Len | South Melbourne | 1 | 12 | | | 1 | 1 |
| Comte, Harry | St Kilda | 1 | 5 | | | 1 | 1 |
| Mackie, Ken | St Kilda | 1 | 17 | | | 1 | 1 |
[Top]
[Top]
[Brownlow Index][AFL Main]