[AFL Main]
[1914 Season Scores][Stats Main]
1914 Player Totals
[1913][1915] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Player | TM | GM | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Lee, Dick | CW | 18 | | | | | 57 | | | | | | | | | | | | | | | | | |
| McNamara, Dave | SK | 17 | | | | | 48 | | | | | | | | | | | | | | | | | |
| Freake, Jimmy | FI | 17 | | | | | 47 | | | | | | | | | | | | | | | | | |
| Martini, Percy | GE | 18 | | | | | 45 | | | | | | | | | | | | | | | | | |
| Toohey, Jim | FI | 15 | | | | | 38 | | | | | | | | | | | | | | | | | |
| Freeman, Jack | SM | 19 | | | | | 36 | | | | | | | | | | | | | | | | | |
| Park, Roy | UN | 14 | | | | | 36 | | | | | | | | | | | | | | | | | |
| Hall, Clarrie | RI | 16 | | | | | 32 | | | | | | | | | | | | | | | | | |
| Best, Arthur | ME | 12 | | | | | 30 | | | | | | | | | | | | | | | | | |
| Lumsden, Ernie | ES | 15 | | | | | 28 | | | | | | | | | | | | | | | | | |
| Morgan, Harry | SM | 21 | | | | | 27 | | | | | | | | | | | | | | | | | |
| Keggin, Ted | RI | 17 | | | | | 27 | | | | | | | | | | | | | | | | | |
| Cook, Bill | CA | 16 | | | | | 27 | | | | | | | | | | | | | | | | | |
| Gardiner, Vin | CA | 13 | | | | | 24 | | | | | | | | | | | | | | | | | |
| Kirby, Jack | ES | 16 | | | | | 23 | | | | | | | | | | | | | | | | | |
| Heinz, George | GE | 19 | | | | | 22 | | | | | | | | | | | | | | | | | |
| Eason, Bill | GE | 19 | | | | | 22 | | | | | | | | | | | | | | | | | |
| Fisher, Charlie | CA | 16 | | | | | 22 | | | | | | | | | | | | | | | | | |
| Kelly, Harvey | SM | 21 | | | | | 21 | | | | | | | | | | | | | | | | | |
| Heaney, Tom | FI | 15 | | | | | 21 | | | | | | | | | | | | | | | | | |
| Schmidt, Billy | SK | 18 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Sharp, Algy | SK | 9 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Charge, Les | SM | 21 | | | | | 18 | | | | | | | | | | | | | | | | | |
| Dinsmore, Bill | ES | 12 | | | | | 17 | | | | | | | | | | | | | | | | | |
| Maybury, Percy | RI | 14 | | | | | 16 | | | | | | | | | | | | | | | | | |
| Martyn, Percy | RI | 7 | | | | | 16 | | | | | | | | | | | | | | | | | |
| Baring, Fred | ES | 16 | | | | | 15 | | | | | | | | | | | | | | | | | |
| Green, Gordon | CA | 13 | | | | | 15 | | | | | | | | | | | | | | | | | |
| Sloss, Bruce | SM | 18 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Hendrie, Bill | ME | 17 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Orchard, Billy | GE | 15 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Marks, Les | UN | 14 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Seddon, Mal | CW | 17 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Parratt, Percy | FI | 19 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Laxton, Charlie | CW | 18 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Hughes, Les | CW | 18 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Hughes, Frank | RI | 16 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Hiskins, Stan | SM | 16 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Doubleday, Jack | UN | 14 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Fowler, Orm | SK | 7 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Johns, Alwyn | GE | 16 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Webster, Horrie | ES | 16 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Lowrie, Bill | SK | 10 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Connole, Jack | ME | 9 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Daykin, Percy | CA | 20 | | | | | 9 | | | | | | | | | | | | | | | | | |
| James, Hughie | RI | 18 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Martin, Jim | FI | 18 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Willis, Carl | UN | 16 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Lowe, Jack | CA | 13 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Collins, Tim | ME | 8 | | | | | 9 | | | | | | | | | | | | | | | | | |
| ODonoghue, Alan | SM | 17 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Shea, Paddy | ES | 17 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Mahoney, Bill | RI | 16 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Sharp, Athol | CA | 14 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Wilson, Percy | CW | 14 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Matheson, Harry | CW | 9 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Hartkopf, Bert | UN | 7 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Gordon, Jimmy | ES | 6 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Trahair, Bert | ME | 18 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Shaw, George | FI | 18 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Eason, Alec | GE | 18 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Woodcock, Bill | SK | 18 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Ogden, Percy | ES | 17 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Incigneri, Len | ME | 17 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Dobrigh, Gus | CW | 16 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Rusich, Les | SM | 16 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Minogue, Dan | CW | 15 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Cumberland, Vic | SK | 14 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Walker, Bob | ES | 13 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Burleigh, Herb | CA | 10 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Chalmers, Wally | ES | 15 | | | | | 6 | | | | | | | | | | | | | | | | | |
| McKenzie, Stan | CA | 14 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Brake, Jack | UN | 12 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Phillips, Len | SK | 5 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Caine, Frank | ES | 5 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Norris, Charlie | FI | 19 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Eicke, Wels | SK | 18 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Collins, Ted | SK | 17 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Healy, Leo | GE | 17 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Evans, Jack | ME | 16 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Allen, Bill | ME | 14 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Heron, Wilfrid | UN | 12 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Reynolds, Pen | CW | 11 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Williamson, Alf | CA/ME | 9 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Jackson, Percy | SM | 8 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Turnbull, Norm | SK | 8 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Valentine, Viv | CA | 8 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Brady, Stan | SK | 7 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Morris, Jimmy | CA | 5 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Britter, Harry | ME | 5 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Wells, Jack | CA | 5 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Fairbairn, Stan | ME | 3 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Marsham, Harry | GE | 18 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Caldwell, Jim | SM | 17 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Baker, Jack | GE | 15 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Jory, Percy | SK | 15 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Gordon, Vic | ME | 15 | | | | | 4 | | | | | | | | | | | | | | | | | |
| West, Jack | UN | 15 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Cazaly, Roy | SK | 15 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Schrader, Heinrich | UN | 13 | | | | | 4 | | | | | | | | | | | | | | | | | |
| James, Les | GE | 12 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Ohlson, Ted | RI | 12 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Hislop, Max | CW | 9 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Allen, Harry | GE | 9 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Brownlees, Tom | GE | 6 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Donaldson, Clyde | ES | 6 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Curtis, Harry | CW | 5 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Buist, Teddy | FI | 5 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Brunier, Bill | ME | 3 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Rahilly, Bob | ES | 2 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Baud, Alf | CA | 20 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Holden, George | FI | 19 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Mullaly, Dick | SM | 18 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Hammond, Charlie | CA | 17 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Tandy, Mark | SM | 17 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Herbert, Barney | RI | 14 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Atkins, Ernie | UN | 12 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Wilson, Billy | FI | 8 | | | | | 3 | | | | | | | | | | | | | | | | | |
| McIntosh, Fred | UN | 8 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Watt, Jack | ME/SK | 8 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Jones, Arthur | FI | 7 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Payne, George | SM | 7 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Colee, Percy | ME | 5 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Granger, Allan | RI | 2 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Topping, George | CA | 2 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Maloney, Pat | SK | 1 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Smith, Dave | RI | 1 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Haughton, Harry | CA | 21 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Lethbridge, Chris | FI | 18 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Reeves, Syd | RI | 18 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Grigg, Dick | GE | 18 | | | | | 2 | | | | | | | | | | | | | | | | | |
| McHale, Jock | CW | 18 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Millen, Roy | FI | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Rowan, Paddy | CW | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Cooper, Jack | FI | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Dangerfield, Gordon | SK | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Jackson, Jim | CW | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Gray, Jack | GE | 16 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Belcher, Allan | ES | 16 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Leehane, Steve | CA | 15 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Quinn, Billy | ME | 11 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Farmer, Roy | SK | 8 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Baquie, Jack | ME | 8 | | | | | 2 | | | | | | | | | | | | | | | | | |
| MacDonald, Roy | ME | 7 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Pollard, Tom | CW | 6 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Rush, Bryan | CW | 6 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Stafford, Howard | UN | 5 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Cronk, Jack | RI | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Foo, Ernie | SK | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Willoughby, Tom | FI | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Walker, Bill | ES | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Woolley, Jack | ES/ME | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Doig, Keith | UN | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| OBrien, Jack | SM | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Thorpe, Bill | RI | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Hall, Norm | ES | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Blencowe, Jack | GE | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Maguire, Mick | ME | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Farmer, Adrian | UN | 1 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Brown, Ted | CA | 20 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Dick, Billy | CA | 20 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McCarter, Billy | GE | 19 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Lenne, Bert | FI | 19 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Johnson, Wally | FI | 19 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Hair, Ben | SM | 18 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McDonald, Andy | CA | 18 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McKenzie, Bill | ME | 18 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Green, Jack | CW | 18 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McGregor, Rod | CA | 18 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Rodriguez, Percy | UN | 17 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Nolan, Bill | RI | 17 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Hanley, Dan | ES | 17 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McLennan, Harold | FI | 17 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Fairbairn, Les | GE | 17 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Challis, George | CA | 16 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Lilley, Charlie | ME | 16 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Moffatt, Dave | RI | 15 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Lambert, George | FI | 15 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Gibbs, Dick | UN | 14 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Hinman, Bill | UN | 13 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Farrell, Ted | RI | 13 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Monk, Bobby | ME | 13 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Rowell, Ted | CW | 13 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Sadler, Jim | CW | 12 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Calwell, George | CA | 11 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Heron, Percy | FI | 9 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Harrison, Artie | FI | 9 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Smith, Les | ME | 7 | | | | | 1 | | | | | | | | | | | | | | | | | |
| OBrien, Paddy | CA | 7 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Chapman, Bert | SK | 7 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Seelenmeyer, Cyril | UN | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Wade, Tommy | ES | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McKendry, Bob | RI | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Rankin, Bert | GE | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Burge, Cliff | ME | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Triplett, Frank | CA | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Gant, Wally | SK | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Jones, Charlie | SM | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Donald, Bobby | SK | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Wells, Charlie | FI | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Armstrong, Lou | ES | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Hiskins, Arthur | SM | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Scaddan, Albert | CA | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Fraser, Alex | ME | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Gibb, Reg | CW | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Mortimer, Len | SM | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Moulden, Bill | GE | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McDonald, Angus | SK | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Dufty, Colin | CW | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Harrison, Arthur | CA | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Burleigh, Gordon | GE | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Bayliss, George | RI | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McDonald, George | SK | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Horsenail, Harry | SK | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Couttie, Vern | SK | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Joolen, Herb | SM | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Rademacher, Arthur | SM | 21 | | | | | | | | | | | | | | | | | | | | | | |
| Belcher, Vic | SM | 21 | | | | | | | | | | | | | | | | | | | | | | |
| Jamieson, Ernie | CA | 20 | | | | | | | | | | | | | | | | | | | | | | |
| Deas, Bob | SM | 19 | | | | | | | | | | | | | | | | | | | | | | |
| Laing, Roy | ES | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Lugton, Frank | ME | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Bamford, Fred | FI | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Hattam, Harrie | SK | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Armstrong, Les | GE | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Bettles, Artie | RI | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Ellis, Reg | SK | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Bowe, Len | ES | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Thomas, Bill | RI | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Gray, Alec | ME | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Gove, Cyril | ES | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Saltau, Harry | SM | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Mutch, Alec | CW | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Woods, Eric | UN | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Dalton, Bert | GE | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Brownlees, Rupe | GE | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Prince, Joe | SM | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Bowden, Bob | SK | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Lever, Harry | SK | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Don, Wally | UN | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Danks, Arthur | RI | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Anderson, George | CW | 15 | | | | | | | | | | | | | | | | | | | | | | |
| White, Les | ES | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Thorp, Vic | RI | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Neale, Stan | UN | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Sewart, Bill | ES | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Kelly, Lester | UN | 13 | | | | | | | | | | | | | | | | | | | | | | |
| Slater, Joe | GE | 12 | | | | | | | | | | | | | | | | | | | | | | |
| Johnston, Gerald | UN | 11 | | | | | | | | | | | | | | | | | | | | | | |
| Walker, George | ME | 11 | | | | | | | | | | | | | | | | | | | | | | |
| Vines, Ashley | UN | 11 | | | | | | | | | | | | | | | | | | | | | | |
| Armstrong, Charlie | ME | 11 | | | | | | | | | | | | | | | | | | | | | | |
| Abbott, Paddy | FI | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Jane, Harry | SK | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Cordner, Alan | CW | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Kirkwood, Fred | ES | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Gibb, Percy | CW | 10 | | | | | | | | | | | | | | | | | | | | | | |
| McCashney, Frank | RI | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Bollard, Tom | SM | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Hede, Reg | RI | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Martin, Stan | UN | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Scown, Percy | GE | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Cameron, Frank | UN | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Thomas, Claude | SM | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Daly, John | ME | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Richardson, Ned | RI | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Bryan, Claude | UN | 7 | | | | | | | | | | | | | | | | | | | | | | |
| McNeil, Vic | ES | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Bennett, Harold | SM | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Patton, Reuben | UN | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Hennington, Bill | SM | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Clancy, Tom | CA | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Lowell, Rupe | ME | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Morgan, Fred | RI | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Baird, Des | SK | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Huntington, Les | CW | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Heatley, Bob | UN | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Armstrong, Bert | ES | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Arbrew, Jack | RI | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Wilton, Billy | GE | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Mutch, Charlie | CW | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Keily, Dan | CA | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Houghton, Jim | UN | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Day, Bert | ES | 3 | | | | | | | | | | | | | | | | | | | | | | |
| McLear, George | RI | 3 | | | | | | | | | | | | | | | | | | | | | | |
| White, Paul | SK | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Ricketts, Charlie | RI | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Sheehy, Maurie | CW | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Willis, Jim | CA | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Andrew, Joe | CA | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Pattison, George | FI | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Morrissey, Gordon | UN | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Houghton, Will | UN | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Neate, Harry | ES | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Mann, Arthur | ES | 2 | | | | | | | | | | | | | | | | | | | | | | |
| King, Neil | ES | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Freeman, Jim | ES | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Laidlaw, Wally | SM | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Maynard, Harry | RI | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Driscoll, George | RI | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Parsons, Eric | ME | 2 | | | | | | | | | | | | | | | | | | | | | | |
| MacKenzie, Aubrey | ME | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Parkinson, George | ES | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Eastick, Bill | SM | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Hore, Bill | SK | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Angwin, Bill | SK | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Stephens, Westmore | UN | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Nehill, Basil | ES | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Freeman, Neil | GE | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Love, Frank | RI | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Bower, George | SM | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Anderson, George | UN | 2 | | | | | | | | | | | | | | | | | | | | | | |
| McCarthy, Justin | CA | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Conradi, Harold | GE | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Teasdale, Bob | FI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Rodgerson, Stan | FI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Hurren, Frank | ES | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Elkington, Henry | ES | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Matthews, Herb | SM | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Rogers, Wal | RI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Roberts, Clarrie | SK | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Roberts, Herbert | ME | 1 | | | | | | | | | | | | | | | | | | | | | | |
