[AFL Main]
[1916 Season Scores][Stats Main]
1916 Player Totals
[1915][1917] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Player | TM | GM | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Lee, Dick | CW | 12 | | | | | 48 | | | | | | | | | | | | | | | | | |
| Gardiner, Vin | CA | 15 | | | | | 44 | | | | | | | | | | | | | | | | | |
| Heaney, Tom | FI | 15 | | | | | 27 | | | | | | | | | | | | | | | | | |
| Martini, Percy | RI | 10 | | | | | 22 | | | | | | | | | | | | | | | | | |
| Freake, Jimmy | FI | 11 | | | | | 20 | | | | | | | | | | | | | | | | | |
| Curtis, Harry | CW | 10 | | | | | 20 | | | | | | | | | | | | | | | | | |
| Fisher, Charlie | CA | 15 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Valentine, Viv | CA | 15 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Alessio, Harry | RI | 13 | | | | | 15 | | | | | | | | | | | | | | | | | |
| Parratt, Percy | FI | 13 | | | | | 15 | | | | | | | | | | | | | | | | | |
| Lowrie, Tom | FI | 14 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Shortill, Joe | CA | 14 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Lang, Alex | CA | 12 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Toohey, Jim | FI | 11 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Jenkin, Horrie | FI | 10 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Harley, Frank | RI | 6 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Wraith, Tom | CW | 10 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Bayliss, George | RI | 9 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Richardson, Howard | RI | 8 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Daykin, Percy | CA | 15 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Sharp, Athol | CA | 13 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Laxton, Charlie | CW | 13 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Eason, Alec | RI | 12 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Hall, Clarrie | RI | 7 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Herbert, Barney | RI | 13 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Lee, Charlie | CW | 10 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Hughes, Les | CW | 10 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Derrick, Ted | RI | 9 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Hammond, Charlie | CA | 14 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Moffatt, Dave | RI | 13 | | | | | 5 | | | | | | | | | | | | | | | | | |
| ODee, Bert | FI | 13 | | | | | 4 | | | | | | | | | | | | | | | | | |
| McHale, Jock | CW | 13 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Maybury, Percy | RI | 12 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Oram, Les | CW | 7 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Marsham, Harry | RI | 7 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Dick, Billy | CA | 15 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Shaw, George | FI | 14 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Taylor, Roy | RI | 13 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Lethbridge, Chris | FI | 13 | | | | | 3 | | | | | | | | | | | | | | | | | |
| McGregor, Rod | CA | 13 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Haughton, Harry | CA | 11 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Wilson, Percy | CW | 11 | | | | | 3 | | | | | | | | | | | | | | | | | |
| OBrien, Paddy | CA | 11 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Holden, George | FI | 10 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Moore, Fred | FI | 8 | | | | | 3 | | | | | | | | | | | | | | | | | |
| King, George | FI | 4 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Topping, George | CA | 2 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Purcell, Teddy | FI | 12 | | | | | 2 | | | | | | | | | | | | | | | | | |
| McCarthy, Con | CW | 11 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Barnes, Bert | RI | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| James, Hughie | RI | 1 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Robinson, Billy | CA | 15 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Leehane, Steve | CA | 15 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Sheehy, Maurie | CW | 12 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Shand, Jimmy | RI | 11 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Reynolds, Pen | CW | 11 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Cody, Matt | CW | 10 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Dobrigh, Gus | CW | 10 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Minogue, Dan | CW | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Anderson, George | CW | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Ballantyne, Frank | FI | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Cronk, Jack | RI | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McLennan, Harold | FI | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Barrett, Maurie | FI | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Huggett, Alf | CA | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| OKeefe, Frank | FI | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Carkeek, Vernon | CW | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Millen, Roy | FI | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Keily, Dan | CA | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Jamieson, Ernie | CA | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Johnson, Wally | FI | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Brown, Charlie | CW | 13 | | | | | | | | | | | | | | | | | | | | | | |
| Bamford, Fred | FI | 13 | | | | | | | | | | | | | | | | | | | | | | |
| Thorp, Vic | RI | 13 | | | | | | | | | | | | | | | | | | | | | | |
| Burke, Leo | RI | 12 | | | | | | | | | | | | | | | | | | | | | | |
| Lenne, Bert | FI | 12 | | | | | | | | | | | | | | | | | | | | | | |
| Thomas, Bill | RI | 12 | | | | | | | | | | | | | | | | | | | | | | |
| Canet, Charlie | CA | 11 | | | | | | | | | | | | | | | | | | | | | | |
| Hede, Reg | RI | 11 | | | | | | | | | | | | | | | | | | | | | | |
| Bettles, Artie | RI | 11 | | | | | | | | | | | | | | | | | | | | | | |
| McDonald, Ted | FI | 11 | | | | | | | | | | | | | | | | | | | | | | |
| Clancy, Tom | CW | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Buist, Teddy | FI | 10 | | | | | | | | | | | | | | | | | | | | | | |
| King, Bob | FI | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Stewart, Ray | RI | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Mutch, Alec | CW | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Brown, Ted | CA | 9 | | | | | | | | | | | | | | | | | | | | | | |
| McDonald, Andy | CA | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Drummond, Tom | CW | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Green, Jack | CW | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Kearney, Jim | RI | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Norris, Charlie | FI | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Abbott, Paddy | FI | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Sadler, Jim | CW | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Colechin, Bert | CW | 5 | | | | | | | | | | | | | | | | | | | | | | |
| White, George | CA | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Jose, Horrie | CW | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Greaves, Harry | CA | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Smith, Harry | FI | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Dunn, Mick | CA | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Fergie, Clive | FI | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Lambert, George | FI | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Yates, Percy | CW | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Kiernan, Basil | RI | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Briscoe, Billy | RI | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Reeves, Syd | RI | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Saunders, Harry | CW | 1 | | | | | | | | | | | | | | | | | | | | | | |
| White, Robert | CA | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Rigaldi, Frank | CA | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Walker, Harold | FI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Reeves, Bill | FI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Gibaud, Bill | FI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Byrne, Charlie | FI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Hood, Edmund | RI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Collopy, Will | RI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Morris, Jimmy | CA | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Calwell, George | CA | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Carter, Ernest | CA | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Burns, Bill | RI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Player | TM | GM | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Lee, Dick | CW | 12 | | | | | 4.00 | | | | | | | | | | | | | | | | | |
| Gardiner, Vin | CA | 15 | | | | | 2.93 | | | | | | | | | | | | | | | | | |
| Heaney, Tom | FI | 15 | | | | | 1.80 | | | | | | | | | | | | | | | | | |
| Martini, Percy | RI | 10 | | | | | 2.20 | | | | | | | | | | | | | | | | | |
| Freake, Jimmy | FI | 11 | | | | | 1.82 | | | | | | | | | | | | | | | | | |
| Curtis, Harry | CW | 10 | | | | | 2.00 | | | | | | | | | | | | | | | | | |
| Fisher, Charlie | CA | 15 | | | | | 1.27 | | | | | | | | | | | | | | | | | |
| Valentine, Viv | CA | 15 | | | | | 1.27 | | | | | | | | | | | | | | | | | |
| Alessio, Harry | RI | 13 | | | | | 1.15 | | | | | | | | | | | | | | | | | |
| Parratt, Percy | FI | 13 | | | | | 1.15 | | | | | | | | | | | | | | | | | |
| Lowrie, Tom | FI | 14 | | | | | 1.00 | | | | | | | | | | | | | | | | | |
| Shortill, Joe | CA | 14 | | | | | 0.93 | | | | | | | | | | | | | | | | | |
| Lang, Alex | CA | 12 | | | | | 1.08 | | | | | | | | | | | | | | | | | |
| Toohey, Jim | FI | 11 | | | | | 1.18 | | | | | | | | | | | | | | | | | |
| Jenkin, Horrie | FI | 10 | | | | | 1.20 | | | | | | | | | | | | | | | | | |
| Harley, Frank | RI | 6 | | | | | 2.00 | | | | | | | | | | | | | | | | | |
| Wraith, Tom | CW | 10 | | | | | 1.10 | | | | | | | | | | | | | | | | | |
| Bayliss, George | RI | 9 | | | | | 1.22 | | | | | | | | | | | | | | | | | |
| Richardson, Howard | RI | 8 | | | | | 1.25 | | | | | | | | | | | | | | | | | |
| Daykin, Percy | CA | 15 | | | | | 0.60 | | | | | | | | | | | | | | | | | |
| Sharp, Athol | CA | 13 | | | | | 0.69 | | | | | | | | | | | | | | | | | |
| Laxton, Charlie | CW | 13 | | | | | 0.62 | | | | | | | | | | | | | | | | | |
| Eason, Alec | RI | 12 | | | | | 0.67 | | | | | | | | | | | | | | | | | |
| Hall, Clarrie | RI | 7 | | | | | 1.14 | | | | | | | | | | | | | | | | | |
| Herbert, Barney | RI | 13 | | | | | 0.46 | | | | | | | | | | | | | | | | | |
| Lee, Charlie | CW | 10 | | | | | 0.60 | | | | | | | | | | | | | | | | | |
| Hughes, Les | CW | 10 | | | | | 0.60 | | | | | | | | | | | | | | | | | |
| Derrick, Ted | RI | 9 | | | | | 0.67 | | | | | | | | | | | | | | | | | |
| Hammond, Charlie | CA | 14 | | | | | 0.36 | | | | | | | | | | | | | | | | | |
| Moffatt, Dave | RI | 13 | | | | | 0.38 | | | | | | | | | | | | | | | | | |
| ODee, Bert | FI | 13 | | | | | 0.31 | | | | | | | | | | | | | | | | | |
| McHale, Jock | CW | 13 | | | | | 0.31 | | | | | | | | | | | | | | | | | |
| Maybury, Percy | RI | 12 | | | | | 0.33 | | | | | | | | | | | | | | | | | |
| Oram, Les | CW | 7 | | | | | 0.57 | | | | | | | | | | | | | | | | | |
| Marsham, Harry | RI | 7 | | | | | 0.57 | | | | | | | | | | | | | | | | | |
| Dick, Billy | CA | 15 | | | | | 0.20 | | | | | | | | | | | | | | | | | |
| Shaw, George | FI | 14 | | | | | 0.21 | | | | | | | | | | | | | | | | | |
| Taylor, Roy | RI | 13 | | | | | 0.23 | | | | | | | | | | | | | | | | | |
| Lethbridge, Chris | FI | 13 | | | | | 0.23 | | | | | | | | | | | | | | | | | |
| McGregor, Rod | CA | 13 | | | | | 0.23 | | | | | | | | | | | | | | | | | |
| Haughton, Harry | CA | 11 | | | | | 0.27 | | | | | | | | | | | | | | | | | |
| Wilson, Percy | CW | 11 | | | | | 0.27 | | | | | | | | | | | | | | | | | |
| OBrien, Paddy | CA | 11 | | | | | 0.27 | | | | | | | | | | | | | | | | | |
| Holden, George | FI | 10 | | | | | 0.30 | | | | | | | | | | | | | | | | | |
| Moore, Fred | FI | 8 | | | | | 0.38 | | | | | | | | | | | | | | | | | |
| King, George | FI | 4 | | | | | 0.75 | | | | | | | | | | | | | | | | | |
| Topping, George | CA | 2 | | | | | 1.50 | | | | | | | | | | | | | | | | | |
| Purcell, Teddy | FI | 12 | | | | | 0.17 | | | | | | | | | | | | | | | | | |
| McCarthy, Con | CW | 11 | | | | | 0.18 | | | | | | | | | | | | | | | | | |
| Barnes, Bert | RI | 2 | | | | | 1.00 | | | | | | | | | | | | | | | | | |
| James, Hughie | RI | 1 | | | | | 2.00 | | | | | | | | | | | | | | | | | |
| Robinson, Billy | CA | 15 | | | | | 0.07 | | | | | | | | | | | | | | | | | |
| Leehane, Steve | CA | 15 | | | | | 0.07 | | | | | | | | | | | | | | | | | |
| Sheehy, Maurie | CW | 12 | | | | | 0.08 | | | | | | | | | | | | | | | | | |
| Shand, Jimmy | RI | 11 | | | | | 0.09 | | | | | | | | | | | | | | | | | |
| Reynolds, Pen | CW | 11 | | | | | 0.09 | | | | | | | | | | | | | | | | | |
| Cody, Matt | CW | 10 | | | | | 0.10 | | | | | | | | | | | | | | | | | |
| Dobrigh, Gus | CW | 10 | | | | | 0.10 | | | | | | | | | | | | | | | | | |
| Minogue, Dan | CW | 8 | | | | | 0.13 | | | | | | | | | | | | | | | | | |
| Anderson, George | CW | 8 | | | | | 0.13 | | | | | | | | | | | | | | | | | |
| Ballantyne, Frank | FI | 4 | | | | | 0.25 | | | | | | | | | | | | | | | | | |
| Cronk, Jack | RI | 4 | | | | | 0.25 | | | | | | | | | | | | | | | | | |
| McLennan, Harold | FI | 4 | | | | | 0.25 | | | | | | | | | | | | | | | | | |
| Barrett, Maurie | FI | 2 | | | | | 0.50 | | | | | | | | | | | | | | | | | |
| Huggett, Alf | CA | 1 | | | | | 1.00 | | | | | | | | | | | | | | | | | |
| OKeefe, Frank | FI | 1 | | | | | 1.00 | | | | | | | | | | | | | | | | | |
| Carkeek, Vernon | CW | 1 | | | | | 1.00 | | | | | | | | | | | | | | | | | |
| Millen, Roy | FI | 15 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Keily, Dan | CA | 14 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Jamieson, Ernie | CA | 14 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Johnson, Wally | FI | 14 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Brown, Charlie | CW | 13 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Bamford, Fred | FI | 13 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Thorp, Vic | RI | 13 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Burke, Leo | RI | 12 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Lenne, Bert | FI | 12 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Thomas, Bill | RI | 12 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Canet, Charlie | CA | 11 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Hede, Reg | RI | 11 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Bettles, Artie | RI | 11 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| McDonald, Ted | FI | 11 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Clancy, Tom | CW | 10 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Buist, Teddy | FI | 10 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| King, Bob | FI | 9 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Stewart, Ray | RI | 9 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Mutch, Alec | CW | 9 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Brown, Ted | CA | 9 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| McDonald, Andy | CA | 9 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Drummond, Tom | CW | 8 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Green, Jack | CW | 8 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Kearney, Jim | RI | 7 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Norris, Charlie | FI | 7 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Abbott, Paddy | FI | 6 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Sadler, Jim | CW | 6 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Colechin, Bert | CW | 5 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| White, George | CA | 5 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Jose, Horrie | CW | 5 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Greaves, Harry | CA | 4 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Smith, Harry | FI | 4 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Dunn, Mick | CA | 3 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Fergie, Clive | FI | 3 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Lambert, George | FI | 3 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Yates, Percy | CW | 2 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Kiernan, Basil | RI | 2 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Briscoe, Billy | RI | 2 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Reeves, Syd | RI | 2 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Saunders, Harry | CW | 1 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| White, Robert | CA | 1 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Rigaldi, Frank | CA | 1 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Walker, Harold | FI | 1 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Reeves, Bill | FI | 1 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Gibaud, Bill | FI | 1 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Byrne, Charlie | FI | 1 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Hood, Edmund | RI | 1 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Collopy, Will | RI | 1 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Morris, Jimmy | CA | 1 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Calwell, George | CA | 1 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Carter, Ernest | CA | 1 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
| Burns, Bill | RI | 1 | | | | | 0.00 | | | | | | | | | | | | | | | | | |
[
AFL Main]
[
1916 Season Scores][
Stats Main]