[AFL Main]
[1929 Season Scores][Stats Main]
1929 Player Totals
[1928][1930] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Player | TM | GM | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Coventry, Gordon | CW | 20 | | | | | 124 | | | | | | | | | | | | | | | | | |
| Vallence, Harry | CA | 19 | | | | | 64 | | | | | | | | | | 3 | | | | | | | |
| Moriarty, Jack | FI | 16 | | | | | 58 | | | | | | | | | | | | | | | | | |
| Titus, Jack | RI | 19 | | | | | 54 | | | | | | | | | | 3 | | | | | | | |
| Robertson, Austin | SM | 17 | | | | | 53 | | | | | | | | | | | | | | | | | |
| Morrison, Alby | FO | 12 | | | | | 50 | | | | | | | | | | 1 | | | | | | | |
| Hyde, Bert | HW | 12 | | | | | 47 | | | | | | | | | | | | | | | | | |
| McCormack, Jack | RI | 13 | | | | | 46 | | | | | | | | | | | | | | | | | |
| Forbes, Keith | ES | 15 | | | | | 40 | | | | | | | | | | 2 | | | | | | | |
| Johnson, Len | ES | 13 | | | | | 40 | | | | | | | | | | | | | | | | | |
| Mohr, Bill | SK | 19 | | | | | 38 | | | | | | | | | | | | | | | | | |
| Outram, Percy | SK | 18 | | | | | 37 | | | | | | | | | | | | | | | | | |
| Clover, Horrie | CA | 11 | | | | | 37 | | | | | | | | | | | | | | | | | |
| Reville, Peter | SM | 18 | | | | | 35 | | | | | | | | | | 2 | | | | | | | |
| Green, Jack | CA | 15 | | | | | 33 | | | | | | | | | | | | | | | | | |
| Taylor, Dick | ME | 17 | | | | | 30 | | | | | | | | | | | | | | | | | |
| Dunn, Harvey | CA | 18 | | | | | 29 | | | | | | | | | | | | | | | | | |
| Plunkett, Jack | GE | 12 | | | | | 29 | | | | | | | | | | | | | | | | | |
| Johnson, Bob | ME | 14 | | | | | 28 | | | | | | | | | | | | | | | | | |
| Dowling, John | NM | 13 | | | | | 28 | | | | | | | | | | | | | | | | | |
| Collier, Harry | CW | 20 | | | | | 27 | | | | | | | | | | | | | | | | | |
| Ryan, Jack | HW | 14 | | | | | 27 | | | | | | | | | | | | | | | | | |
| Weidner, Harry | RI | 19 | | | | | 25 | | | | | | | | | | 1 | | | | | | | |
| Cashman, Jack | FI | 18 | | | | | 25 | | | | | | | | | | | | | | | | | |
| Warr, Danny | SK | 19 | | | | | 24 | | | | | | | | | | | | | | | | | |
| Libbis, Billy | CW | 19 | | | | | 24 | | | | | | | | | | | | | | | | | |
| Phillips, Fred | SK | 19 | | | | | 24 | | | | | | | | | | 2 | | | | | | | |
| Murphy, Len | CW | 16 | | | | | 24 | | | | | | | | | | | | | | | | | |
| Chapman, Charles | FI | 16 | | | | | 23 | | | | | | | | | | 1 | | | | | | | |
| Baggott, Jack | RI | 13 | | | | | 22 | | | | | | | | | | | | | | | | | |
| Hopkins, Allan | FO | 10 | | | | | 21 | | | | | | | | | | 4 | | | | | | | |
| Hunter, Maurie | RI | 9 | | | | | 21 | | | | | | | | | | 1 | | | | | | | |
| Lancaster, Ralph | GE | 18 | | | | | 20 | | | | | | | | | | | | | | | | | |
| Fincher, Jack | RI | 21 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Warne-Smith, Ivor | ME | 18 | | | | | 19 | | | | | | | | | | 4 | | | | | | | |
| Webster, Len | ES | 14 | | | | | 19 | | | | | | | | | | 1 | | | | | | | |
| Edmonds, Horrie | CW | 9 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Ringrose, Doug | FI | 18 | | | | | 18 | | | | | | | | | | | | | | | | | |
| Okey, Howard | ES | 18 | | | | | 18 | | | | | | | | | | | | | | | | | |
| Murphy, Frank | CW | 13 | | | | | 18 | | | | | | | | | | | | | | | | | |
| Sellers, Bob | HW | 16 | | | | | 17 | | | | | | | | | | | | | | | | | |
| OBrien, Bernie | FO | 10 | | | | | 17 | | | | | | | | | | | | | | | | | |
| Oakley, Allan | RI | 18 | | | | | 16 | | | | | | | | | | 1 | | | | | | | |
| Davidson, Jimmy | ME | 18 | | | | | 16 | | | | | | | | | | | | | | | | | |
| OHalloran, Tom | RI | 13 | | | | | 16 | | | | | | | | | | | | | | | | | |
| Wittman, Stan | ME | 11 | | | | | 16 | | | | | | | | | | 1 | | | | | | | |
| Kavanagh, Ben | NM | 9 | | | | | 16 | | | | | | | | | | | | | | | | | |
| Doyle, Alex | CA | 19 | | | | | 15 | | | | | | | | | | | | | | | | | |
| Collins, Jack | GE | 17 | | | | | 15 | | | | | | | | | | 3 | | | | | | | |
| Ludlow, Arthur | SK | 16 | | | | | 15 | | | | | | | | | | 3 | | | | | | | |
| Hart, Arthur | SK | 18 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Beckton, Norm | ES | 18 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Neill, Harry | SK | 17 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Simpson, Norm | ES | 14 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Barnes, Jack | SM | 13 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Sloley, Charlie | FO | 9 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Hagger, Lloyd | GE | 8 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Bence, Roy | SK | 19 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Gibbs, George | CW | 16 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Batchelor, Arthur | FI | 15 | | | | | 13 | | | | | | | | | | 4 | | | | | | | |
| Sharp, Ivan | FI | 13 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Payne, Roy | ES | 11 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Bentley, Perce | RI | 20 | | | | | 12 | | | | | | | | | | 2 | | | | | | | |
| Todd, George | GE | 17 | | | | | 12 | | | | | | | | | | 1 | | | | | | | |
| Davey, Charlie | CA | 17 | | | | | 12 | | | | | | | | | | 1 | | | | | | | |
| Briggs, Teddy | NM | 11 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Hogg, Len | SM | 7 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Carter, Wally | NM | 7 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Baker, Harry | FO | 16 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Baker, Edward | GE | 15 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Scott, Alan | SK | 14 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Hillis, Ron | SM | 10 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Makeham, Bob | CW | 17 | | | | | 10 | | | | | | | | | | 3 | | | | | | | |
| Evans, Jack | GE | 16 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Pool, Ted | HW | 13 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Brain, Terry | SM | 13 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Jones, Tom | ME | 8 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Harris, John | CW | 19 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Mason, Horrie | SK | 18 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Niven, Colin | FI | 18 | | | | | 9 | | | | | | | | | | 1 | | | | | | | |
| Aked, Frank | FO | 17 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Collins, Norm | CA | 14 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Whitty, Frank | HW | 8 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Cooke, Ed | NM | 7 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Withers, Dave | HW | 7 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Lilburne, Dooley | RI | 21 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Clayden, George | CW | 20 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Chadwick, Bert | HW | 17 | | | | | 8 | | | | | | | | | | 1 | | | | | | | |
| Jerram, George | GE | 17 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Ryan, Stan | RI | 14 | | | | | 8 | | | | | | | | | | 1 | | | | | | | |
| Clarke, Ansell | CA | 12 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Foster, Bert | RI | 12 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Crowe, Jim | CA | 10 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Churchill, Bill | SM | 9 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Brew, Ray | CA | 20 | | | | | 7 | | | | | | | | | | 1 | | | | | | | |
| Russ, Bill | FO | 18 | | | | | 7 | | | | | | | | | | 1 | | | | | | | |
| Pitchford, Mac | NM | 17 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Logan, Dick | HW | 16 | | | | | 7 | | | | | | | | | | 1 | | | | | | | |
| Vautier, Len | GE | 9 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Quinn, Jim | ES | 9 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Hardiman, Peter | GE | 7 | | | | | 7 | | | | | | | | | | | | | | | | | |
| McConville, Tommy | ME | 7 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Johnson, Ted | SM | 6 | | | | | 7 | | | | | | | | | | | | | | | | | |
| McCrae, Henry | ME | 3 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Abernethy, Jim | ME | 18 | | | | | 6 | | | | | | | | | | | | | | | | | |
| McCabe, Bill | NM | 17 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Poulter, Joe | SM | 17 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Trevaskis, Tim | NM | 16 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Walsh, Paddy | ES | 13 | | | | | 6 | | | | | | | | | | 2 | | | | | | | |
| Robertson, Jack | FO | 12 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Adamson, Jim | NM | 11 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Richardson, Jack | SM | 10 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Rayson, Arthur | GE | 5 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Petchell, Jack | SM | 5 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Stevens, Arthur | FO | 16 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Lewis, John | NM | 12 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Andrew, Bruce | CW | 4 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Ludlow, Frank | NM | 3 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Smedley, Bert | SK | 3 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Bahen, Con | SK | 2 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Coventry, Syd | CW | 20 | | | | | 4 | | | | | | | | | | 1 | | | | | | | |
| Chesswas, Harry | CW | 19 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Duncan, Alex | CA | 16 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Hudd, Bill | HW | 14 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Empey, Ralph | RI | 12 | | | | | 4 | | | | | | | | | | | | | | | | | |
| White, Herbert | ME | 12 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Stott, Norm | FI | 11 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Vine, Francis | ME | 11 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Shade, Eric | FO | 9 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Haw, Jack | ME | 9 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Llewellyn, Ted | GE | 9 | | | | | 4 | | | | | | | | | | 1 | | | | | | | |
| Francis, Jim | HW | 8 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Downs, Tommy | CA | 8 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Nunn, Ernie | FO | 6 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Heffernan, Neville | NM | 5 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Tyson, Charles | NM | 5 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Nash, Frank | ES | 5 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Bumpstead, Ewen | GE | 4 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Harris, Stan | RI | 4 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Bray, Ed | NM | 2 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Lynch, Dave | RI | 1 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Rumney, Harold | CW | 20 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Yemm, Len | HW | 17 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Watt, Jack | FO | 17 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Hutchesson, Frank | SK | 17 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Deane, Col | ME | 16 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Coghlan, Arthur | GE | 16 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Ellis, Percy | FI | 15 | | | | | 3 | | | | | | | | | | | | | | | | | |
| MacDonald, Bill | ME | 15 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Watson, Carl | RI | 15 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Kemp, Cyril | NM | 14 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Watt, Rowley | ES | 14 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Pratt, Tommy | FI | 11 | | | | | 3 | | | | | | | | | | | | | | | | | |
| West, Fred | HW | 11 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Sharpe, Lew | FO | 11 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Mahony, Maurie | HW | 10 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Sanneman, Ed | SK | 10 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Downie, Bill | FO | 9 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Melville, Frank | NM | 8 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Hogg, Syd | SM | 7 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Long, Harry | ME | 7 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Sheil, Ernie | CA | 6 | | | | | 3 | | | | | | | | | | | | | | | | | |
| OBrien, Jack | SM | 6 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Cassidy, George | ME | 5 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Saunders, Orm | NM | 5 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Ross, Bob | CW | 4 | | | | | 3 | | | | | | | | | | | | | | | | | |
| MacKay, Colin | FI | 4 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Moodie, Jim | ME | 4 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Huggins, Neville | FI | 4 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Izzard, Bonnie | FO | 3 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Tasker, Roly | HW | 3 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Jones, Percy | GE | 2 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Mills, Len | SK | 2 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Spurling, Bill | FO | 2 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Hooke, Len | FI | 1 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Gilby, Fred | CA | 20 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Woodman, Norm | FO | 18 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Williamson, Jack | ES | 18 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Williams, Jack | GE | 18 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Stevenson, Edward | GE | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Gibson, Frank | FI | 16 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Andersen, Eric | FO | 16 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Clarke, Harry | SM | 16 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Cameron, Charlie | NM | 16 | | | | | 2 | | | | | | | | | | 3 | | | | | | | |
| Chandler, Allan | HW | 15 | | | | | 2 | | | | | | | | | | | | | | | | | |
| McSwain, Charlie | CA | 15 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Williams, Tommy | FI | 15 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Keddie, Jim | SK | 15 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Esposito, Ted | ME | 14 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Stanbridge, Charles | SM | 14 | | | | | 2 | | | | | | | | | | 1 | | | | | | | |
| Heifner, Fred | RI | 13 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Geddes, Allan | RI | 13 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Gallagher, Les | RI | 12 | | | | | 2 | | | | | | | | | | | | | | | | | |
| McAlpine, Ivan | FO | 12 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Healy, Charlie | NM | 11 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Bowyer, Percy | CW | 10 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Wheelahan, Danny | SM | 9 | | | | | 2 | | | | | | | | | | 2 | | | | | | | |
| Carman, Syd | ES | 9 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Hutton, Rupe | SM | 7 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Nelson, Dave | NM | 7 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Johnson, Maurie | CA | 6 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Stokes, Mac | GE | 5 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Mohr, Jack | SK | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Mort, Harry | HW | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Sullivan, Gene | FO | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Freyer, Ted | ES | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Le Brun, Norm | SM | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Twyford, Jack | SM | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Dugdell, Norm | NM | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Martyn, Colin | CA | 19 | | | | | 1 | | | | | | | | | | 1 | | | | | | | |
| Gill, Frank | CA | 19 | | | | | 1 | | | | | | | | | | 1 | | | | | | | |
| Beveridge, Jack | CW | 19 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Kerr, Cecil | FI | 18 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Dea, Tommy | NM | 17 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Greeves, Edward | GE | 17 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Gregory, Johnny | NM | 17 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Kelly, Joe | CA | 16 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| Campbell, Garnet | ES | 16 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Pettiona, Cecil | SM | 14 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Lever, Bill | CA | 13 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Dunne, Tom | RI | 13 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Keppel, Frank | GE | 12 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Loveless, Ernie | SK | 12 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Gaudion, Charlie | FO | 12 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Clarke, Thomas | ES | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Walshe, Frank | FO | 7 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Dwyer, Leo | NM | 7 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Shelton, Jack | SK | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McKenzie, Jack | ES | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Oswald, Bob | NM | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Coghlan, Davitt | FI | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Horne, Frank | HW | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Thompson, John | NM | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Morden, Clem | SK | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Gomez, Frank | ES | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Scollard, Les | FI | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Patrick, Gil | FO | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Price, Hughie | NM | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Answerth, Clarrie | HW | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Skehan, Allan | CA | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Barlow, Arthur | FO | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McCaffrey, Tom | FI | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Sarsfield, Vern | ES | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Rowe, Claude | NM | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Mason, Arthur | NM | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Gall, Robbie | FI | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Harris, Norm | FI | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Comber, Mick | ME | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McComb, Bert | HW | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Murdoch, Joe | RI | 21 | | | | | | | | | | | | | | | | | | | | | | |
| Benton, Bill | RI | 19 | | | | | | | | | | | | | | | | | | | | | | |
| MacLeod, Norm | CW | 19 | | | | | | | | | | | | | | | | | | | | | | |
| Dibbs, Charlie | CW | 19 | | | | | | | | | | | | | | | | | | | | | | |
| Cubbins, Bill | SK | 19 | | | | | | | | | | | | | | | | | | | | | | |
| Corbett, Bob | ME | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Sheahan, Maurie | RI | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Roberts, William | SK | 18 | | | | | | | | | | | | | | | | | | | | | | |
| McLaughlin, Hugh | SM | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Gambetta, Cyril | SK | 18 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Collins, Jack | ME | 18 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Collier, Albert | CW | 18 | | | | | | | | | | | | | | | 6 | | | | | | | |
| Utting, Ernest | HW | 18 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Parsons, Charlie | CA | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Murray, Wyn | ME | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Wescott, Leo | CW | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Scott, Max | SM | 17 | | | | | | | | | | | | | | | 1 | | | | | | | |
| McCormack, Basil | RI | 17 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Clauscen, Ted | NM | 17 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Smith, Les | GE | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Thompson, Roy | FO | 16 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Lowe, Arthur | NM | 16 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Gregory, Harry | ES | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Usher, Ray | ME | 16 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Reeve, Willis | FI | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Matthews, Harold | SK | 16 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Hammond, Joe | ES | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Hickey, Reg | GE | 16 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Watson, Ernie | ES | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Lauder, Albert | CW | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Thomas, Len | SM | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Scanlan, Joe | SM | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Hearn, Clarrie | ES | 15 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Carey, Bill | HW | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Bryse, Arthur | HW | 14 | | | | | | | | | | | | | | | | | | | | | | |
| McKay, Hec | SM | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Judkins, Stan | RI | 14 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Williams, Lyall | HW | 13 | | | | | | | | | | | | | | | | | | | | | | |
| Vale, Jack | FI | 13 | | | | | | | | | | | | | | | | | | | | | | |
| Powell, Cyril | SM | 12 | | | | | | | | | | | | | | | | | | | | | | |
| Williams, Fred | CA | 12 | | | | | | | | | | | | | | | | | | | | | | |
| Stewart, Stuart | HW | 12 | | | | | | | | | | | | | | | | | | | | | | |
| Tymms, Bill | ME | 12 | | | | | | | | | | | | | | | | | | | | | | |
| Lamb, Milton | GE | 12 | | | | | | | | | | | | | | | | | | | | | | |
| Finlayson, Roy | FI | 11 | | | | | | | | | | | | | | | | | | | | | | |
| Williams, Arthur | FO | 11 | | | | | | | | | | | | | | | | | | | | | | |
| Wildie, Ted | SM | 11 | | | | | | | | | | | | | | | | | | | | | | |
| Green, Ossie | ME | 11 | | | | | | | | | | | | | | | | | | | | | | |
| Martyn, Aubrey | CA | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Cathie, George | HW | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Keary, Pat | HW | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Mockridge, Frank | GE | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Shanahan, Jim | FI | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Harris, Don | RI | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Kelleher, Dinny | CA | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Rowe, Charlie | FO | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Robbins, George | CA/FO | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Ogden, Gordon | ME | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Milburn, Charlie | ES | 9 | | | | | | | | | | | | | | | | | | | | | | |
| McDonald, Rupe | GE | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Greenwood, Richard | FO | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Parris, Keith | ES | 8 | | | | | | | | | | | | | | | | | | | | | | |
