[AFL Main]
[1934 Season Scores][Stats Main]
1934 Player Totals
[1933][1935] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Player | TM | GM | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Pratt, Bob | SM | 21 | | | | | 150 | | | | | | | | | | 13 | | | | | | | |
| Coventry, Gordon | CW | 19 | | | | | 105 | | | | | | | | | | 4 | | | | | | | |
| Titus, Jack | RI | 20 | | | | | 80 | | | | | | | | | | | | | | | | | |
| Green, Jack | HW | 18 | | | | | 80 | | | | | | | | | | 4 | | | | | | | |
| Mohr, Bill | SK | 14 | | | | | 66 | | | | | | | | | | 2 | | | | | | | |
| Fitzmaurice, Tom | NM | 17 | | | | | 63 | | | | | | | | | | | | | | | | | |
| Freyer, Ted | ES | 17 | | | | | 61 | | | | | | | | | | | | | | | | | |
| Mueller, Jack | ME | 14 | | | | | 52 | | | | | | | | | | 7 | | | | | | | |
| Harris, Dick | RI | 20 | | | | | 51 | | | | | | | | | | 2 | | | | | | | |
| Nash, Laurie | SM | 17 | | | | | 49 | | | | | | | | | | 8 | | | | | | | |
| Forbes, Keith | ES | 14 | | | | | 47 | | | | | | | | | | 11 | | | | | | | |
| Morrison, Alby | FO | 12 | | | | | 46 | | | | | | | | | | 10 | | | | | | | |
| Metherell, Jack | GE | 15 | | | | | 45 | | | | | | | | | | 7 | | | | | | | |
| Crisp, Mickey | CA | 18 | | | | | 44 | | | | | | | | | | 1 | | | | | | | |
| Hardiman, Les | GE | 20 | | | | | 39 | | | | | | | | | | 2 | | | | | | | |
| Pye, Len | FI | 15 | | | | | 39 | | | | | | | | | | 2 | | | | | | | |
| Reville, Peter | SM | 18 | | | | | 35 | | | | | | | | | | | | | | | | | |
| Vallence, Harry | CA | 14 | | | | | 35 | | | | | | | | | | 3 | | | | | | | |
| Clarke, Ansell | CA | 18 | | | | | 34 | | | | | | | | | | 4 | | | | | | | |
| Brain, Terry | SM | 18 | | | | | 33 | | | | | | | | | | 4 | | | | | | | |
| Bunton, Haydn | FI | 17 | | | | | 33 | | | | | | | | | | 18 | | | | | | | |
| La Fontaine, Allan | ME | 18 | | | | | 32 | | | | | | | | | | 10 | | | | | | | |
| Moloney, George | GE | 18 | | | | | 32 | | | | | | | | | | 3 | | | | | | | |
| Kyne, Phonse | CW | 18 | | | | | 29 | | | | | | | | | | 2 | | | | | | | |
| Daily, Lou | GE | 19 | | | | | 28 | | | | | | | | | | 1 | | | | | | | |
| Beames, Percy | ME | 18 | | | | | 28 | | | | | | | | | | 6 | | | | | | | |
| Cooper, Ron | CA | 18 | | | | | 26 | | | | | | | | | | 9 | | | | | | | |
| Shea, Keith | CA | 17 | | | | | 26 | | | | | | | | | | 17 | | | | | | | |
| Cooper, Jack | CA | 11 | | | | | 26 | | | | | | | | | | 1 | | | | | | | |
| Collier, Harry | CW | 15 | | | | | 25 | | | | | | | | | | 1 | | | | | | | |
| Cameron, Charlie | NM/FI | 12 | | | | | 24 | | | | | | | | | | 4 | | | | | | | |
| Le Brun, Norm | CW | 17 | | | | | 23 | | | | | | | | | | 4 | | | | | | | |
| Martin, Ray | RI | 19 | | | | | 22 | | | | | | | | | | 17 | | | | | | | |
| Robertson, Austin | SM | 17 | | | | | 21 | | | | | | | | | | 6 | | | | | | | |
| Allen, Les | NM | 10 | | | | | 21 | | | | | | | | | | | | | | | | | |
| Glass, Eric | ME | 17 | | | | | 20 | | | | | | | | | | 3 | | | | | | | |
| Roberts, Frank | SK | 14 | | | | | 20 | | | | | | | | | | | | | | | | | |
| Cashman, Jack | FI/CA | 14 | | | | | 20 | | | | | | | | | | | | | | | | | |
| Lewis, John | NM | 18 | | | | | 19 | | | | | | | | | | 5 | | | | | | | |
| Watson, Colin | SK | 17 | | | | | 19 | | | | | | | | | | 11 | | | | | | | |
| Baxter, Dave | RI | 16 | | | | | 19 | | | | | | | | | | 3 | | | | | | | |
| Benham, Colin | FI | 14 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Metherell, Len | GE | 14 | | | | | 19 | | | | | | | | | | 1 | | | | | | | |
| Anderson, Frank | CA | 9 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Bentley, Perce | RI | 18 | | | | | 18 | | | | | | | | | | 2 | | | | | | | |
| Evans, Jack | GE | 17 | | | | | 18 | | | | | | | | | | 5 | | | | | | | |
| Waye, Tom | FO | 17 | | | | | 18 | | | | | | | | | | 3 | | | | | | | |
| Webster, Len | ES | 18 | | | | | 17 | | | | | | | | | | | | | | | | | |
| Penny, Ern | SK | 16 | | | | | 17 | | | | | | | | | | 3 | | | | | | | |
| Luff, William | ES | 10 | | | | | 17 | | | | | | | | | | | | | | | | | |
| OMeara, Jim | SM | 20 | | | | | 16 | | | | | | | | | | 2 | | | | | | | |
| Strang, Gordon | RI | 18 | | | | | 16 | | | | | | | | | | 14 | | | | | | | |
| Margitich, George | ME | 10 | | | | | 16 | | | | | | | | | | | | | | | | | |
| Collins, Jack | GE | 9 | | | | | 16 | | | | | | | | | | 4 | | | | | | | |
| Bertram, Ossie | SM | 8 | | | | | 15 | | | | | | | | | | | | | | | | | |
| Dayman, Les | FO | 6 | | | | | 15 | | | | | | | | | | 2 | | | | | | | |
| Troughton, Bob | GE | 20 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Reynolds, Dick | ES | 16 | | | | | 14 | | | | | | | | | | 19 | | | | | | | |
| Pollard, Dick | FO | 15 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Cordner, Jock | FI | 10 | | | | | 14 | | | | | | | | | | 1 | | | | | | | |
| Hender, Allan | SK | 18 | | | | | 13 | | | | | | | | | | 2 | | | | | | | |
| Ware, Walter | HW | 15 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Pool, Ted | HW | 13 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Hearn, Maurie | SM/FI | 11 | | | | | 13 | | | | | | | | | | 2 | | | | | | | |
| OBrien, Bernie | FO | 11 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Riley, Lou | ME/CW | 7 | | | | | 13 | | | | | | | | | | 3 | | | | | | | |
| Rayment, Doug | SK | 16 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Shenfield, Bill | FI | 15 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Fisher, Ron | SK | 15 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Drury, Mal | HW | 15 | | | | | 12 | | | | | | | | | | 2 | | | | | | | |
| Trim, Ted | FO | 13 | | | | | 12 | | | | | | | | | | 3 | | | | | | | |
| Hearn, Clarrie | ES | 12 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Mackie, Ken | SK | 11 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Collier, Albert | CW | 18 | | | | | 11 | | | | | | | | | | 8 | | | | | | | |
| Hopkins, Allan | FO | 18 | | | | | 11 | | | | | | | | | | 7 | | | | | | | |
| Leahy, Billy | FO | 17 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Ware, Norm | FO | 16 | | | | | 11 | | | | | | | | | | 12 | | | | | | | |
| Torney, Hugh | ES | 15 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Taylor, Bert | ME | 13 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Wrout, Jack | NM | 12 | | | | | 11 | | | | | | | | | | 2 | | | | | | | |
| Sharp, Mickey | FI | 10 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Gibb, Maurie | ME | 7 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Whelan, Marcus | CW | 18 | | | | | 10 | | | | | | | | | | 9 | | | | | | | |
| Fleming, Ian | FI | 15 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Libbis, Billy | ME | 14 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Pollock, Ted | CA | 13 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Llewellyn, Ted | NM | 12 | | | | | 10 | | | | | | | | | | | | | | | | | |
| OHalloran, Tom | RI | 11 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Pannam, Albert | CW | 6 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Anderson, Stewart | SK | 4 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Edmonds, Horrie | CW/RI | 17 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Quinn, Tommy | GE | 11 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Bullen, Horrie | CA | 10 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Hardiman, Peter | GE | 9 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Welch, Alan | SM | 19 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Dyer, Jack | RI | 15 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Gainger, Harold | SK | 14 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Hartnett, Pat | SK | 14 | | | | | 8 | | | | | | | | | | 9 | | | | | | | |
| Carter, George | CW | 13 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Beveridge, Jack | CW | 12 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Milne, Wally | ES | 11 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Sexton, Jack | FI | 11 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Smith, Jack | NM | 10 | | | | | 8 | | | | | | | | | | 2 | | | | | | | |
| Thompson, Allan | FI | 9 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Strang, Doug | RI | 5 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Kelleher, Dinny | SM | 17 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Spurling, Bill | FO | 16 | | | | | 7 | | | | | | | | | | 5 | | | | | | | |
| Bennett, Jack | ME | 15 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Knight, Jack | CW | 14 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Johnson, Maurie | CA | 14 | | | | | 7 | | | | | | | | | | 1 | | | | | | | |
| Dower, George | HW | 13 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Doherty, Vin | CW | 13 | | | | | 7 | | | | | | | | | | 3 | | | | | | | |
| Hughson, Les | CA/SK | 12 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Ford, Bill | HW | 10 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Everett, Allan | GE | 10 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Sutherland, Tom | FO | 5 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Findlay, Bill | FO | 4 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Sellwood, Joe | GE | 17 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Huggins, Neville | NM | 17 | | | | | 6 | | | | | | | | | | 2 | | | | | | | |
| De Luca, Alby | CA | 15 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Stewart, Stuart | HW | 15 | | | | | 6 | | | | | | | | | | 9 | | | | | | | |
| Griggs, Les | ES | 15 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Dawson, Horrie | FI | 14 | | | | | 6 | | | | | | | | | | 9 | | | | | | | |
| Cameron, Lachlan | HW | 13 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Gyles, Harry | ES | 9 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Dalton, Eric | ES | 5 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Muller, Angie | GE | 20 | | | | | 5 | | | | | | | | | | 9 | | | | | | | |
| Murdoch, Joe | RI | 20 | | | | | 5 | | | | | | | | | | | | | | | | | |
| McGregor, Alex | GE | 19 | | | | | 5 | | | | | | | | | | 8 | | | | | | | |
| Rodwell, Roy | FO | 17 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Murphy, Leo | HW | 17 | | | | | 5 | | | | | | | | | | 2 | | | | | | | |
| Comte, Harry | SK | 15 | | | | | 5 | | | | | | | | | | 5 | | | | | | | |
| Hiskins, Jack | ES | 13 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Ross, Jack | CW | 13 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Coventry, Syd | CW | 13 | | | | | 5 | | | | | | | | | | 3 | | | | | | | |
| Bowyer, Percy | CW | 12 | | | | | 5 | | | | | | | | | | 1 | | | | | | | |
| Johnson, Lloyd | NM | 11 | | | | | 5 | | | | | | | | | | 2 | | | | | | | |
| Long, Keith | NM | 10 | | | | | 5 | | | | | | | | | | 3 | | | | | | | |
| Taylor, Dick | NM | 9 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Perkins, Jack | SK | 8 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Bedford, Bill | FI | 5 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Forbes, Jim | SK | 3 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Baker, Edward | FO | 3 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Zschech, Eric | RI | 20 | | | | | 4 | | | | | | | | | | 3 | | | | | | | |
| Foster, Bert | RI | 19 | | | | | 4 | | | | | | | | | | 5 | | | | | | | |
| Smallhorn, Wilfred | FI | 18 | | | | | 4 | | | | | | | | | | 16 | | | | | | | |
| Niven, Colin | ME | 18 | | | | | 4 | | | | | | | | | | 1 | | | | | | | |
| Spinks, Stan | HW | 17 | | | | | 4 | | | | | | | | | | 2 | | | | | | | |
| Lonsdale, Clarrie | HW | 17 | | | | | 4 | | | | | | | | | | 3 | | | | | | | |
| Austin, John | SM | 17 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Humphries, Reg | SM | 16 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Fischer, Rowley | ME | 16 | | | | | 4 | | | | | | | | | | 1 | | | | | | | |
| Kuhlken, Bill | GE | 13 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Mills, Bert | HW | 13 | | | | | 4 | | | | | | | | | | 7 | | | | | | | |
| Okey, Howard | ES | 12 | | | | | 4 | | | | | | | | | | 1 | | | | | | | |
| Kelly, Joe | CA | 11 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Jones, Les | ME | 10 | | | | | 4 | | | | | | | | | | 4 | | | | | | | |
| Crawford, Col | ES | 8 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Guy, Wally | NM | 8 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Pattinson, George | ES | 6 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Tucker, Joe | GE | 6 | | | | | 4 | | | | | | | | | | 1 | | | | | | | |
| Crowe, Jim | CA | 5 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Abikhair, Dick | HW | 3 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Clarke, Harry | SM | 19 | | | | | 3 | | | | | | | | | | 7 | | | | | | | |
| McKay, Roy | FO | 18 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Hooper, Don | ME | 17 | | | | | 3 | | | | | | | | | | 4 | | | | | | | |
| McAlpine, Ivan | HW | 17 | | | | | 3 | | | | | | | | | | 1 | | | | | | | |
| Callick, Alf | FI | 16 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Green, Bob | CA | 16 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Vine, Francis | ME | 15 | | | | | 3 | | | | | | | | | | 5 | | | | | | | |
| Williams, Tommy | FI | 13 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Fraser, Keith | CW | 13 | | | | | 3 | | | | | | | | | | 1 | | | | | | | |
| Hallahan, Tom | SK | 10 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Sambell, Jack | ME | 9 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Fyfe, Alec | CW | 7 | | | | | 3 | | | | | | | | | | | | | | | | | |
| May, Dick | NM | 7 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Turner, Clete | FI | 6 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Egan, Alf | NM | 6 | | | | | 3 | | | | | | | | | | 2 | | | | | | | |
| Bawden, Tom | ES | 5 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Streeter, Percy | FO | 5 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Davey, Charlie | CA | 5 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Rait, Alan | FO | 4 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Wilkie, David | ES | 1 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Hickey, Reg | GE | 20 | | | | | 2 | | | | | | | | | | 4 | | | | | | | |
| Sheahan, Maurie | RI | 19 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Geddes, Allan | RI | 18 | | | | | 2 | | | | | | | | | | 1 | | | | | | | |
| Murphy, Len | CW | 17 | | | | | 2 | | | | | | | | | | 2 | | | | | | | |
| Carmody, Jack | CW | 15 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Stott, Len | FI | 14 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Skinner, Charles | NM | 14 | | | | | 2 | | | | | | | | | | 6 | | | | | | | |
| Carney, Jack | GE | 14 | | | | | 2 | | | | | | | | | | 3 | | | | | | | |
| Spargo, Bob | FO | 11 | | | | | 2 | | | | | | | | | | 2 | | | | | | | |
| Maskell, Harold | CA | 10 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Penberthy, Stan | FO | 10 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Rodda, Roy | HW | 8 | | | | | 2 | | | | | | | | | | 1 | | | | | | | |
| Nash, Frank | ES | 7 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Deague, Bill | ME | 7 | | | | | 2 | | | | | | | | | | 3 | | | | | | | |
| Jordon, Clarrie | RI | 6 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Morgan, Leo | CW | 6 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Power, Jack | ME | 6 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Cleary, Jim | SM | 6 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Sayer, Fred | HW | 5 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Diggins, Brighton | SM | 5 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Hawking, Fred | GE | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Dougherty, George | CA | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Chapman, George | SK | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Walsh, Billy | ME | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Backway, Fred | SM | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| McConchie, Jock | RI | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| McInnes, Geoff | SK | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Fleming, Keith | FI | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Niven, Ray | FI/ME | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Little, Eric | CA | 3 | | | | | 2 | | | | | | | | | | 1 | | | | | | | |
| Nolan, Frank | HW | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Storey, Merv | ES | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Oakley, Joe | ES | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Sweeney, Bill | ME | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Glenister, Norm | GE | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| McDonald, Rupe | GE | 19 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| Judkins, Stan | RI | 19 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| Bisset, Jack | SM | 19 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Wells, Frank | NM | 18 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Davis, Jack | SK | 18 | | | | | 1 | | | | | | | | | | 11 | | | | | | | |
| McCormack, Basil | RI | 17 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| Gregory, Johnny | NM | 17 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| Bennett, George | FO | 17 | | | | | 1 | | | | | | | | | | 4 | | | | | | | |
| Williams, Jack | GE | 16 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Fuller, Alan | HW | 15 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Heifner, Fred | RI | 15 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Nicholls, Doug | FI | 15 | | | | | 1 | | | | | | | | | | 6 | | | | | | | |
| Carter, Wally | NM | 14 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| Fahey, Jock | SM | 13 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Turner, Bill | ES | 12 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Williamson, Wally | HW | 12 | | | | | 1 | | | | | | | | | | 1 | | | | | | | |
| Longhurst, Charlie | ME | 12 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Ellis, Ted | NM | 12 | | | | | 1 | | | | | | | | | | 5 | | | | | | | |
| Fitcher, Alan | FI | 11 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McAuliffe, Jerry | HW | 10 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Francis, Jim | CA | 10 | | | | | 1 | | | | | | | | | | 5 | | | | | | | |
| Bravo, Steve | HW | 9 | | | | | 1 | | | | | | | | | | 3 | | | | | | | |
| Rippon, Ted | ES | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Randall, Viv | HW | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Paez, Bill | SK | 7 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Somerville, Jack | FO | 7 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Beard, Bert | SM | 7 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Ryan, Alan | CW | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Scanlon, Jack | SK | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Guinane, Danny | RI | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Baker, Selwyn | NM/CW | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Asling, Frank | CW | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Goodhart, Brian | FI | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Lockhart, Ken | FO | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Ogden, Stan | HW | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Arrell, Dave | CA | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Fisher, Noel | FI | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Shapter, Ron | FI | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Pemberton, Edwin | ME | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Lynch, Jack | NM | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Onley, Ken | HW | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Lyons, Jack | GE | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Davies, Frank | SM | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Meehl, Sid | ME | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Cave, Matt | SK | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Symons, Jack | RI | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Geary, Brian | HW | 3 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| Patterson, Jack | NM | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Ashby, Bert | HW | 3 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| Gotz, Bruce | SK | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Leishman, Gus | GE | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Palmer, Ambrose | FO | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Thomas, Reg | FO | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Sellers, Bob | HW | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Thomas, Len | SM | 21 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Faul, Bill | SM | 20 | | | | | | | | | | | | | | | | | | | | | | |
| Todd, George | GE | 19 | | | | | | | | | | | | | | | 3 | | | | | | | |
| ONeill, Kevin | RI | 19 | | | | | | | | | | | | | | | 4 | | | | | | | |
| Coles, Clive | GE | 19 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Bolger, Martin | RI | 19 | | | | | | | | | | | | | | | 6 | | | | | | | |
| McKay, Hec | SM | 19 | | | | | | | | | | | | | | | 9 | | | | | | | |
| Donnellan, Frank | FI | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Regan, Jack | CW | 18 | | | | | | | | | | | | | | | 17 | | | | | | | |
| Matthews, Herbie | SM | 18 | | | | | | | | | | | | | | | 5 | | | | | | | |
| Lloyd, Stan | SK | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Froude, Fred | CW | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Curcio, Frank | FI | 18 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Huxtable, Eric | CA | 18 | | | | | | | | | | | | | | | 6 | | | | | | | |
| Walker, Jack | GE | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Hindson, Clarrie | SK | 17 | | | | | | | | | | | | | | | 2 | | | | | | | |
| George, Jack | SK | 17 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Adamson, Jim | NM | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Rumney, Harold | CW | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Loveless, Ernie | HW | 16 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Chandler, Bert | HW | 16 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Gill, Frank | CA | 16 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Clarke, Thomas | ES | 16 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Anderson, Bruce | ES | 16 | | | | | | | | | | | | | | | 7 | | | | | | | |
| Ogden, Terry | CA | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Roberts, Archie | ME | 15 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Kelly, Frank | ME | 15 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Grundy, Bill | FO | 15 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Fay, Ted | ES | 15 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Lowenthal, Bill | ES | 15 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Long, Harry | ME | 15 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Dibbs, Charlie | CW | 15 | | | | | | | | | | | | | | | | | | | | | | |
