[AFL Main][Coaches Main]Josh Fraser
Born:5-Jan-1982 (Debut:44y 131d Last:44y 242d)
[By Team]
[Coach v Coach][Games Coached]
[Player Stats]
| | Home & Away | Finals | Total |
|---|
| Year | Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
|---|
| 2026 | Carlton | 11 | 1 | 2 | 14 | 82.14 | 1 | | 1 | 2 | 50.00 | 12 | 1 | 3 | 16 | 78.13 | | |
| Totals | 11 | 1 | 2 | 14 | 82.14 | 1 | | 1 | 2 | 50.00 | 12 | 1 | 3 | 16 | 78.13 | | |
[Top]
[Top]
| Coached Against | Home & Away | Finals | Total |
|---|
| Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
|---|
| Beveridge, Luke | 1 | 1 | | 2 | 75.00 | | | | | 75.00 | 1 | 1 | | 2 | 75.00 |
| Scott, Chris | 1 | | | 1 | 100.00 | | | 1 | 1 | 0.00 | 1 | | 1 | 2 | 50.00 |
| Carr, Josh | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| King, Steven | | | | 0 | NaN | 1 | | | 1 | 100.00 | 1 | | | 1 | 100.00 |
| McQualter, Andrew | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Kingsley, Adam | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Yze, Adem | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| McRae, Craig | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Mitchell, Sam | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Longmuir, Justin | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Solomon, Dean | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Fagan, Chris | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Lyon, Ross | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Hardwick, Damien | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
[Top]
| Games Coached |
|---|
| # | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
| 1 | R11,2026 | W | Carlton | 2.5 3.6 5.11 10.14 | 74 | Western Bulldogs | 4.1 5.4 7.7 9.8 | 62 | 12 | Docklands | 39217 |
| 2 | R12,2026 | W | Carlton | 5.0 9.4 10.8 13.14 | 92 | Port Adelaide | 2.0 3.5 5.7 8.10 | 58 | 34 | Adelaide Oval | 40597 |
| 3 | R13,2026 | W | Carlton | 1.3 5.9 9.11 12.16 | 88 | Geelong | 4.4 6.8 9.10 12.12 | 84 | 4 | M.C.G. | 61081 |
| 4 | R14,2026 | W | Carlton | 1.2 3.7 6.10 10.12 | 72 | Essendon | 2.3 6.3 7.4 10.7 | 67 | 5 | M.C.G. | 76745 |
| 5 | R16,2026 | W | Carlton | 1.6 6.11 9.13 12.16 | 88 | Greater Western Sydney | 2.5 5.6 9.7 9.11 | 65 | 23 | Sydney Showground | 13709 |
| 6 | R17,2026 | W | Carlton | 6.5 10.6 12.11 17.15 | 117 | West Coast | 2.2 5.4 7.5 9.10 | 64 | 53 | Docklands | 41861 |
| 7 | R18,2026 | W | Carlton | 2.3 7.7 9.10 10.14 | 74 | Richmond | 5.3 6.5 7.8 10.12 | 72 | 2 | M.C.G. | 54923 |
| 8 | R19,2026 | L | Carlton | 2.0 2.1 4.3 6.3 | 39 | Hawthorn | 2.2 5.3 10.7 15.13 | 103 | -64 | M.C.G. | 70314 |
| 9 | R20,2026 | L | Carlton | 2.4 4.6 8.8 10.9 | 69 | Collingwood | 3.0 6.2 11.4 14.6 | 90 | -21 | M.C.G. | 83885 |
| 10 | R21,2026 | W | Carlton | 3.4 7.7 11.10 16.14 | 110 | Gold Coast | 3.2 7.4 10.4 15.7 | 97 | 13 | Docklands | 26945 |
| 11 | R22,2026 | W | Carlton | 6.3 12.7 18.9 24.10 | 154 | Brisbane Lions | 5.5 9.7 11.9 11.12 | 78 | 76 | Docklands | 40988 |
| 12 | R23,2026 | W | Carlton | 3.3 8.5 11.8 16.10 | 106 | St Kilda | 1.2 4.4 5.9 8.14 | 62 | 44 | Docklands | 43434 |
| 13 | R24,2026 | D | Carlton | 5.3 6.5 10.7 12.10 | 82 | Western Bulldogs | 3.2 7.4 9.8 12.10 | 82 | 0 | Docklands | 44106 |
| 14 | R25,2026 | W | Carlton | 4.5 8.7 12.8 18.11 | 119 | Fremantle | 5.2 6.8 8.10 12.10 | 82 | 37 | Docklands | 42020 |
| 15 | WF,2026 | W | Carlton | 1.3 5.5 8.8 10.14 | 74 | Melbourne | 4.3 5.6 7.10 7.13 | 55 | 19 | M.C.G. | 91733 |
| 16 | EF,2026 | L | Carlton | 4.3 5.7 7.8 11.8 | 74 | Geelong | 1.5 4.10 10.13 14.23 | 107 | -33 | M.C.G. | 96680 |
[Top]
[AFL Main][Coaches Main]