[Stats Main][AFL Main]
Alec Way
Born:13-Aug-1925 (Debut:18y 274d Last:22y 311d)
Height:180 cm Weight:78 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 15 (10-0-5) | | | | | | 20 | | | | | | | | | | | | | | | | | |
| Away | 16 (9-0-7) | | | | | | 7 | | | | | | | | | | | | | | | | | |
| Finals | 1 (1-0-0) | | | | | | | | | | | | | | | | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 126.5 (1485/1174) | 99.0 (1485/15) | 78.3 (1174/15) | 35.3 (353/10) | -8.4 (-42/5) |
| Away | 110.7 (1495/1350) | 93.4 (1495/16) | 84.4 (1350/16) | 31.9 (287/9) | -20.3 (-142/7) |
| Finals | 137.3 (103/75) | 103.0 (103/1) | 75.0 (75/1) | 28.0 (28/1) | |
| Totals | 118.6 (3083/2599) | 96.3 (3083/32) | 81.2 (2599/32) | 33.4 (668/20) | -15.3 (-184/12) |
|---|
[
Top]
[
Top]
[
Top]
| Carlton - 1944 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Hawthorn | 2 | W | 4 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 2 | Essendon | 4 | W | 4 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 3 | Essendon | 15 | W | 4 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 4 | Richmond | 16 | L | 4 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 5 | Geelong | 17 | W | 4 | | | | | 5 | | | | | | | | | | | | | | | | | | |
| 6 | Footscray | 18 | L | 4 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 6 (4-0-2) | | | | | 12 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1945 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 7 | Melbourne | 1 | L | 4 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 8 | Collingwood | 6 | L | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | Richmond | 7 | L | 4 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 10 | Geelong | 8 | W | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | Footscray | 9 | L | 4 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 12 | North Melbourne | 10 | W | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | South Melbourne | 11 | W | 4 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 14 | Melbourne | 12 | W | 4 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 15 | Hawthorn | 13 | W | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | Geelong | 19 | W | 4 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 17 | South Melbourne | GF | W | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 11 (7-0-4) | | | | | 8 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1946 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 18 | South Melbourne | 1 | W | 4 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 19 | Melbourne | 2 | L | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | Hawthorn | 3 | W | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | Essendon | 11 | L | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | South Melbourne | 12 | W | 4 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 23 | Melbourne | 13 | L | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | Hawthorn | 14 | W | 4 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 25 | Fitzroy | 15 | L | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | North Melbourne | 16 | L | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | St Kilda | 17 | W | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | Richmond | 18 | L | 4 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 29 | Collingwood | 19 | W | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 12 (6-0-6) | | | | | 6 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1947 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 30 | North Melbourne | 18 | W | 4 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 1 (1-0-0) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1948 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 31 | Hawthorn | 1 | W | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 32 | South Melbourne | 10 | W | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 2 (2-0-0) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]