[Stats Main][AFL Main]
Cameron Howat
Born:30-Jan-1985 (Debut:21y 187d Last:23y 50d)
Height:182 cm Weight:77 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2006 | Richmond | 43 | 5 | 3-0-2 | 69 | 27 | 21 | 90 | 4 | 1 | | 7 | 5 | 15 | 9 | 15 | 2 | 6 | | 17 | 74 | | 1 | 11 | 9 | 3 |
| 2007 | Richmond | 43 | 15 | 2-1-12 | 152 | 72 | 59 | 211 | 6 | 4 | | 26 | 17 | 41 | 10 | 19 | 4 | 7 | | 32 | 179 | | 2 | 21 | 33 | 5 |
| 2008 | Richmond | 43 | 1 | 1-0-0 | 7 | 1 | 5 | 12 | | | | 2 | | 3 | | 2 | | | | 1 | 10 | | | 2 | 4 | 1 |
| Totals | 21 | 6-1-14 | 228 | 100 | 85 | 313 | 10 | 5 | | 35 | 22 | 59 | 19 | 36 | 6 | 13 | | 50 | 263 | | 3 | 34 | 46 | 9 |
| Averages | 7.00 | 30.95% | 10.86 | 4.76 | 4.05 | 14.90 | 0.48 | 0.24 | | 1.67 | 1.05 | 2.81 | 0.90 | 1.71 | 0.29 | 0.62 | | 2.38 | 12.52 | | 0.14 | 1.62 | 2.19 | 0.43 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2006 | Richmond | 43 | 5 | 3-0-2 | 13.80 | 5.40 | 4.20 | 18.00 | 0.80 | 0.20 | | 1.40 | 1.00 | 3.00 | 1.80 | 3.00 | 0.40 | 1.20 | | 3.40 | 14.80 | | 0.20 | 2.20 | 1.80 | 0.60 |
| 2007 | Richmond | 43 | 15 | 2-1-12 | 10.13 | 4.80 | 3.93 | 14.07 | 0.40 | 0.27 | | 1.73 | 1.13 | 2.73 | 0.67 | 1.27 | 0.27 | 0.47 | | 2.13 | 11.93 | | 0.13 | 1.40 | 2.20 | 0.33 |
| 2008 | Richmond | 43 | 1 | 1-0-0 | 7.00 | 1.00 | 5.00 | 12.00 | | | | 2.00 | | 3.00 | | 2.00 | | | | 1.00 | 10.00 | | | 2.00 | 4.00 | 1.00 |
| Totals | 21 | 6-1-14 | 228 | 100 | 85 | 313 | 10 | 5 | | 35 | 22 | 59 | 19 | 36 | 6 | 13 | | 50 | 263 | | 3 | 34 | 46 | 9 |
| Averages | 7.00 | 30.95% | 10.86 | 4.76 | 4.05 | 14.90 | 0.48 | 0.24 | | 1.67 | 1.05 | 2.81 | 0.90 | 1.71 | 0.29 | 0.62 | | 2.38 | 12.52 | | 0.14 | 1.62 | 2.19 | 0.43 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 11 (4-1-6) | 111 | 50 | 41 | 152 | 13.82 | 6 | 3 | | 17 | 9 | 32 | 14 | 19 | 3 | 7 | | 31 | 121 | | 1 | 19 | 19 | 3 |
| Away | 10 (2-0-8) | 117 | 50 | 44 | 161 | 16.10 | 4 | 2 | | 18 | 13 | 27 | 5 | 17 | 3 | 6 | | 19 | 142 | | 2 | 15 | 27 | 6 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 95.8 (1082/1129) | 98.4 (1082/11) | 102.6 (1129/11) | 41.8 (167/4) | -35.7 (-214/6) |
| Away | 87.5 (966/1104) | 96.6 (966/10) | 110.4 (1104/10) | 37.5 (75/2) | -26.6 (-213/8) |
| Totals | 91.7 (2048/2233) | 97.5 (2048/21) | 106.3 (2233/21) | 40.3 (242/6) | -30.5 (-427/14) |
|---|
[
Top]
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Docklands | 5 (2-1-2) | 63 | 30 | 22 | 85 | 17.00 | 2 | 2 | | 9 | 6 | 22 | 5 | 8 | 1 | 3 | | 10 | 76 | | | 3 | 19 | 2 |
| Football Park | 2 (0-0-2) | 31 | 15 | 11 | 42 | 21.00 | 2 | | | 9 | 5 | 4 | 3 | 4 | 1 | 2 | | 7 | 34 | | 1 | 6 | 1 | 1 |
| M.C.G. | 12 (4-0-8) | 115 | 48 | 42 | 157 | 13.08 | 5 | 2 | | 17 | 7 | 28 | 11 | 22 | 4 | 7 | | 31 | 126 | | 1 | 22 | 23 | 4 |
| Subiaco | 2 (0-0-2) | 19 | 7 | 10 | 29 | 14.50 | 1 | 1 | | | 4 | 5 | | 2 | | 1 | | 2 | 27 | | 1 | 3 | 3 | 2 |
[
Top]
| Richmond - 2006 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Western Bulldogs | 18 | L | 43 | 17 | 5 | 5 | 22 | 1 | | | 2 | 2 | 3 | 4 | 2 | 1 | 2 | | 8 | 15 | | | 2 | 1 | 1 | 71 |
| 2 | Brisbane Lions | 19 | W | 43 | 15 | 8 | 4 | 19 | 1 | 1 | | 1 | | 4 | 2 | 1 | | | | 1 | 16 | | | 1 | 1 | 1 | 70 |
| 3 | Carlton | 20 | W | 43 | 14 | 4 | 2 | 16 | | | | 1 | 1 | 5 | | 4 | 1 | 2 | | 1 | 18 | | | | 5 | 1 | 76 |
| 4 | Essendon | 21 | W | 43 | 10 | 5 | 5 | 15 | 1 | | | 2 | 1 | 2 | | 1 | | | | 3 | 12 | | 1 | 3 | 2 | | 91 |
| 5 | West Coast | 22 | L | 43 | 13 | 5 | 5 | 18 | 1 | | | 1 | 1 | 1 | 3 | 7 | | 2 | | 4 | 13 | | | 5 | | | 78 |
| | Totals | 5 (3-0-2) | 69 | 27 | 21 | 90 | 4 | 1 | | 7 | 5 | 15 | 9 | 15 | 2 | 6 | | 17 | 74 | | 1 | 11 | 9 | 3 | |
|---|
[
Top]
| Richmond - 2007 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 6 | Carlton | 1 | L | 43 | 11 | 6 | 4 | 15 | 1 | | | 1 | | 1 | | 2 | | | | | 14 | | | 2 | 3 | | 74 |
| 7 | Sydney | 2 | L | 43 | 7 | 1 | | 7 | | | | 1 | 1 | 5 | | 2 | 2 | 1 | | 2 | 6 | | | | | 1 | 65 |
| 8 | Collingwood | 3 | L | 43 | 6 | | 2 | 8 | | 1 | | | | 4 | 1 | 1 | | | | 4 | 3 | | | 2 | 6 | | 47 |
| 9 | Port Adelaide | 7 | L | 43 | 17 | 8 | 7 | 24 | | | | 5 | 3 | 2 | 2 | 2 | 1 | 1 | | 6 | 17 | | | 3 | 1 | | 76 |
| 10 | Adelaide | 8 | L | 43 | 14 | 7 | 4 | 18 | 2 | | | 4 | 2 | 2 | 1 | 2 | | 1 | | 1 | 17 | | 1 | 3 | | 1 | 67 |
| 11 | Essendon | 9 | L | 43 | 13 | 10 | 4 | 17 | | | | 1 | 1 | 3 | 2 | | | | | 2 | 15 | | | 2 | 6 | | 74 |
| 12 | Brisbane Lions | 10 | D | 43 | 8 | 4 | 6 | 14 | | | | 3 | 1 | 2 | 1 | 3 | | 1 | | 3 | 11 | | | 1 | 1 | | 56 |
| 13 | Fremantle | 11 | L | 43 | 12 | 5 | 5 | 17 | 1 | | | | 4 | 2 | | 2 | | 1 | | | 17 | | 1 | | | 1 | 66 |
| 14 | Melbourne | 12 | W | 43 | 3 | 1 | 2 | 5 | | | | 2 | | | | | | | | 1 | 4 | | | 2 | | | 51 |
| 15 | St Kilda | 13 | L | 43 | 15 | 8 | 5 | 20 | | | | 2 | 3 | 4 | 1 | | | | | 2 | 18 | | | | 4 | | 77 |
| 16 | Kangaroos | 14 | L | 43 | 11 | 6 | 5 | 16 | 1 | 1 | | 2 | 1 | 7 | 1 | | | | | 3 | 13 | | | 1 | 8 | | 56 |
| 17 | Hawthorn | 15 | L | 43 | 14 | 9 | 5 | 19 | | | | 3 | | 1 | | 2 | 1 | 1 | | 2 | 18 | | | | 1 | 1 | 68 |
| 18 | Port Adelaide | 16 | L | 43 | 6 | 1 | 3 | 9 | | 1 | | 1 | 1 | 3 | 1 | 1 | | | | 3 | 6 | | | 2 | | | 44 |
| 19 | Collingwood | 19 | W | 43 | 8 | 4 | 2 | 10 | 1 | | | 1 | | 2 | | 2 | | 1 | | 1 | 10 | | | | | | 49 |
| 20 | West Coast | 20 | L | 43 | 7 | 2 | 5 | 12 | | 1 | | | | 3 | | | | | | 2 | 10 | | | 3 | 3 | 1 | 61 |
| | Totals | 15 (2-1-12) | 152 | 72 | 59 | 211 | 6 | 4 | | 26 | 17 | 41 | 10 | 19 | 4 | 7 | | 32 | 179 | | 2 | 21 | 33 | 5 | |
|---|
[
Top]
| Richmond - 2008 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 21 | Carlton | 1 | W | 43 | 7 | 1 | 5 | 12 | | | | 2 | | 3 | | 2 | | | | 1 | 10 | | | 2 | 4 | 1 | 81 |
| | Totals | 1 (1-0-0) | 7 | 1 | 5 | 12 | | | | 2 | | 3 | | 2 | | | | 1 | 10 | | | 2 | 4 | 1 | |
|---|
[
Top]
[
Stats Main][
AFL Main]