[Stats Main][AFL Main]
David Dench
Born:23-Aug-1951 (Debut:17y 330d Last:32y 228d)
Height:191 cm Weight:89 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 129 (73-3-53) | 1184 | 377 | 500 | 1684 | 13.05 | 17 | 14 | 15 | | | | | | 357 | 193 | | | | | | | | |
| Away | 121 (59-0-62) | 1230 | 363 | 489 | 1719 | 14.21 | 7 | 8 | 9 | | | | | | 277 | 208 | | | | | | | | |
| Finals | 25 (12-1-12) | 252 | 83 | 122 | 374 | 14.96 | 5 | 5 | 5 | | | | | | 69 | 39 | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 110.0 (12751/11587) | 98.8 (12751/129) | 89.8 (11587/129) | 40.0 (2917/73) | -33.1 (-1753/53) |
| Away | 97.1 (11911/12268) | 98.4 (11911/121) | 101.4 (12268/121) | 35.8 (2111/59) | -39.8 (-2468/62) |
| Finals | 97.8 (2265/2315) | 90.6 (2265/25) | 92.6 (2315/25) | 30.2 (362/12) | -34.3 (-412/12) |
| Totals | 102.9 (26927/26170) | 97.9 (26927/275) | 95.2 (26170/275) | 37.4 (5390/144) | -36.5 (-4633/127) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Carlton | 26 (11-0-15) | 265 | 87 | 107 | 372 | 14.31 | 3 | 2 | 2 | | | | | | 77 | 40 | | | | | | | | |
| Collingwood | 28 (11-1-16) | 249 | 99 | 121 | 370 | 13.21 | 4 | 5 | 2 | | | | | | 78 | 37 | | | | | | | | |
| Essendon | 25 (12-0-13) | 228 | 55 | 95 | 323 | 12.92 | 3 | 5 | 3 | | | | | | 59 | 48 | | | | | | | | |
| Fitzroy | 22 (12-0-10) | 235 | 53 | 77 | 312 | 14.18 | | | 1 | | | | | | 64 | 28 | | | | | | | | |
| Footscray | 22 (16-1-5) | 208 | 54 | 86 | 294 | 13.36 | 2 | 2 | 2 | | | | | | 45 | 44 | | | | | | | | |
| Geelong | 25 (16-0-9) | 246 | 87 | 95 | 341 | 13.64 | 2 | 2 | 3 | | | | | | 61 | 48 | | | | | | | | |
| Hawthorn | 31 (11-0-20) | 336 | 109 | 138 | 474 | 15.29 | 3 | 5 | 2 | | | | | | 99 | 52 | | | | | | | | |
| Melbourne | 20 (14-1-5) | 174 | 48 | 84 | 258 | 12.90 | 1 | 1 | 2 | | | | | | 43 | 28 | | | | | | | | |
| Richmond | 30 (12-0-18) | 269 | 88 | 121 | 390 | 13.00 | 4 | 1 | 8 | | | | | | 65 | 49 | | | | | | | | |
| St Kilda | 25 (16-1-8) | 237 | 66 | 105 | 342 | 13.68 | 5 | 4 | 2 | | | | | | 71 | 37 | | | | | | | | |
| Sydney | 21 (13-0-8) | 219 | 77 | 82 | 301 | 14.33 | 2 | | 2 | | | | | | 41 | 29 | | | | | | | | |
[
Top]
[
Top]
| North Melbourne - 1969 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Fitzroy | 15 | L | 44 | 15 | 5 | 2 | 17 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 2 | Essendon | 16 | W | 44 | 13 | 4 | 3 | 16 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 3 | Hawthorn | 17 | L | 44 | 5 | 1 | 1 | 6 | | | | | | | | | | 2 | | | | | | | | | |
| 4 | Geelong | 18 | L | 44 | 9 | 1 | | 9 | | | | | | | | | 2 | | | | | | | | | | |
| 5 | St Kilda | 19 | L | 44 | 8 | 3 | 2 | 10 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 6 | Collingwood | 20 | L | 44 | 17 | 5 | | 17 | | | | | | | | | 2 | 2 | | | | | | | | | |
| | Totals | 6 (1-0-5) | 67 | 19 | 8 | 75 | | | | | | | | | 8 | 9 | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1970 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 7 | St Kilda | 1 | L | 23 | 13 | 3 | 3 | 16 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 8 | South Melbourne | 2 | L | 23 | 13 | 2 | 4 | 17 | | | | | | | | | 4 | 4 | | | | | | | | | |
| 9 | Melbourne | 3 | W | 23 | 7 | 1 | 1 | 8 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 10 | Carlton | 4 | L | 23 | 8 | 1 | 2 | 10 | | | 1 | | | | | | 2 | | | | | | | | | | |
| 11 | Fitzroy | 5 | L | 23 | 10 | | | 10 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 12 | Collingwood | 6 | L | 23 | 10 | 2 | 4 | 14 | | | | | | | | | 5 | 1 | | | | | | | | | |
| 13 | Essendon | 7 | W | 23 | 10 | 1 | 4 | 14 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 14 | Footscray | 8 | L | 23 | 11 | | | 11 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 15 | Richmond | 9 | W | 23 | 16 | 5 | 3 | 19 | | | | | | | | | 1 | | | | | | | | | | |
| 16 | Hawthorn | 10 | L | 23 | 19 | 3 | | 19 | | | 1 | | | | | | 3 | 1 | | | | | | | | | |
| 17 | Geelong | 11 | L | 23 | 15 | 6 | 3 | 18 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 18 | St Kilda | 12 | L | 23 | 12 | 3 | 1 | 13 | | | 1 | | | | | | 2 | 2 | | | | | | | | | |
| 19 | South Melbourne | 13 | L | 23 | 16 | 5 | 4 | 20 | | | | | | | | | 5 | 3 | | | | | | | | | |
| 20 | Melbourne | 14 | L | 23 | 9 | 1 | 5 | 14 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 21 | Collingwood | 17 | L | 23 | 18 | 7 | 2 | 20 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 22 | Essendon | 18 | L | 23 | 8 | 2 | 1 | 9 | | | | | | | | | | 1 | | | | | | | | | |
| 23 | Footscray | 19 | L | 23 | 9 | 4 | 2 | 11 | | | | | | | | | | 5 | | | | | | | | | |
| 24 | Richmond | 20 | L | 23 | 3 | 1 | 1 | 4 | | | | | | | | | | 1 | | | | | | | | | |
| 25 | Geelong | 22 | W | 23 | 9 | 3 | 5 | 14 | | | 1 | | | | | | 2 | 2 | | | | | | | | | |
| | Totals | 19 (4-0-15) | 216 | 50 | 45 | 261 | | 1 | 4 | | | | | | 44 | 34 | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1971 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 26 | Carlton | 1 | W | 23 | 10 | 1 | 2 | 12 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 27 | St Kilda | 2 | L | 23 | 16 | 2 | 1 | 17 | 1 | 1 | | | | | | | 5 | 1 | | | | | | | | | |
| 28 | Fitzroy | 3 | L | 23 | 5 | | 3 | 8 | | | | | | | | | | 2 | | | | | | | | | |
| 29 | Footscray | 4 | W | 23 | 6 | | | 6 | 1 | | | | | | | | 3 | 2 | | | | | | | | | |
| 30 | Collingwood | 5 | L | 23 | 15 | 6 | 4 | 19 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 31 | Richmond | 6 | L | 23 | 5 | 2 | 1 | 6 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 32 | Melbourne | 7 | L | 23 | 12 | 4 | 4 | 16 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 33 | Hawthorn | 8 | L | 23 | 13 | 3 | 3 | 16 | | | | | | | | | 5 | 3 | | | | | | | | | |
| 34 | Geelong | 9 | W | 23 | 6 | 1 | | 6 | | | | | | | | | 4 | 4 | | | | | | | | | |
| 35 | Essendon | 10 | L | 23 | 5 | 3 | 2 | 7 | | | | | | | | | | 1 | | | | | | | | | |
| 36 | South Melbourne | 11 | L | 23 | 5 | 2 | 2 | 7 | | | | | | | | | 2 | | | | | | | | | | |
| 37 | Carlton | 12 | L | 23 | 13 | 2 | 2 | 15 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 38 | St Kilda | 13 | L | 23 | 10 | 3 | 3 | 13 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 39 | Fitzroy | 14 | W | 23 | 19 | 7 | 3 | 22 | | | | | | | | | 5 | 1 | | | | | | | | | |
| 40 | Footscray | 15 | L | 23 | 12 | 3 | 4 | 16 | | | | | | | | | | 2 | | | | | | | | | |
| 41 | Collingwood | 16 | L | 23 | 11 | 4 | 1 | 12 | | | | | | | | | 4 | 3 | | | | | | | | | |
| 42 | Richmond | 17 | L | 23 | 11 | 3 | 2 | 13 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 43 | Melbourne | 18 | D | 23 | 11 | 1 | 2 | 13 | | | | | | | | | 3 | 5 | | | | | | | | | |
| 44 | Hawthorn | 19 | L | 23 | 14 | 7 | 2 | 16 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 45 | Geelong | 20 | L | 23 | 16 | 2 | 3 | 19 | 1 | | 1 | | | | | | 6 | 4 | | | | | | | | | |
| 46 | Essendon | 21 | W | 23 | 10 | | 5 | 15 | | | | | | | | | 5 | 2 | | | | | | | | | |
| 47 | South Melbourne | 22 | L | 23 | 14 | 6 | 1 | 15 | | | | | | | | | 1 | 3 | | | | | | | | | |
| | Totals | 22 (5-1-16) | 239 | 62 | 50 | 289 | 3 | 1 | 1 | | | | | | 61 | 49 | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1972 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 48 | St Kilda | 1 | L | 23 | 13 | 5 | 1 | 14 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 49 | Hawthorn | 2 | L | 23 | 10 | 2 | 2 | 12 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 50 | Fitzroy | 3 | L | 23 | 7 | 3 | | 7 | | | | | | | | | 4 | 4 | | | | | | | | | |
| 51 | Footscray | 4 | L | 23 | 14 | 7 | 1 | 15 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 52 | Collingwood | 5 | L | 23 | 17 | 6 | 2 | 19 | | | | | | | | | 6 | 2 | | | | | | | | | |
| 53 | South Melbourne | 6 | L | 23 | 14 | 3 | 1 | 15 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 54 | Richmond | 7 | L | 23 | 13 | 4 | | 13 | | | | | | | | | 4 | 3 | | | | | | | | | |
| 55 | Essendon | 8 | L | 23 | 11 | 3 | 1 | 12 | | | | | | | | | 4 | | | | | | | | | | |
| 56 | Carlton | 9 | L | 23 | 10 | 5 | | 10 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 57 | Melbourne | 10 | L | 23 | 7 | 3 | 2 | 9 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 58 | Geelong | 11 | L | 23 | 8 | 1 | 1 | 9 | | | | | | | | | 3 | 4 | | | | | | | | | |
| 59 | St Kilda | 12 | L | 23 | 9 | 3 | 3 | 12 | 1 | | | | | | | | 4 | 4 | | | | | | | | | |
| 60 | Hawthorn | 13 | L | 23 | 12 | 5 | 1 | 13 | 1 | 2 | | | | | | | 3 | | | | | | | | | | |
| 61 | Footscray | 14 | L | 23 | 13 | 4 | 1 | 14 | | 1 | 2 | | | | | | 6 | 3 | | | | | | | | | |
| 62 | Fitzroy | 15 | L | 23 | 15 | 2 | | 15 | | | | | | | | | 5 | 3 | | | | | | | | | |
| 63 | Collingwood | 16 | L | 23 | 8 | 5 | | 8 | | | | | | | | | | 3 | | | | | | | | | |
| 64 | South Melbourne | 17 | W | 23 | 12 | 4 | 3 | 15 | | | 1 | | | | | | 3 | 3 | | | | | | | | | |
| 65 | Richmond | 18 | L | 23 | 12 | 4 | 1 | 13 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 66 | Essendon | 19 | L | 23 | 14 | 4 | 1 | 15 | | | | | | | | | 5 | 3 | | | | | | | | | |
| 67 | Carlton | 20 | L | 23 | 13 | 7 | 1 | 14 | | | | | | | | | | 4 | | | | | | | | | |
| | Totals | 20 (1-0-19) | 232 | 80 | 22 | 254 | 2 | 3 | 3 | | | | | | 67 | 49 | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1973 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 68 | Hawthorn | 1 | W | 23 | 13 | 3 | 5 | 18 | | | | | | | | | 6 | 1 | | | | | | | | | |
| 69 | Carlton | 2 | L | 23 | 19 | 3 | 3 | 22 | | | | | | | | | 6 | 2 | | | | | | | | | |
| 70 | Fitzroy | 3 | W | 23 | 8 | 1 | 1 | 9 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 71 | Richmond | 4 | W | 23 | 10 | 2 | 3 | 13 | | | 1 | | | | | | 4 | 1 | | | | | | | | | |
| 72 | Collingwood | 5 | L | 23 | 7 | 2 | 4 | 11 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 73 | South Melbourne | 6 | W | 23 | 8 | 4 | 4 | 12 | | | | | | | | | 1 | | | | | | | | | | |
| 74 | Essendon | 7 | L | 23 | 3 | | 3 | 6 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 75 | Footscray | 8 | D | 23 | 11 | 3 | | 11 | | | | | | | | | 6 | 2 | | | | | | | | | |
| 76 | Geelong | 9 | W | 23 | 8 | 2 | 1 | 9 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 77 | St Kilda | 10 | W | 23 | 7 | 1 | | 7 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 78 | Richmond | 14 | L | 23 | 11 | 5 | 6 | 17 | | | | | | | | | 4 | 4 | | | | | | | | | |
| 79 | Fitzroy | 15 | L | 23 | 10 | 3 | 1 | 11 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 80 | Collingwood | 16 | W | 23 | 5 | 2 | 2 | 7 | | | | | | | | | | 2 | | | | | | | | | |
| 81 | South Melbourne | 17 | L | 23 | 17 | 2 | 2 | 19 | 2 | | | | | | | | 3 | 2 | | | | | | | | | |
| 82 | Essendon | 18 | L | 23 | 8 | 3 | 3 | 11 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 83 | Footscray | 19 | W | 23 | 15 | 5 | 4 | 19 | | 1 | | | | | | | 1 | 4 | | | | | | | | | |
| 84 | Geelong | 20 | W | 23 | 4 | 1 | 2 | 6 | | | | | | | | | | 3 | | | | | | | | | |
| 85 | St Kilda | 21 | L | 23 | 5 | 1 | 3 | 8 | | | | | | | | | | 4 | | | | | | | | | |
| 86 | Melbourne | 22 | W | 23 | 12 | 6 | 3 | 15 | 1 | | | | | | | | 1 | 2 | | | | | | | | | |
| | Totals | 19 (10-1-8) | 181 | 49 | 50 | 231 | 3 | 1 | 1 | | | | | | 52 | 38 | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1974 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 87 | Footscray | 2 | W | 23 | 11 | 2 | 2 | 13 | | | | | | | | | 5 | 4 | | | | | | | | | |
| 88 | Fitzroy | 3 | W | 23 | 5 | | 2 | 7 | | | | | | | | | | | | | | | | | | | |
| 89 | Carlton | 4 | W | 23 | 8 | 2 | 2 | 10 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 90 | Melbourne | 5 | W | 23 | 9 | 2 | 4 | 13 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 91 | St Kilda | 6 | W | 23 | 11 | 3 | 5 | 16 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 92 | Geelong | 7 | W | 23 | 7 | 2 | 3 | 10 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 93 | Richmond | 8 | L | 23 | 1 | | | 1 | | | | | | | | | | | | | | | | | | | |
| 94 | Hawthorn | 11 | W | 23 | 6 | 2 | 6 | 12 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 95 | South Melbourne | 12 | W | 23 | 7 | 3 | 3 | 10 | | | | | | | | | | | | | | | | | | | |
| 96 | Footscray | 13 | W | 23 | 9 | 2 | 7 | 16 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 97 | Carlton | 14 | W | 23 | 8 | 3 | 5 | 13 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 98 | Fitzroy | 15 | W | 23 | 5 | 2 | 5 | 10 | | | | | | | | | | 1 | | | | | | | | | |
| 99 | Melbourne | 16 | W | 23 | 7 | 1 | 2 | 9 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 100 | St Kilda | 17 | W | 23 | 11 | 1 | | 11 | | | | | | | | | 3 | 3 | | | | | | | | | |
| 101 | Geelong | 18 | L | 23 | 9 | 1 | 2 | 11 | 1 | | | | | | | | 5 | 1 | | | | | | | | | |
| 102 | Richmond | 19 | L | 23 | 10 | 6 | 6 | 16 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 103 | Essendon | 20 | W | 23 | 4 | | 2 | 6 | | | | | | | | | 2 | 4 | | | | | | | | | |
| 104 | Collingwood | 21 | W | 23 | 5 | 2 | 6 | 11 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
| 105 | Hawthorn | 22 | W | 23 | 12 | 4 | 4 | 16 | | | | | | | | | 2 | 4 | | | | | | | | | |
| 106 | Hawthorn | QF | W | 23 | 21 | 5 | 4 | 25 | | | | | | | | | 5 | 2 | | | | | | | | | |
| 107 | Richmond | SF | L | 23 | 11 | 4 | 3 | 14 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 108 | Hawthorn | PF | W | 23 | 10 | 2 | 1 | 11 | | | | | | | | | 4 | | | | | | | | | | |
| 109 | Richmond | GF | L | 23 | 7 | 2 | 1 | 8 | | | | | | | | | 2 | 3 | | | | | | | | | |
| | Totals | 23 (18-0-5) | 194 | 51 | 75 | 269 | 2 | 1 | | | | | | | 52 | 38 | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1975 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 110 | Hawthorn | 1 | L | 23 | 4 | 1 | 2 | 6 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 111 | Melbourne | 2 | L | 23 | 7 | | 2 | 9 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 112 | Carlton | 3 | L | 23 | 11 | 2 | 4 | 15 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 113 | Fitzroy | 4 | L | 23 | 8 | | 3 | 11 | | | | | | | | | 3 | | | | | | | | | | |
| 114 | Geelong | 5 | W | 23 | 8 | 2 | 6 | 14 | | | | | | | | | 1 | | | | | | | | | | |
| 115 | Footscray | 6 | W | 23 | 12 | 2 | 13 | 25 | 1 | | | | | | | | | | | | | | | | | | |
| 116 | Collingwood | 7 | L | 23 | 7 | | 3 | 10 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 117 | Richmond | 8 | W | 23 | 13 | 7 | 6 | 19 | 2 | 1 | | | | | | | | 1 | | | | | | | | | |
| 118 | Essendon | 9 | L | 23 | 12 | 1 | 5 | 17 | | 3 | | | | | | | 5 | 4 | | | | | | | | | |
| 119 | St Kilda | 10 | W | 23 | 2 | | | 2 | | | | | | | | | 1 | | | | | | | | | | |
| 120 | Melbourne | 13 | W | 23 | 8 | 3 | 7 | 15 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 121 | Fitzroy | 14 | W | 23 | 13 | 2 | 7 | 20 | | | | | | | | | 5 | 1 | | | | | | | | | |
| 122 | Carlton | 15 | W | 23 | 10 | 4 | 3 | 13 | | | | | | | | | 2 | | | | | | | | | | |
| 123 | Geelong | 16 | W | 23 | 5 | 3 | 5 | 10 | | 1 | | | | | | | 3 | 5 | | | | | | | | | |
| 124 | Footscray | 17 | W | 23 | 12 | 4 | 4 | 16 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 125 | Collingwood | 18 | W | 23 | 7 | 2 | 4 | 11 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 126 | Richmond | 19 | W | 23 | 6 | 2 | 4 | 10 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 127 | Essendon | 20 | L | 23 | 9 | 2 | 1 | 10 | 1 | | | | | | | | 2 | 4 | | | | | | | | | |
| 128 | St Kilda | 21 | W | 23 | 9 | 5 | 5 | 14 | | | | | | | | | 5 | | | | | | | | | | |
| 129 | South Melbourne | 22 | W | 23 | 9 | 3 | 1 | 10 | | | | | | | | | 3 | 3 | | | | | | | | | |
| 130 | Carlton | QF | W | 23 | 13 | 2 | 3 | 16 | | | | | | | | | 6 | 2 | | | | | | | | | |
| 131 | Hawthorn | SF | L | 23 | 7 | 2 | 5 | 12 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 132 | Richmond | PF | W | 23 | 9 | 2 | 7 | 16 | | | 1 | | | | | | 2 | 2 | | | | | | | | | |
| 133 | Hawthorn | GF | W | 23 | 8 | 7 | 5 | 13 | | | | | | | | | 3 | 1 | | | | | | | | | |
| | Totals | 24 (16-0-8) | 209 | 58 | 105 | 314 | 4 | 5 | 1 | | | | | | 61 | 42 | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1976 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 134 | Melbourne | 1 | L | 23 | 9 | 4 | 8 | 17 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 135 | Hawthorn | 2 | L | 23 | 7 | 4 | 4 | 11 | | 1 | | | | | | | 2 | | | | | | | | | | |
| 136 | Richmond | 3 | L | 23 | 9 | 2 | 4 | 13 | | | | | | | | | | | | | | | | | | | |
| 137 | St Kilda | 4 | W | 23 | 5 | | 4 | 9 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 138 | Geelong | 5 | L | 23 | 8 | 4 | 4 | 12 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 139 | Fitzroy | 6 | W | 23 | 13 | 8 | 6 | 19 | | | 1 | | | | | | 4 | 1 | | | | | | | | | |
| 140 | Collingwood | 7 | L | 23 | 10 | 4 | 4 | 14 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 141 | Footscray | 8 | W | 23 | 6 | | 4 | 10 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 142 | Essendon | 9 | W | 23 | 3 | 3 | 7 | 10 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 143 | Carlton | 10 | W | 23 | 8 | 3 | 10 | 18 | 1 | | | | | | | | 5 | 2 | | | | | | | | | |
| 144 | South Melbourne | 11 | W | 23 | 12 | 4 | 6 | 18 | | | | | | | | | | | | | | | | | | | |
| 145 | Melbourne | 12 | W | 23 | 12 | 2 | 13 | 25 | | | | | | | | | 1 | | | | | | | | | | |
| 146 | Hawthorn | 13 | L | 23 | 7 | 2 | 11 | 18 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 147 | St Kilda | 14 | W | 23 | 6 | 2 | 7 | 13 | | | 1 | | | | | | 1 | 1 | | | | | | | | | |
| 148 | Richmond | 15 | W | 23 | 3 | 3 | 9 | 12 | | | 1 | | | | | | 2 | 1 | | | | | | | | | |
| 149 | Geelong | 16 | W | 23 | 9 | 4 | 7 | 16 | | | | | | | | | 4 | 3 | | | | | | | | | |
| 150 | Fitzroy | 17 | W | 23 | 14 | 6 | 9 | 23 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 151 | Collingwood | 18 | W | 23 | 5 | 1 | 3 | 8 | | | | | | | | | 3 | | | | | | | | | | |
| 152 | Footscray | 19 | W | 23 | 12 | 3 | 6 | 18 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 153 | Essendon | 20 | W | 23 | 7 | 4 | 10 | 17 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 154 | Carlton | 21 | L | 23 | 10 | 6 | 9 | 19 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 155 | South Melbourne | 22 | W | 23 | 5 | 5 | 9 | 14 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 156 | Hawthorn | QF | L | 23 | 6 | | 10 | 16 | 1 | | | | | | | | 3 | 2 | | | | | | | | | |
| 157 | Geelong | SF | W | 23 | 9 | 4 | 4 | 13 | | | | | | | | | 3 | | | | | | | | | | |
| 158 | Carlton | PF | W | 23 | 14 | 3 | 6 | 20 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 159 | Hawthorn | GF | L | 23 | 9 | 6 | 11 | 20 | | | | | | | | | 4 | 1 | | | | | | | | | |
| | Totals | 26 (17-0-9) | 218 | 87 | 185 | 403 | 2 | 1 | 3 | | | | | | 59 | 30 | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1977 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 160 | Hawthorn | 1 | W | 23 | 11 | 4 | 3 | 14 | | | | | | | | | 6 | 3 | | | | | | | | | |
| 161 | Collingwood | 2 | W | 23 | 6 | 2 | 10 | 16 | | | | | | | | | 5 | 1 | | | | | | | | | |
| 162 | Melbourne | 3 | W | 23 | 13 | 4 | 5 | 18 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 163 | Footscray | 4 | W | 23 | 6 | 2 | 2 | 8 | | | | | | | | | | 1 | | | | | | | | | |
| 164 | Essendon | 5 | W | 23 | 20 | 5 | 6 | 26 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 165 | Richmond | 6 | L | 23 | 7 | 3 | 5 | 12 | | | | | | | | | | 2 | | | | | | | | | |
| 166 | Geelong | 7 | W | 23 | 12 | 6 | 9 | 21 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 167 | Carlton | 8 | L | 23 | 15 | 9 | 4 | 19 | | | | | | | | | 3 | | | | | | | | | | |
| 168 | St Kilda | 10 | W | 23 | 11 | 6 | 7 | 18 | | | | | | | | | 2 | | | | | | | | | | |
| 169 | South Melbourne | 11 | L | 23 | 14 | 5 | 7 | 21 | | | | | | | | | 4 | 4 | | | | | | | | | |
