[Stats Main][AFL Main]
Hugh Boxshall
Born:11-Jul-2006 (Debut:18y 295d Last:20y 40d)
Height:188 cm Weight:80 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2025 | St Kilda | 38 | 11 | 6-0-5 | 60 | 35 | 79 | 139 | 2 | 2 | | 43 | 6 | 11 | 14 | 29 | 8 | 11 | | 69 | 73 | 4 | 3 | 11 | | 4 |
| 2026 | St Kilda | 38 | 10 | 4-0-6 | 65 | 29 | 76 | 141 | 4 | 4 | | 56 | 7 | 16 | 24 | 36 | 10 | 11 | | 65 | 79 | 2 | 7 | 23 | | |
| Totals | 21 | 10-0-11 | 125 | 64 | 155 | 280 | 6 | 6 | | 99 | 13 | 27 | 38 | 65 | 18 | 22 | | 134 | 152 | 6 | 10 | 34 | | 4 |
| Averages | 10.50 | 47.62% | 5.95 | 3.05 | 7.38 | 13.33 | 0.29 | 0.29 | | 4.71 | 0.62 | 1.29 | 1.81 | 3.10 | 0.86 | 1.05 | | 6.38 | 7.24 | 0.29 | 0.48 | 1.62 | | 0.19 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2025 | St Kilda | 38 | 11 | 6-0-5 | 5.45 | 3.18 | 7.18 | 12.64 | 0.18 | 0.18 | | 3.91 | 0.55 | 1.00 | 1.27 | 2.64 | 0.73 | 1.00 | | 6.27 | 6.64 | 0.36 | 0.27 | 1.00 | | 0.36 |
| 2026 | St Kilda | 38 | 10 | 4-0-6 | 6.50 | 2.90 | 7.60 | 14.10 | 0.40 | 0.40 | | 5.60 | 0.70 | 1.60 | 2.40 | 3.60 | 1.00 | 1.10 | | 6.50 | 7.90 | 0.20 | 0.70 | 2.30 | | |
| Totals | 21 | 10-0-11 | 125 | 64 | 155 | 280 | 6 | 6 | | 99 | 13 | 27 | 38 | 65 | 18 | 22 | | 134 | 152 | 6 | 10 | 34 | | 4 |
| Averages | 10.50 | 47.62% | 5.95 | 3.05 | 7.38 | 13.33 | 0.29 | 0.29 | | 4.71 | 0.62 | 1.29 | 1.81 | 3.10 | 0.86 | 1.05 | | 6.38 | 7.24 | 0.29 | 0.48 | 1.62 | | 0.19 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 10 (3-0-7) | 54 | 26 | 69 | 123 | 12.30 | 5 | 3 | | 46 | 6 | 14 | 20 | 36 | 7 | 14 | | 58 | 68 | 1 | 6 | 13 | | 1 |
| Away | 11 (7-0-4) | 71 | 38 | 86 | 157 | 14.27 | 1 | 3 | | 53 | 7 | 13 | 18 | 29 | 11 | 8 | | 76 | 84 | 5 | 4 | 21 | | 3 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 92.7 (774/835) | 77.4 (774/10) | 83.5 (835/10) | 25.3 (76/3) | -19.6 (-137/7) |
| Away | 108.7 (954/878) | 86.7 (954/11) | 79.8 (878/11) | 18.9 (132/7) | -14.0 (-56/4) |
| Totals | 100.9 (1728/1713) | 82.3 (1728/21) | 81.6 (1713/21) | 20.8 (208/10) | -17.5 (-193/11) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 1 (0-0-1) | 3 | 1 | 9 | 12 | 12.00 | | | | 2 | 2 | 1 | 2 | 3 | | | | 7 | 5 | | | 3 | | |
| Carlton | 2 (0-0-2) | 13 | 6 | 12 | 25 | 12.50 | | | | 6 | 3 | 4 | 8 | 9 | | 2 | | 11 | 15 | | | 1 | | |
| Collingwood | 1 (0-0-1) | 4 | 2 | 3 | 7 | 7.00 | | 1 | | 6 | | 2 | 1 | 2 | | 1 | | 1 | 7 | | 1 | 2 | | |
| Essendon | 1 (1-0-0) | 8 | 7 | 8 | 16 | 16.00 | | 1 | | 1 | | | | 2 | | | | 5 | 11 | 1 | 1 | | | 1 |
| Fremantle | 1 (1-0-0) | 10 | 3 | 6 | 16 | 16.00 | | | | 6 | 1 | 4 | 4 | 5 | 2 | 1 | | 10 | 7 | | | 1 | | |
| Geelong | 1 (0-0-1) | 7 | 2 | 8 | 15 | 15.00 | | | | 4 | | 3 | 1 | 4 | 1 | 1 | | 6 | 10 | | | 1 | | 1 |
| Gold Coast | 2 (0-0-2) | 11 | 6 | 15 | 26 | 13.00 | 3 | 1 | | 11 | 1 | 2 | 2 | 5 | 2 | 1 | | 8 | 17 | 1 | 3 | 4 | | |
| Greater Western Sydney | 2 (1-0-1) | 14 | 9 | 15 | 29 | 14.50 | | | | 7 | 2 | 3 | 3 | 5 | 2 | 2 | | 11 | 18 | 1 | | 5 | | |
| Melbourne | 3 (2-0-1) | 18 | 10 | 21 | 39 | 13.00 | | 2 | | 8 | 2 | 2 | 4 | 11 | 3 | 3 | | 19 | 21 | | 3 | 2 | | 2 |
| North Melbourne | 2 (2-0-0) | 12 | 5 | 17 | 29 | 14.50 | 2 | 1 | | 14 | | 1 | 4 | 3 | 3 | 3 | | 17 | 12 | 1 | 2 | 6 | | |
| Port Adelaide | 1 (1-0-0) | 8 | 2 | 1 | 9 | 9.00 | | | | 9 | 1 | 1 | 1 | 2 | 2 | 1 | | 5 | 3 | | | 1 | | |
| Richmond | 2 (2-0-0) | 12 | 8 | 23 | 35 | 17.50 | | | | 19 | 1 | 2 | 5 | 5 | 2 | 2 | | 21 | 16 | 2 | | 5 | | |
| Sydney | 2 (0-0-2) | 5 | 3 | 17 | 22 | 11.00 | 1 | | | 6 | | 2 | 3 | 9 | 1 | 5 | | 13 | 10 | | | 3 | | |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 2 (1-0-1) | 11 | 3 | 10 | 21 | 10.50 | | | | 11 | 3 | 2 | 3 | 5 | 2 | 1 | | 12 | 8 | | | 4 | | |
| Docklands | 10 (5-0-5) | 61 | 32 | 78 | 139 | 13.90 | 6 | 3 | | 45 | 5 | 13 | 20 | 33 | 10 | 13 | | 68 | 74 | 3 | 7 | 14 | | 2 |
| Kardinia Park | 1 (0-0-1) | 7 | 2 | 8 | 15 | 15.00 | | | | 4 | | 3 | 1 | 4 | 1 | 1 | | 6 | 10 | | | 1 | | 1 |
| M.C.G. | 5 (2-0-3) | 29 | 17 | 38 | 67 | 13.40 | | 3 | | 29 | 2 | 5 | 11 | 14 | 3 | 3 | | 33 | 37 | 2 | 3 | 10 | | |
| Sydney Showground | 2 (1-0-1) | 14 | 9 | 15 | 29 | 14.50 | | | | 7 | 2 | 3 | 3 | 5 | 2 | 2 | | 11 | 18 | 1 | | 5 | | |
| Traeger Park | 1 (1-0-0) | 3 | 1 | 6 | 9 | 9.00 | | | | 3 | 1 | 1 | | 4 | | 2 | | 4 | 5 | | | | | 1 |
[
Top]
| St Kilda - 2025 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Fremantle | 9 | W | 38 | 10 | 3 | 6 | 16 | | | | 6 | 1 | 4 | 4 | 5 | 2 | 1 | | 10 | 7 | | | 1 | | | 59 |
| 2 | Carlton | 10 | L | 38 | 4 | 2 | 6 | 10 | | | | 2 | 1 | | 3 | 3 | | | | 5 | 5 | | | 1 | | | 49 |
| 3↑ | Gold Coast | 12 | L | 38 | 3 | 2 | 6 | 9 | | | | 2 | 1 | | | 1 | | | | 2 | 7 | | | 2 | | | 27 |
| 4 | Melbourne | 13 | W | 38 | 3 | 1 | 6 | 9 | | | | 3 | 1 | 1 | | 4 | | 2 | | 4 | 5 | | | | | 1 | 49 |
| 5 | Sydney | 19 | L | 38 | 4 | 1 | 4 | 8 | 1 | | | 3 | | 1 | 1 | 2 | 1 | 1 | | 6 | 1 | | | | | | 60 |
| 6 | Geelong | 20 | L | 38 | 7 | 2 | 8 | 15 | | | | 4 | | 3 | 1 | 4 | 1 | 1 | | 6 | 10 | | | 1 | | 1 | 68 |
| 7↑ | Melbourne | 21 | W | 38 | 6 | 4 | 9 | 15 | | | | 3 | 1 | | 2 | 3 | 2 | 1 | | 9 | 7 | | 1 | | | 1 | 48 |
| 8 | North Melbourne | 22 | W | 38 | 5 | 2 | 7 | 12 | 1 | 1 | | 8 | | | | 3 | | 3 | | 6 | 5 | | 1 | 2 | | | 81 |
| 9 | Richmond | 23 | W | 38 | 4 | 5 | 10 | 14 | | | | 8 | | 1 | 1 | 2 | 1 | 2 | | 9 | 6 | 2 | | 2 | | | 83 |
| 10 | Essendon | 24 | W | 38 | 8 | 7 | 8 | 16 | | 1 | | 1 | | | | 2 | | | | 5 | 11 | 1 | 1 | | | 1 | 84 |
| 11 | Greater Western Sydney | 25 | L | 38 | 6 | 6 | 9 | 15 | | | | 3 | 1 | 1 | 2 | | 1 | | | 7 | 9 | 1 | | 2 | | | 88 |
| | Totals | 11 (6-0-5) | 60 | 35 | 79 | 139 | 2 | 2 | | 43 | 6 | 11 | 14 | 29 | 8 | 11 | | 69 | 73 | 4 | 3 | 11 | | 4 | |
|---|
[
Top]
| St Kilda - 2026 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 12 | Collingwood | 1 | L | 38 | 4 | 2 | 3 | 7 | | 1 | | 6 | | 2 | 1 | 2 | | 1 | | 1 | 7 | | 1 | 2 | | | 67 |
| 13 | Melbourne | 2 | L | 38 | 9 | 5 | 6 | 15 | | 2 | | 2 | | 1 | 2 | 4 | 1 | | | 6 | 9 | | 2 | 2 | | | 70 |
| 14 | Greater Western Sydney | 3 | W | 38 | 8 | 3 | 6 | 14 | | | | 4 | 1 | 2 | 1 | 5 | 1 | 2 | | 4 | 9 | | | 3 | | | 73 |
| 15 | Port Adelaide | 6 | W | 38 | 8 | 2 | 1 | 9 | | | | 9 | 1 | 1 | 1 | 2 | 2 | 1 | | 5 | 3 | | | 1 | | | 79 |
| 16 | Adelaide | 7 | L | 38 | 3 | 1 | 9 | 12 | | | | 2 | 2 | 1 | 2 | 3 | | | | 7 | 5 | | | 3 | | | 68 |
| 17 | North Melbourne | 21 | W | 38 | 7 | 3 | 10 | 17 | 1 | | | 6 | | 1 | 4 | | 3 | | | 11 | 7 | 1 | 1 | 4 | | | 80 |
| 18 | Sydney | 22 | L | 38 | 1 | 2 | 13 | 14 | | | | 3 | | 1 | 2 | 7 | | 4 | | 7 | 9 | | | 3 | | | 88 |
| 19 | Carlton | 23 | L | 38 | 9 | 4 | 6 | 15 | | | | 4 | 2 | 4 | 5 | 6 | | 2 | | 6 | 10 | | | | | | 79 |
| 20 | Richmond | 24 | W | 38 | 8 | 3 | 13 | 21 | | | | 11 | 1 | 1 | 4 | 3 | 1 | | | 12 | 10 | | | 3 | | | 78 |
| 21 | Gold Coast | 25 | L | 38 | 8 | 4 | 9 | 17 | 3 | 1 | | 9 | | 2 | 2 | 4 | 2 | 1 | | 6 | 10 | 1 | 3 | 2 | | | 83 |
| | Totals | 10 (4-0-6) | 65 | 29 | 76 | 141 | 4 | 4 | | 56 | 7 | 16 | 24 | 36 | 10 | 11 | | 65 | 79 | 2 | 7 | 23 | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]