[Stats Main][AFL Main]
Joe Reilly
Born:17-Sep-1916 (Debut:23y 244d Last:26y 2d)
Height:180 cm Weight:86 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 11 (10-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
| Away | 5 (4-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
| Finals | 1 (0-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 148.8 (1222/821) | 111.1 (1222/11) | 74.6 (821/11) | 41.8 (418/10) | -17.0 (-17/1) |
| Away | 144.2 (519/360) | 103.8 (519/5) | 72.0 (360/5) | 40.0 (160/4) | -1.0 (-1/1) |
| Finals | 59.8 (79/132) | 79.0 (79/1) | 132.0 (132/1) | | -53.0 (-53/1) |
| Totals | 138.6 (1820/1313) | 107.1 (1820/17) | 77.2 (1313/17) | 41.3 (578/14) | -23.7 (-71/3) |
|---|
[
Top]
[
Top]
[
Top]
| Richmond - 1940 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Geelong | 4 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | Fitzroy | 5 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | St Kilda | 6 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | South Melbourne | 7 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | Fitzroy | 16 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | St Kilda | 17 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | South Melbourne | 18 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 7 (7-0-0) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Richmond - 1941 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 8 | Carlton | 2 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | North Melbourne | 3 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 2 (2-0-0) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Richmond - 1942 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 10 | Collingwood | 3 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | Carlton | 5 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | Essendon | 6 | L | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | South Melbourne | 7 | L | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | Melbourne | 13 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | Collingwood | 14 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | St Kilda | 15 | W | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | Essendon | GF | L | 34 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 8 (5-0-3) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]