[Stats Main][AFL Main]
Leon Harris
Born:9-Nov-1958 (Debut:20y 177d Last:30y 283d)
Height:173 cm Weight:74 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1979 | Fitzroy | 56 | 20 | 15-0-5 | 9.00 | 1.10 | 8.55 | 17.55 | 0.40 | 0.35 | | | | | | | 2.40 | 2.20 | | | | | | | | |
| 1980 | Fitzroy | 38 | 14 | 2-0-12 | 8.64 | 1.57 | 3.86 | 12.50 | 0.29 | 0.14 | 0.08 | | | | | | 1.57 | 1.71 | 0.14 | | | | | | | |
| 1981 | Fitzroy | 38 | 18 | 11-0-7 | 9.17 | 1.17 | 3.44 | 12.61 | 0.94 | 1.00 | | | | | | | 2.17 | 1.33 | 0.06 | | | | | | | |
| 1982 | Fitzroy | 38 | 14 | 7-0-7 | 11.00 | 1.86 | 6.14 | 17.14 | 0.36 | 0.71 | | | | | | | 1.71 | 1.64 | | | | | | | | |
| 1983 | Fitzroy | 38 | 24 | 15-0-9 | 13.21 | 1.75 | 6.29 | 19.50 | 0.67 | 0.58 | 0.08 | | | | | | 2.42 | 1.79 | | | | | | | | |
| 1984 | Fitzroy | 38 | 14 | 4-0-10 | 14.14 | 2.57 | 6.21 | 20.36 | 0.86 | 0.71 | 0.14 | | | | | | 2.00 | 1.64 | | | | | | | | |
| 1985 | Fitzroy | 38 | 13 | 5-0-8 | 11.31 | 1.77 | 5.31 | 16.62 | 0.38 | 0.31 | | | | | | | 1.62 | 1.46 | | | | | | | | |
| 1986 | Fitzroy | 38 | 18 | 9-0-9 | 11.78 | 2.72 | 9.72 | 21.50 | 0.33 | 0.22 | 0.06 | | | | | | 1.50 | 1.39 | 0.38 | | | | | | | |
| 1987 | Fitzroy | 38 | 22 | 8-0-14 | 11.73 | 2.86 | 10.32 | 22.05 | 0.45 | 0.27 | | 2.18 | | | | | 1.86 | 1.77 | 0.18 | | | | | | | |
| 1988 | Fitzroy | 38 | 21 | 7-0-14 | 16.00 | 3.57 | 8.76 | 24.76 | 0.76 | 0.71 | | 1.86 | | | | | 1.24 | 1.52 | 0.14 | | | | | | | |
| 1989 | Fitzroy | 38 | 8 | 6-0-2 | 9.00 | 1.50 | 6.63 | 15.63 | 0.25 | 0.25 | | 1.88 | | | | | 1.25 | 1.25 | | | | | | | | |
| Totals | 186 | 89-0-97 | 2160 | 391 | 1319 | 3479 | 101 | 92 | 6 | 102 | | | | | 344 | 306 | 16 | | | | | | | |
| Averages | 16.91 | 47.85% | 11.61 | 2.10 | 7.09 | 18.70 | 0.54 | 0.49 | 0.03 | 2.00 | | | | | 1.85 | 1.65 | 0.09 | | | | | | | |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 90 (52-0-38) | 1038 | 202 | 642 | 1680 | 18.67 | 54 | 49 | 3 | 56 | | | | | 154 | 144 | 7 | | | | | | | |
| Away | 88 (34-0-54) | 1038 | 178 | 637 | 1675 | 19.03 | 45 | 39 | 3 | 46 | | | | | 170 | 149 | 6 | | | | | | | |
| Finals | 8 (3-0-5) | 84 | 11 | 40 | 124 | 15.50 | 2 | 4 | | | | | | | 20 | 13 | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 111.7 (10220/9146) | 113.6 (10220/90) | 101.6 (9146/90) | 43.3 (2250/52) | -30.9 (-1176/38) |
| Away | 91.3 (9020/9879) | 102.5 (9020/88) | 112.3 (9879/88) | 39.1 (1330/34) | -40.5 (-2189/54) |
| Finals | 98.9 (780/789) | 97.5 (780/8) | 98.6 (789/8) | 32.3 (97/3) | -21.2 (-106/5) |
| Totals | 101.0 (20020/19814) | 107.6 (20020/186) | 106.5 (19814/186) | 41.3 (3677/89) | -35.8 (-3471/97) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Brisbane Bears | 3 (2-0-1) | 31 | 10 | 15 | 46 | 15.33 | 1 | 1 | | 8 | | | | | 3 | 1 | | | | | | | | |
| Carlton | 15 (3-0-12) | 186 | 40 | 96 | 282 | 18.80 | 6 | 8 | 1 | 9 | | | | | 27 | 19 | 3 | | | | | | | |
| Collingwood | 17 (7-0-10) | 184 | 28 | 123 | 307 | 18.06 | 15 | 12 | | 7 | | | | | 23 | 30 | 5 | | | | | | | |
| Essendon | 18 (11-0-7) | 228 | 35 | 120 | 348 | 19.33 | 6 | 6 | | 8 | | | | | 43 | 35 | | | | | | | | |
| Footscray | 15 (9-0-6) | 205 | 36 | 123 | 328 | 21.87 | 6 | 10 | | 9 | | | | | 30 | 23 | | | | | | | | |
| Geelong | 15 (8-0-7) | 175 | 39 | 136 | 311 | 20.73 | 6 | 5 | | 9 | | | | | 25 | 30 | | | | | | | | |
| Hawthorn | 16 (4-0-12) | 194 | 38 | 113 | 307 | 19.19 | 11 | 9 | | 7 | | | | | 32 | 28 | | | | | | | | |
| Melbourne | 17 (10-0-7) | 195 | 35 | 135 | 330 | 19.41 | 8 | 10 | 1 | 7 | | | | | 25 | 27 | | | | | | | | |
| North Melbourne | 17 (7-0-10) | 159 | 24 | 89 | 248 | 14.59 | 8 | 2 | | 7 | | | | | 31 | 28 | 1 | | | | | | | |
| Richmond | 17 (7-0-10) | 191 | 33 | 125 | 316 | 18.59 | 5 | 8 | 3 | 9 | | | | | 38 | 24 | | | | | | | | |
| St Kilda | 16 (12-0-4) | 190 | 29 | 109 | 299 | 18.69 | 17 | 9 | 1 | 14 | | | | | 38 | 27 | 4 | | | | | | | |
| Sydney | 16 (7-0-9) | 171 | 26 | 92 | 263 | 16.44 | 10 | 9 | | 5 | | | | | 25 | 25 | | | | | | | | |
| West Coast | 4 (2-0-2) | 51 | 18 | 43 | 94 | 23.50 | 2 | 3 | | 3 | | | | | 4 | 9 | | | | | | | | |
[
Top]
[
Top]
| Fitzroy - 1979 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Essendon | 5 | W | 56 | 10 | | 6 | 16 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 2 | Melbourne | 6 | W | 56 | 5 | 1 | 8 | 13 | 1 | 1 | | | | | | | | 4 | | | | | | | | | |
| 3 | Hawthorn | 7 | W | 56 | 9 | 2 | 3 | 12 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 4 | North Melbourne | 8 | W | 56 | 15 | | 12 | 27 | | | | | | | | | 5 | 3 | | | | | | | | | |
| 5 | St Kilda | 9 | W | 56 | 7 | 1 | 6 | 13 | 1 | | | | | | | | 2 | 2 | | | | | | | | | |
| 6 | Footscray | 10 | W | 56 | 8 | 3 | 11 | 19 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 7 | Geelong | 11 | W | 56 | 8 | 2 | 6 | 14 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 8 | Collingwood | 12 | W | 56 | 9 | | 12 | 21 | | | | | | | | | | 2 | | | | | | | | | |
| 9 | South Melbourne | 13 | W | 56 | 11 | 2 | 11 | 22 | 1 | 1 | | | | | | | 2 | | | | | | | | | | |
| 10 | Carlton | 14 | L | 56 | 7 | | 10 | 17 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 11 | Richmond | 15 | L | 56 | 7 | 1 | 12 | 19 | | 1 | | | | | | | 3 | 1 | | | | | | | | | |
| 12 | Essendon | 16 | W | 56 | 6 | 1 | 8 | 14 | 2 | 1 | | | | | | | 2 | 2 | | | | | | | | | |
| 13 | Melbourne | 17 | W | 56 | 9 | 3 | 14 | 23 | | 1 | | | | | | | 2 | 3 | | | | | | | | | |
| 14 | Hawthorn | 18 | W | 56 | 8 | 1 | 9 | 17 | | 1 | | | | | | | 3 | 4 | | | | | | | | | |
| 15 | North Melbourne | 19 | L | 56 | 8 | 1 | 7 | 15 | 1 | | | | | | | | 4 | 2 | | | | | | | | | |
| 16 | St Kilda | 20 | W | 56 | 14 | 1 | 4 | 18 | 1 | | | | | | | | 3 | 5 | | | | | | | | | |
| 17 | Footscray | 21 | W | 56 | 6 | 1 | 9 | 15 | | 1 | | | | | | | 3 | | | | | | | | | | |
| 18 | Geelong | 22 | L | 56 | 9 | 1 | 8 | 17 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
| 19 | Essendon | EF | W | 56 | 16 | 1 | 8 | 24 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 20 | Collingwood | SF | L | 56 | 8 | | 7 | 15 | | | | | | | | | 3 | 3 | | | | | | | | | |
| | Totals | 20 (15-0-5) | 180 | 22 | 171 | 351 | 8 | 7 | | | | | | | 48 | 44 | | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1980 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 21 | Melbourne | 2 | L | 38 | 7 | | 5 | 12 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 22 | North Melbourne | 3 | L | 38 | 10 | 2 | 5 | 15 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 23 | Hawthorn | 4 | L | 38 | 13 | 1 | 2 | 15 | 2 | 1 | | | | | | | 1 | 3 | | | | | | | | | |
| 24 | Richmond | 5 | L | 38 | 10 | 1 | 3 | 13 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 25 | South Melbourne | 9 | L | 38 | 5 | 1 | 6 | 11 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 26 | Melbourne | 13 | L | 38 | 9 | 3 | 8 | 17 | | | | | | | | | | | | | | | | | | | |
| 27 | Hawthorn | 14 | L | 38 | 19 | 5 | 5 | 24 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 28 | Richmond | 15 | W | 38 | 5 | 1 | 1 | 6 | | | | | | | | | | 1 | | | | | | | | | |
| 29 | North Melbourne | 16 | L | 38 | 5 | 1 | 1 | 6 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 30 | St Kilda | 18 | W | 38 | 8 | | 2 | 10 | 1 | 1 | | | | | | | 1 | 3 | | | | | | | | | |
| 31 | Collingwood | 19 | L | 38 | 2 | | 1 | 3 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 32 | South Melbourne | 20 | L | 38 | 7 | 2 | 2 | 9 | 1 | | | | | | | | 2 | 1 | | | | | | | | | |
| 33 | Geelong | 21 | L | 38 | 6 | 4 | 7 | 13 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 34 | Carlton | 22 | L | 38 | 15 | 1 | 6 | 21 | | | 1 | | | | | | 3 | 3 | | | | | | | | | |
| | Totals | 14 (2-0-12) | 121 | 22 | 54 | 175 | 4 | 2 | 1 | | | | | | 22 | 24 | | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1981 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 35 | Collingwood | 1 | L | 38 | 14 | | 5 | 19 | 5 | 2 | | | | | | | 2 | 2 | | | | | | | | | |
| 36 | Melbourne | 2 | W | 38 | 6 | | 1 | 7 | 1 | 2 | | | | | | | 2 | 1 | | | | | | | | | |
| 37 | Carlton | 3 | L | 38 | 7 | | 3 | 10 | | 1 | | | | | | | 4 | 1 | | | | | | | | | |
| 38 | South Melbourne | 4 | W | 38 | 13 | | 7 | 20 | 1 | 1 | | | | | | | 4 | 3 | | | | | | | | | |
| 39 | Essendon | 5 | W | 38 | 10 | 2 | 5 | 15 | | 2 | | | | | | | 3 | 2 | | | | | | | | | |
| 40 | North Melbourne | 6 | L | 38 | 12 | 1 | 3 | 15 | 2 | | | | | | | | 3 | 2 | | | | | | | | | |
| 41 | Richmond | 7 | W | 38 | 17 | 4 | 8 | 25 | 1 | 1 | | | | | | | 5 | 1 | | | | | | | | | |
| 42 | Hawthorn | 8 | L | 38 | 10 | 2 | 6 | 16 | 1 | 1 | | | | | | | 2 | 2 | | | | | | | | | |
| 43 | Geelong | 9 | L | 38 | 10 | 3 | 1 | 11 | | 2 | | | | | | | | 2 | | | | | | | | | |
| 44 | Footscray | 10 | W | 38 | 17 | 1 | 3 | 20 | 2 | 1 | | | | | | | 2 | 3 | | | | | | | | | |
| 45 | St Kilda | 11 | L | 38 | 8 | 3 | 1 | 9 | | 1 | | | | | | | 2 | | | | | | | | | | |
| 46 | Carlton | 13 | W | 38 | 5 | 3 | 2 | 7 | | | | | | | | | 1 | | | | | | | | | | |
| 47 | South Melbourne | 14 | W | 38 | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | Footscray | 20 | W | 38 | 12 | 1 | 5 | 17 | | 1 | | | | | | | 4 | 1 | | | | | | | | | |
| 49 | St Kilda | 21 | W | 38 | 8 | | 2 | 10 | 3 | | | | | | | | 1 | | | | | | | | | | |
| 50 | Collingwood | 22 | W | 38 | 8 | | 3 | 11 | 1 | 1 | | | | | | | 2 | 2 | | | | | | | | | |
| 51 | Essendon | EF | W | 38 | 7 | 1 | 4 | 11 | | 1 | | | | | | | 2 | 2 | | | | | | | | | |
| 52 | Collingwood | SF | L | 38 | 1 | | 3 | 4 | | 1 | | | | | | | | | | | | | | | | | |
| | Totals | 18 (11-0-7) | 165 | 21 | 62 | 227 | 17 | 18 | | | | | | | 39 | 24 | | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1982 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 53 | Richmond | 2 | L | 38 | 7 | 1 | 5 | 12 | | | | | | | | | | 1 | | | | | | | | | |
| 54 | North Melbourne | 3 | L | 38 | 1 | | 1 | 2 | | | | | | | | | | 1 | | | | | | | | | |
| 55 | St Kilda | 9 | W | 38 | 15 | 1 | 4 | 19 | 1 | | | | | | | | 4 | 2 | | | | | | | | | |
| 56 | Richmond | 12 | L | 38 | 8 | 1 | 4 | 12 | | | | | | | | | 2 | | | | | | | | | | |
| 57 | North Melbourne | 13 | L | 38 | 5 | | 3 | 8 | | 1 | | | | | | | 2 | | | | | | | | | | |
| 58 | Sydney | 14 | L | 38 | 7 | 1 | 6 | 13 | | 1 | | | | | | | 1 | | | | | | | | | | |
| 59 | Essendon | 15 | L | 38 | 10 | 1 | 2 | 12 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 60 | Collingwood | 16 | W | 38 | 20 | 4 | 9 | 29 | | 1 | | | | | | | 4 | 5 | | | | | | | | | |
| 61 | Hawthorn | 17 | W | 38 | 11 | 1 | 13 | 24 | 1 | | | | | | | | 2 | 2 | | | | | | | | | |
| 62 | Melbourne | 18 | W | 38 | 13 | 3 | 11 | 24 | 2 | 2 | | | | | | | 1 | 4 | | | | | | | | | |
| 63 | St Kilda | 19 | W | 38 | 10 | 2 | 7 | 17 | | 1 | | | | | | | | 2 | | | | | | | | | |
| 64 | Geelong | 20 | W | 38 | 16 | 2 | 9 | 25 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 65 | Footscray | 21 | W | 38 | 12 | 4 | 7 | 19 | | 2 | | | | | | | 1 | 2 | | | | | | | | | |
| 66 | Carlton | 22 | L | 38 | 19 | 5 | 5 | 24 | 1 | 2 | | | | | | | 3 | | | | | | | | | | |
| | Totals | 14 (7-0-7) | 154 | 26 | 86 | 240 | 5 | 10 | | | | | | | 24 | 23 | | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1983 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 67 | Hawthorn | 1 | L | 38 | 16 | 1 | 4 | 20 | 1 | 2 | | | | | | | 1 | | | | | | | | | | |
| 68 | North Melbourne | 2 | W | 38 | 11 | | 5 | 16 | | | | | | | | | 2 | | | | | | | | | | |
| 69 | Essendon | 3 | W | 38 | 16 | | 2 | 18 | 2 | | | | | | | | 1 | 1 | | | | | | | | | |
| 70 | Sydney | 4 | W | 38 | 13 | | 5 | 18 | | 2 | | | | | | | | 4 | | | | | | | | | |
| 71 | Carlton | 5 | W | 38 | 12 | 5 | 7 | 19 | 1 | | | | | | | | 1 | 2 | | | | | | | | | |
| 72 | St Kilda | 6 | W | 38 | 13 | | 4 | 17 | | | 1 | | | | | | 3 | 3 | | | | | | | | | |
| 73 | Geelong | 7 | W | 38 | 7 | 1 | 8 | 15 | | | | | | | | | 1 | | | | | | | | | | |
| 74 | Melbourne | 8 | W | 38 | 19 | 1 | 6 | 25 | | 1 | | | | | | | 4 | 1 | | | | | | | | | |
| 75 | Footscray | 9 | L | 38 | 16 | 2 | 6 | 22 | | 1 | | | | | | | 3 | 7 | | | | | | | | | |
| 76 | Collingwood | 10 | W | 38 | 8 | | 11 | 19 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 77 | Richmond | 11 | W | 38 | 16 | 3 | 6 | 22 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 78 | Hawthorn | 12 | L | 38 | 15 | | 4 | 19 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 79 | North Melbourne | 13 | W | 38 | 14 | 3 | 10 | 24 | 1 | 1 | | | | | | | 3 | 1 | | | | | | | | | |
| 80 | Essendon | 14 | W | 38 | 10 | | 3 | 13 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 81 | Sydney | 15 | L | 38 | 15 | 3 | 3 | 18 | 1 | 1 | | | | | | | 4 | | | | | | | | | | |
| 82 | Carlton | 16 | L | 38 | 16 | 3 | 5 | 21 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 83 | St Kilda | 17 | L | 38 | 12 | 6 | 6 | 18 | 3 | 1 | | | | | | | 4 | 4 | | | | | | | | | |
| 84 | Geelong | 18 | W | 38 | 11 | 1 | 12 | 23 | 1 | | | | | | | | 1 | 4 | | | | | | | | | |
| 85 | Melbourne | 19 | W | 38 | 8 | 1 | 7 | 15 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 86 | Footscray | 20 | L | 38 | 11 | 3 | 10 | 21 | 2 | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 87 | Collingwood | 21 | W | 38 | 12 | 2 | 5 | 17 | | | | | | | | | 1 | | | | | | | | | | |
| 88 | Richmond | 22 | W | 38 | 13 | 3 | 9 | 22 | 2 | | 1 | | | | | | 2 | 1 | | | | | | | | | |
| 89 | Hawthorn | QF | L | 38 | 16 | 1 | 5 | 21 | 1 | 2 | | | | | | | 4 | 1 | | | | | | | | | |
| 90 | Essendon | SF | L | 38 | 17 | 3 | 8 | 25 | 1 | | | | | | | | 7 | 3 | | | | | | | | | |
| | Totals | 24 (15-0-9) | 317 | 42 | 151 | 468 | 16 | 14 | 2 | | | | | | 58 | 43 | | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1984 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 91 | Geelong | 1 | L | 38 | 17 | 2 | 5 | 22 | 1 | 2 | | | | | | | 1 | 3 | | | | | | | | | |
| 92 | Carlton | 2 | L | 38 | 18 | 1 | 6 | 24 | 1 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 93 | Richmond | 3 | L | 38 | 10 | 2 | 7 | 17 | 1 | | 1 | | | | | | 3 | 2 | | | | | | | | | |
| 94 | Footscray | 4 | W | 38 | 14 | 1 | 4 | 18 | 1 | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 95 | Sydney | 5 | L | 38 | 20 | 5 | 7 | 27 | 2 | 2 | | | | | | | 2 | 1 | | | | | | | | | |
| 96 | Essendon | 6 | L | 38 | 13 | 5 | 10 | 23 | | | | | | | | | 4 | 4 | | | | | | | | | |
| 97 | Hawthorn | 7 | L | 38 | 19 | 8 | 8 | 27 | 1 | | | | | | | | 2 | 2 | | | | | | | | | |
| 98 | Melbourne | 8 | L | 38 | 17 | 5 | 8 | 25 | | 1 | 1 | | | | | | 4 | 1 | | | | | | | | | |
| 99 | Collingwood | 9 | L | 38 | 16 | 4 | 10 | 26 | 1 | 2 | | | | | | | 3 | | | | | | | | | | |
| 100 | St Kilda | 10 | W | 38 | 11 | 1 | 6 | 17 | 2 | | | | | | | | 1 | 2 | | | | | | | | | |
| 101 | North Melbourne | 11 | W | 38 | 7 | 1 | 3 | 10 | 1 | | | | | | | | | | | | | | | | | | |
| 102 | Richmond | 13 | W | 38 | 9 | | 7 | 16 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 103 | Footscray | 14 | L | 38 | 18 | | 6 | 24 | | 1 | | | | | | | 1 | | | | | | | | | | |
| 104 | Sydney | 15 | L | 38 | 9 | 1 | | 9 | 1 | | | | | | | | 2 | 2 | | | | | | | | | |
| | Totals | 14 (4-0-10) | 198 | 36 | 87 | 285 | 12 | 10 | 2 | | | | | | 28 | 23 | | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1985 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 105 | Melbourne | 1 | L | 38 | 7 | 2 | 3 | 10 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
| 106 | Essendon | 2 | L | 38 | 8 | | 1 | 9 | | | | | | | | | | | | | | | | | | | |
| 107 | Collingwood | 7 | W | 38 | 9 | 2 | 7 | 16 | 1 | | | | | | | | | | | | | | | | | | |
| 108 | Footscray | 8 | W | 38 | 20 | 3 | 3 | 23 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 109 | Carlton | 9 | L | 38 | 6 | 1 | 5 | 11 | | | | | | | | | | 1 | | | | | | | | | |
| 110 | North Melbourne | 10 | L | 38 | 6 | | | 6 | 1 | | | | | | | | 2 | 3 | | | | | | | | | |
| 111 | Geelong | 11 | W | 38 | 16 | 2 | 5 | 21 | 1 | | | | | | | | 3 | 1 | | | | | | | | | |
| 112 | Melbourne | 12 | W | 38 | 12 | 2 | 3 | 15 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 113 | Essendon | 13 | L | 38 | 18 | 3 | 15 | 33 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 114 | Sydney | 14 | W | 38 | 15 | 3 | 7 | 22 | | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 115 | Richmond | 15 | L | 38 | 12 | 2 | 5 | 17 | | 1 | | | | | | | 4 | 3 | | | | | | | | | |
| 116 | St Kilda | 16 | L | 38 | 13 | 3 | 10 | 23 | 1 | | | | | | | | 5 | 1 | | | | | | | | | |
| 117 | Hawthorn | 17 | L | 38 | 5 | | 5 | 10 | | | | | | | | | | 3 | | | | | | | | | |
| | Totals | 13 (5-0-8) | 147 | 23 | 69 | 216 | 5 | 4 | | | | | | | 21 | 19 | | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1986 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 118 | Geelong | 1 | W | 38 | 16 | 3 | 10 | 26 | 1 | | | | | | | | 1 | 3 | | | | | | | | | |
| 119 | Footscray | 2 | W | 38 | 10 | 3 | 12 | 22 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 120 | Melbourne | 3 | W | 38 | 12 | 2 | 11 | 23 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 121 | Carlton | 4 | L | 38 | 10 | 3 | 11 | 21 | 1 | | | | | | | | 1 | 4 | | | | | | | | | |
| 122 | Hawthorn | 5 | W | 38 | 13 | 6 | 15 | 28 | 2 | | | | | | | | 2 | 1 | | | | | | | | | |
| 123 | Richmond | 6 | L | 38 | 15 | 1 | 17 | 32 | | | 1 | | | | | | 5 | | | | | | | | | | |
| 124 | St Kilda | 7 | W | 38 | 13 | 4 | 6 | 19 | | 2 | | | | | | | 2 | 1 | 3 | | | | | | | | |
| 125 | North Melbourne | 8 | L | 38 | 11 | 1 | 5 | 16 | 1 | | | | | | | | | | | | | | | | | | |
| 126 | Essendon | 9 | W | 38 | 7 | 4 | 12 | 19 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 127 | Sydney | 10 | L | 38 | 14 | 2 | 7 | 21 | 1 | | | | | | | | 2 | | | | | | | | | | |
| 128 | Collingwood | 11 | L | 38 | 12 | 3 | 9 | 21 | | 1 | | | | | | | | 2 | | | | | | | | | |
| 129 | Geelong | 12 | W | 38 | 16 | 3 | 14 | 30 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 130 | Footscray | 13 | L | 38 | 10 | 2 | 11 | 21 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 131 | Melbourne | 14 | L | 38 | 8 | | 10 | 18 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 132 | Carlton | 15 | W | 38 | 15 | 5 | 8 | 23 | | | | | | | | | | 1 | 3 | | | | | | | | |
| 133 | Collingwood | 16 | L | 38 | 11 | 2 | 12 | 23 | | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 134 | Essendon | EF | W | 38 | 13 | 5 | 4 | 17 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 135 | Hawthorn | PF | L | 38 | 6 | | 1 | 7 | | | | | | | | | | | | | | | | | | | |
| | Totals | 18 (9-0-9) | 212 | 49 | 175 | 387 | 6 | 4 | 1 | | | | | | 27 | 25 | 6 | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1987 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 136 | Melbourne | 1 | L | 38 | 16 | 1 | 10 | 26 | 2 | 1 | | 3 | | | | | 4 | 2 | | | | | | | | | |
| 137 | St Kilda | 2 | W | 38 | 11 | 3 | 17 | 28 | 1 | | | 3 | | | | | 3 | 1 | 1 | | | | | | | | |
| 138 | North Melbourne | 3 | W | 38 | 17 | 4 | 11 | 28 | 1 | | | 1 | | | | | 3 | 3 | | | | | | | | | |
| 139 | Brisbane Bears | 4 | W | 38 | 6 | 1 | 6 | 12 | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 140 | Geelong | 5 | L | 38 | 11 | 1 | 9 | 20 | | | | 2 | | | | | 3 | 3 | | | | | | | | | |
