[Stats Main][AFL Main]
Ray Harper
Born:26-Jul-1900 (Debut:19y 42d Last:24y 336d)
Height:174 cm Weight:0 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 24 (9-1-14) | | | | | | | | | | | | | | | | | | | | | | | |
| Away | 15 (4-0-11) | | | | | | | | | | | | | | | | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 91.4 (1477/1616) | 61.5 (1477/24) | 67.3 (1616/24) | 19.9 (179/9) | -22.7 (-318/14) |
| Away | 86.8 (953/1098) | 63.5 (953/15) | 73.2 (1098/15) | 31.3 (125/4) | -24.5 (-270/11) |
| Totals | 89.5 (2430/2714) | 62.3 (2430/39) | 69.6 (2714/39) | 23.4 (304/13) | -23.5 (-588/25) |
|---|
[
Top]
[
Top]
[
Top]
| St Kilda - 1919 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Fitzroy | 17 | L | 19 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 1 (0-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1920 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 2 | Essendon | 5 | L | 13 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 1 (0-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1921 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 3 | Geelong | 6 | L | 29 | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | Collingwood | 7 | L | 29 | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | Essendon | 9 | W | 29 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | South Melbourne | 10 | L | 29 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Fitzroy | 11 | L | 29 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | Carlton | 12 | L | 29 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | Geelong | 15 | W | 29 | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | Collingwood | 16 | L | 29 | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | Essendon | 18 | W | 29 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 9 (3-0-6) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1922 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 12 | Fitzroy | 1 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | Melbourne | 3 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | Essendon | 7 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | Melbourne | 12 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | Collingwood | 14 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | Carlton | 15 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | Essendon | 16 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | Geelong | 17 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 8 (2-0-6) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1923 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 20 | Essendon | 1 | L | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | Carlton | 2 | W | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | Collingwood | 3 | W | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | Richmond | 4 | W | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | Melbourne | 5 | L | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | Geelong | 6 | L | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | Fitzroy | 7 | L | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | South Melbourne | 9 | W | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | Essendon | 10 | W | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | Carlton | 11 | W | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 30 | Collingwood | 12 | L | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | Richmond | 13 | W | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 32 | Melbourne | 14 | W | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 33 | Geelong | 15 | L | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | Fitzroy | 16 | L | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 35 | South Melbourne | 18 | L | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 16 (8-0-8) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1924 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 36 | Essendon | 2 | D | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | Melbourne | 4 | L | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 2 (0-1-1) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1925 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 38 | St Kilda | 8 | L | 13 | | | | | | | | | | | | | | | | | | | | | | | |
| 39 | Carlton | 9 | L | 13 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 2 (0-0-2) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]