[Stats Main][AFL Main]
Rod Carter
Born:29-Oct-1954 (Debut:19y 231d Last:35y 286d)
Height:191 cm Weight:93 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Fitzroy | 76 (23-0-53) | 642 | 163 | 133 | 775 | 10.33 | | 1 | 9 | | | | | | 178 | 106 | 1 | | | | | | | |
| Sydney | 217 (103-0-114) | 1443 | 412 | 489 | 1932 | 8.90 | 1 | 1 | 40 | 35 | | | | | 448 | 268 | 10 | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 144 (76-0-68) | 1034 | 302 | 332 | 1366 | 9.49 | 1 | 1 | 20 | 22 | | | | | 292 | 164 | 6 | | | | | | | |
| Away | 145 (50-0-95) | 1028 | 264 | 279 | 1307 | 9.08 | | 1 | 27 | 13 | | | | | 332 | 204 | 3 | | | | | | | |
| Finals | 4 (0-0-4) | 23 | 9 | 11 | 34 | 8.50 | | | 2 | | | | | | 2 | 6 | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 105.3 (15804/15007) | 109.8 (15804/144) | 104.2 (15007/144) | 40.0 (3038/76) | -33.0 (-2241/68) |
| Away | 86.6 (13619/15721) | 93.9 (13619/145) | 108.4 (15721/145) | 26.1 (1307/50) | -35.9 (-3409/95) |
| Finals | 62.2 (323/519) | 80.8 (323/4) | 129.8 (519/4) | | -49.0 (-196/4) |
| Totals | 95.2 (29746/31247) | 101.5 (29746/293) | 106.6 (31247/293) | 34.5 (4345/126) | -35.0 (-5846/167) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Brisbane Bears | 5 (3-0-2) | 27 | 8 | 11 | 38 | 7.60 | | | 1 | 3 | | | | | 10 | 5 | | | | | | | | |
| Carlton | 28 (6-0-22) | 212 | 48 | 62 | 274 | 9.79 | | | 9 | 4 | | | | | 71 | 36 | | | | | | | | |
| Collingwood | 24 (12-0-12) | 163 | 42 | 44 | 207 | 8.63 | | | 2 | 2 | | | | | 39 | 30 | 2 | | | | | | | |
| Essendon | 22 (13-0-9) | 166 | 48 | 42 | 208 | 9.45 | | | 6 | 3 | | | | | 39 | 30 | | | | | | | | |
| Fitzroy | 20 (11-0-9) | 155 | 43 | 52 | 207 | 10.35 | | | 8 | 5 | | | | | 49 | 27 | | | | | | | | |
| Footscray | 26 (13-0-13) | 163 | 52 | 53 | 216 | 8.31 | | | 3 | 2 | | | | | 60 | 38 | 3 | | | | | | | |
| Geelong | 26 (8-0-18) | 200 | 59 | 77 | 277 | 11.08 | | | 1 | 3 | | | | | 56 | 36 | 1 | | | | | | | |
| Hawthorn | 28 (6-0-22) | 221 | 62 | 47 | 268 | 9.57 | | | 1 | 4 | | | | | 60 | 37 | | | | | | | | |
| Melbourne | 26 (14-0-12) | 167 | 54 | 74 | 241 | 9.27 | 1 | 1 | 3 | 1 | | | | | 56 | 42 | 3 | | | | | | | |
| North Melbourne | 26 (6-0-20) | 185 | 49 | 57 | 242 | 9.31 | | | 3 | 2 | | | | | 54 | 29 | | | | | | | | |
| Richmond | 23 (10-0-13) | 138 | 29 | 32 | 170 | 7.39 | | 1 | 1 | 1 | | | | | 50 | 20 | | | | | | | | |
| St Kilda | 24 (17-0-7) | 182 | 58 | 46 | 228 | 9.50 | | | 1 | | | | | | 55 | 26 | | | | | | | | |
| Sydney | 10 (4-0-6) | 85 | 19 | 12 | 97 | 9.70 | | | 5 | | | | | | 22 | 16 | | | | | | | | |
| West Coast | 5 (3-0-2) | 21 | 4 | 13 | 34 | 6.80 | | | 5 | 5 | | | | | 5 | 2 | | | | | | | | |
[
Top]
[
Top]
| Fitzroy - 1974 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Geelong | 11 | L | 40 | 13 | 2 | 3 | 16 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 2 | St Kilda | 12 | W | 40 | 12 | 4 | 1 | 13 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 3 | Richmond | 13 | L | 40 | 9 | 3 | 3 | 12 | | | | | | | | | 2 | | | | | | | | | | |
| 4 | North Melbourne | 15 | L | 40 | 5 | 1 | | 5 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 5 | South Melbourne | 16 | L | 40 | 2 | 1 | | 2 | | | | | | | | | | | | | | | | | | | |
| 6 | Carlton | 20 | L | 40 | 6 | 2 | 2 | 8 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 7 | Melbourne | 21 | L | 40 | 4 | | 5 | 9 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 8 | Geelong | 22 | L | 40 | 1 | | | 1 | | | | | | | | | 1 | | | | | | | | | | |
| | Totals | 8 (1-0-7) | 52 | 13 | 14 | 66 | | | | | | | | | 14 | 11 | | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1975 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 9 | Richmond | 1 | L | 40 | 5 | | 1 | 6 | | | | | | | | | 2 | | | | | | | | | | |
| 10 | Footscray | 2 | L | 40 | 8 | 3 | 4 | 12 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 11 | Collingwood | 3 | L | 40 | 19 | 4 | 2 | 21 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 12 | North Melbourne | 4 | W | 40 | 9 | 2 | 3 | 12 | | | | | | | | | | 1 | | | | | | | | | |
| 13 | Essendon | 5 | W | 40 | 13 | 5 | 2 | 15 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 14 | St Kilda | 6 | L | 40 | 13 | 6 | 4 | 17 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 15 | Hawthorn | 7 | L | 40 | 11 | 3 | 3 | 14 | | | | | | | | | 3 | 3 | | | | | | | | | |
| 16 | South Melbourne | 8 | W | 40 | 15 | 4 | 1 | 16 | | | | | | | | | 1 | 4 | | | | | | | | | |
| 17 | Melbourne | 9 | L | 40 | 10 | 2 | 3 | 13 | | | | | | | | | 5 | 2 | | | | | | | | | |
| 18 | Carlton | 10 | L | 40 | 15 | 3 | 2 | 17 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 19 | Geelong | 11 | L | 40 | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | Richmond | 12 | W | 40 | 8 | 3 | 1 | 9 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 21 | Footscray | 13 | L | 40 | 10 | 1 | 1 | 11 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 22 | North Melbourne | 14 | L | 40 | 11 | 1 | 1 | 12 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 23 | Collingwood | 15 | L | 40 | 5 | 1 | | 5 | | | | | | | | | 3 | | | | | | | | | | |
| 24 | Hawthorn | 18 | W | 40 | 4 | 1 | | 4 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 25 | South Melbourne | 19 | W | 40 | 7 | 3 | 1 | 8 | | | 4 | | | | | | 2 | 4 | | | | | | | | | |
| 26 | Melbourne | 20 | W | 40 | 8 | 3 | 3 | 11 | | | | | | | | | 3 | 5 | | | | | | | | | |
| | Totals | 18 (7-0-11) | 171 | 45 | 32 | 203 | | | 4 | | | | | | 38 | 34 | | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1976 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 27 | Carlton | 3 | L | 28 | 6 | 2 | | 6 | | | | | | | | | 1 | | | | | | | | | | |
| 28 | Geelong | 4 | L | 28 | 11 | 4 | 2 | 13 | | | 1 | | | | | | 5 | | | | | | | | | | |
| 29 | Melbourne | 5 | L | 28 | 10 | 2 | 1 | 11 | | | | | | | | | 3 | 3 | | | | | | | | | |
| 30 | North Melbourne | 6 | L | 28 | 12 | 3 | 1 | 13 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 31 | South Melbourne | 7 | W | 28 | 12 | 3 | 1 | 13 | | | 1 | | | | | | 2 | 1 | | | | | | | | | |
| 32 | Collingwood | 8 | L | 28 | 9 | 2 | | 9 | | | | | | | | | 2 | | | | | | | | | | |
| 33 | Hawthorn | 9 | L | 28 | 20 | 6 | 2 | 22 | | | | | | | | | 6 | 2 | | | | | | | | | |
| 34 | Footscray | 10 | L | 28 | 6 | 1 | 2 | 8 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 35 | Essendon | 11 | W | 28 | 9 | 1 | | 9 | | | | | | | | | | | | | | | | | | | |
| 36 | Richmond | 12 | W | 28 | 3 | | | 3 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 37 | Geelong | 14 | W | 28 | 12 | 4 | 3 | 15 | | | | | | | | | 5 | | | | | | | | | | |
| 38 | Carlton | 15 | L | 28 | 2 | | 3 | 5 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 39 | South Melbourne | 18 | L | 28 | 9 | 3 | 2 | 11 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 40 | Collingwood | 19 | W | 28 | 7 | 1 | | 7 | | | | | | | | | 1 | | | | | | | | | | |
| 41 | Hawthorn | 20 | L | 28 | 13 | 5 | 1 | 14 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 42 | Footscray | 21 | L | 28 | 5 | 2 | 2 | 7 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 43 | Essendon | 22 | W | 28 | 15 | 4 | 2 | 17 | | | | | | | | | 4 | 1 | | | | | | | | | |
| | Totals | 17 (6-0-11) | 161 | 43 | 22 | 183 | | | 2 | | | | | | 48 | 21 | | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1977 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 44 | Richmond | 1 | W | 28 | 9 | 1 | 3 | 12 | | 1 | | | | | | | | 1 | | | | | | | | | |
| 45 | Carlton | 2 | L | 28 | 7 | 1 | 3 | 10 | | | | | | | | | 4 | | | | | | | | | | |
| 46 | Footscray | 3 | L | 28 | 7 | 2 | 2 | 9 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 47 | St Kilda | 4 | L | 28 | 12 | 4 | 3 | 15 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 48 | Hawthorn | 5 | L | 28 | 8 | 2 | | 8 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 49 | South Melbourne | 6 | L | 28 | 9 | 2 | 4 | 13 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 50 | Collingwood | 7 | L | 28 | 3 | | 2 | 5 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 51 | North Melbourne | 9 | L | 28 | 6 | 1 | 2 | 8 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 52 | Essendon | 10 | L | 28 | 9 | 5 | 3 | 12 | | | | | | | | | 2 | | | | | | | | | | |
| 53 | Geelong | 11 | L | 28 | 9 | 4 | 8 | 17 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 54 | Richmond | 12 | L | 28 | 7 | 2 | 1 | 8 | | | | | | | | | 3 | 4 | | | | | | | | | |
| 55 | Carlton | 13 | W | 28 | 10 | 1 | 2 | 12 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 56 | St Kilda | 14 | L | 28 | 9 | 1 | 3 | 12 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 57 | Footscray | 15 | W | 28 | 7 | 2 | | 7 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 58 | Hawthorn | 16 | L | 28 | 18 | 2 | 2 | 20 | | | | | | | | | 7 | 3 | | | | | | | | | |
| 59 | South Melbourne | 17 | L | 28 | 10 | 1 | | 10 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 60 | Essendon | 21 | W | 28 | 8 | 3 | | 8 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 61 | Geelong | 22 | W | 28 | 11 | 3 | 5 | 16 | | | | | | | | | 2 | 1 | | | | | | | | | |
| | Totals | 18 (5-0-13) | 159 | 37 | 43 | 202 | | 1 | | | | | | | 45 | 31 | | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1978 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 62 | St Kilda | 1 | L | 28 | 8 | 2 | | 8 | | | | | | | | | 2 | | | | | | | | | | |
| 63 | Melbourne | 2 | L | 28 | 7 | 2 | 5 | 12 | | | | | | | | | 2 | | | | | | | | | | |
| 64 | Essendon | 3 | L | 28 | 8 | 3 | 1 | 9 | | | 1 | | | | | | 3 | 1 | | | | | | | | | |
| 65 | South Melbourne | 4 | W | 28 | 10 | 1 | 2 | 12 | | | | | | | | | 4 | | | | | | | | | | |
| 66 | Hawthorn | 5 | W | 28 | 8 | 2 | 2 | 10 | | | | | | | | | 3 | | | | | | | | | | |
| 67 | Collingwood | 6 | L | 28 | 7 | 2 | 1 | 8 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 68 | North Melbourne | 7 | L | 28 | 9 | 3 | 1 | 10 | | | 1 | | | | | | 2 | 2 | | | | | | | | | |
| 69 | Carlton | 8 | L | 28 | 7 | 1 | 3 | 10 | | | 1 | | | | | | 3 | 2 | | | | | | | | | |
| 70 | Geelong | 11 | L | 28 | 8 | | 1 | 9 | | | | | | | | | 5 | | | | | | | | | | |
| 71 | St Kilda | 12 | W | 28 | 4 | 3 | | 4 | | | | | | | | | | | | | | | | | | | |
| 72 | Melbourne | 13 | W | 28 | 3 | 1 | | 3 | | | | | | | | | | 1 | | | | | | | | | |
| 73 | South Melbourne | 14 | L | 28 | 4 | | | 4 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 74 | Collingwood | 17 | L | 28 | 2 | 1 | 4 | 6 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 75 | North Melbourne | 18 | L | 28 | 7 | 3 | 1 | 8 | | | | | | | | | 3 | | | | | | | | | | |
| | Totals | 14 (4-0-10) | 92 | 24 | 21 | 113 | | | 3 | | | | | | 31 | 9 | | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1979 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 76 | South Melbourne | 2 | L | 28 | 7 | 1 | 1 | 8 | | | | | | | | | 2 | | | | | | | | | | |
| | Totals | 1 (0-0-1) | 7 | 1 | 1 | 8 | | | | | | | | | 2 | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1980 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 77 | Carlton | 4 | L | 13 | 20 | 3 | 2 | 22 | | | | | | | | | 5 | 1 | | | | | | | | | |
| 78 | St Kilda | 5 | W | 13 | 8 | 3 | 4 | 12 | | | | | | | | | 2 | | | | | | | | | | |
| 79 | Melbourne | 6 | W | 13 | 5 | | | 5 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 80 | Collingwood | 7 | W | 13 | 11 | 4 | | 11 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 81 | North Melbourne | 8 | L | 13 | 14 | 3 | 2 | 16 | | | | | | | | | 4 | | | | | | | | | | |
| 82 | Fitzroy | 9 | W | 13 | 6 | | | 6 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 83 | Hawthorn | 10 | W | 13 | 9 | 3 | 1 | 10 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 84 | Richmond | 11 | L | 13 | 8 | | 3 | 11 | | | | | | | | | 6 | 2 | | | | | | | | | |
| 85 | Geelong | 12 | L | 13 | 11 | 2 | 3 | 14 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 86 | Footscray | 13 | L | 13 | 10 | 2 | 3 | 13 | | | | | | | | | 5 | 2 | | | | | | | | | |
| 87 | Carlton | 14 | L | 13 | 12 | 7 | 4 | 16 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 88 | St Kilda | 15 | W | 13 | 7 | 3 | 1 | 8 | | | | | | | | | | | | | | | | | | | |
| 89 | Essendon | 16 | W | 13 | 3 | | | 3 | | | | | | | | | | 1 | | | | | | | | | |
| 90 | Melbourne | 17 | W | 13 | 8 | 3 | 1 | 9 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 91 | Collingwood | 18 | L | 13 | 5 | | 2 | 7 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 92 | North Melbourne | 19 | W | 13 | 10 | 3 | 3 | 13 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 93 | Fitzroy | 20 | W | 13 | 15 | 3 | 2 | 17 | | | | | | | | | 5 | 1 | | | | | | | | | |
| 94 | Hawthorn | 21 | L | 13 | 12 | 3 | 2 | 14 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 95 | Richmond | 22 | W | 13 | 7 | | 1 | 8 | | | | | | | | | 5 | 1 | | | | | | | | | |
| | Totals | 19 (11-0-8) | 181 | 42 | 34 | 215 | | | | | | | | | 54 | 21 | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1981 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 96 | North Melbourne | 1 | L | 13 | 3 | | 1 | 4 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 97 | Hawthorn | 3 | W | 13 | 10 | 4 | 2 | 12 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 98 | Fitzroy | 4 | L | 13 | 9 | 3 | 2 | 11 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 99 | Footscray | 5 | W | 13 | 8 | 6 | 3 | 11 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 100 | St Kilda | 6 | W | 13 | 9 | | | 9 | | | | | | | | | 5 | 2 | | | | | | | | | |
| 101 | Collingwood | 7 | L | 13 | 5 | 1 | 3 | 8 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 102 | Melbourne | 8 | W | 13 | 9 | 2 | 4 | 13 | | | | | | | | | 5 | 1 | | | | | | | | | |
| 103 | Carlton | 9 | L | 13 | 18 | 3 | 2 | 20 | | | | | | | | | 8 | 2 | | | | | | | | | |
| 104 | Geelong | 10 | L | 13 | 14 | 4 | 2 | 16 | | | | | | | | | 5 | 5 | | | | | | | | | |
| 105 | Essendon | 11 | L | 13 | 9 | 3 | 4 | 13 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 106 | Richmond | 12 | L | 13 | 11 | 3 | 1 | 12 | | | | | | | | | 6 | | | | | | | | | | |
| 107 | Hawthorn | 13 | L | 13 | 10 | 4 | 7 | 17 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 108 | Fitzroy | 14 | L | 13 | 5 | | 2 | 7 | | | 1 | | | | | | 4 | 1 | | | | | | | | | |
| 109 | Footscray | 15 | W | 13 | 4 | 2 | 3 | 7 | | | | | | | | | | 3 | | | | | | | | | |
| 110 | St Kilda | 16 | W | 13 | 7 | 3 | 1 | 8 | | | | | | | | | 3 | | | | | | | | | | |
| 111 | Collingwood | 17 | W | 13 | 13 | 6 | 4 | 17 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 112 | Melbourne | 18 | W | 13 | 11 | 4 | 3 | 14 | | | | | | | | | 5 | 5 | | | | | | | | | |
| 113 | Carlton | 19 | L | 13 | 12 | 1 | 3 | 15 | | | 1 | | | | | | 2 | 1 | | | | | | | | | |
| 114 | Geelong | 20 | L | 13 | 13 | 1 | 4 | 17 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 115 | Essendon | 21 | L | 13 | 5 | 1 | | 5 | | | 1 | | | | | | 1 | 1 | | | | | | | | | |
| 116 | North Melbourne | 22 | L | 13 | 6 | 1 | 2 | 8 | | | | | | | | | 1 | | | | | | | | | | |
| | Totals | 21 (8-0-13) | 191 | 52 | 53 | 244 | | | 3 | | | | | | 66 | 32 | | | | | | | | | |
|---|
[
Top]
| Sydney - 1982 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 117 | Melbourne | 1 | W | 13 | 7 | 1 | 5 | 12 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 118 | North Melbourne | 2 | L | 13 | 7 | 2 | 1 | 8 | | | | | | | | | 2 | | | | | | | | | | |
| 119 | St Kilda | 3 | W | 13 | 8 | 3 | 5 | 13 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 120 | Fitzroy | 4 | W | 13 | 9 | 1 | 1 | 10 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 121 | Geelong | 5 | L | 13 | 5 | 2 | 2 | 7 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 122 | Essendon | 6 | L | 13 | 6 | 1 | 1 | 7 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 123 | Footscray | 7 | W | 13 | 5 | 3 | 1 | 6 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 124 | Collingwood | 8 | W | 13 | 15 | 4 | 4 | 19 | | | 1 | | | | | | 4 | 1 | | | | | | | | | |
| 125 | Carlton | 9 | L | 13 | 7 | 1 | 4 | 11 | | | | | | | | | 5 | 2 | | | | | | | | | |
| 126 | Hawthorn | 10 | L | 13 | 10 | 5 | 2 | 12 | | | 1 | | | | | | 1 | | | | | | | | | | |
| 127 | Richmond | 11 | L | 13 | 8 | 1 | 1 | 9 | | | | | | | | | 4 | | | | | | | | | | |
| 128 | North Melbourne | 12 | L | 13 | 6 | 2 | | 6 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 129 | St Kilda | 13 | W | 13 | 5 | 2 | 4 | 9 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 130 | Fitzroy | 14 | W | 13 | 8 | 2 | 2 | 10 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 131 | Geelong | 15 | W | 13 | 11 | 1 | 5 | 16 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 132 | Essendon | 16 | W | 13 | 8 | 2 | 1 | 9 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 133 | Footscray | 17 | W | 13 | 5 | 1 | 3 | 8 | | | | | | | | | 4 | 4 | | | | | | | | | |
| 134 | Collingwood | 18 | W | 13 | 3 | | | 3 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 135 | Carlton | 19 | W | 13 | 6 | 2 | 3 | 9 | | | | | | | | | 2 | | | | | | | | | | |
| 136 | Hawthorn | 20 | L | 13 | 7 | 3 | 4 | 11 | | | | | | | | | | 1 | | | | | | | | | |
| 137 | Richmond | 21 | L | 13 | 7 | 1 | 4 | 11 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 138 | Melbourne | 22 | L | 13 | 7 | 2 | 1 | 8 | | | | | | | | | 3 | 2 | | | | | | | | | |
| | Totals | 22 (12-0-10) | 160 | 42 | 54 | 214 | | | 2 | | | | | | 56 | 34 | | | | | | | | | |
|---|
[
Top]
| Sydney - 1983 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 139 | Essendon | 1 | W | 13 | 9 | 1 | 4 | 13 | | | | | | | | | 7 | 2 | | | | | | | | | |
| 140 | Hawthorn | 2 | L | 13 | 13 | 6 | 1 | 14 | | | | | | | | | 2 | | | | | | | | | | |
| 141 | North Melbourne | 3 | L | 13 | 10 | 3 | 4 | 14 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 142 | Fitzroy | 4 | L | 13 | 6 | | | 6 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 143 | St Kilda | 5 | W | 13 | 8 | 2 | 2 | 10 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 144 | Melbourne | 6 | L | 13 | 10 | 4 | 1 | 11 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 145 | Carlton | 7 | L | 13 | 8 | 1 | 1 | 9 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 146 | Geelong | 8 | W | 13 | 10 | 5 | 2 | 12 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 147 | Collingwood | 9 | W | 13 | 10 | 2 | 6 | 16 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 148 | Richmond | 10 | L | 13 | 10 | 2 | | 10 | | | | | | | | | 3 | | | | | | | | | | |
| 149 | Footscray | 11 | W | 13 | 10 | 2 | 2 | 12 | | | | | | | | | 7 | 2 | | | | | | | | | |
| 150 | Essendon | 12 | L | 13 | 11 | 1 | 3 | 14 | | | 1 | | | | | | 4 | 1 | | | | | | | | | |
| 151 | Hawthorn | 13 | L | 13 | 10 | | 1 | 11 | | | | | | | | | 4 | 3 | | | | | | | | | |
| 152 | North Melbourne | 14 | L | 13 | 9 | 5 | 3 | 12 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 153 | Fitzroy | 15 | W | 13 | 12 | 4 | 4 | 16 | | | 4 | | | | | | 4 | 4 | | | | | | | | | |
| 154 | St Kilda | 16 | L | 13 | 16 | 2 | 2 | 18 | | | | | | | | | 5 | 1 | | | | | | | | | |
| 155 | Melbourne | 17 | W | 13 | 6 | 3 | 3 | 9 | | | | | | | | | | | | | | | | | | | |
| 156 | Carlton | 18 | L | 13 | 7 | 3 | | 7 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 157 | Geelong | 19 | L | 13 | 9 | 4 | 2 | 11 | | | | | | | | | 2 | 4 | | | | | | | | | |
| 158 | Collingwood | 20 | L | 13 | 6 | 1 | 2 | 8 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 159 | Richmond | 21 | L | 13 | 9 | 2 | 1 | 10 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 160 | Footscray | 22 | L | 13 | 11 | 1 | 4 | 15 | | | | | | | | | 7 | 2 | | | | | | | | | |
| | Totals | 22 (7-0-15) | 210 | 54 | 48 | 258 | | | 5 | | | | | | 71 | 34 | | | | | | | | | |
|---|
[
Top]
