|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BA |
SH |
SF |
BB |
HP |
CO |
SO |
DP |
SB |
CS |
OBP |
| 30/09/2019 | At Geelong 2019-2020 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 5/10/2019 | Geelong 2019-2020 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 12/10/2019 | Sandringham 2019-2020 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 20/10/2019 | Sandringham 2019-2020 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| 27/10/2019 | Blackburn 2019-2020 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 |
| 29/10/2019 | Blackburn 2019-2020 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3/11/2019 | At Blackburn 2019-2020 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 12/11/2019 | Upwey FTG 2019-2020 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
| 24/11/2019 | At Essendon 2019-2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30/11/2019 | Essendon 2019-2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 3/12/2019 | At Waverley 2019-2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 8/12/2019 | At Waverley 2019-2020 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 10/12/2019 | Waverley 2019-2020 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 15/12/2019 | At Newport 2019-2020 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 22/12/2019 | At Newport 2019-2020 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 19/01/2020 | At Fitzroy 2019-2020 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 26/01/2020 | Fitzroy 2019-2020 | 1 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 28/01/2020 | At Melbourne 2019-2020 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 2/02/2020 | Melbourne 2019-2020 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 4/02/2020 | Melbourne 2019-2020 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8/02/2020 | Sunshine 2019-2020 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 15/02/2020 | At Sunshine 2019-2020 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 23/02/2020 | At Cheltenham 2019-2020 | 1 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Berwick 2019 - 2020 | | 23 | 88 | 80 | 12 | 25 | 5 | 1 | 0 | 10 | .313 | 2 | 1 | 4 | 1 | 0 | 7 | 0 | 2 | 2 | .349 |
Pitching
| Game Date | Opponent | IP |
H |
SO |
BB |
HB |
R |
ER |
WP |
Bk |
PO |
BF |
B |
S |
TP |
W |
L |
Sv |
ERA |
| 30/09/2019 | At Geelong 2019-2020 | 1.0 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 14 | 12 | 26 | 0 | 0 | 0 | 27.00 |
| 5/10/2019 | Geelong 2019-2020 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 12 | 21 | 0 | 0 | 0 | 0.00 |
| 12/10/2019 | Sandringham 2019-2020 | 7.0 | 9 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 29 | 24 | 63 | 87 | 0 | 0 | 0 | 2.57 |
| 20/10/2019 | Sandringham 2019-2020 | 3.1 | 6 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 16 | 17 | 32 | 49 | 0 | 0 | 0 | 8.10 |
| 29/10/2019 | Blackburn 2019-2020 | 5.0 | 5 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 22 | 29 | 51 | 80 | 1 | 0 | 0 | 3.60 |
| 12/11/2019 | Upwey FTG 2019-2020 | 5.0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 36 | 49 | 85 | 0 | 0 | 0 | 0.00 |
| 30/11/2019 | Essendon 2019-2020 | 1.2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 22 | 35 | 0 | 0 | 0 | 0.00 |
| 3/12/2019 | At Waverley 2019-2020 | 6.0 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 21 | 56 | 77 | 0 | 1 | 0 | 1.50 |
| 10/12/2019 | Waverley 2019-2020 | 4.0 | 7 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 19 | 19 | 41 | 60 | 0 | 1 | 0 | 4.50 |
| 15/12/2019 | At Newport 2019-2020 | 2.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 21 | 30 | 0 | 0 | 1 | 0.00 |
| 19/01/2020 | At Fitzroy 2019-2020 | 6.0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 38 | 51 | 89 | 0 | 0 | 0 | 0.00 |
| 26/01/2020 | Fitzroy 2019-2020 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 24 | 0 | 0 | 1 | 0.00 |
| 28/01/2020 | At Melbourne 2019-2020 | 6.0 | 3 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 22 | 35 | 56 | 91 | 1 | 0 | 0 | 3.00 |
| 4/02/2020 | Melbourne 2019-2020 | 5.0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 24 | 39 | 63 | 1 | 0 | 0 | 1.80 |
| 8/02/2020 | Sunshine 2019-2020 | 3.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 30 | 45 | 0 | 0 | 1 | 0.00 |
| 15/02/2020 | At Sunshine 2019-2020 | 3.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 22 | 33 | 0 | 0 | 0 | 0.00 |
| 23/02/2020 | At Cheltenham 2019-2020 | 7.0 | 4 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 28 | 35 | 64 | 99 | 1 | 0 | 0 | 1.29 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Berwick 2019 - 2020 | | 68.0 | 63 | 58 | 19 | 0 | 24 | 17 | 0 | 0 | 0 | 283 | 357 | 637 | 994 | 4 | 2 | 3 | 2.25 |
|