|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BA |
SH |
SF |
BB |
HP |
CO |
SO |
DP |
SB |
CS |
OBP |
| 29/09/2019 | Waverley 2019-2020 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
| 6/10/2019 | At Waverley 2019-2020 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 13/10/2019 | Melbourne 2019-2020 | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
| 20/10/2019 | At Melbourne 2019-2020 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 27/10/2019 | Essendon 2019-2020 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 29/10/2019 | Essendon 2019-2020 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
| 3/11/2019 | At Essendon 2019-2020 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 10/11/2019 | Newport 2019-2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 17/11/2019 | At Newport 2019-2020 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
| 14/11/2019 | Newport 2019-2020 | 1 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
| 24/11/2019 | Upwey FTG 2019-2020 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2/12/2019 | Geelong 2019-2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 8/12/2019 | Geelong 2019-2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 10/12/2019 | At Geelong 2019-2020 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 15/12/2019 | Blackburn 2019-2020 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
| 22/12/2019 | At Blackburn 2019-2020 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
| 25/01/2020 | At Berwick Cougars 2019 - 2020 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 28/01/2020 | At Sandringham 2019-2020 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2/02/2020 | At Sandringham 2019-2020 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 4/02/2020 | At Sandringham 2019-2020 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 9/02/2020 | At Cheltenham 2019-2020 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 16/02/2020 | Cheltenham 2019-2020 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 22/02/2020 | At Sunshine 2019-2020 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
| 25/02/2020 | At Sunshine 2019-2020 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Fitzroy 2019-2020 | | 24 | 102 | 69 | 14 | 23 | 9 | 0 | 2 | 11 | .333 | 0 | 2 | 28 | 3 | 0 | 13 | 0 | 1 | 0 | .529 |
Pitching
| Game Date | Opponent | IP |
H |
SO |
BB |
HB |
R |
ER |
WP |
Bk |
PO |
BF |
B |
S |
TP |
W |
L |
Sv |
ERA |
| 2/12/2019 | Geelong 2019-2020 | 1.0 | 6 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 10 | 11 | 19 | 30 | 0 | 0 | 0 | 54.00 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Fitzroy 2019-2020 | | 1.0 | 6 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 10 | 11 | 19 | 30 | 0 | 0 | 0 | 54.00 |
|