|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BA |
SH |
SF |
BB |
HP |
CO |
SO |
DP |
SB |
CS |
OBP |
| 29/09/2019 | Melbourne | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6/10/2019 | At Melbourne 2019-2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13/10/2019 | Waverley 2019-2020 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 20/10/2019 | At Waverley 2019-2020 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 26/10/2019 | At Sunshine 2019-2020 | 1 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 29/10/2019 | At Sunshine 2019-2020 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10/11/2019 | At Fitzroy 2019-2020 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 14/11/2019 | At Fitzroy 2019-2020 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 17/11/2019 | Fitzroy 2019-2020 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
| 24/11/2019 | Cheltenham 2019-2020 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
| 1/12/2019 | At Cheltenham 2019-2020 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
| 3/12/2019 | At Essendon 2019-2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 8/12/2019 | At Essendon 2019-2020 | 1 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 10/12/2019 | Essendon 2019-2020 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 15/12/2019 | Berwick Cougars 2019 - 2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 21/12/2019 | At Berwick Cougars 2019 - 2020 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 26/01/2020 | At Blackburn 2019-2020 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| 28/01/2020 | Geelong 2019-2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 4/02/2020 | At Geelong 2019-2020 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| 8/02/2020 | At Upwey FTG 2019-2020 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 16/02/2020 | Upwey FTG 2019-2020 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 23/02/2020 | At Sandringham 2019-2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 25/02/2020 | Sandringham 2019-2020 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Newport 2019-2020 | | 23 | 90 | 75 | 15 | 18 | 6 | 0 | 0 | 3 | .240 | 0 | 0 | 12 | 3 | 0 | 9 | 2 | 4 | 1 | .367 |
Pitching
| Game Date | Opponent | IP |
H |
SO |
BB |
HB |
R |
ER |
WP |
Bk |
PO |
BF |
B |
S |
TP |
W |
L |
Sv |
ERA |
| 17/11/2019 | Fitzroy 2019-2020 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 11 | 17 | 1 | 0 | 0 | 0.00 |
| 1/12/2019 | At Cheltenham 2019-2020 | 2.0 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 8 | 25 | 33 | 0 | 0 | 0 | 9.00 |
| 15/12/2019 | Berwick Cougars 2019 - 2020 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0.00 |
| 28/01/2020 | Geelong 2019-2020 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 10 | 13 | 0 | 0 | 0 | 0.00 |
| 8/02/2020 | At Upwey FTG 2019-2020 | 1.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 17 | 26 | 0 | 0 | 0 | 0.00 |
| 16/02/2020 | Upwey FTG 2019-2020 | 3.0 | 6 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 17 | 19 | 38 | 57 | 0 | 1 | 0 | 9.00 |
| 25/02/2020 | Sandringham 2019-2020 | 2.0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 23 | 26 | 49 | 0 | 0 | 0 | 4.50 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Newport 2019-2020 | | 12.2 | 13 | 12 | 5 | 3 | 6 | 6 | 1 | 0 | 0 | 58 | 69 | 131 | 200 | 1 | 1 | 0 | 4.26 |
|