|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BA |
SH |
SF |
BB |
HP |
CO |
SO |
DP |
SB |
CS |
OBP |
| 29/09/2019 | At Sunshine 2019-2020 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 6/10/2019 | Sunshine 2019-2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 13/10/2019 | Essendon 2019-2020 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
| 20/10/2019 | At Essendon 2019-2020 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .600 |
| 29/10/2019 | Melbourne 2019-2020 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 3/11/2019 | At Melbourne 2019-2020 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
| 12/11/2019 | At Berwick Cougars 2019 - 2020 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 17/11/2019 | Berwick Cougars 2019 - 2020 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 8/12/2019 | At Blackburn 2019-2020 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10/12/2019 | Blackburn 2019-2020 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 14/12/2019 | At Sandringham 2019-2020 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
| 21/12/2019 | Sandringham 2019-2020 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 19/01/2020 | Geelong 2019-2020 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 26/01/2020 | At Geelong 2019-2020 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
| 28/01/2020 | Cheltenham 2019-2020 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 16/02/2020 | At Newport 2019-2020 | 1 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| 23/02/2020 | Waverley 2019-2020 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .500 |
| 25/02/2020 | Waverley 2019-2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Upwey FTG 2019-2020 | | 18 | 68 | 57 | 8 | 19 | 3 | 0 | 1 | 7 | .333 | 1 | 2 | 7 | 1 | 0 | 16 | 1 | 0 | 0 | .403 |
Pitching
| Game Date | Opponent | IP |
H |
SO |
BB |
HB |
R |
ER |
WP |
Bk |
PO |
BF |
B |
S |
TP |
W |
L |
Sv |
ERA |
| 29/09/2019 | At Sunshine 2019-2020 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Upwey FTG 2019-2020 | | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 |
|