|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BA |
SH |
SF |
BB |
HP |
CO |
SO |
DP |
SB |
CS |
OBP |
| 29/09/2019 | At Sunshine 2019-2020 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6/10/2019 | Sunshine 2019-2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 13/10/2019 | Essendon 2019-2020 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 20/10/2019 | At Essendon 2019-2020 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
| 29/10/2019 | Melbourne 2019-2020 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 3/11/2019 | At Melbourne 2019-2020 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
| 12/11/2019 | At Berwick Cougars 2019 - 2020 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 17/11/2019 | Berwick Cougars 2019 - 2020 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 24/11/2019 | At Fitzroy 2019-2020 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 3/12/2019 | At Blackburn 2019-2020 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8/12/2019 | At Blackburn 2019-2020 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
| 10/12/2019 | Blackburn 2019-2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 14/12/2019 | At Sandringham 2019-2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 21/12/2019 | Sandringham 2019-2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| 19/01/2020 | Geelong 2019-2020 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 26/01/2020 | At Geelong 2019-2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 28/01/2020 | Cheltenham 2019-2020 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2/02/2020 | Cheltenham 2019-2020 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 4/02/2020 | At Cheltenham 2019-2020 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 8/02/2020 | Newport 2019-2020 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
| 16/02/2020 | At Newport 2019-2020 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| 23/02/2020 | Waverley 2019-2020 | 1 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .800 |
| 25/02/2020 | Waverley 2019-2020 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Upwey FTG 2019-2020 | | 23 | 91 | 79 | 11 | 21 | 6 | 0 | 0 | 5 | .266 | 3 | 0 | 6 | 3 | 0 | 13 | 0 | 5 | 0 | .341 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 17/11/2019 | Berwick Cougars 2019 - 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| 24/11/2019 | At Fitzroy 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .000 |
| 3/12/2019 | At Blackburn 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| 10/12/2019 | Blackburn 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19/01/2020 | Geelong 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .000 |
| 26/01/2020 | At Geelong 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 28/01/2020 | Cheltenham 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 2/02/2020 | Cheltenham 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .000 |
| 8/02/2020 | Newport 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 16/02/2020 | At Newport 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .000 |
| 23/02/2020 | Waverley 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| 25/02/2020 | Waverley 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL Upwey FTG 2019-2020 | | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | .235 | .000 |
|