|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BA |
SH |
SF |
BB |
HP |
CO |
SO |
DP |
SB |
CS |
OBP |
| 29/09/2019 | At Williamstown 2019 2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 6/10/2019 | Williamstown 2019 2020 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 13/10/2019 | Williamstown 2019 2020 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 20/10/2019 | At Mulgrave 2019 2020 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .200 |
| 27/10/2019 | Mulgrave 2019 2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 3/11/2019 | At Mulgrave 2019 2020 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 10/11/2019 | Malvern 2019 2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 17/11/2019 | At Malvern 2019 2020 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 14/11/2019 | Malvern 2019 2020 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 24/11/2019 | At Bonbeach 2019 2020 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 28/11/2019 | At Bonbeach 2019 2020 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 1/12/2019 | Bonbeach 2019 2020 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 8/12/2019 | Werribee 2019 2020 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
| 12/12/2019 | Werribee 2019 2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15/12/2019 | At Werribee 2019 2020 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 23/01/2020 | Port Melbourne 2019 2020 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
| 26/01/2020 | At Preston 2019 2020 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 30/01/2020 | At Preston 2019 2020 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 2/02/2020 | Preston 2019 2020 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 9/02/2020 | Preston 2019 2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23/02/2020 | St Kilda 2019 2020 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Doncaster 2019 2020 | | 21 | 71 | 61 | 10 | 8 | 1 | 0 | 0 | 2 | .131 | 0 | 0 | 10 | 0 | 0 | 24 | 0 | 1 | 2 | .254 |
Pitching
| Game Date | Opponent | IP |
H |
SO |
BB |
HB |
R |
ER |
WP |
Bk |
PO |
BF |
B |
S |
TP |
W |
L |
Sv |
ERA |
| 29/09/2019 | At Williamstown 2019 2020 | 2.1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 25 | 32 | 57 | 0 | 0 | 0 | 0.00 |
| 6/10/2019 | Williamstown 2019 2020 | 2.0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 20 | 24 | 44 | 0 | 0 | 0 | 0.00 |
| 13/10/2019 | Williamstown 2019 2020 | 2.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 17 | 30 | 0 | 0 | 0 | 0.00 |
| 20/10/2019 | At Mulgrave 2019 2020 | 3.0 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 15 | 30 | 35 | 65 | 0 | 0 | 0 | 6.00 |
| 27/10/2019 | Mulgrave 2019 2020 | 3.1 | 5 | 2 | 3 | 1 | 8 | 6 | 0 | 0 | 0 | 20 | 35 | 32 | 67 | 0 | 1 | 0 | 16.20 |
| 3/11/2019 | At Mulgrave 2019 2020 | 1.0 | 2 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 8 | 19 | 18 | 37 | 0 | 1 | 0 | 27.00 |
| 10/11/2019 | Malvern 2019 2020 | 1.0 | 2 | 1 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 9 | 21 | 17 | 38 | 0 | 1 | 0 | 27.00 |
| 26/01/2020 | At Preston 2019 2020 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 13 | 0 | 0 | 0 | 0.00 |
| 9/02/2020 | Preston 2019 2020 | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 28 | 42 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Doncaster 2019 2020 | | 18.2 | 19 | 16 | 16 | 2 | 21 | 14 | 4 | 0 | 0 | 96 | 183 | 210 | 393 | 0 | 3 | 0 | 6.75 |
|