|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BA |
SH |
SF |
BB |
HP |
CO |
SO |
DP |
SB |
CS |
OBP |
| 29/09/2019 | At North West Titans 2019 2020 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 24/11/2019 | At Chelsea 2019 2020 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 1/12/2019 | Chelsea 2019 2020 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 15/12/2019 | Ormond Gold 2019 2020 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 22/12/2019 | Pakenham 2019 2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 19/01/2020 | Chelsea 2019 2020 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2/02/2020 | North West Titans 2019 2020 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 9/02/2020 | At Ormond Gold 2019 2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 16/02/2020 | At Pakenham 2019 2020 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Springvale 2019 2020 | | 9 | 29 | 23 | 4 | 6 | 0 | 0 | 0 | 6 | .261 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | .414 |
Pitching
| Game Date | Opponent | IP |
H |
SO |
BB |
HB |
R |
ER |
WP |
Bk |
PO |
BF |
B |
S |
TP |
W |
L |
Sv |
ERA |
| 3/11/2019 | North West Titans 2019 2020 | 4.0 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 12 | 39 | 51 | 0 | 0 | 0 | 2.25 |
| 17/11/2019 | At Pakenham 2019 2020 | 4.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 35 | 48 | 0 | 0 | 0 | 0.00 |
| 1/12/2019 | Chelsea 2019 2020 | 7.0 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 40 | 66 | 106 | 1 | 0 | 0 | 0.00 |
| 16/02/2020 | At Pakenham 2019 2020 | 3.0 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 18 | 32 | 50 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Springvale 2019 2020 | | 18.0 | 15 | 19 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 75 | 83 | 172 | 255 | 1 | 0 | 0 | 0.50 |
|