|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BA |
SH |
SF |
BB |
HP |
CO |
SO |
DP |
SB |
CS |
OBP |
| 13/10/2019 | North West Titans 2019 2020 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .333 |
| 3/11/2019 | Ormond Gold 2019 2020 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
| 24/11/2019 | Springvale 2019 2020 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 15/12/2019 | At Ormond Blue 2019 2020 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .200 |
| 26/01/2020 | At Pakenham 2019 2020 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2/02/2020 | At Ormond Gold 2019 2020 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 9/02/2020 | Ormond Blue 2019 2020 | 1 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 23/02/2020 | Springvale 2019 2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Chelsea 2019 2020 | | 8 | 33 | 25 | 8 | 8 | 4 | 0 | 1 | 6 | .320 | 0 | 0 | 7 | 1 | 0 | 8 | 1 | 1 | 0 | .485 |
Pitching
| Game Date | Opponent | IP |
H |
SO |
BB |
HB |
R |
ER |
WP |
Bk |
PO |
BF |
B |
S |
TP |
W |
L |
Sv |
ERA |
| 3/11/2019 | Ormond Gold 2019 2020 | 3.0 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 17 | 29 | 46 | 0 | 0 | 0 | 3.00 |
| 26/01/2020 | At Pakenham 2019 2020 | 4.0 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 29 | 45 | 74 | 1 | 0 | 0 | 0.00 |
| 9/02/2020 | Ormond Blue 2019 2020 | 2.0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 21 | 33 | 0 | 0 | 0 | 4.50 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Chelsea 2019 2020 | | 9.0 | 7 | 12 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 42 | 58 | 95 | 153 | 1 | 0 | 0 | 2.00 |
|