|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BA |
SH |
SF |
BB |
HP |
CO |
SO |
DP |
SB |
CS |
OBP |
| 10/11/2019 | Ormond | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
| 17/11/2019 | At North West Titans 2019 2020 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
| 1/12/2019 | Pakenham 2019 2020 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
| 8/12/2019 | Ormond Gold 2019 2020 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .750 |
| 15/12/2019 | At Ormond Blue 2019 2020 | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .800 |
| 22/12/2019 | North West Titans 2019 2020 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 19/01/2020 | Springvale 2019 2020 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 26/01/2020 | At Pakenham 2019 2020 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| 2/02/2020 | At Ormond Gold 2019 2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 9/02/2020 | Ormond Blue 2019 2020 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Chelsea 2019 2020 | | 10 | 48 | 38 | 11 | 13 | 2 | 0 | 0 | 6 | .342 | 0 | 1 | 6 | 3 | 0 | 2 | 0 | 10 | 0 | .458 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 10/11/2019 | Ormond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .200 | .000 |
| 17/11/2019 | At North West Titans 2019 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .000 |
| 1/12/2019 | Pakenham 2019 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .000 |
| 8/12/2019 | Ormond Gold 2019 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | .200 | .000 |
| 15/12/2019 | At Ormond Blue 2019 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .143 | .000 |
| 22/12/2019 | North West Titans 2019 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .400 | .000 |
| 19/01/2020 | Springvale 2019 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .000 | .000 |
| 26/01/2020 | At Pakenham 2019 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .000 |
| 2/02/2020 | At Ormond Gold 2019 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
| 9/02/2020 | Ormond Blue 2019 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .333 | .000 |
| | | | | | | | | | | | | |
| TOTAL Chelsea 2019 2020 | | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 11 | .220 | .000 |
|