|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BA |
SH |
SF |
BB |
HP |
CO |
SO |
DP |
SB |
CS |
OBP |
| 3/11/2019 | Pakenham 2019 2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 17/11/2019 | Ormond Gold 2019 2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 24/11/2019 | North West Titans 2019 2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 14/10/2019 | At Ormond Gold 2019 2020 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 6/10/2019 | Chelsea 2019 2020 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20/10/2019 | North West Titans 2019 2020 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 10/11/2019 | At Chelsea 2019 2020 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ormond Blu 2019 2020 | | 7 | 19 | 18 | 0 | 2 | 0 | 1 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | .158 |
Pitching
| Game Date | Opponent | IP |
H |
SO |
BB |
HB |
R |
ER |
WP |
Bk |
PO |
BF |
B |
S |
TP |
W |
L |
Sv |
ERA |
| 14/10/2019 | At Ormond Gold 2019 2020 | 0.1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 |
| 6/10/2019 | Chelsea 2019 2020 | 2.0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10/11/2019 | At Chelsea 2019 2020 | 0.2 | 1 | 1 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.00 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Ormond Blu 2019 2020 | | 3.0 | 2 | 4 | 6 | 2 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6/10/2019 | Chelsea 2019 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL Ormond Blu 2019 2020 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|