| History of Rock and Dance Music | History of Jazz | History of Pop | To advertise on this page |
| 2012 album reviews |
Scroll down and you will find the list of all 2012 album reviews published
so far. New reviews are marked with .
click on the title of the album to view the review. click on the name of the band to view a bio of the band. The best of 2012 | 2013 reviews | Last year's reviews | Main music page | History of Rock |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A Forest of Stars | A Shadowplay for Yesterdays | (Lupus Lounge) | prog-metal | 6/10 |
| Abu Lahab | Humid Limbs of the Torn Beadsman | (self) | industrial | 7/10 |
| Abyssal | Denouement | (self) | metal | 6/10 |
| Actress | R.I.P. | (Honest Jon's) | dance | 6/10 |
| Ilyas Ahmed | With Endless Fire | (Immune) | free-folk | 4.5/10 |
| Alabama Shakes | Boys & Girls | (Rough Trade) | roots-rock | 6/10 |
| Alcest | Les Voyages de l'ame | (Prophecy) | metalgaze | 6/10 |
| Algorithm | Polymorphic Code | (self) | dance | 7/10 |
| Animal Collective | Centipede Hz | (Domino) | psych-pop | 4/10 |
| Ichiko Aoba | Utabiko | (Speedstar) | songwriter | 6/10 |
| Fiona Apple | The Idler Wheel | (Epic) | songwriter | 7/10 |
| Baroness | Yellow & Green | (Relapse) | grunge | 6/10 |
| Beach House | Bloom | (Subpop) | pop | 7/10 |
| Behold the Arctopus | Horrorscension | (Black Market) | post-metal | 6/10 |
| Belbury Poly | The Belbury Tales | (Ghost Box) | synth-pop | 5/10 |
| Billy Bao | Buildings from Bilbao | (Burka for Everybody) | collage | 5/10 |
| Brendan Benson | What Kind of World | (Lojinx) | songwriter | 6/10 |
| Andrew Bird | Break It Yourself | (Mom & Pop) | songwriter | 5/10 |
| Black Moth Super Rainbow | Cobra Juicy | (Rad Cult) | dance-pop | 5/10 |
| Blu & Exile | Give Me My Flowers While I Can Still Smell Them | (Dirty Science) | hip-hop | 6/10 |
| Blut Aus Nord | 777 - Cosmosophy | (Debemur Morti) | gothic | 6/10 |
| Bosse De Nage | III | (Profound Lore) | metal | 5/10 |
| Burial | Kindred | (Hyperdub) | dubstep | 7/10 |
| Camera | Radiate! | (Bureau B) | post-rock | 6/10 |
| Cat Power | Sun | (Matador) | songwriter | 6/10 |
| Sarah Mary Chadwick | Eating for Two | (Sinderlyn) | songwriter | 7/10 |
| Chromatics | Kill for Love | (Italians Do It Better) | synth-pop | 7/10 |
| Cloud Nothings | Attack On Memory | (Carpark) | emo | 7/10 |
| Clubroot | III - MMXII | (LoDubs) | dance | 6/10 |
| Leonardo Cohen | Old Ideas | (Columbia) | songwriter | 5/10 |
| Colour Haze | She Said | (Elektrohasch) | stoner | 6/10 |
| Converge | All We Love We Leave Behind | (Epitaph) | metalcore | 6/10 |
| Crystal Castles | III | (Fiction) | synth-pop | 6/10 |
| Lucrecia Dalt | Commotus | (Human Ear Music) | songwriter | 7.5/10 |
| Dan Deacon | America | (Domino) | electronica | 7/10 |
| Dead Can Dance | Anastasis | (PIAS) | world | 5/10 |
| Death Grips | The Money Store | (Epic) | hip-hop | 6/10 |
| Deerhoof | Breakup Song | (Polyvinyl) | dance | 5/10 |
| Vladislav Delay | Kuopio | (Raster-Norton) | glitch | 7/10 |
| Demdike Stare | Elemental | (Modern Love) | avant-dub | 7/10 |
| Alabaster dePlume | Copernicus | (Debt) | songwriter | 7/10 |
| Dirty Projectors | Swing Lo Magellan | (Domino) | pop | 6/10 |
| Disappears | Pre Language | (Kranky) | post-rock | 4/10 |
| djTRIO | 21 September 2002 | (Cuneiform) | avant | 5/10 |
| Dodecahedron | Dodecahedron | (Season Of Mist) | post-metal | 6/10 |
| Nicole Dollanganger | Curdled Milk | (self) | songwriter | 6/10 |
| Dope Body | Natural History | (Drag City) | noise-rock | 6/10 |
| Bob Dylan | Tempest | (Columbia) | songwriter | 5/10 |
| Nick Edwards | Plekzaktionz | (Editions Mego) | electronica | 7/10 |
| El-P | Cancer for Cure | (Fat Possum) | hip hop | 6/10 |
| Brian Eno | Lux | (Warp) | ambient | 5/10 |
| Ergo | If Not Inertia | (Cuneiform) | post-bop | 5/10 |
| Eyesores | Sister Death | (Cuneiform) | folk-rock | 6/10 |
| Fabulous Diamonds | Commercial Music | (Chapter Music) | new wave | 6/10 |
| Flume | Flume | (Mom+Pop) | dance-pop | 7/10 |
| Flying Lotus | Until The Quiet Comes | (Warp) | hip hop | 6/10 |
| Forgas Band Phenomena | Acte V | (Cuneiform) | jazz-rock | 6/10 |
| Four Tet | Pink | (Hostess Entertainment Unlimited 2012) | techno | 4/10 |
| Glitterbug | Privilege | (c.sides) | techno | 6/10 |
| Gnod | Chaudelande Volume 1 | (Tamed) | post-rock | 7.5/10 |
| Goat | World Music | (Rocket) | psych-rock | 7/10 |
| Godspeed You Black Emperor | Allelujah Don't Bend Ascend | (Constellation) | post-rock | 7/10 |
| Golden Void | Golden Void | (Thrill Jockey) | psych-rock | 6/10 |
| Good Willsmith | 14 Years Of Desperate Research | (Umor Rex) | collage | 6/10 |
| Government | Rabbittrap | (Pop Katari) | prog-rock | 5/10 |
| Government | Periodsoup | (Pop Katari) | prog-rock | 6/10 |
| Grizzly Bear | Shields | (Warp) | pop | 5/10 |
| Hildur Gudnadottir | Leyfdu Ljosinu | (Touch) | ambient | 7/10 |
| Laurel Halo | Quarantine | (Hyperdub) | songwriter | 6/10 |
| Richard Hawley | Standing at the Sky's Edge | (Parlophone) | songwriter | 6/10 |
| Sean Hayes | Before We Turn to Dust | (self) | songwriter | 4/10 |
| Jim Haynes | Kamchatka | (Contour Editions) | glitch | 7/10 |
| Here We Go Magic | A Different Ship | (Secretly Canadian) | pop | 5/10 |
| Holly Herndon | Movement | (RVNG) | digital pop | 6/10 |
| High On Fire | De Vermis Mysteriis | (Entertainment One) | stoner | 5/10 |
| Julia Holter | Ekstasis | (RVNG) | songwriter | 7/10 |
| Holy Other | Held | (Tri Angle) | witch house | 6/10 |
| Anna Homler | The Many Moods Of Bread And Shed | (The Orchestra Pit Recording Co) | avant | 6/10 |
| Horse Lords | Horse Lords | (Ehse) | post-rock | 6/10 |
| Horseback | Half Blood | (Relapse) | ambient | 6/10 |
| How To Dress Well | Total Loss | (Acephale) | soul | 5/10 |
| Idylls | Farewell All Joy | (Monolith) | metalcore | 6/10 |
| If Bwana | E And Sometimes Why | (Pogus) | avant | 6/10 |
| Japandroids | Celebration Rock | (Polyvinyl) | punk-pop | 5/10 |
| Simon Joyner | Ghosts | (Sing Eunuchs) | songwriter | 6/10 |
| Ka | Grief Pedigree | (Iron Works) | rap | 6/10 |
| Sven Kacirek | Scarlet Pitch Dreams | (Kompakt) | dance | 6/10 |
| Kayo Dot | Gamma Knife | (Ice Level) | post-rock | 4/10 |
| King Dude | Burning Daylight | (Dais) | songwriter | 6/10 |
| King Gizzard and the Lizzard Wizard | 12 Bar Bruise | (Flightless) | garage | 7/10 |
| King Tears Bat Trip | King Tears Bat Trip | (Hanged Man) | tribal | 7/10 |
| Krallice | Years Past Matter | (Gilded Media) | metal | 6/10 |
| Daniel Land & The Painters | The Space Between Us | (Club AC30) | shoegazing | 5/10 |
| Mark Lanegan | Blues Funeral | (4AD) | songwriter | 5/10 |
| Laurel Halo | Quarantine | (Hyperdub) | songwriter | 7/10 |
| Cate LeBon | Cyrk | (Control Group) | songwriter | 6/10 |
| Liars | WIXIW | (Mute) | synth-pop | 5/10 |
| Lil Ugly Mane | Mista Thug Isolation | (Hundebiss) | hip-hop | 6/10 |
| Lower Dens | Nootropics | (Ribbon) | synth-pop | 7/10 |
| Mako Sica | Essence | (La Societe Expeditionnaire) | post-rock | 6/10 |
| Men | Open Your Heart | (Sacred Bones) | garage | 6/10 |
| Metz | Metz | (Subpop) | punk-rock | 6/10 |
| Mirrorring | Foreign Body (2012) | (Kranky) | slocore | 6.5/10 |
| Roy Montgomery | Music From The Film Hey Badfinger | (Yellow Electric) | instrumental | 5/10 |
| Steve Moore | Light Echoes | (Cuneiform) | electronic | 5/10 |
| Motion Sickness of Time Travel | Motion Sickness of Time Travel | (Spectrum Spools) | electronica | 6/10 |
| Bob Mould | Silver Age | (Merge) | songwriter | 6/10 |
| Mount Eerie | Ocean Roar | (Elverum & Sun) | songwriter | 6/10 |
| Mount Eerie | Clear Moon | (Elverum & Sun) | songwriter | 5/10 |
| Mountain Goats | Transcendental Youth | (Merge) | songwriter | 6/10 |
| Na-Hag | Fragments Of Human | (X-Line) | IDM | 6/10 |
| Na-Hag | Obscurant | (X-Line) | IDM | 6/10 |
| Neurosis | Honor Found In Decay | (Neurot) | doom-metal | 5/10 |
| Nihill | Verdonkermaan | (Hydra Head) | black metal | 6/10 |
| Kristin Norderval | Aural Histories | (Deep Listening) | avantgarde | 6/10 |
| Frank Ocean | Channel Orange | (Def Jam) | soul-hop | 7/10 |
| Of Montreal | Paralytic Stalks | (Polyvinyl) | songwriter | 6/10 |
| Angel Olsen | Half Way Home | (Bathetic) | songwriter | 7/10 |
| Om | Advaitic Songs | (Drag City) | stoner | 5/10 |
| Oneirogen | Hypnos | (Denovali) | post-ambient | 7/10 |
| Ono | Albino | (Moniker) | prog-rock | 7/10 |
| Bob Ostertag | The Book of Hours | (self) | avantgarde | 7/10 |
| Amanda Palmer | Theatre Is Evil | (8ft) | songwriter | 7/10 |
| Parquet Courts | Light Up Gold | (Dull Tools) | punk-rock | 6/10 |
| Passion Pit | Gossamer | (Columbia) | dance-pop | 4/10 |
| People Of The North | Steep Formations | (Brah) | Genre | 6/10 |
| Perfume Genius | Put Your Back N 2 It | (Matador) | songwriter | 7/10 |
| P.H.O.B.O.S. | Atonal Hypermnesia | (Megaton Mass) | metal | 6/10 |
| Ariel Pink | Mature Themes | (4AD) | pop | 6/10 |
| Raime | Quarter Turns Over A Living Line | (Blackest Ever Black) | industrial | 7/10 |
| Rangda | Formerly Extinct | (Drag City) | post-rock | 5/10 |
| Terry Riley | Aleph | (Tzadik) | minimalism | 5/10 |
| Rolo Tomassi | Astraea | (Destination Moon) | alt-rock | 6/10 |
| Monika Roscher | Failure in Wonderland | (Enja) | prog-rock | 6/10 |
| Frankie Rose | Interstellar | (Slumberland) | songwriter | 6/10 |
| Santigold | Master of My Make-Believe | (Downtown) | dance-pop | 5/10 |
| Ty Segall | Slaughterhouse | (In The Red) | garage | 7/10 |
| Ty Segall | Twins | (Drag City) | garage | 6/10 |
| Seirom | 1973 | (Aurora Borelis) | ambient | 7/10 |
| Shackleton | Music For The Quiet Hour/ The Drawbar Organ | (Woe To The Septic Heart) | electronica | 6/10 |
| Shalabi Effect | Feign to Delight Gaiety of Gods | (Annihaya) | post-rock | 6/10 |
| Shins | Port of Morrow | (Aural Apothecary) | pop | 4/10 |
| Slaves | Spirits Of The Sun | (Digitalis) | slo-core | 7/10 |
| Sleigh Bells | Reign of Terror | (Mom+Pop) | alt-rock | 6/10 |
| Patti Smith | Banga | (Col) | songwriter | 5/10 |
| Soap And Skin | Narrow | (PIAS) | songwriter | 6/10 |
| Soft Moon | Zeros | (Captured Tracks) | dark punk | 6/10 |
| Spectral Lore | Sentinel | (I Voidhanger) | black metal | 6/10 |
| Spires That in the Sunset Rise | Ancient Patience Wills It Again | (Hairy Spider Legs) | freak-folk | 6/10 |
| Spiritualized | Sweet Heart Sweet Light | (Fat Possum) | psych | 5/10 |
| Bruce Springsteen | Wrecking Ball | (Columbia) | songwriter | 5/10 |
| Stacian | Songs For Cadets | (Moniker) | electronica | 6/10 |
| Storm Corrosion | Storm Corrosion | (Roadrunner) | ambient | 7/10 |
| Andy Stott | Luxury Problems | (Modern Love) | techno | 7/10 |
| Sutekh Hexen | Behind The Throne | (Magic Bullet) | noise-metal | 7/10 |
| Sutekh Hexen | Larvae | (Analog Worship) | noise-metal | 6/10 |
| Sutekh Hexen | Breed In Me The Darkness | (Aurora Borealis) | abstract | 6/10 |
| Swans | The Seer | (Young God) | new wave | 6/10 |
| John Talabot | fIN | (Permanent Vacation) | dance | 5/10 |
| Tame Impala | Lonerism | (Modular) | pop | 6/10 |
| Tea Rockers Quintet | Ceremony | (EnT-T) | improv | 7/10 |
| Theologian | The Chasms Of My Heart | (Crucial Blast) | industrial | 7/10 |
| Thinking Plague | Decline And Fall | (Cuneiform) | prog-rock | 4/10 |
| Yann Tiersen | Skyline | (Mute) | ambient | 4/10 |
| Titus Andronicus | Local Business | (XL) | punk-rock | 6/10 |
| Aluk Todolo | Occult Rock | (Ajna Offensive) | metal | 7/10 |
| Troum | Grote Mandrenke | (Beta-Lactam Ring) | droning | 6/10 |
| Twin Shadow | Confess | (4AD) | pop | 5/10 |
| US Girls | Gem | (Fat Cat) | songwriter | 6/10 |
| Very Best | MTMTMK | (Moshi Moshi) | pop | 6/10 |
| Anna Von Hausswolff | Ceremony | (Kning Disk) | songwriter | 6/10 |
| Walkmen | Heaven | (Fat Possum) | roots-rock | 5/10 |
| Johannes Welsch | Sound Creation | (Deep Listening) | avant | 6/10 |
| Frances White | In The Library Of Dreams | (Pogus) | avant | 6/10 |
| Jack White | Blunderbuss | (Third Man) | songwriter | 6/10 |
| White Suns | Sinews | (Load) | noise-rock | 6/10 |
| Wild Nothing | Nocturne | (Captured Tracks) | dance-pop | 4/10 |
| Woven Hand | The Laughing Stalk | (Glitterhouse) | roots-rock | 6/10 |
| Xiu Xiu | Always | (Polyvinyl) | alt-rock | 5/10 |
| Neil Young | Psychedelic Pill | (Warner Bros) | songwriter | 7/10 |
| Nick Zammuto | Zammuto | (Temporary Residence) | songwriter | 7/10 |
TM, ®, Copyright © 2012 Piero Scaruffi
What is unique about this music database