| History of Rock and Dance Music | History of Jazz | History of Pop | To advertise on this page |
| 2013 album reviews |
Scroll down and you will find the list of all 2013 album reviews published
so far. New reviews are marked with .
click on the title of the album to view the review. click on the name of the band to view a bio of the band. The best of 2013 | 2014 reviews | Last year's reviews | Main music page | History of Rock |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| 1975 | The 1975 | (Dirty Hit) | synth-pop | 5/10 |
| Abu Lahab | Of Heliotaxis and Cosmic Knifing | (self) | industrial | 7/10 |
| Abu Lahab | Supplications of the Last Gyrosophist | (Abu Lahab) | industrial metal | 7.5/10 |
| Abyssal | Novit enim Dominus qui sunt eius | (self) | metal | 6/10 |
| AGF | Source Voice | (AGF) | songwriter | 6/10 |
| Alameda 3 | Pozne Krolestwo | (Instant Classic) | psych-rock | 6/10 |
| Alunageorge | Body Music | (Island) | pop | 5/10 |
| Ichiko Aoba | 0 | (Speedstar) | songwriter | 7/10 |
| Arcade Fire | Reflektor | (Merge) | dance-pop | 5/10 |
| Artirial | Artirial | (self) | ambient | 7/10 |
| Atoms For Peace | Amok | (XL) | pop | 4/10 |
| Autechre | Exai | (Warp) | glitch | 6/10 |
| Ayreon | The Theory Of Everything | (Transmission) | prog-rock | 5/10 |
| Julianna Barwick | Nepenthe | (Dead Oceans) | songwriter | 7/10 |
| William Basinski | Nocturnes | (2062) | ambient | 5/10 |
| Basinski & Chartier | Aurora Liminalis | (Line) | ambient | 6/10 |
| Beggars | Beggars | (Lotushouse) | psych-rock | 6/10 |
| Bitchin Bajas | Bitchtronics | (Drag City) | electronica | 4/10 |
| James Blake | Overgrown | (Atlas) | songwriter | 6/10 |
| Boards Of Canada | Tomorrow's Harvest | (Warp) | ambient | 4/10 |
| Axel Boman | Family Vacation | (Studio Barnhus) | house | 6/10 |
| David Bowie | The Next Day | (ISO) | pop | 4/10 |
| Danny Brown | OLD | (Fool's Gold) | hip hop | 7/10 |
| Bill Callahan | Dream River | (Drag City) | songwriter | 5/10 |
| Kirin Callinan | Embracism | (Siberia) | songwriter | 5/10 |
| Neko Case | The Worse Things Get The Harder I Fight | (Anti) | songwriter | 5/10 |
| Celeste | Animales) | (Denovali) | metal | 5/10 |
| Chance the Rapper | Acid Rap | (no label) | hip-hop | 7/10 |
| Richard Chartier | Interior Field | (Line) | concrete | 6/10 |
| Brian Chase | Drums & Drones | (Pogus) | avantgarde | 6/10 |
| Chastity Belt | No Regerts | (Help Yourself) | garage-rock | 6/10 |
| Rhys Chatham | Harmonie du Soir | (Northern Spy) | minimalism | 5/10 |
| Chvrches | The Bones of What You Believe | (Virgin) | synth-pop | 6/10 |
| Circuit des Yeux | Overdue | (Ba Da Bing) | songwriter | 6/10 |
| Claudia Quintet | September | (Cuneiform) | prog-jazz | 6/10 |
| Colleen | The Weighing of the Heart | (Second Language Music) | songwriter | 5/10 |
| Lou Cohen | Music | (Pogus) | avantgarde | 6/10 |
| Cult of Luna | Vertikal | (Earache) | post-metal | 6/10 |
| Alvin Curran | Shofar Rags | (Tzadik) | avantgarde | 7/10 |
| Daft Punk | Random Access Memories | (Daft Life) | disco | 4/10 |
| Dale Cooper Quartet | Quatorze Pieces De Menace | (Denovali) | post-rock | 7/10 |
| Lucrecia Dalt | Syzygy | (Human Ear Music) | songwriter | 6/10 |
| Darkside | Psychic | (Matador) | dance | 6/10 |
| Dead C | Armed Courage | (Ba Da Bing) | psych | 5/10 |
| Deafheaven | Sunbather | (Deathwish, 2013) | doom | 7/10 |
| Deerhunter | Monomania | (4AD) | garage | 4/10 |
| Desmadrados Soldados De Ventura | Desmadrados Soldados De Ventura | (Golden Lab) | acid-rock | 7/10 |
| Dirty Beaches | Drifters/ Love Is The Devil | (Zoo) | songwriter | 7/10 |
| Disappears | Era | (Kranky) | post-rock | 5/10 |
| Disclosure | Settle | (PMR) | house | 5/10 |
| DJ Koze | Amygdala | (Pampa) | techno | 6/10 |
| DJ Rashad | Double Cup | (Hyperdub) | footwork | 5/10 |
| Djam Karet | The Trip | (HC) | prog-rock | 6/10 |
| Nicole Dollanganger | Ode to Dawn Wiener | (self) | songwriter | 6/10 |
| Echologist | Storming Heaven | (Prologue) | ambient dub | 6/10 |
| Eluvium | Nightmare Ending | (Temporary Residence) | ambient | 6/10 |
| Flaming Lips | Terror | (Warner) | psych | 6/10 |
| Forest Swords | Engravings | (Tri Angle) | dance | 6/10 |
| Four Tet | Beautiful Rewind | (Text) | dance | 5/10 |
| Foxygen | We Are The 21st Century Ambassadors Of Peace & Magic | (Jagjaguwar) | pop | 5/10 |
| Fuck Buttons | Slow Focus | (ATP) | industrial | 6/10 |
| Full of Hell | Rudiments of Mutilation | (A389) | grindcore | 6/10 |
| Funeralium | Deceived Idealism | (Weird Truth) | doom | 6/10 |
| The Garden | The Life and Times of a Paperclip | (Burger) | noise-rock | 6/10 |
| Gigan | Multi-Dimensional Fractal Sorcery And Super Science | (Willowtip) | death-metal | 6/10 |
| Goat (Japan) | New Games | (self) | post-rock | 6/10 |
| Gorguts | Colored Sands | (Season of Mist) | metal | 6/10 |
| Grouper | The Man Who Died In His Boat | (Kranky) | songwriter | 5/10 |
| Guapo | History Of The Visitation | (Cuneiform) | prog-rock | 5/10 |
| Steve Gunn | Time Off, | (Paradise of Bachelors) | songwriter | 6/10 |
| Haxan Cloak | Excavation | (Tri Angle) | digital | 7/10 |
| Tim Hecker | Virgins | (Kranky) | ambient | 5/10 |
| James Holden | The Inheritors | (Border Community) | dance | 6/10 |
| Julia Holter | Loud City Song | (Domino) | songwriter | 6/10 |
| Jon Hopkins | Immunity | (Domino) | techno | 6/10 |
| Jenny Hval | Innocence Is Kinky | (Rune Grammofon) | songwriter | 6/10 |
| Iceage | You're Nothing | (Matador) | hardcore | 7/10 |
| If Bwana | Red One | (Pogus) | avantgarde | 6/10 |
| Julie Ruin | Run Fast | (TJR) | songwriter | 6/10 |
| Valerie June | Pushin' Against a Stone | (Fantasy) | songwriter | 6/10 |
| Jute Gyte | Discontinuities | (Jeshimoth) | black-metal | 6/10 |
| Ka | The Night's Gambit | (Iron Works) | rap | 6/10 |
| Kayo Dot | Hubardo | (Ice Level) | post-rock | 7/10 |
| King Gizzard and the Lizzard Wizard | Float Along - Fill Your Lungs | (Flightless) | garage | 6/10 |
| Knife | Shaking The Habitual | (Rabid) | dance | 7/10 |
| Lady Lamb the Beekeeper | Ripely Pine | (Ba Da Bing) | songwriter | 7/10 |
| Land of Kush | The Big Mango | (Constellation) | post-rock | 5/10 |
| Lapalux | Nostalchic | (Brainfeeder) | r&b | 5/10 |
| Laurel Halo | Chance of Rain | (Hyperdub) | techno | 5/10 |
| Cate LeBon | Mug Museum | (Wichita) | songwriter | 7/10 |
| Lorde | Pure Heroine | (Universal) | songwriter | 7/10 |
| Low | Invisible Way | (SubPop) | slocore | 4/10 |
| Lycus | Tempest | (20 Buck Spin) | doom-metal | 6/10 |
| Main | Ablation | (Mego) | avantgarde | 4/10 |
| Majical Cloudz | Impersonator | (Matador) | songwriter | 6/10 |
| Lionel Marchetti | 23 Formes en Elastique | (Subjam) | avantgarde | 7/10 |
| Matmos | The Marriage Of True Minds | (Thrill Jockey) | electronic | 6/10 |
| MIA | Matangi | (NEET) | rap-pop | 5/10 |
| Mazzy Star | Seasons of Your Day | (self) | psych-rock | 6/10 |
| Metasplice | Infratracts | (Morphine) | electronic | 7/10 |
| Paul Metzger | Tombeaux | (Nero's Neptune) | solo acoustic | 6/10 |
| Miriodor | Cobra Fakir | (Cuneiform) | prog-rock | 5/10 |
| Jar Moff | Financial Glam | (Pan) | collage | 7/10 |
| Juana Molina | Wed 21 | (Crammed Discs) | songwriter | 5/10 |
| Janelle Monae | Electric Lady | (Bad Boy) | soul | 6/10 |
| Kevin Morby | Harlem River | (Woodsist) | songwriter | 6/10 |
| My Bloody Valentine | MBV | (self) | shoegaze | 5/10 |
| National | Trouble Will Find Me | (4AD) | roots-rock | 5/10 |
| Necks | Open | (Northern Spy) | post-rock | 6/10 |
| Nine Inch Nails | Hesitation Marks | (Columbia) | synth-pop | 4/10 |
| Nmesh | Nu.wav Hallucinations | (Nmesh) | vaporwave | 6/10 |
| Ocean | Pelagial | (Pelagic) | metal | 6.5/10 |
| Okkervil River | The Silver Gymnasium | (ATO) | roots-rock | 6/10 |
| Oneohtrix Point Never | R Plus Seven | (Warp) | ambient | 5/10 |
| oOoOO | Without Your Love | (Nihjgt Feelings) | witch house | 6/10 |
| Oranssi Pazuzu | Valonielu | (Svart) | space-rock | 6/10 |
| Pharmakon | Abandon | (Sacred Bones) | industrial | 7/10 |
| Phosphorescent | Muchacho | (Dead Oceans) | songwriter | 5/10 |
| Pissed Jeans | Honeys | (SubPop) | alt-rock | 4/10 |
| Polvo | Siberia | (Merge) | alt-rock | 4/10 |
| Portal | Vexovoid | (Profound Lore) | death metal | 6/10 |
| Roly Porter | Life Cycle Of A Massive Star | (Subtext Recordings) | glitch | 6/10 |
| Powerdove | Do You Burn? | (Murailles) | songwriter | 5/10 |
| Primitive Man | Scorn | (Relapse) | doom | 6/10 |
| Pryapisme | Hyperblast Super Collider | (Apathia) | prog-rock | 6/10 |
| Puce Mary | Success | (Posh Isolation) | electronics | 7/10 |
| Qa'a | Sang | (Magia Roja) | psych | 7/10 |
| Raagnagrok | Man Woman Birth Death Infinity | (Lotushouse) | ambient | 6/10 |
| Graham Repulski | Cop Art | (Big School) | songwriter | 5/10 |
| Robert Rich | Frozen Day | (self) | ambient | 6/10 |
| Alasdair Roberts | A Wonder Working Stone | (Drag City) | songwriter | 6/10 |
| Xenia Rubinos | Magic Trix | (Self) | songwriter | 6/10 |
| Run the Jewels | Run The Jewels | (Fool's Gold) | hip hop | 6/10 |
| Savages | Silence Yourself | (Matador) | garage-rock | 6/10 |
| Travis Scott | Owl Pharaoh | (self) | hip-hop | 6/10 |
| Sightings | Terribly Well | (Load) | noise-rock | 5/10 |
| Signor Benedick the Moor | El Negro | (Deathbomb Arc) | hip hop | 7.5/10 |
| Spektr | Cypher | (Agonia) | post-metal | 6/10 |
| Spunk | Das Wohltemperierte SPUNK | (Rune Grammofon) | electronic | 6/10 |
| Stara Rzeka | Cien Chmury Nad Ukrytym Polem | (Instant Classic) | psych-rock | 7/10 |
| Superchunk | I Hate Music | (Merge) | punk-pop | 5/10 |
| Tera Melos | X'ed Out | (Sargent House) | pop | 5/10 |
| These New Puritans | Field of Reeds | (Infectious) | prog-rock | 6/10 |
| Tien Lai | Da'at | (Monotype) | psych-rock | 6/10 |
| Tricot | THE | (Bakuretsu) | post-rock | 6/10 |
| Twenty One Pilots | Vessel | (Fueled by Ramen) | power-pop | 6/10 |
| Uboa | Jouissance | (Uboa) | songwriter | 6/10 |
| Ulcerate | Vermis | (Relapse) | death-metal | 6/10 |
| Ulver | Messe I.X-VI.X | (Jester) | prog-metal | 5/10 |
| Ulwhednar | Withatten 1892 | (Northern Electronics) | ambient | 7/10 |
| Unknown Mortal Orchestra | II | (Jagjaguwar) | folk-pop | 5/10 |
| Vampire Weekend | Modern Vampires of the City | (XL) | roots-rock | 6/10 |
| Kurt Vile | Wakin on a Pretty Daze | (Matador) | songwriter | 6/10 |
| Kanye West | Yeezus | (Def Jam) | hip hop | 4/10 |
| Steven Wilson | The Raven That Refused to Sing | (Kscope) | songwriter | 6/10 |
| Wolf Eyes | No Answer - Lower Floors | (De Stijl) | noise | 5/10 |
| Chelsea Wolfe | Pain Is Beauty | (Sargeant House) | songwriter | 7/10 |
| Won James Won | Voinya Vezumiya/ Warrior Vesumia | (RAIG) | collage | 5/10 |
| Yo La Tengo | Fade | (Matador) | pop | 4/10 |
| David Yow | Tonight You Look Like A Spider | (Joyful Noise) | electronic | 6/10 |
TM, ®, Copyright © 2013 Piero Scaruffi
What is unique about this music database