| History of Rock and Dance Music | History of Jazz | History of Pop |
To advertise on this page
Support this website |
| 2017 album reviews |
Scroll down and you will find the list of all 2017 album reviews published
so far. New reviews are marked with .
click on the title of the album to view the review. click on the name of the band to view a bio of the band. The best of 2017 | 2018 reviews | Last year's reviews | Main music page | History of Rock |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Abu Lahab | Amhdaar | (Abu Lahab) | industrial metal | 7/10 |
| Algiers | The Underside of Power | (Matador) | alt-rock | 6/10 |
| Alvvays | Antisocialites | (Polyvinyl) | power-pop | 6/10 |
| Chino Amobi | Paradiso | (Non) | industrial | 7.5/10 |
| Tori Amos | Native Invader | (Decca) | songwriter | 6/10 |
| Arca | Arca | (XL) | glitch | 5/10 |
| Arcade Fire: | Everything Now (2017). | (Columbia) | pop | 4/10 |
| Armand Hammer | Rome | (Backwoodz Studioz ) | hip-hop | 6/10 |
| Ashenspire | Speak Not of the Laudanum Quandary | (Code666) | prog-metal | 7.5/10 |
| Avey Tare | Eucalyptus | (Domino) | songwriter | 4/10 |
| Ayreon | The Source | (Transmission) | prog-rock | 4/10 |
| Courtney Barnett & Kurt Vile | Lotta Sea Lice | (Milk) | songwriter | 5/10 |
| La Baracande | La Baracande II | (La Novia) | post-folk | 7/10 |
| La Baracande | La Baracande III | (La Novia) | post-folk | 7/10 |
| William Basinski | A Shadow in Time | (Temporary Residence) | ambient | 6/10 |
| Beck | Colors | (Capitol) | songwriter | 5/10 |
| Bell Witch | Mirror Reaper | (Profound Lore) | doom | 7/10 |
| Bent Knee | Land Animal | (Inside Out) | prog-rock | 6/10 |
| Big Thief | Capacity | (Saddle Creek) | roots-rock | 5/10 |
| Bing & Ruth | No Home of the Mind | (4AD) | ambient | 5/10 |
| Bitchin Bajas | Bajas Fresh | (self) | electronic | 5/10 |
| Bjork | Utopia | (One Little Indian) | songwriter | 6/10 |
| Blackie | Remains | (self) | hip-hop | 6/10 |
| Bladee | Working on Dying | (self) | trap | 6/10 |
| Blanck Mass | World Eater | (Sacred Bones) | industrial | 7/10 |
| Blood on the Dance Floor | Kawaii Monster | (Dark Fantasy) | crunkcore | 6/10 |
| Brockhampton | Saturation I | (Empire) | hip-hop | 6/10 |
| Brockhampton | Saturation II | (Empire) | hip-hop | 7/10 |
| Brockhampton | Saturation III | (Empire) | hip-hop | 6/10 |
| Broken Social Scene | Hug of Thunder | (Arts & Crafts) | noise-rock | 5/10 |
| Bully | Losing | (SubPop) | garage-rock | 4/10 |
| Julie Byrne | Not Even Happiness | (Ba Da Bing) | songwriter | 6/10 |
| Kirin Callinan | Bravado | (Siberia) | songwriter | 4/10 |
| Camellia | Invaidas from da Jungle (2017) | (Kamel Camellia) | dance | 7/10 |
| Celeste | Infidele(s) | (Denovali) | metal | 5/10 |
| Richard Chartier | Removed | (Ash International) | concrete | 7/10 |
| Chastity Belt | I Used To Spend So Much Time Alone | (Hardly Art) | garage-rock | 4/10 |
| Cigarettes After Sex | Cigarettes After Sex | (Partisan) | slocore | 6/10 |
| Circuit des Yeux | Reaching for Indigo | (Drag City) | songwriter | 5/10 |
| Cleric | Retrocausal | (Web of Mimicry) | post-metal | 7/10 |
| Cloud Nothings | Life Without Sound | (Carpark) | power-pop | 4/10 |
| Colleen | A Flame my Love a Frequency | (Thrill Jockey) | songwriter | 7/10 |
| Colour Haze | In Her Garden | (Elektrohasch) | stoner | 5/10 |
| Dale Cooper Quartet | Astrild | (Denovali) | post-rock | 5/10 |
| Richard Dawson | Peasant | (Weird World) | songwriter | 6/10 |
| Lana Del Rey | Lust for Life | (Polydor) | pop | 5/10 |
| Dirty Projectors | Dirty Projectors | (Domino) | songwriter | 5/10 |
| Toby Driver | Madonnawhore | (Flenser) | songwriter | 5/10 |
| Dubit | Vitriol | (Backwards) | electronic | 7/10 |
| Open Mike Eagle | Brick Body Kids Still Daydream | (Mello Music) | hip-hop | 7/10 |
| Elder | Reflections of a Floating World | (Armageddon Shop) | prog-metal | 6/10 |
| Elegi | Bansull | (Dronarivm) | ambient | 7/10 |
| Eluvium | Shuffle Drones | (Temporary Residence) | ambient | 4/10 |
| Employed to Serve | The Warmth of a Dying Sun | (Holy Roar) | metalcore | 6/10 |
| Endon | Through the Mirror | (Daymare) | noise | 8/10 |
| Brian Eno | Reflection | (Warp) | ambient | 5/10 |
| Esoctrilihum | Mystic Echo From a Funeral Dimension | (I Voidhanger) | black metal | 6/10 |
| Faith Healer | Try | (Mint) | songwriter | 7/10 |
| Father John Misty | A Pure Comedy | (Subpop) | songwriter | 6/10 |
| Fever Ray | Plunge | (Rabid) | songwriter | 5/10 |
| Fire-toolz | Interbeing | (Bedlam Tapes) | prog-rock | 6/10 |
| Fleet Foxes | Crack-Up | (Nonesuch) | folk-rock | 6/10 |
| Florist | If Blue Could Be Happiness | (Double Double Whammy) | folk | 7/10 |
| Flotation Toy Warning | The Machine That Made Us | (Talitres) | psych-rock | 6/10 |
| Forest Swords | Compassion | (Ninja Tune) | electronic | 6/10 |
| Four Tet | New Energy | (Text) | dance | 7/10 |
| Friendship | Hatred | (Daymare) | hardcore | 6/10 |
| Ben Frost | The Centre Cannot Hold | (Mute) | electronic | 6/10 |
| Future Islands | The Far Field | (4AD) | synth-pop | 5/10 |
| Alex G | Rocket | (Domino) | songwriter | 6/10 |
| Gang of Youths | Go Farther in Lightness | (Mosy) | alt-rock | 7/10 |
| Gas | Narkopop | (Kompakt) | techno | 7/10 |
| Geese | Beautiful Memory | (self) | Genre | 6/10 |
| Gnod | Just Say No | (Rocket) | punk-rock | 6/10 |
| Godflesh | Post-Self | (Avalanche) | metal | 5/10 |
| Government | Shitshitshit | (Pop Katari) | prog-rock | 7.5/10 |
| Grails | Challice Hymnal | (Temporary Residence) | ambient | 6/10 |
| Guerilla Toss | GT Ultra | (DFA) | noise-rock | 6/10 |
| Guided by Voices | August By Cake | (Guided by Voices) | alt-pop | 5/10 |
| Guided by Voices | How Do You Spell Heaven | (Guided by Voices) | alt-pop | 3/10 |
| Laurel Halo | Dust | (Hyperdub) | techno | 7/10 |
| Halsey | Hopeless Fountain Kingdom | (Astralwerks) | songwriter | 6/10 |
| Aldous Harding | Party | (4AD) | songwriter | 6/10 |
| Heliocentrics | A World of Masks | (Soundways) | psych-rock | 6/10 |
| Hiss Golden Messenger | Hallelujah Anyhow (2017) | (Merge) | roots-rock | 4/10 |
| James Holden | The Animal Spirits | (Border) | instrumental | 5/10 |
| Idles | Brutalism | (Partisan) | punk-rock | 6/10 |
| Idylls | The Barn | (Holy Roar) | metalcore | 7/10 |
| Iglooghost | Neo Wax Bloom | (Brainfeeder) | post-hop | 7/10 |
| Impossible Nothing | Lexemenomicon | (Self-released) | collage | 6/10 |
| Jay-Z | 4:44 | (Universal) | rap | 4/10 |
| Jesu & Sun Kil Moon | 30 Seconds To The Decline Of Planet Earth | (Caldo Verde) | songwriter | 5/10 |
| Jlin | Black Origami | (Planet Mu) | footwork | 6/10 |
| Simon Joyner | Step Into The Earthquake | (Ba Da Bing, 2017) | songwriter | 6/10 |
| Jute Gyte | Oviri | (Jeshimoth) | black-metal | 6/10 |
| Kandinsky Effect | Pax 6 | (Ropeadope) | prog-jazz | 6/10 |
| Kelela | Take Me Apart | (Warp) | pop | 4/10 |
| King Gizzard and the Lizzard Wizard | Flying Microtonal Banana | (Flightless) | garage | 5/10 |
| King Gizzard and the Lizzard Wizard | Polygondwanaland | (Flightless) | garage | 4/10 |
| King Gizzard and the Lizzard Wizard | Murder Of The Universe | (Flightless) | garage | 4/10 |
| King Gizzard and the Lizzard Wizard | Sketches Of Brunswick East | (Flightless) | garage | 4/10 |
| King Gizzard and the Lizzard Wizard | Gumboot Soup | (Flightless) | garage | 4/10 |
| King Krule | The OOZ | (XL) | songwriter | 7/10 |
| Mark Kozelek | Yellow Kitchen | (Caldo Verde) | songwriter | 4/10 |
| Mark Kozelek | With Ben Boye and Jim White | (Caldo Verde) | songwriter | 4/10 |
| Krallice | Go Be Forgotten | (Hathenter) | prog-metal | 5/10 |
| L'Rain | L'Rain | (Astro Nautico) | dream-pop | 7/10 |
| Kendrick Lamar | Damn | (Top Dawg) | rap | 6/10 |
| Mark Lanegan | Gargoyle | (Heavenly) | songwriter | 5/10 |
| Lankum | Between The Earth and Sky | (Rough Trade) | folk | 6/10 |
| LCD Soundsystem | American Dream | (Columbia) | dance | 6/10 |
| Kiran Leonard | Derevaun Seraun | (Moshi Moshi) | songwriter | 7/10 |
| Lil Peep | Come Over When You're Sober Pt 1 | (Columbia) | emo rap | 6/10 |
| Lil Uzi Vert | Luv Is Rage 2 | (Atlantic) | rap | 5/10 |
| Lingua Ignota | Let the Evil of His Own Lips Cover Him | (self) | songwriter | 8/10 |
| Lingua Ignota | All Bitches Die | (self) | songwriter | 7/10 |
| Lorde | Melodrama | (Universal) | songwriter | 6/10 |
| Lushloss | Asking/Bearing | (Hush Hush) | songwriter | 6/10 |
| Galcher Lustwerk | Information | (White Material) | house | 4/10 |
| Machine Girl | Because I'm Young Arrogant And Hate Everything You Stand For | (Orange Milk) | breakcore | 6/10 |
| Magnetic Fields | 50 Song Memoir | (Nonesuch) | pop | 5/10 |
| Man Forever | Play What They Want | (Thrill Jockey) | prog-rock | 6/10 |
| Manchester Orchestra | A Black Mile To The Surface | (Loma Vista) | emo | 6/10 |
| Meute | Tumult | (Tumult) | techno | 6/10 |
| Mhysa | Fantasii | (Halcyon Veil) | songwriter | 6/10 |
| Mike | May God Bless Your Hustle | (self) | hip-hop | 6/10 |
| Mogwai | Every Country's Sun | (Rock Action) | post-rock | 5/10 |
| Monolord | Rust | (Riding Easy) | doom-metal | 5/10 |
| Kevin Morby | City Music | (Dead Oceans) | songwriter | 6/10 |
| Motorpsycho | The Tower | (Stickman) | prog-rock | 6.5/10 |
| Mount Eerie | A Crow Looked at Me | (Elverum) | songwriter | 5/10 |
| Mountain Goats | Goths | (Merge) | songwriter | 5/10 |
| National | Sleep Well Beast | (4AD) | roots-rock | 5/10 |
| New Pornographers | Whiteout Conditions | (Concord) | power-pop | 4/10 |
| Randy Newman | Dark Matter | (Nonesuch) | songwriter | 5/10 |
| Nmesh | Pharma | (Orange Milk) | vaporwave | 6/10 |
| Tara Jane O'Neil | Tara Jane O'Neil | (Gnomonsong) | songwriter | 5/10 |
| Oh Sees | Orc | (Castle Face) | psych-rock | 5/10 |
| Pallbearer | Heartless | (Profound Lore) | prog-metal | 5/10 |
| Panda Rosa | Orca | (self) | post-rock | 6/10 |
| Panda Rosa | Dest | (self) | post-rock | 4/10 |
| Panda Rosa | Neochina | (self) | post-rock | 5/10 |
| Panda Rosa | Mother Jungle | (self) | post-rock | 5/10 |
| Paramore | After Laughter | (Fueled by Ramen) | dance-pop | 4/10 |
| People like You | Verse | (Topshelf) | post-rock | 5/10 |
| Pere Ubu | 20 Years In a Montana Missile Silo | (Cherry Red) | new wave | 5/10 |
| Perfume Genius | No Shape | (Matador) | songwriter | 5/10 |
| Pharmakon | Contact | (Sacred Bones) | industrial | 6/10 |
| Pile | A Hairshirt of Purpose | (Exploding In Sound) | post-rock | 5/10 |
| Ariel Pink | Dedicated to Bobby Jameson | (Mexican Summer) | pop | 6/10 |
| Planning for Burial | Below the House | (Flenser) | shoegaze | 5/10 |
| Powerdove | War Shapes | (Murailles) | songwriter | 7/10 |
| Primitive Man | Caustic | (Relapse) | doom | 7/10 |
| Pryapisme | Diabolicus Felinae Pandemonium | (Apathia) | prog-rock | 6/10 |
| Pyrrhon | What Passes For Survival | (Throatruiner) | metal | 6/10 |
| Qu'qu'matz | Well of Sacrifice | (self) | prog-rock | 6/10 |
| Queens Of The Stone Age | Villains | (Matador) | hard-rock | 4/10 |
| Julia Reidy | Dawning On | (self) | instrumental | 6/10 |
| Graham Repulski | I'm Even Younger Now | (Shorter) | songwriter | 5/10 |
| Steve Roach | Spiral Revelation | (Timeroom) | ambient | 6/10 |
| Steve Roach | Long Thoughts | (Timeroom) | ambient | 4/10 |
| Ryuichi Sakamoto | Async | (Commmons) | instrumental | 5/10 |
| Sampha | Process | (Young Turks) | neosoul | 6/10 |
| Secluded Alchemist | Arcane Sanctuary (2017) | (Ancient Meadow) | ambient | 6/10 |
| Ty Segall | Ty Segall | (Drag City) | songwriter | 5/10 |
| Sheer Mag | Need To Feel Your Love | (Static Shock) | hard-rock | 6/10 |
| Shit & Shine | Total $hit | (Diagonal) | dance | 6/10 |
| Shit & Shine | Some People Really Know How To Live | (Editions Mego) | dance | 6/10 |
| Shit & Shine | That's Enough | (Rocket) | dance | 5/10 |
| Shit & Shine | Hamburger | (Gang Of Ducks) | dance | 5/10 |
| Show me the Body | Corpus I (2017) | (self) | rap-punk | 7/10 |
| Signor Benedick the Moor | MNFST.dstnii | (Deathbomb Arc) | hip hop | 5/10 |
| Sirom | I Can Be A Clay Snapper | (Glitterbeat) | free-folk | 5/10 |
| Skullflower | The Spirals Of Great Harm | (Cold Spring) | noise | 4/10 |
| Skullflower | The Wisdom of Venom | (self) | noise | 5/10 |
| Skullflower | The Black Iron That Has Fell From The Stars | (Nashazphone) | noise | 4/10 |
| Smino | Blkswn | (Zero Fatigue) | rap | 6/10 |
| Kaitlyn Aurelia Smith | The Kid | (Western Vinyl) | synth-pop | 5/10 |
| Spinvis | Trein Vuur Dageraad | (Excelsior) | pop | 6/10 |
| Spirit of the Beehive | Pleasure Suck | (Tiny Engines) | psych-rock | 6/10 |
| St Vincent | Masseduction | (Loma Vista) | pop | 5/10 |
| Stabscotch | Uncanny Valley | (Visual Disturbances) | alt-rock | 8/10 |
| Vince Staples | Big Fish Theory | (Def Jam) | rap | 5/10 |
| Still House Plants | Assemblages | (Glarc) | post-rock | 6/10 |
| Sutekh Hexen | Salem | (Saint Roch) | abstract | 6/10 |
| Moses Sumney | Aromanticism | (Jagjaguwar) | songwriter | 6/10 |
| Sun Kil Moon | Common As Light And Love | (Caldo Verde) | songwriter | 4/10 |
| Sylvan Esso | What Now | (Loma Vista) | synth-pop | 6/10 |
| SZA | Ctrl | (Top Dawg) | neosoul | 5/10 |
| Tricot | 3 | (Bakuretsu) | post-rock | /106 |
| Tyler the Creator | Flower Boy | (Columbia) | rap | 5/10 |
| Ulver | The Assassination of Julius Caesar | (House Of Mythology) | synth-pop | 4/10 |
| Ulwhednar | Modern Silver | (Northern Electronics) | ambient | 5/10 |
| Uniform | Wake in Fright | (Sacred Bones) | post-metal | 6/10 |
| Vampire Rodents | Noises in the Wall | (Vahnke) | collage | 6/10 |
| Alan Vega | IT | (Fader) | songwriter | 6/10 |
| Visible Cloaks | Reassemblage | (RVNG) | ambient | 7/10 |
| Wayne Vitale & Brian Baumbusch | Mikrokosma | (New World) | gamelan | 7/10 |
| Joni Void | Selfless | (Constellation) | post-rock | 7/10 |
| Michael Waller | Trajectories | (Recital) | avantgarde | 7/10 |
| War On Drugs | A Deeper Understanding | (Atlantic) | songwriter | 6/10 |
| Waxahatchee | Out In The Storm | (Merge) | songwriter | 5/10 |
| White Hills | Stop Mute Defeat | (Thrill Jockey) | psych-rock | 5/10 |
| White Suns | Psychic Drift | (Flenser) | noise-rock | 7/10 |
| Steven Wilson | To the Bone | (Kscope) | songwriter | 5/10 |
| Windy & Carl | Blues for a UFO | (Blue Flea) | slocore | 7/10 |
| Wolf Alice | Visions of a Life | (Dirty Hit) | dream-pop | 6/10 |
| Chelsea Wolfe | Hiss Spun | (Sargeant House) | songwriter | 6/10 |
| Billy Woods | Known Unknowns | (Backwoodz Studioz ) | hip-hop | 6/10 |
| Shannon Wright | Division | (Vicious Circle) | songwriter | 6/10 |
| Xiu Xiu | Forget | (Polyvinyl) | noise-rock | 6/10 |
| XXXTentacion | 17 | (self) | songwriter | 6/10 |
| Yung Lean | Stranger | (Year0001) | emo-rap | 5/10 |
| Brock Zeman | The Carnival Is Back In Town | (Busted Flat) | songwriter | 7/10 |
| Zola Jesus | Okovi | (Sacred Bones) | songwriter | 6/10 |
| Zu | Jhator | (House of Mythology) | post-rock | 5/10 |
TM, ®, Copyright © 2016 Piero Scaruffi