| KLOTH.NET | Services | Radio | Internet | Software | Support | Aircraft | Links... |
|
||
A short list of bad spiders and nasty bots seen on my different web sites.
Most of them have been found ignoring the
www.robotstxt.org/wc/exclusion.html robots.txt standard
and running straight into a bot trap,
others have been found harvesting mail addresses for sending spam.
Bots are tolerated on kloth.net and my other sites as long as they respect the robots.txt standard. Spidering my site violating the robots.txt standard is considered abuse. Violating bots will be listed here.
And the question is remaining, why some companies (like COREX, CYVEILLANCE and others) are running broken bots with faked end-user browser UA identities -- what do they need to hide this way, and why?
Only bots are listed below -- occasional users just poking around with this site's bot trap
are not included, but some bots are obviously run on user machines connected
through DSL subscriber lines.
Even if some of the bots listed here may not be intentionally 'bad', by
simply ignoring the basic robots.txt rules they are rude anyway, and my servers' data traffic bandwidth
is not paid for rude bots to eat up. If you send out a bot, please ensure it behaves well.
Bot-owners: if you find your bot being listed here, please contact
hostmaster at kloth.net
for de-listing if your bot is a legitimate search engine, after you have fixed your bot's behaviour.
There is no de-listing for malicious spam-bots, however.
Providers: if you need more evidence before applying a LART on an ill-behaving customer,
detailed server-log extracts are available on request.
In the following table, column 'B' denotes the bot's bad behaviour:
| IP-address | Date | User-agent (UA) | B | Who is it ? |
|---|---|---|---|---|
| 76.10.155.74 - 76-10-155-74.dsl.teksavvy.com | 2007-10-25 | EasyDL/3.04 http://keywen.com/Encyclopedia/Bot | N | What is this, another content scraper? |
| 65.55.165.52 - bl2sch1081918.phx.gbl | 2007-10-24 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322) | N | A bot from Microsoft, following the msnbot, polluting the logs with fake referrals like http://search.live.com/results.aspx?q=stuff&mrt=en-us&FORM=LIVSOP. Apparently a very shady black-hat operation, using various IP addresses 65.55.165.0/24, a bot mascerading and hiding behind a user browser UA string, polluting logs statistics by sending fake traffic pretending to be user search traffic from search.live.com. Very rude and annoying. They can't even get their RDNS PTR records right. Well, it's Microsoft as we know them. |
| 207.96.148.8 - --- | 2006-05-05 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | N | unknown bot, hosted by rdprm.gouv.qc.ca, PQ, CA. |
| 209.237.238.230 - --- | 2006-05-03 | N | unknown bot of alexa.com, US. Weird operation, does not respect the robots standard, as an unknown bot (empty UA string) can not be dis-allowed. Sending an anonymous bot from non-resolving IP addresses with no associated PTR records does not add to profesionalism and trust. | |
| 209.237.238.235 - --- | 2006-04-21 | N | ||
| 209.237.238.224 - --- | 2006-04-10 | N | ||
| 64.15.129.5 - ip-64-15-129-5.reverse.privatedns.com | 2006-05-02 | http://www.picsearch.com/bot.html | N | unknown bot, 69.46.0.142 hosted by NOC4HOSTS, US. Content harvester with faked UA ? |
| 69.46.0.142 - --- | 2006-05-02 | http://www.picsearch.com/bot.html | N | |
| 66.90.110.192/22 - --- | 2006-05-02 | T8Abot/v0.0.7-beta (3724461@gmail.com) | N | unknown bot, hosted by FDC Servers, fdcservers.net, US. Massive operation using many IP addresses (66.90.110.199 ... 66.90.110.254) |
| 66.90.95.0/24 - --- | 2006-04-25 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | N | unknown massive bot using various IP addresses of a /24 subnet range (66.90.64.1 ... 66.90.64.255), hosted by FDC Servers, fdcservers.net, US. Looks like a parallel operation, but is probably just one host using a /24 address segment. Nasty and ugly. |
| 208.53.158.58 - . | 2006-04-25 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | N | unknown bot, hosted by FDC Servers, fdcservers.net, US. Looks like the same operation as the 66.90.64.0/24. Reverse lookup translated to an empty domain name "." |
| 67.103.244.51 - h-67-103-244-51.lsanca54.covad.net | 2006-05-01 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | N | unknown bot, hosted by covad.net, CA, US |
| 216.22.50.242 - srv.iffsu.com | 2006-04-24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | N | unknown bot of iffsu.com, domain registered by DomainsByProxy.com, US, on GoDaddy. Hosted by Infini Corp, MA, US. Domain name 'srv.iffsu.com' does not resolve at all, iffsu.com does. |
| 211.240.76.66 - --- | 2006-04-23 | Java/1.4.1_04 | N | unknown bot, hosted by elim.net, KR |
| 202.96.51.147 - --- | 2006-04-18 | lanshanbot/1.0 | - | unknown bot, hosted by Eastern-Network Co., CN. Using illegally faked UA "(+http://search.msn.com/msnbot.htm)". Although they seem to read robots.txt, this operation is apparently just another fishy content harvester. |
| 202.96.51.150 - --- | 2006-04-14 | bot/1.0 | - | |
| 202.96.51.146 - --- | 2006-04-14 | lanshanbot/1.0 | - | |
| 202.96.51.146 - --- | 2006-04-02 | msrabot/1.0 (+http://search.msn.com/msnbot.htm) | - | |
| 64.15.139.33 ,34,35,36,37 - ip-___.reverse.privatedns.com | 2006-04-12 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | N | unknown bot, hosted by privatedns.com, CA. Crawling at a low creeping rate. Content harvester. |
| 57.69.14.65 - nyhqoutbound.unicef.org | 2006-04-08 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | N | unknown bot of unicef.org (??!). Harvesting at a pace of 1 request every 12 seconds. Is this real, or are they 0wned? |
| 209.200.225.93 ,139,151,153,184,203 - d___.lunarpages.com | 2006-04-07 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | N | unknown bot, hosted by lunarpages.com, US. Content harevster, crawling at a low creeping rate. Apparently parallel operation of a widely spread bot net involving many other nodes (many more than just those 2 listed above). |
| 64.71.167.73 ... 117 - --- | 2006-04-06 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | N | unknown slow creeping bot using various IP addresses of a /26 subnet range (64.71.167.73 ... 117), hosted by McColo Corp, NJ, US. Content harvester keeping a low profile but crawling and sucking the entire site's content over weeks. Looks like a parallel operation, but is probably just one host using a /26 address segment. |
| 66.220.20.0/25 - --- | 2006-04-02 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | N | unknown slow creeping bot using various IP addresses of a /25 subnet range (66.220.20.1 ... 66.220.20.127), hosted by Hurricane Electric, he.net, US. Content harvester keeping a low profile but crawling and sucking the entire site's content over weeks. Looks like a parallel operation, but is probably just one host using a /25 address segment. |
| 84.19.182.205 - ns.km20802.keymachine.de | 2006-03-31 | Java/1.4.1_04 | N | unknown bot of keymachine.de, hosted by keyweb.de DE |
| 83.114.231.217 - aste-genev-bois-152-1-33-217.w83-114.abo.wanadoo.fr | 2006-03-30 | Mo College 1.9 | N | unknown bot, hosted by wanadoo.fr, FR |
| 83.114.105.251 - aste-genev-bois-152-1-39-251.w83-114.abo.wanadoo.fr | 2006-03-27 | Mo College 1.9 | N | |
| 82.121.29.106 - aste-genev-bois-152-1-15-106.w82-121.abo.wanadoo.fr | 2006-03-25 | Mo College 1.9 | N | |
| 210.176.59.13 - --- | 2006-03-27 | Java/1.4.1_04 | N | unknown bot, hosted by pccw.com, HK |
| 83.130.33.11 - igld-83-130-33-11.inter.net.il | 2006-03-27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | N | unknown bot, hosted by inter.net.il, IL |
| 85.10.192.172 - cenitz.pingworks.net | 2006-03-26 | N | unknown bot of pingworks.net, hosted by hetzner.de, DE. Malicious forms exploiting bot trying to inject SPAM into PHP forms input. | |
| 217.76.144.121 - --- | 2006-03-25 | N | unknown bot, hosted by arsys.es, ES | |
| 221.187.28.238 - p4238-ipbf401marunouchi.tokyo.ocn.ne.jp | 2006-03-24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | N | unknown bot, hosted by oce.ne.jp, JP |
| 61.187.164.70 - --- | 2006-03-24 | N | unknown bot, hosted by CHINANET-HN-HY hntelecom.net.cn, CN | |
| 218.39.69.26 - --- | 2006-03-20 | N | unknown bot, hosted by HANANET-INFRA, hanaro.com, KR | |
| 216.7.179.20 - stxant393-01.syntryx.com | 2006-03-20 | lwp-trivial/1.41 | N | unknown bot of syntryx.com, hosted by Jay Kaplan, NJ, US; UA morphing ... |
| 216.7.179.21 - stxant393-02.syntryx.com | 2006-03-19 | Syntryx ANT Scout Chassis Pheromone | N | unknown bot of syntryx.com, hosted by Jay Kaplan, NJ, US |
| 64.92.202.124 - stxant02.thenewpush.com | 2006-02-27 | Syntryx ANT Scout Chassis Pheromone | N | unknown bot, hosted by thenewpush.com, US |
| 38.118.25.59 - --- | 2006-03-19 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | N | unknown bot, hosted by COGENT, US |
| 66.90.73.96 - united.qisp.net | 2006-03-19 | Googlebot/2.1 (+http://www.google.com/bot.html) | M | unknown bot, hosted by fdcservers.net, IL, US; fake UA; bogus PTR record: united.qisp.net does not resolve to 66.90.73.96 |
| 193.219.242.141 - --- | 2006-03-16 | N | guestbook spider bot, hosted by golis.net, SO. | |
| 61.95.26.170 - dsl-61-95-26-170.request.com.au | 2006-03-16 | Java/1.5.0_06 | N | unknown bot, hosted by powertel.com.au, AU |
| 67.164.135.213 - c-67-164-135-213.hsd1.tx.comcast.net | 2006-03-14 | Mozilla/4.08 | N | unknown bot, hosted by comcast.net, US |
| 193.201.52.130 - server19320152130.serverpool.info | 2006-03-13 | OrangeSpider | M | unknown bot, hosted by serverpool.info, firsthop.de, DE |
| 88.136.38.152 - 88-136-38-152.adslgp.cegetel.net | 2006-03-13 | mozilla 4.0 | N | unknown bot, hosted by cegetel.net, FR |
| 145.99.244.242 - bnc.glined.info | 2006-03-12 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | N | unknown bot, hosted by surfnet.nl, NL |
| 70.84.128.244 - 244.70-84-128.reverse.theplanet.com | 2006-03-12 | "LWP::Simple/5.803" and "Poirot" | N | unknown bot, hosted by theplanet.com, US |
| 67.76.130.25 - fl-67-76-130-25.sta.sprint-hsd.net | 2006-03-12 | Java/1.5.0_06 | N | unknown bot, hosted by sprint-hsd.net, US |
| 62.68.160.38 - 3e44a026.adsl.enternet.hu | 2006-03-11 | Java/1.5.0_06 | N | unknown bot, hosted by enternet.hu, HU |
| 211.100.29.23 - --- | 2006-03-11 | hl_ftien_spider | I | unknown bot, hosted by net263.com, CN |
| 81.18.67.96 - --- | 2006-03-10 | WEP Search 00 | N | unknown bot, hosted by terrasat.ro, RO |
| 81.18.67.69 - --- | 2006-03-09 | WEP Search 00 | N | |
| 81.18.67.80 - --- | 2006-03-02 | WEP Search 00 | N | |
| 81.18.67.102 - --- | 2006-02-26 | WEP Search 00 | N | |
| 84.184.19.237 - p54b813ed.dip0.t-ipconnect.de | 2006-03-10 | Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) | N | unknown bot, hosted by t-ipconnect.de, DE |
| 195.138.76.178 - metelsky.tenet.odessa.ua | 2006-03-10 | Mozilla/3.0 (compatible) | N | unknown bot, hosted by odessa.ua, UA |
| 216.255.189.226 - 216.255.189.226-custblock.intercage.com | 2006-03-08 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | N | unknown bot, hosted by intercage.com, CA, US |
| 213.185.118.195 - --- | 2006-03-03 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | N | unknown bot, hosted by VIENNA TECHNOLOGIES, NG |
| 221.4.171.5 - --- | 2006-03-02 | N | unknown bot, hosted by CNCGROUP-GD, CN | |
| 139.18.13.202 - woclu2.informatik.uni-leipzig.de | 2006-03-02 | findlinks/1.1.1-a1 (+http://wortschatz.uni-leipzig.de/findlinks/) | N | findlinks bot of uni-leipzig.de, DE |
| 24.25.55.171 - cpe-024-025-055-171.ec.res.rr.com | 2006-02-27 | Java/1.5.0_06 | N | unknown bot, hosted by rr.com, US |
| 221.218.145.219 - --- | 2006-02-27 | Mozilla/4.0(compatible; MSIE 5.0; Windows 98; DigExt) | N | unknown bot, hosted by CNCGROUP-BJ, CN |
| 217.165.3.68 - --- | 2006-02-26 | WEP Search 00 | N | unknown bot, hosted by emirates.net.ae, AE; using proxy 213.42.2.11 |
| 72.29.171.3 - reserved-72-29-171-3.groundcontrol.cust.dwni.net | 2006-02-22 | Mozilla | N | unknown bot, hosted by digitalwest.net, US |
| 65.78.195.130 - mail.standardlabs.com | 2006-02-13 | Java/1.4.2_05 | N | unknown bot of standardlabs.com, WV, US |
| 62.163.122.215 - a122215.upc-a.chello.nl | 2006-01-19 | Wells Search II | N | unknown bot, hosted by chello.nl, NL |
| 62.194.13.231 - h13231.upc-h.chello.nl | 2005-10-20 | Wells Search II | N | unknown bot, hosted by chello.nl, NL |
| 62.163.48.76 - a48076.upc-a.chello.nl | 2005-09-17 | Wells Search II | N | |
| 155.207.131.72 - astrahan.csd.auth.gr | 2005-10-17 | W3CRobot/5.4.0 libwww/5.4.0 | N | unknown bot of auth.gr, Univ. of Thessaloniki, GR. Bot sends broken referrer string. |
| 85.65.80.89 - 85-65-80-89.barak-online.net | 2005-10-14 | Mo College 1.9 | N | unknown bot, hosted by barak-online.net, IL |
| 85.65.80.230 - 85-65-80-230.barak-online.net | 2005-10-14 | Mo College 1.9 | N | |
| 85.65.80.229 - 85-65-80-229.barak-online.net | 2005-10-12 | Mo College 1.9 | N | |
| 81.223.254.34 - e134.smartservercontrol.com | 2005-10-14 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT) | N | unknown bot of smartservercontrol.com. Anonymous whois data on ENOM. |
| 213.176.126.205 - --- | 2005-10-12 | Lynx/2.8.4rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.6b | N | unknown bot of IROSTINTERANETWORK, Network Service Provider for Iranian universities and research organisation, IR; the lynx normally won't find the bot trap in user browser mode. |
| 80.77.86.240 - --- | 2005-10-11 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | N | unknown bot of uaonline-hqhost-cluster, GB |
| 221.218.147.66 - --- | 2005-10-09 | Mozilla/4.0(compatible; MSIE 5.0; Windows 98; DigExt) | N | unknown bot, hosted by CNCGROUP-BJ, CN |
| 58.1.137.191 - nttkyo331191.tkyo.nt.ftth.ppp.infoweb.ne.jp | 2005-10-05 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | N | unknown bot, hosted by infoweb.ne.jp, JP |
| 67.15.175.114 - sky.siraza.net | 2005-09-29 | wbdbot | N | unknown bot of siraza.net, Azaris Studios, CA |
| 84.66.211.40 - user-4904.lns2-c8.dsl.pol.co.uk | 2005-09-28 | Mozilla/4.0 (compatible; MSIE 6.0; Win32) | N | unknown bot, hosted by po.co.uk, GB |
| 82.79.192.235 - --- | 2005-09-24 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | N | unknown bot of rdsnet.ro, RO. Hmm, the "Romania Data Systems SA, PROVIDER Local Registry" does not even know how to set up a reverse PTR DNS record ... lol |
| 194.102.105.242 - 007.coninsalt.ro | 2005-09-22 | Java/1.4.1_04 | N | unknown bot of coninsalt.ro, RO. 007.coninsalt.ro resolves to 194.102.105.1 |
| 192.55.214.54 - --- | 2005-09-10 | Microsoft_Internet_Explorer_5.00.439rh fjones@isd.net | N | unknown bot of securecomputing.com, MN, US |
| 70.85.116.229 - 229.70-85-116.reverse.theplanet.com | 2005-09-07 | LWP::Simple/5.803 | N | unknown bot, hosted by theplanet.com, US |
| 70.85.193.178 - 178.70-85-193.reverse.theplanet.com | 2005-08-08 | "LWP::Simple/5.803" and "Mozilla/4.76 [en] (Win98; U)" | N | |
| 209.59.174.128 - --- | 2005-09-02 | Java/1.4.1_04 | N | unknown bot, hosted by liquidweb.com, MI, US |
| 61.32.234.189 - --- | 2005-08-31 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DigExt) | N | unknown bot, hosted by bora.net, KR |
| 205.236.116.250 - master.carrefourinternet.com | 2005-08-28 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; SV1; .NET CLR 1.1.4322; Windows NT 5.1) larbin@unspecified.mail | N | unknown bot of carrefourinternet.com, PQ, CA |
| 211.230.178.150 - --- | 2005-08-28 | Mozilla/4.0 | N | unknown bot, hosted by KORNET, kt.co.kr, KR |
| 211.230.186.8 - --- | 2005-08-06 | Mozilla/4.0 | N | |
| 66.45.16.199 - --- | 2005-08-24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;) | N | unknown bot of Allen Hayden Inc, GA, US |
| 207.44.202.102 - ev1s-207-44-202-102.ev1servers.net | 2005-08-24 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | N | unknown bot, hosted by ev1.net, TX, US. Using faked "Googlebot" UA, sending referer "DynaWeb http://www.dit-inc.us/disclaimer.php", probably faked also. ev1s-207-44-202-102.ev1servers.net does not resolve. |
| 67.38.161.252 - ppp-67-38-161-252.dsl.mdsnwi.ameritech.net | 2005-08-22 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | N | unknown bot, hosted by ameritech.net, US |
| 200.106.36.33 - --- | 2005-08-22 | Port Huron Labs | N | unknown bot, hosted by telefonica.net.pe, PE |
| 200.106.32.95 - --- | 2005-02-11 | Port Huron Labs | N | |
| 38.118.42.36 - --- | 2005-08-20 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | N | unknown bot, hosted by COGENT, US |
| 212.109.130.1 - npb1.uz.zgora.pl | 2005-08-15 | dcs | N | unknown bot of zgora.pl, PL |
| 61.214.29.211 - p4211-ipbf509marunouchi.tokyo.ocn.ne.jp | 2005-08-15 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | N | unknown bot, hosted by ocn.ne.jp, JP |
| 65.19.154.24 - --- | 2005-08-14 | Mozilla(IE Compatible) | N | unknown bot, hosted by Hurricane Electric, he.net, CA, US |
| 38.118.73.250 - --- | 2005-08-12 | Dumbot(version 0.1 beta - http://www.dumbfind.com/dumbot.html) | M | unknown bot, hosted by COGENT, US |
| 220.145.67.75 - nttkyo131075.tkyo.nt.ftth.ppp.infoweb.ne.jp | 2005-08-09 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | N | unknown bot, hosted by infoweb.ne.jp, JP |
| 65.254.33.130 - server22.wavepath.com | 2005-08-03 | GeoBot/1.0 | N | unknown bot, hosted by wavepath.com, GA, US |
| 82.116.145.28 - --- | 2005-08-01 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | N | unknown bot, hosted by show-net.net, GB |
| 82.207.238.73 - muedsl-82-207-238-073.citykom.de | 2005-08-06 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | N | unknown user bot, hosted by citykom.de, DE. This is a log spam bot traversing a site announcing fake referrers [some-p*rn](dot)tzz(dot)de and axxs(dot)de; fetching 30...50 pages per run, stealing bandwidth |
| 82.207.223.231 - muedsl-82-207-223-231.citykom.de | 2005-07-30 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | N | |
| 82.207.216.68 - muedsl-82-207-216-068.citykom.de | 2005-07-23 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | N | |
| 82.207.214.184 - muedsl-82-207-214-184.citykom.de | 2005-07-22 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | N | |
| 82.207.202.165 - muedsl-82-207-202-165.citykom.de | 2005-07-22 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | N | |
| 82.207.247.83 - muedsl-82-207-247-083.citykom.de | 2005-07-20 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | N | |
| 82.207.207.217 - muedsl-82-207-207-217.citykom.de | 2005-07-19 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | N | |
| 66.17.15.154 - 66-17-15-154.biz.bkfd.arrival.net | 2005-07-30 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215) | N | unknown bot, hosted by arrival.net, CA, US |
| 82.133.6.244 - --- | 2005-07-29 | hgrepurl/1.0 | N | unknown bot, hosted by nildram.net, GB |
| 65.19.154.24 - --- | 2005-07-27 | Mozilla(IE Compatible) | N | unknown bot, hosted by hosted by he.net Hurricane Electric, CA, US |
| 64.201.174.33 - ptr-64-201-174-33.ptr.terago.ca | 2005-07-26 | N | unknown bot, hosted by terago.ca, CA | |
| 139.18.2.209 - gkpc9.informatik.uni-leipzig.de | 2005-07-25 | findlinks/0.945 (+http://wortschatz.uni-leipzig.de/findlinks/) | N | findlinks bot of uni-leipzig.de, DE |
| 139.18.2.209 - gkpc9.informatik.uni-leipzig.de | 2005-06-28 | findlinks/0.927 (+http://wortschatz.uni-leipzig.de/findlinks/) | N | |
| 139.18.13.203 - woclu3.informatik.uni-leipzig.de | 2005-05-14 | findlinks/0.909 (+http://wortschatz.uni-leipzig.de/findlinks/) | N | |
| 64.78.96.35 - ip35.96.78.64.susc.suscom.net | 2005-07-24 | M | unknown bot, hosted by suscom.net, PA, US | |
| 64.92.201.114 - hercules.thenewpush.com | 2005-07-20 | http://www.Syntryx.com/ ANT Chassis 9.27; Mozilla/4.0 compatible crawler | N | unknown bot, hosted by thenewpush.com, CO, US |
| 80.237.184.66 - crawl1.wwweasel.de | 2005-07-19 | WWWeasel Robot v1.00 (http://wwweasel.de) | N | unknown bot, hosted by hosteurope.de, DE; "crawl1.wwweasel.de" does not resolve |
| 81.38.15.78 - 78.red-81-38-15.pooles.rima-tde.net | 2005-07-16 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | N | unknown user bot, hosted by rima-tde.net, ES |
| 212.150.81.66 - --- | 2005-07-16 | Franklin Locator 1.8 | N | unknown bot, hosted by ENNET, barak.net.il, IL |
| 210.177.255.41 - --- | 2005-07-13 | Wget/1.8.2 | N | unknown bot, hosted by City Univ Hong Kong, HK |
| 24.110.25.54 - user-0c6s69m.cable.mindspring.com | 2005-07-13 | Thames Research of Manchester | N | unknown user bot, hosted by mindspring.com, US |
| 217.107.222.75 - --- | 2005-07-12 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; MRA 4.1 (build 00975)) | N | unknown bot, hosted by arbatek.ru, http referral log spam, heavy, several calls per hour for several days now |
| 218.145.169.93 - --- | 2005-07-11 | Mozilla/4.0 | N | unknown bot, hosted by kornet.net, KR |
| 217.21.94.195 - --- | 2005-07-11 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Advanced Searchbar; SEARCHALOT.COM IE5) | N | unknown bot, hosted by Todays Online, KE |
| 220.194.54.27 - --- | 2005-07-10 | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98 | N | unknown bot, hosted by Unicom, cnuninet.com, CN; logspam bot traversing site announcing fake referrer www(dot)konavistas(dot)com; stealing bandwidth by fetching 117 pages |
| 66.90.103.23 - --- | 2005-07-07 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | N | unknown bot, hosted by fdcservers.net, IL, US |
| 217.172.186.195 - austria195.server4free.de | 2005-07-06 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90) | N | unknown bot, hosted by server4you.de, DE |
| 217.172.186.195 - austria195.server4free.de | 2005-04-23 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90) | N |
More historic listings: [2005], [2004], [2002 and 2003].
|
Document URL : http://www.kloth.net/internet/badbots.php Copyright © 2002-2026 Ralf D. Kloth, Ludwigsburg, DE (QRQ.software). < hostmaster at kloth.net > [don't send spam] Created 2002-03-31. Last modified 2007-10-25. Your visit 2026-07-04 07:59.31. Page created in 0.0645 sec. [Go to the top of this page] [... to the index page] [Sending spam to this address is prohibited.] |
|