Orthorhombic Pyramidal Class

Orthorhombic Pyramidal Class

Search Webmineral :
   
Home Crystal jmol jPOWD Chem X Ray Dana Strunz Properties A to Z Images Share
      News Help About

Orthorhombic Pyramidal Class

Navigation
  • Home
  • Amorphous
  • Isometric
    • Diploidal
    • Gyroidal
    • Hexoctahedral
    • Hextetrahedral
    • Tetartoidal
  • Tetragonal
    • Dipyramidal
    • Disphenoidal
    • Ditetragonal
      Dipyramidal
    • Ditetragonal
      Pyramidal
    • Pyramidal
    • Scalenohedral
    • Trapezohedral
  • Orthorhombic
    • Dipyramidal
    • Disphenoidal
    • Pyramidal
  • Hexagonal
    • Dihexagonal
      Dipyramidal
    • Dihexagonal
      Pyramidal
    • Ditrigonal
      Dipyramidal
    • Dipyramidal
    • Pyramidal
    • Trapezohedral
    • Trigonal
      Dipyramidal
  • Trigonal
    • Ditrigonal
      Pyramidal
    • Hexagonal
      Scalenohedral
    • Pyramidal
    • Rhombohedral
    • Trapezohedral
  • Monoclinic
    • Domatic
    • Prismatic
    • Sphenoidal
  • Triclinic
    • Pedial
    • Pinacoidal

Axial Configuration Paper Model

Orthorhombic - Pyramidal Class (m m 2)  Mineral Species Listing

System Class Name

AXES

Planes Center
Hermann-
Maugin
Symbols
2-Fold 3-Fold 4-Fold 6-Fold
Orthorhombic Pyramidal 1 - - - 2 - mm2

Synonyms: Hemimorphic Class, Calamine Type, or  Didigonal Polar Class

Space Groups in class: Aba2, Abm2, Ama2, Amm2, Ccc2, Cmc21, Cmm2, Fdd2, Fmm2, Iba2, Ima2, Imm2, Pba2, Pca21, Pcc2, Pma2, Pmc21, Pmm2, Pmn21, Pna21, Pnc2, and Pnn2.

Example of the Orthorhombic pyramidal class symmetry in stereo using JCrystal Applet by Steffen Weber.

Java Applet Not Started

Example of the Orthorhombic pyramidal class symmetry in stereo using Faces (version 3.5) by Georges Favreau.
Orthorhombic mm2.gif

 
133 Minerals From the H-M Class Orthorhombic - Pyramidal (mm2)
Mineral Space Grp a b c Z Vol (Ang3) Calc Dens
Alfredstelznerite P ca21 12.1610 40.4770 10.1843   5013.1  
Althausite P na21 8.2580 14.3830 6.0540 8 719.1 2.98
Argyrodite Pna2 15.1490 7.4760 10.5890 4 1199.3 6.25
Armenite Pnc2 18.6600 10.6970 13.8740 4 2769.3 2.75
Banalsite Iba2 8.5400 10.0127 16.7897 4 1435.7 3.05
Barioperovskite Amm2 3.9874 5.6751 5.6901 2 128.8 5.91
Barylite Pn21a 9.8200 11.6500 4.6730 4 534.6 4.02
Batisite Ima2 10.4100 13.8500 8.0600 4 1162.1 3.57
Bavenite Am2a 19.3900 23.1900 5.0050 4 2250.5 2.75
Becquerelite Pn21a 13.8378 12.3781 14.9238 4 2556.2 5.12
Bertrandite Ccm21 15.2200 8.6900 4.5400 4 600.5 2.64
Billietite Pbn21 12.0941 30.2110 7.1563 4 2614.7 5.25
Bismutite Imm2 3.8650 3.8620 13.6750 2 204.1 8.30
Blossite F dd2 20.6760 8.3920 6.4460 8 1118.5 4.05
Boracite P ca21 8.5400 8.5400 12.1000 4 882.5 2.95
Borishanskiite Ccm21 7.1800 8.6200 10.6600 12 659.8 10.06
Boromullite C mc21 5.7168 15.0230 7.6750 2 659.2 3.08
Bredigite P 2nn 10.9090 18.3400 6.7390 4 1348.3 3.32
Buchwaldite P mn21 5.1670 9.2590 6.7370 4 322.3 3.26
Caledonite P mn21 20.0880 7.1430 6.5640 2 941.9 5.69
Canfieldite P na21 15.2980 7.5480 10.6990 4 1235.4 6.31
Carbocernaite P mc21 6.4100 7.2790 5.1980 2 242.5 3.62
Caysichite-(Y) Ccm21 13.3000 13.9500 9.7400 4 1807.1 3.01
Cervantite Pbn21 5.4360 4.8100 11.7600 4 307.5 6.64
Chambersite P ca21 8.6800 8.6800 12.2600 4 923.7 3.48
Chesterite A21ma 18.6140 45.3060 5.2966 4 4466.8 3.09
Childrenite Bba2 10.3950 13.3940 6.9180 8 963.2 3.17
Chkalovite F dd2 21.1000 21.1000 6.8700 24 3058.6 2.70
Cobaltite P ca21 5.5700 5.5820 5.5820 4 173.6 6.35
Costibite P mn21 3.6030 4.8680 4.8380 2 84.9 8.33
Damaraite Pmc2 5.8130 6.9210 15.1920 4 611.2 7.67
Daomanite Ama2 5.8520 15.8760 3.7560 4 349.0 7.57
Derriksite Pn21m 5.5700 19.0880 5.9650 2 634.2 4.61
Dittmarite P mn21 5.6060 8.7580 4.7880 2 235.1 2.19
Dyscrasite Pm2m 2.9960 5.2350 4.8300 1 75.8 9.76
Edenharterite F dd2 15.4650 47.5070 5.8430 16 4292.8 5.53
Elpidite Pb21m 7.2970 14.3020 7.0320 2 733.9 2.71
Emilite P mc21 4.0285 44.9860 11.5990 4 2102.0 7.05
Enargite Pnm21 6.4100 7.4200 6.1500 2 292.5 4.47
Ericaite P ca21 8.5800 8.6900 12.1700 4 907.4 3.35
Flagstaffite F dd2 18.6000 23.0000 10.8600 16 4645.9 1.09
Fourmarierite Bb21m 13.9860 16.4000 14.2930 8 3278.4 5.98
Friedrichite Pb21m 33.8400 11.6500 4.0100 6 1580.9 21.39
Gabrielsonite P 21m 7.8600 8.6200 5.9800 4 405.2 6.87
Gaidonnayite P 21nb 11.7400 12.8200 6.6910 4 1007.0 2.65
Gaultite F2dd 10.2110 39.8800 10.3040 8 4195.9 2.52
Georgechaoite P 21nb 11.8360 12.9400 6.7350 4 1031.5 2.69
Gobbinsite P mn21 10.1027 9.8016 10.1682 1 1006.9 2.21
Grumantite F dd2 15.9790 18.2500 7.1600 16 2088.0 2.27
Guilleminite P 21nm 7.2500 16.8400 7.0800 2 864.4 4.95
Haradaite Ama2 7.0600 14.6400 5.3300 1 550.9 3.68
Hemimorphite Imm2 8.3700 10.7190 5.1200 2 459.4 3.48
Hillebrandite C mc21 3.6389 16.3110 11.8290 2 702.1 2.70
Hydrodelhayelite Pnm21 6.6480 23.8460 7.0730 2 1121.3 2.24
Ianthinite P 21cn 7.1780 11.4730 30.3900 26 2502.7 5.24
IMA2007-047 Pnn2 11.3757 11.5051 6.5568 2 858.1 2.54
Jerrygibbsite Pbn21 4.8500 10.7000 28.1700 4 1461.9 4.10
Johnwalkite Pb21m 7.5160 10.0230 6.5020 2 489.8 3.26
Junitoite Bbm2 6.3090 12.5030 8.5490 4 674.4 3.52
Kamchatkite P na21 9.7410 12.8580 7.0010 4 876.9 3.59
Kenhsuite A2mm 9.3320 16.8200 9.1080 8 1429.6 6.85
Kilchoanite I2cm 11.4200 5.0900 21.9500 8 1275.9 3.00
Klebelsbergite P ca21 11.2790 14.9090 5.7648 4 969.4 4.67
Knasibfite Imm2 5.5210 17.1150 9.1860 2 868.0 2.77
Kostovite Pma2 16.5000 8.8400 4.4200 4 644.7 7.94
Kratochvilite P na21 8.5140 5.7440 18.5200 4 905.7 1.22
Krennerite Pma2 16.5400 8.8200 4.4600 8 650.6 9.23
Krupkaite P mc21 4.0030 11.2000 11.5600 2 518.3 6.98
Liebigite Bba2 16.7030 17.5130 13.7410 8 4019.5 2.41
Likasite Pc21n 5.8280 6.7690 21.6900 4 855.7 2.90
Lisetite Pbc2 8.2600 17.0860 9.6540 4 1362.5 2.74
Lithiophosphate P mn21 6.1155 5.2340 4.8452 2 155.1 2.48
Lokkaite-(Y) Pb2m 39.3500 6.1040 9.2600 4 2224.2 2.92
Lovdarite Pma2 39.5760 6.9308 7.1526 2 1961.9 2.48
Madocite Pb2a 27.2000 34.1000 4.0600 2 3765.7 6.03
Magnolite Pbm2 5.9480 10.5800 3.7450 2 235.7 8.13
Marthozite Pbn21 6.9879 16.4537 17.2229 4 1980.2 4.37
Metavanmeersscheite F dd2 34.1800 33.8800 14.0740 32 16298.0 4.49
Miharaite Pb21m 10.8540 11.9850 3.8710 2 503.6 6.06
Minyulite Pba2 9.3370 9.7400 5.5220 2 502.2 2.46
Montesommaite F dd2 10.0990 10.0990 17.3070 1 1765.1 2.29
Montetrisaite C mc21 2.9890 16.9700 14.8120 2 751.3 2.91
Mordenite C mc21 18.1140 20.5140 7.5270 4 2797.0 2.08
Nasinite P na21 11.9980 6.5290 11.1630 2 874.5 1.07
Natrolite F dd2 18.2700 18.5870 6.5600 8 2227.7 2.27
Nchwaningite P ca21 12.6720 7.2170 5.3410 4 488.5 3.24
Nepouite Ccm21 5.3100 9.2000 7.2700 2 355.2 3.56
Niahite P mn21 5.6800 8.7800 4.8800 2 243.4 2.46
Nyerereite C mc21 5.0440 8.8090 12.7430 4 566.2 2.42
Olmsteadite Pb21m 7.5120 10.0000 6.4920 2 487.7 3.57
Orthominasragrite P mn21 7.2460 9.3330 6.2100 2 420.0 2.00
Orthoserpierite P ca21 22.1000 6.2000 20.3900 8 2793.8 3.06
Paranatisite P mc21 9.1810 4.8000 9.8110 2 432.4 1.55
Pekoite P 21am 11.4720 33.7440 4.0160 2 1554.6 6.92
Pentagonite Ccm21 10.2980 13.9990 8.8900 4 1281.6 2.34
Pertsevite P na21 20.4900 4.5710 11.8900 12 1113.6 2.34
Petrukite P mn21 7.6670 6.4400 6.2760 2 309.9 4.07
Pierrotite P na21 38.7460 8.8160 7.9890 4 2728.9 4.75
Pirssonite F dd2 11.3200 20.0600 6.0000 8 1362.5 2.36
Polarite Ccm21 7.1910 8.6930 10.6810 16 667.7 12.53
Prehnite P 2cm 4.6100 5.4700 18.4800 2 466.0 2.82
Ramanite-(Rb) Aba2 11.3040 10.9630 9.3370 4 1157.1 1.95
Russellite P ca21 5.4373 16.4302 5.4584 4 487.6 9.50
Salzburgite P mc21 4.0074 44.8100 11.5130 4 2067.4 6.95
Santite Aba2 11.1000 11.1800 9.0800 4 1126.8 1.73
Sazhinite-(Ce) Pmm2 7.5000 15.6200 7.3500 2 861.1 2.51
Schoepite P 21ca 14.3300 16.7900 14.7300 4 3544.1 4.90
Schuilingite-(Nd) P 21cn 7.4180 18.8700 6.3850 4 893.8 5.17
Senegalite P na21 9.6780 7.5970 7.6680 4 563.8 2.57
Shomiokite-(Y) Pbn21 17.3580 10.0340 5.9460 4 1035.6 2.51
Shortite Amm2 4.9610 11.0300 7.1200 2 389.6 2.61
Sinoite C mc21 5.4730 8.8430 4.8350 4 234.0 2.84
Smirnite Cm2a 16.4470 5.5130 11.5790 8 1049.9 7.91
Soucekite Pn21m 8.1530 8.4980 8.0800 4 559.8 7.50
Spertiniite C mc21 2.9510 10.5920 5.2570 4 164.3 3.94
Stephanite C mc21 7.7930 12.2950 8.5060 4 815.0 6.43
Stibiocolumbite Pc21n 4.9290 11.7970 5.5590 4 323.2 5.73
Stibiotantalite Pc21n 4.9000 11.7900 5.5700 4 321.8 7.57
Stronalsite Iba2 8.4080 9.8699 16.7083 4 1386.6 2.92
Struvite P mn21 6.9450 11.2080 6.1355 2 477.6 1.71
Struvite-(K) P mn21 6.9030 6.1740 11.1460 2 475.0 1.86
Suolunite F dd2 11.1500 19.6700 6.0800 8 1333.5 2.67
Suzukiite Ama2 7.0890 15.2610 5.3640 4 580.3 4.08
Tengerite-(Y) Pb21m 6.0780 9.1570 15.1140 4 841.2 3.18
Terskite Pnc2 14.1950 14.7500 7.5110 4 1572.6 2.73
Thermonatrite P ca21 10.7200 5.2490 6.4690 4 364.0 2.26
Uranospathite Pnn2 30.0200 7.0084 7.0492 2 1483.1 2.53
Vanmeersscheite P mn21 17.0600 16.7600 7.0230 4 2008.1 4.67
Vashegyite Pna2 or P na21 10.7730 14.9910 20.6260 2 3331.1 1.93
Veenite P 21cn 4.2200 26.2000 7.9000 4 873.5 5.90
Wakabayashilite P na21 25.2620 14.5630 6.4920 4 2388.3 3.59
Walkerite Pba2 15.5200 22.7400 8.7610 1 3092.0 2.05
Wooldridgeite F dd2 11.9380 32.8540 11.0170 8 4321.0 2.28

(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name


Advertisment
Adamsminerals.com- Online mineral store front for mineral collectors
Your premier supplier of quality mineral specimens from Southern Africa and the world at large
Exceptional Minerals features excellent, high quality mineral specimens for sale. We also have a weekly Best Offer Mineral Auction.
Dakota Matrix was founded in 1996 and has offered systematic and rare mineral specimens online since 1998.