1971 Goole by-election
Appearance
The 1971 Goole by-election of 27 May 1971 was held after the death of Labour Member of Parliament (MP) George Jeger. The seat was retained by Labour.
Result
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Edmund Marshall | 24,323 | 68.88 | +8.66 | |
| Conservative | Ian Bloomer | 10,990 | 31.12 | −8.66 | |
| Majority | 13,333 | 37.76 | +17.33 | ||
| Turnout | 35,313 | ||||
| Labour hold | Swing | ||||
Previous result
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | George Jeger | 26,424 | 60.22 | ||
| Conservative | Ian Bloomer | 17,457 | 39.78 | ||
| Majority | 8,967 | 20.44 | |||
| Turnout | 43,881 | 69.47 | |||
| Labour hold | Swing | ||||
References
[edit]- ↑ "1970 -71 By Election Results". Archived from the original on 29 March 2012. Retrieved 8 September 2015.
- ↑ Result from previous election
Categories:
- 1971 in England
- 1971 elections in the United Kingdom
- May 1971 in the United Kingdom
- Elections in the East Riding of Yorkshire
- Goole
- By-elections to the Parliament of the United Kingdom in Yorkshire and the Humber constituencies
- 1970s in the East Riding of Yorkshire
- By-elections to the Parliament of the United Kingdom in English constituency stubs
- England by-election stubs
- Yorkshire and the Humber election stubs