Boubiers
Appearance
Boubiers | |
|---|---|
The church in Boubiers | |
![]() Location of Boubiers | |
| Coordinates: 49°13′18″N 1°52′14″E / 49.2217°N 1.8706°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Beauvais |
| Canton | Chaumont-en-Vexin |
| Intercommunality | Vexin Thelle |
| Government | |
| • Mayor (2020–2026) | Sophie Levesque[1] |
Area 1 | 10.35 km2 (4.00 sq mi) |
| Population (2023)[2] | 382 |
| • Density | 36.9/km2 (95.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60089 /60240 |
| Elevation | 82–136 m (269–446 ft) (avg. 122 m or 400 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boubiers (French pronunciation: [bubje]) is a commune in the Oise department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 291 | — |
| 1975 | 252 | −2.03% |
| 1982 | 255 | +0.17% |
| 1990 | 320 | +2.88% |
| 1999 | 370 | +1.63% |
| 2007 | 366 | −0.14% |
| 2012 | 442 | +3.85% |
| 2017 | 412 | −1.40% |
| 2023 | 382 | −1.25% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Boubiers.
