Clayton Taylor
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Clayton Taylor | ||
| Date of birth | 1 March 2004 | ||
| Place of birth | Sydney, New South Wales, Australia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Barnsley | ||
| Number | 13 | ||
| Youth career | |||
| Rouse Hill Rams SC[1] | |||
| Sydney FC | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2023 | Sydney FC NPL | 48 | (13) |
| 2023–2026 | Newcastle Jets | 72 | (23) |
| 2026– | Barnsley | 0 | (0) |
| International career‡ | |||
| 2025– | Australia U23 | 1 | (0) |
|
* Club domestic league appearances and goals as of 2 July 2026 ‡ National team caps and goals as of 23 March 2025 | |||
Clayton Taylor (born 1 March 2004) is an Australian professional soccer who plays as a winger for EFL League One club Barnsley.
Career
[edit]Born in Sydney, Taylor joined the Sydney FC academy having previously played for Blacktown City.[2][3]
In June 2023, Taylor joined A-League Men club Newcastle Jets.[4] He departed the club at the end of the 2025–26 season.[5]
On 2 July 2026, Taylor joined EFL League One club Barnsley on a three-year contract with the option for a further year.[6]
Career statistics
[edit]- As of match played 29 April 2026
| Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sydney FC NPL | 2020 | National Premier Leagues NSW | 2 | 0 | – | – | — | 2 | 0 | |||
| 2021 | 8 | 2 | – | – | — | 8 | 2 | |||||
| 2022 | 20 | 5 | – | – | — | 20 | 5 | |||||
| 2023 | 18 | 6 | – | – | — | 18 | 6 | |||||
| Total | 48 | 13 | – | – | – | 48 | 13 | |||||
| Newcastle Jets | 2023–24 | A-League Men | 25 | 7 | 2 | 1 | – | 0 | 0 | 27 | 8 | |
| 2024–25 | 26 | 7 | 3 | 0 | – | 0 | 0 | 29 | 7 | |||
| 2025–26 | 21 | 9 | 0 | 0 | – | 2[c] | 0 | 23 | 9 | |||
| Total | 72 | 23 | 5 | 1 | – | 0 | 0 | 79 | 24 | |||
| Barnsley | 2026–27 | EFL League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 120 | 36 | 5 | 1 | 0 | 0 | 2 | 0 | 127 | 37 | ||
- ↑ Includes Australia Cup and FA Cup
- ↑ Includes EFL Cup
- ↑ Appearances in A-League Finals
References
[edit]- ↑ https://www.socceroos.com.au/news/subway-australian-u-23-squad-named-doha-international-cup
- ↑ "U13". sydneyfc.com. 29 January 2016. Retrieved 2 July 2026.
- ↑ "Sydney FC Announce Academy Squads". sydneyfc.com. 29 November 2021. Retrieved 2 July 2026.
- ↑ "Newcastle Jets sign Clayton Taylor and Daniel Wilmering". newcastlejetsfc.com.au. 16 June 2023. Retrieved 2 July 2026.
- ↑ "Newcastle Jets Confirm A-League Men's Departures". Newcastle Jets. 28 May 2026. Retrieved 28 May 2026.
- ↑ "CLAYTON TAYLOR JOINS THE REDS". www.barnsleyfc.co.uk. 2 July 2026. Retrieved 2 July 2026.
External links
[edit]- Clayton Taylor at Soccerway
Categories:
- 2004 births
- Living people
- Australian men's soccer players
- Men's association football forwards
- Sydney FC players
- Newcastle Jets FC players
- Barnsley F.C. players
- National Premier Leagues Men's players
- A-League Men players
- English Football League players
- Soccer players from Sydney
- Australian expatriate men's soccer players
- Australian expatriate sportspeople in England
- Australian soccer forward stubs
- 21st-century Australian sportsmen