Moussa Yeo
Appearance
|
Yeo in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Moussa Kounfolo Yeo | ||
| Date of birth | 1 June 2004 | ||
| Place of birth | Bamako, Mali[1] | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Swansea City | ||
| Number | 49 | ||
| Youth career | |||
| 2019–2022 | Guidars FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022–2026 | Red Bull Salzburg | 45 | (7) |
| 2022–2024 | → FC Liefering (loan) | 33 | (6) |
| 2026– | Swansea City | 8 | (2) |
| International career‡ | |||
| 2022–2023 | Mali U20 | 5 | (0) |
|
* Club domestic league appearances and goals as of 20:22, 19 September 2026 (UTC) ‡ National team caps and goals as of 17:25, 16 August 2024 (UTC) | |||
Moussa Kounfolo Yeo (born 1 June 2004) is a Malian football player who plays as a midfielder for the EFL Championship club Swansea City.
Club career
[edit]Yeo is a youth product of the Malian club Guidars FC. On 7 August 2022, he transferred to the Austrian club Red Bull Salzburg on a 5-year contract, and was immediately loaned to their farm club FC Liefering.[2] He made his debut with Salzburg as a substitute in a 5–1 Austrian Football Bundesliga win over TSV Hartberg on 12 May 2024.[3] He formally returned to the senior Red Bull Salzburg side for the 2024–25 season.[4]
International career
[edit]Yeo is a youth international for Mali, having played for the Mali U20s.[5]
Career statistics
[edit]- As of match played 12 September 2026
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Red Bull Salzburg | 2022–23 | Austrian Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023–24 | Austrian Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
| 2024–25 | Austrian Bundesliga | 22 | 6 | 3 | 0 | 10[b] | 1 | 0 | 0 | 35 | 7 | |
| 2025–26 | Austrian Bundesliga | 22 | 1 | 4 | 1 | 8[c] | 1 | — | 34 | 3 | ||
| Total | 45 | 7 | 7 | 1 | 18 | 2 | 0 | 0 | 70 | 10 | ||
| FC Liefering (loan) | 2022–23 | 2. Liga | 18 | 1 | 0 | 0 | — | — | 18 | 1 | ||
| 2023–24 | 2. Liga | 15 | 5 | 0 | 0 | — | — | 15 | 5 | |||
| Total | 33 | 6 | 0 | 0 | — | — | 33 | 6 | ||||
| Swansea City | 2026–27 | EFL Championship | 7 | 1 | 0 | 0 | — | 1[d] | 0 | 8 | 1 | |
| Career total | 85 | 13 | 7 | 1 | 18 | 2 | 1 | 0 | 111 | 17 | ||
- ↑ Includes Austrian Cup, FA Cup
- ↑ Appearances in UEFA Champions League
- ↑ Appearances in UEFA Europa League
- ↑ Appearance in EFL Cup
References
[edit]- ↑ "YEO Moussa Kounfolo".
- ↑ "Red Bull Salzburg verpflichtet 18-jähriges Talent aus Mali". www.laola1.at.
- ↑ "Live Commentary - Hartberg vs Salzburg | 12.05.2024". Sky Sports.
- ↑ "A new generation comes to the fore - FC Red Bull Salzburg". www.redbullsalzburg.at. 11 August 2024.
- ↑ MBA, hamiss (8 August 2022). "Mali-Mercato: Salzbourg recrute un milieu de terrain malien".
External links
[edit]Wikimedia Commons has media related to Moussa Kounfolo Yeo.
- Moussa Yeo at FC Red Bull Salzburg
- Moussa Kounfolo Yeo at ÖFB (in German)
- Moussa Yeo – UEFA competition record (archive)
Categories:
- 2004 births
- Living people
- Footballers from Bamako
- Malian men's footballers
- Mali men's youth international footballers
- Men's association football midfielders
- FC Red Bull Salzburg players
- FC Liefering players
- Swansea City A.F.C. players
- Austrian Football Bundesliga players
- 2. Liga (Austria) players
- Malian expatriate men's footballers
- Malian expatriate sportspeople in Austria
- Expatriate men's footballers in Austria
- Malian football biography stubs