Nika Vodan
Appearance
You can help expand this article with text translated from the corresponding article in German. (April 2016) Click [show] for important translation instructions.
|
Vodan in 2019 | ||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 March 2000 Škofja Loka, Slovenia[1] | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.66 m (5 ft 5 in)[1] | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Sport | Ski jumping | |||||||||||||||||||||||||||||||||||||||||
| Club | SSK Norica Žiri | |||||||||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||||||||
| Seasons | 2016–present | |||||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 175 | |||||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 30 | |||||||||||||||||||||||||||||||||||||||||
| Indiv. wins | 6 | |||||||||||||||||||||||||||||||||||||||||
| Team starts | 17 | |||||||||||||||||||||||||||||||||||||||||
| Team podiums | 11 | |||||||||||||||||||||||||||||||||||||||||
| Team wins | 4 | |||||||||||||||||||||||||||||||||||||||||
| Overall titles | 1 (2021) | |||||||||||||||||||||||||||||||||||||||||
| Raw Air titles | 1 (2022) | |||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||
| Personal bests | 222.5 m (730 ft) Vikersund, 21 March 2026 | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
| Updated on 28 March 2026 | ||||||||||||||||||||||||||||||||||||||||||
Nika Vodan (née Križnar; born 9 March 2000) is a Slovenian ski jumper.[2]
Career
[edit]In the 2020–21 World Cup season, Križnar won the overall title after finishing nine points above Sara Takanashi.[3] At the 2022 Winter Olympics, she won bronze in the women's normal hill individual event.[4]
Major tournament results
[edit]Winter Olympics
[edit]| Year | Normal | Large | Mixed |
|---|---|---|---|
| 7 | N/A | N/A | |
| N/A | |||
| 8 | 9 | ||
FIS Nordic World Ski Championships
[edit]| Year | Individual | Team | ||
|---|---|---|---|---|
| Normal | Large | Women | Mixed | |
| 13 | N/A | N/A | 4 | |
| 7 | N/A | 4 | 4 | |
| 5 | 4 | |||
| 11 | 10 | 4 | ||
World Cup results
[edit]Overall standings
[edit]| Season | Position | Points |
|---|---|---|
| 2015–16 | 36 | 40 |
| 2016–17 | 33 | 74 |
| 2017–18 | 10 | 383 |
| 2018–19 | 5 | 826 |
| 2019–20 | 7 | 497 |
| 2020–21 | 1 | 871 |
| 2021–22 | 2 | 1,191 |
| 2022–23 | 9 | 741 |
| 2023–24 | 6 | 893 |
| 2024–25 | 46 | 20 |
| 2025–26 | 10 | 916 |
Individual wins
[edit]| No. | Season | Date | Location | Hill | Size |
|---|---|---|---|---|---|
| 1 | 2020–21 | 5 February 2021 | Aigner-Schanze HS90 | NH | |
| 2 | 18 February 2021 | Trambulina Valea Cărbunării HS97 | NH | ||
| 3 | 2021–22 | 31 December 2021 | Savina Ski Jumping Center HS94 | NH | |
| 4 | 30 January 2022 | Mühlenkopfschanze HS147 | LH | ||
| 5 | 27 February 2022 | Aigner-Schanze HS90 | NH | ||
| 6 | 2023–24 | 1 March 2024 | Salpausselkä HS130 | LH |
Individual starts
[edit]| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| 2015–16 | |||||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | 14 | 12 | – | – | – | |||||||||||||||||
| 2016–17 | |||||||||||||||||||||||||||||||||
| q | 25 | 16 | 17 | 25 | 29 | 39 | 26 | 16 | 20 | – | – | – | – | – | – | – | – | – | |||||||||||||||
| 2017–18 | |||||||||||||||||||||||||||||||||
| 18 | 10 | 12 | 13 | 22 | DQ | 7 | 4 | 7 | 12 | 4 | 3 | 17 | 22 | 15 | |||||||||||||||||||
| 2018–19 | |||||||||||||||||||||||||||||||||
| 13 | 7 | 10 | 5 | 7 | 14 | 12 | 5 | 12 | 5 | 6 | 5 | 12 | 6 | 4 | 18 | 8 | 8 | 6 | 8 | 16 | 4 | 6 | 3 | ||||||||||
| 2019–20 | |||||||||||||||||||||||||||||||||
| 11 | 7 | 12 | 8 | 17 | 6 | 8 | 9 | 11 | 5 | 16 | 10 | 11 | 3 | 5 | 9 | ||||||||||||||||||
| 2020–21 | |||||||||||||||||||||||||||||||||
| 2 | 10 | 5 | 6 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | |||||||||||||||||||||
| 2021–22 | |||||||||||||||||||||||||||||||||
| 8 | 7 | 5 | 7 | 4 | 8 | 6 | 1 | 5 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | |||||||||||||||
| 2022–23 | |||||||||||||||||||||||||||||||||
| 7 | 4 | 8 | 6 | 6 | 3 | 3 | 6 | 5 | 8 | 5 | 5 | 6 | 11 | 18 | – | – | – | – | – | – | 10 | 8 | 6 | 9 | 19 | ||||||||
| 2023–24 | |||||||||||||||||||||||||||||||||
| 13 | 10 | 8 | 6 | 14 | 14 | 6 | 3 | – | 3 | 4 | 5 | 3 | 9 | 5 | 8 | 19 | 1 | 11 | 12 | 3 | 4 | 10 | 11 | ||||||||||
| 2024–25 | |||||||||||||||||||||||||||||||||
| 19 | 25 | 29 | q | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 2025–26 | |||||||||||||||||||||||||||||||||
| 9 | 13 | 5 | 17 | 9 | 2 | 10 | 8 | 15 | 17 | 12 | 10 | 17 | 7 | 6 | 6 | q | – | 15 | 10 | 10 | 7 | 20 | 6 | 9 | 5 | 13 | 11 | 21 | 10 | 4 | 5 | 9 | |
References
[edit]- 1 2 "Nika Križnar – Player Profile – Ski Jumping". Eurosport. Retrieved 28 March 2021.
- ↑ "Nika Vodan". FIS-ski.com. International Ski and Snowboard Federation.
- ↑ "Veliki kristalni globus za Niko Križnar!" (in Slovenian). RTV Slovenija. 28 March 2021. Retrieved 28 March 2021.
- ↑ Jamnik, Tilen (5 February 2022). "Ena tekma, dve (zgodovinski) medalji: Bogataj olimpijska prvakinja, Križnar bronasta!" (in Slovenian). RTV Slovenija. Retrieved 10 March 2022.
External links
[edit]- Nika Vodan at FIS (ski jumping)
- Nika Vodan at Olympics.com
- Nika Vodan at Olympedia
- Nika Vodan at InterSportStats
- Nika Vodan at Milano Cortina 2026
- Official website (in Slovene and English)
Categories:
- 2000 births
- Living people
- People from Škofja Loka
- Slovenian female ski jumpers
- Olympic ski jumpers for Slovenia
- Ski jumpers at the 2018 Winter Olympics
- Ski jumpers at the 2022 Winter Olympics
- Ski jumpers at the 2026 Winter Olympics
- Medalists at the 2022 Winter Olympics
- Medalists at the 2026 Winter Olympics
- Olympic gold medalists for Slovenia
- Olympic bronze medalists for Slovenia
- Olympic medalists in ski jumping
- FIS Nordic World Ski Championships medalists in ski jumping
- 21st-century Slovenian sportswomen
- European Games gold medalists for Slovenia
- European Games bronze medalists for Slovenia
- European Games medalists in ski jumping
- Ski jumpers at the 2023 European Games
- Medalists at the 2023 European Games
- Slovenian ski jumping biography stubs
- Slovenian sportspeople stubs
- European Olympic medalist stubs
- Winter Olympic medalist stubs