
- Sectors
- Consumer Defensive
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 7.67% | |
| Discount Stores | 38.97% | 8.02% | |
| Beverages - Non-Alcoholic | 19.68% | 10.29% | |
| Household & Personal Products | 14.80% | 3.24% | |
| Tobacco | 10.55% | 16.55% | |
| Packaged Foods | 4.58% | -9.43% | |
| Confectioners | 3.08% | 10.24% | |
| Farm Products | 2.36% | 19.59% | |
| Food Distribution | 2.19% | 13.78% | |
| Grocery Stores | 1.54% | -4.48% | |
| Education & Training Services | 1.01% | 5.57% | |
| Beverages - Brewers | 0.88% | -3.44% | |
| Beverages - Wineries & Distilleries | 0.37% | 5.96% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 117.18 | 138.37 | 24.65% | 932.528B | -0.80% | +5.18% | Strong Buy | |
| 951.45 | 1,082.33 | 11.16% | 421.948B | -1.46% | +10.33% | Buy | |
| 150.38 | 163.44 | 9.26% | 350.175B | -0.12% | +4.93% | Buy | |
| 79.39 | 85.97 | 9.03% | 341.574B | -0.68% | +13.56% | Buy | |
| 178.40 | 193.86 | 7.35% | 278.047B | -0.58% | +11.22% | Buy | |
| 142.02 | 168.50 | 5.13% | 194.133B | +0.30% | -1.05% | Hold | |
| 69.12 | 70.36 | 3.05% | 115.423B | +0.25% | +19.88% | Hold | |
| 91.34 | 89.69 | 2.36% | 89.331B | -0.35% | +19.13% | Buy | |
| 60.12 | 67.21 | 2.04% | 77.173B | -1.22% | +11.68% | Buy | |
| 89.48 | 95.85 | 1.89% | 71.601B | -1.21% | +13.24% | Buy |
Investing in the Consumer Defensive Sector
Start Investing in the Consumer Defensive Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 83.30 | 14.855B | 0.08% | +7.23% | |
| 226.11 | 9.099B | 0.09% | +7.04% | |
| 71.57 | 1.571B | 0.38% | +6.95% | |
| 52.41 | 1.374B | 0.08% | +6.55% | |
| 66.95 | 1.002B | 0.39% | +3.56% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 111.51 | 9.099B | 0.09% | +7.11% | |
| 88.25 | 1.198B | 0.71% | +9.22% | |
| 91.01 | 1.198B | 0.71% | +9.36% | |
| 90.53 | 1.198B | 0.71% | +9.34% | |
| 86.22 | 1.198B | 0.71% | +9.08% |
Consumer Defensive Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: The Kroger Co.
Founded in 1883, Kroger is the largest pure-play supermarket operator in the United States, operating roughly 2,700 stores across more than 30 banners. Kroger’s business is primarily grocery-led (roughly 78% of sales), spanning fresh food and private-label offerings, complemented by fuel centers (9%) and pharmacies (12%). The firm also generates income from advertising, data analytics, and manufacturing.
RatingPrice TargetDaily – Vickers Top Insider Picks for 06/18/2026
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Daily – Vickers Top Buyers & Sellers for 06/18/2026
The Vickers Top Buyers & Sellers is a daily report that identifies the five companies the largest insider purchase transactions based on the dollar value of the transactions as well as the five companies the largest insider sales transactions based on the dollar value of the transactions.
Daily – Vickers Top Insider Picks for 06/17/2026
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.














