Jeremiah Robinson-Earl
Aspetto
| Jeremiah Robinson-Earl | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||
| Altezza | 206 cm | ||||||||||||||||||||||||
| Pallacanestro | |||||||||||||||||||||||||
| Ruolo | Ala grande / Centro | ||||||||||||||||||||||||
| Squadra | Aris Salonicco | ||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Squadre di club | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Nazionale | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Palmarès | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||
| Statistiche aggiornate al 9 luglio 2023 | |||||||||||||||||||||||||
Jeremiah Christian Robinson-Earl (Kansas City, 3 novembre 2000) è un cestista statunitense.
Carriera
[modifica | modifica wikitesto]È stato selezionato dai New York Knicks al secondo giro del Draft NBA 2021 (32ª scelta assoluta).
Statistiche
[modifica | modifica wikitesto]| Legenda | |||||
|---|---|---|---|---|---|
| PG | Partite giocate | PT | Partite da titolare | MP | Minuti a partita |
| TC% | Percentuale tiri dal campo a segno | 3P% | Percentuale tiri da tre punti a segno | TL% | Percentuale tiri liberi a segno |
| RP | Rimbalzi a partita | AP | Assist a partita | PRP | Palle rubate a partita |
| SP | Stoppate a partita | PP | Punti a partita | Grassetto | Career high |
NCAA
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Villanova Wildcats | 31 | 31 | 32,7 | 45,4 | 32,8 | 81,4 | 9,4 | 1,9 | 1,1 | 0,5 | 10,5 |
| 2020-2021 | Villanova Wildcats | 25 | 25 | 34,5 | 49,7 | 28,0 | 71,4 | 8,5 | 2,2 | 1,0 | 0,6 | 15,7 |
| Carriera | 56 | 56 | 33,5 | 47,8 | 30,1 | 76,8 | 9,0 | 2,1 | 1,1 | 0,6 | 12,8 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 28 vs Arizona (26 novembre 2020)[1]
- Massimo di rimbalzi: 17 vs St. John's (3 febbraio 2021)
- Massimo di assist: 6 (3 volte)
- Massimo di palle rubate: 4 vs Ohio (16 novembre 2019)
- Massimo di stoppate: 3 (2 volte)
- Massimo di minuti: 41 vs Virginia Tech (28 novembre 2020)
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Oklahoma Thunder | 49 | 36 | 22,2 | 41,4 | 35,2 | 74,1 | 5,6 | 1,0 | 0,6 | 0,3 | 7,5 |
| 2022-2023 | Oklahoma Thunder | 43 | 20 | 18,9 | 44,4 | 33,3 | 83,3 | 4,2 | 1,0 | 0,6 | 0,3 | 6,8 |
| 2023-2024 | N.O. Pelicans | 39 | 1 | 8,6 | 47,4 | 33,3 | 75,0 | 1,9 | 0,5 | 0,3 | 0,1 | 2,9 |
| 2024-2025 | N.O. Pelicans | 66 | 9 | 18,8 | 45,5 | 34,1 | 83,6 | 4,8 | 1,3 | 0,6 | 0,1 | 6,3 |
| 2025-2026 | Indiana Pacers | 17 | 3 | 17,6 | 34,9 | 24,2 | 92,9 | 5,2 | 0,7 | 0,4 | 0,1 | 4,6 |
| Dallas Mavericks | 5 | 0 | 12,2 | 47,1 | 25,0 | 100 | 3,0 | 0,6 | 0,4 | 0,0 | 4,4 | |
| Carriera | 219 | 69 | 17,5 | 43,4 | 33,5 | 81,1 | 4,3 | 1,0 | 0,5 | 0,2 | 5,9 | |
Playoffs
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | N.O. Pelicans | 1 | 0 | 5,0 | 50,0 | - | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 2,0 |
| Carriera | 1 | 0 | 5,0 | 50,0 | - | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 2,0 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 18 vs Utah Jazz (6 aprile 2022)[2]
- Massimo di rimbalzi: 14 vs Sacramento Kings (12 novembre 2021)
- Massimo di assist: 4 (3 volte)
- Massimo di palle rubate: 3 (4 volte)
- Massimo di stoppate: 3 vs Memphis Grizzlies (18 novembre 2022)
- Massimo di minuti: 40 vs Memphis Grizzlies (9 aprile 2023)
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Oklahoma Blue | 1 | 1 | 31,6 | 60,0 | 50,0 | 66,7 | 9,0 | 1,0 | 0,0 | 1,0 | 25,0 |
| 2022-2023 | Oklahoma Blue | 4 | 4 | 30,9 | 66,7 | 50,0 | 66,7 | 7,5 | 2,0 | 0,8 | 0,8 | 18,3 |
| 2025-2026 | Texas Legends | 29 | 29 | 34,8 | 53,8 | 33,3 | 85,4 | 11,7 | 2,8 | 1,1 | 0,8 | 16,7 |
| Carriera | 34 | 34 | 34,3 | 55,4 | 36,1 | 82,0 | 11,1 | 2,7 | 1,0 | 0,8 | 17,1 | |
Palmarès
[modifica | modifica wikitesto]- McDonald's All-American (2019)
Note
[modifica | modifica wikitesto]- ↑ (EN) Jeremiah Robinson-Earl - NCAA Career Bests, su basketball.realgm.com. URL consultato il 9 luglio 2023.
- ↑ (EN) Jeremiah Robinson-Earl - NBA Career Bests, su basketball.realgm.com. URL consultato il 9 luglio 2023.
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Jeremiah Robinson-Earl (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Jeremiah Robinson-Earl (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Jeremiah Robinson, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Jeremiah Robinson-Earl, su nba.com, NBA.
- (EN) Jeremiah Robinson-Earl, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Jeremiah Robinson-Earl, su euroleaguebasketball.net, ULEB.
- (EN) Jeremiah Robinson-Earl (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Jeremiah Robinson-Earl, su realgm.com, RealGM LLC.
- (EN) Jeremiah Robinson-Earl, su espn.com, ESPN Internet Ventures.
- (EN) Matthew Maurer, Jeremiah Robinson-Earl (draft NBA), su thedraftreview.com.
- (EN) Jeremiah Robinson-Earl, su proballers.com, Proballers SARL.
Categorie:
- Cestisti dei Villanova Wildcats
- Cestisti degli Oklahoma City Thunder
- Cestisti degli Oklahoma City Blue
- Cestisti dei New Orleans Pelicans
- Cestisti degli Indiana Pacers
- Cestisti dei Texas Legends
- Cestisti dei Dallas Mavericks
- Cestisti dell'A.S. Arīs Thessalonikīs
- Cestisti statunitensi del XXI secolo
- Nati nel 2000
- Nati il 3 novembre
- Nati a Kansas City (Kansas)

