Josh Brownhill
| Josh Brownhill | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||
| Altezza | 178 cm | ||||||||||||||||||
| Calcio | |||||||||||||||||||
| Ruolo | Centrocampista | ||||||||||||||||||
| Squadra | Al-Shabab | ||||||||||||||||||
| Carriera | |||||||||||||||||||
| Giovanili | |||||||||||||||||||
| |||||||||||||||||||
| Squadre di club1 | |||||||||||||||||||
| |||||||||||||||||||
| 1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato. Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||
| Statistiche aggiornate al 1º luglio 2025 | |||||||||||||||||||
Joshua Brownhill, detto Josh (Warrington, 19 dicembre 1995), è un calciatore inglese, centrocampista dell'Al-Shabab.
Carriera
[modifica | modifica wikitesto]Cresciuto nel Manchester United[3], nel 2012 passa al Preston North End, con cui esordisce in prima squadra il 12 ottobre 2013, nella sconfitta casalinga contro il Crewe Alexandra.[4] Una settimana più tardi segna la prima rete in carriera, in occasione della vittoria per 1-2 ottenuta contro il Gillingham.[5][6] Il 14 gennaio 2016 passa in prestito al Barnsley, con cui resta fino al termine della stagione[7][8], conquistando la promozione in Championship.[9] Il 2 giugno 2016 si trasferisce al Bristol City[10]; impostosi come titolare nel ruolo, il 21 dicembre 2017 prolunga fino al 2021 con i Robins.[11] Il 30 gennaio 2020 viene ceduto al Burnley, con cui firma un quadriennale.[12][13] Dopo 31 goal in 194 presenze il 20 maggio 2025 annuncia l'addio al club a fine stagione.[14]
Il 10 settembre 2025 si trasferisce ai sauditi dell'Al-Shabab.[15]
Statistiche
[modifica | modifica wikitesto]Presenze e reti nei club
[modifica | modifica wikitesto]Statistiche aggiornate al 3 maggio 2025.
| Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | |||
| 2013-2014 | FL1 | 24+1[16] | 3 | FACup+CdL | 4+0 | 0 | - | - | - | FLT | 1 | 0 | 30 | 3 | ||
| 2014-2015 | FL1 | 18 | 2 | FACup+CdL | 4+2 | 0 | - | - | - | FLT | 4 | 0 | 28 | 2 | ||
| 2015-gen. 2016 | FLC | 3 | 0 | FACup+CdL | 1+2 | 0+1 | - | - | - | - | - | - | 6 | 1 | ||
| Totale Preston N.E. | 45+1 | 5 | 13 | 1 | - | - | 5 | 0 | 64 | 6 | ||||||
| gen.-giu. 2016 | FL1 | 21+3[16] | 2+1[16] | FACup+CdL | - | - | - | - | - | FLT | 2 | 0 | 26 | 3 | ||
| 2016-2017 | FLC | 27 | 1 | FACup+CdL | 3+2 | 0 | - | - | - | - | - | - | 32 | 1 | ||
| 2017-2018 | FLC | 45 | 5 | FACup+CdL | 0+6 | 0 | - | - | - | - | - | - | 51 | 5 | ||
| 2018-2019 | FLC | 45 | 5 | FACup+CdL | 3+1 | 1+0 | - | - | - | - | - | - | 49 | 6 | ||
| 2019-gen. 2020 | FLC | 28 | 5 | FACup+CdL | 1+0 | 0 | - | - | - | - | - | - | 29 | 5 | ||
| Totale Bristol City | 145 | 16 | 16 | 1 | - | - | - | - | 161 | 17 | ||||||
| gen.-giu. 2020 | PL | 10 | 0 | FACup+CdL | 0 | 0 | - | - | - | - | - | - | 10 | 0 | ||
| 2020-2021 | PL | 33 | 0 | FACup+CdL | 0+3 | 0+1 | - | - | - | - | - | - | 36 | 1 | ||
| 2021-2022 | PL | 35 | 2 | FACup+CdL | 1+2 | 0 | - | - | - | - | - | - | 38 | 2 | ||
| 2022-2023 | FLC | 41 | 7 | FACup+CdL | 4+3 | 0 | - | - | - | - | - | - | 48 | 7 | ||
| 2023-2024 | PL | 33 | 4 | FACup+CdL | 1+1 | 0 | - | - | - | - | - | - | 35 | 4 | ||
| 2024-2025 | FLC | 42 | 18 | FACup+CdL | 1+1 | 0 | - | - | - | - | - | - | 44 | 18 | ||
| Totale Burnley | 194 | 31 | 17 | 1 | - | - | - | - | 211 | 32 | ||||||
| Totale carriera | 405+4 | 54+1 | 46 | 3 | - | - | 7 | 0 | 462 | 58 | ||||||
Palmarès
[modifica | modifica wikitesto]Club
[modifica | modifica wikitesto]Competizioni nazionali
[modifica | modifica wikitesto]- Barnsley: 2015-2016
- Burnley: 2022-2023
Note
[modifica | modifica wikitesto]- ↑ 46 (5) se si comprendono le presenze nei play-off.
- ↑ 24 (3) se si comprendono le presenze nei play-off.
- ↑ Bristol City star Josh Brownhill reveals all about ‘horrible’ Manchester United experience express.co.uk
- ↑ Preston-Crewe Alexandra 0-2 transfermarkt.it
- ↑ Gillingham-Preston 1-2 transfermarkt.it
- ↑ Preston North End teenager Josh Brownhill stunned by debut goal bbc.com
- ↑ Josh Brownhill Joins The Reds barnsleyfc.co.uk
- ↑ Josh Brownhill Extends Barnsley Stay pnefc.net
- ↑ Barnsley promoted to Championship with play-off final win over Millwall theguardian.com
- ↑ Josh Brownhill: Bristol City sign Preston North End midfielder bbc.com
- ↑ Josh Brownhill: Bristol City midfielder extends deal with Championship club bbc.com
- ↑ Clarets Secure Brownhill Deal Archiviato il 1º febbraio 2020 in Internet Archive. burnleyfootballclub.com
- ↑ BROWNHILL SECURES BURNLEY MOVE bcfc.co.uk
- ↑ Burnley sign loan quartet as Redmond & Shelvey exit, su bbc.com.
- ↑ Al Shabab piglia tutto, dopo Adli preso anche Josh Brownhill, su calciostyle.it.
- 1 2 3 Play-off.
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Josh Brownhill
Collegamenti esterni
[modifica | modifica wikitesto]- (DE, EN, IT) Josh Brownhill, su Transfermarkt, Transfermarkt GmbH & Co. KG.
- Josh Brownhill, su it.soccerway.com, Livesport Group.
- (EN) Josh Brownhill, su worldfootball.net, HEIM:SPIEL Medien GmbH.
- (EN) Josh Brownhill, su soccerbase.com, Racing Post.
- (EN, ES, CA) Josh Brownhill, su BDFutbol.com.
